DON'T MISS OUT!
Sign up for our newsletter for exclusive updates and offers from CAC.
You get lots of emails... understood... we promise not to overdo it.
| GSID | Date | Variety | Desg | Denom | Total | 61 | 62 | 63 | 64 | 65 | 66 |
|---|---|---|---|---|---|---|---|---|---|---|---|
| MS | |||||||||||
| MSBN | 1 : 0 | 1 : 0 | |||||||||
| MSRB | 1 : 0 | 1 : 0 | |||||||||
| MSRD | |||||||||||
| PR | 21 : 0 | 1 : 0 | 2 : 0 | 12 : 0 | 6 : 0 | ||||||
| PRBN | 9 : 0 | 1 : 0 | 3 : 0 | 3 : 0 | 2 : 0 | ||||||
| PRRB | 4 : 0 | 2 : 0 | 2 : 0 | ||||||||
| PRRD | |||||||||||
| 12249 | 1856 | Copper-Nickel J-177 | PR | 1/2c | 16 : 0 | 1 : 0 | 2 : 0 | 8 : 0 | 5 : 0 | ||
| 12251 | (1856) | Flying Eagle, Copper-Nickel J-178 | PR | 1c | 1 : 0 | 1 : 0 | |||||
| 11889 | (1856) |
Flying Eagle, Copper J-179 | PRBN | 1c | 6 : 0 | 1 : 0 | 3 : 0 | 2 : 0 | |||
| 11889 | (1856) | Base | PRBN | 1c | 4 : 0 | 1 : 0 | 1 : 0 | 2 : 0 | |||
| 12250 | (1856) | Flying Eagle, Copper J-179 | PRRB | 1c | 2 : 0 | 2 : 0 | |||||
| 12242 | 1856 |
Flying Eagle, Copper J-181 | MSBN | 1c | 1 : 0 | 1 : 0 | |||||
| 12243 | 1856 | Flying Eagle, Copper J-181 | MSRB | 1c | 1 : 0 | 1 : 0 | |||||
| 12253 | 1856 |
Flying Eagle, Copper J-181 | PRBN | 1c | 3 : 0 | 3 : 0 | |||||
| 12253 | 1856 | Base | PRBN | 1c | 1 : 0 | 1 : 0 | |||||
| 12254 | 1856 | Flying Eagle, Copper J-181 | PRRB | 1c | 2 : 0 | 2 : 0 | |||||
| 12259 | 1856 | Flying Eagle, Nickel or German silver J-183 | PR | 1c | 1 : 0 | 1 : 0 | |||||
| 12260 | 1856 | Flying Eagle, Copper-Nickel J-184 | PR | 1c | 3 : 0 | 2 : 0 | 1 : 0 |
Greysheet CPG values. Click here for details.