DON'T MISS OUT!
Sign up for our newsletter for exclusive updates and offers from CAC.
You get lots of emails... understood... we promise not to overdo it.
| GSID | Date | Variety | Desg | Denom | Total | Details | 6 | 35 | 45 | 55 | 58 | 61 | 62 | 63 | 64 | 65 | 65+ | 66 | 66+ | 67 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| MS | 16 : 2 | 1 : 0 | 2 : 0 | 3 : 0 | 7 : 0 | 1 : 2 | 2 : 0 | |||||||||||||
| PR | 220 : 6 | 0 : 1 | 1 : 0 | 1 : 0 | 3 : 0 | 2 : 0 | 1 : 0 | 1 : 0 | 10 : 0 | 43 : 0 | 92 : 2 | 49 : 1 | 0 : 1 | 13 : 0 | 0 : 1 | 4 : 0 | ||||
| PRBN | 2 : 0 | 1 : 0 | 1 : 0 | |||||||||||||||||
| PRCAM | 15 : 0 | 7 : 0 | 4 : 0 | 2 : 0 | 2 : 0 | |||||||||||||||
| PRDCAM | ||||||||||||||||||||
| PRRB | ||||||||||||||||||||
| PRRD | ||||||||||||||||||||
| 12284 | 1858 |
Copper-Nickel, 5 Leaves J-191 | PR | 1c | 14 : 0 | 3 : 0 | 4 : 0 | 7 : 0 | ||||||||||||
| 12284 | 1858 | Base | PR | 1c | 13 : 0 | 3 : 0 | 4 : 0 | 6 : 0 | ||||||||||||
| 213301 | 1858 | Copper-Nickel, 5 Leaves J-191 | PRCAM | 1c | 1 : 0 | 1 : 0 | ||||||||||||||
| 12285 | 1858 |
Copper-Nickel J-192 | PR | 1c | 14 : 0 | 1 : 0 | 9 : 0 | 4 : 0 | ||||||||||||
| 12285 | 1858 | Base | PR | 1c | 13 : 0 | 1 : 0 | 8 : 0 | 4 : 0 | ||||||||||||
| 373492 | 1858 | Copper-Nickel J-192 | PRCAM | 1c | 1 : 0 | 1 : 0 | ||||||||||||||
| 12286 | 1858 |
Copper-Nickel J-193 | PR | 1c | 13 : 0 | 1 : 0 | 1 : 0 | 1 : 0 | 3 : 0 | 7 : 0 | ||||||||||
| 12286 | 1858 | Base | PR | 1c | 12 : 0 | 1 : 0 | 1 : 0 | 1 : 0 | 3 : 0 | 6 : 0 | ||||||||||
| 373493 | 1858 | Copper-Nickel J-193 | PRCAM | 1c | 1 : 0 | 1 : 0 | ||||||||||||||
| 12293 | 1858 | Copper-Nickel J-198 | PR | 1c | 5 : 0 | 1 : 0 | 2 : 0 | 1 : 0 | 1 : 0 | |||||||||||
| 12294 | 1858 | Copper-Nickel J-199 | PR | 1c | 1 : 0 | 1 : 0 | ||||||||||||||
| 12297 | 1858 | Copper-Nickel, 5 Leaves J-202 | PR | 1c | 21 : 0 | 2 : 0 | 2 : 0 | 14 : 0 | 1 : 0 | 2 : 0 | ||||||||||
| 12298 | 1858 |
Copper-Nickel J-203 | PR | 1c | 21 : 1 | 1 : 0 | 4 : 0 | 9 : 1 | 7 : 0 | |||||||||||
| 12298 | 1858 | Base | PR | 1c | 19 : 1 | 1 : 0 | 4 : 0 | 8 : 1 | 6 : 0 | |||||||||||
| 373494 | 1858 | Copper-Nickel J-203 | PRCAM | 1c | 2 : 0 | 1 : 0 | 1 : 0 | |||||||||||||
| 12299 | 1858 |
Copper-Nickel J-204 | PR | 1c | 19 : 0 | 1 : 0 | 6 : 0 | 8 : 0 | 3 : 0 | 1 : 0 | ||||||||||
| 12299 | 1858 | Base | PR | 1c | 17 : 0 | 1 : 0 | 6 : 0 | 6 : 0 | 3 : 0 | 1 : 0 | ||||||||||
| 373495 | 1858 | Copper-Nickel J-204 | PRCAM | 1c | 2 : 0 | 2 : 0 | ||||||||||||||
| 12300 | 1858 | Copper J-205 | PRBN | 1c | 2 : 0 | 1 : 0 | 1 : 0 | |||||||||||||
| 12303 | 1858 |
Copper-Nickel J-206 | PR | 1c | 18 : 1 | 1 : 0 | 1 : 0 | 7 : 1 | 8 : 0 | 1 : 0 | ||||||||||
| 12303 | 1858 | Base | PR | 1c | 17 : 1 | 1 : 0 | 1 : 0 | 7 : 1 | 8 : 0 | |||||||||||
| 373497 | 1858 | Copper-Nickel J-206 | PRCAM | 1c | 1 : 0 | 1 : 0 | ||||||||||||||
| 12307 | 1858 | Nickel J-207a | PR | 1c | 1 : 0 | 1 : 0 | ||||||||||||||
| 12278 | 1858 | Copper-Nickel J-208 | MS | 1c | 16 : 2 | 1 : 0 | 2 : 0 | 3 : 0 | 7 : 0 | 1 : 2 | 2 : 0 | |||||||||
| 12308 | 1858 |
Copper-Nickel, 5 Leaves J-208 | PR | 1c | 23 : 2 | 0 : 1 | 5 : 0 | 11 : 0 | 6 : 0 | 0 : 1 | 1 : 0 | |||||||||
| 12308 | 1858 | Base | PR | 1c | 22 : 2 | 0 : 1 | 5 : 0 | 10 : 0 | 6 : 0 | 0 : 1 | 1 : 0 | |||||||||
| 393222 | 1858 | Copper-Nickel, 5 Leaves J-208 | PRCAM | 1c | 1 : 0 | 1 : 0 | ||||||||||||||
| 213310 | 1858 | Narrow Bust, 5 Leaves J-208C | PR | 1c | 0 : 1 | 0 : 1 | ||||||||||||||
| 12312 | 1858 | Bronze J-210 | PR | 1c | 1 : 0 | 1 : 0 | ||||||||||||||
| 12313 | 1858 | Copper-Nickel, Broad Bust J-211 | PR | 1c | 16 : 0 | 1 : 0 | 1 : 0 | 4 : 0 | 8 : 0 | 1 : 0 | 1 : 0 | |||||||||
| 12314 | 1858 |
Copper-Nickel, Broad Bust J-212 | PR | 1c | 32 : 1 | 1 : 0 | 1 : 0 | 1 : 0 | 3 : 0 | 10 : 0 | 9 : 0 | 1 : 1 | 4 : 0 | 2 : 0 | ||||||
| 12314 | 1858 | Base | PR | 1c | 28 : 1 | 1 : 0 | 1 : 0 | 1 : 0 | 3 : 0 | 10 : 0 | 8 : 0 | 1 : 1 | 2 : 0 | 1 : 0 | ||||||
| 213315 | 1858 | Copper-Nickel, Broad Bust J-212 | PRCAM | 1c | 4 : 0 | 1 : 0 | 2 : 0 | 1 : 0 | ||||||||||||
| 213316 | 1858 | Copper-Nickel, Narrow Bust J-212b | PR | 1c | 2 : 0 | 1 : 0 | 1 : 0 | |||||||||||||
| 12315 | 1858 |
Copper-Nickel, Broad Bust, Low Leaves J-213 | PR | 1c | 12 : 0 | 6 : 0 | 4 : 0 | 2 : 0 | ||||||||||||
| 12315 | 1858 | Base | PR | 1c | 10 : 0 | 6 : 0 | 3 : 0 | 1 : 0 | ||||||||||||
| 213318 | 1858 | Copper-Nickel, Broad Bust, Low Leaves J-213 | PRCAM | 1c | 2 : 0 | 1 : 0 | 1 : 0 | |||||||||||||
| 213321 | 1858 | Copper-Nickel, Narrow Bust, Low Leaves J-213c | PR | 1c | 1 : 0 | 1 : 0 | ||||||||||||||
| 12316 | (1858) | Copper-Nickel J-214 | PR | 1c | 1 : 0 | 1 : 0 | ||||||||||||||
| 12320 | (1858) | Nickel J-219 | PR | 1c | 1 : 0 | 1 : 0 | ||||||||||||||
| 12322 | 1858 | Silver J-221 | PR | 25c | 4 : 0 | 1 : 0 | 2 : 0 | 1 : 0 |
Greysheet CPG values. Click here for details.