DON'T MISS OUT!
Sign up for our newsletter for exclusive updates and offers from CAC.
You get lots of emails... understood... we promise not to overdo it.
| GSID | Date | Variety | Desg | Denom | Total | 45 | 53 | 55 | 58 | 61 | 62 | 63 | 64 | 64+ | 65 | 66 | 67 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| MS | 69 : 3 | 1 : 1 | 1 : 0 | 3 : 1 | 28 : 1 | 28 : 0 | 7 : 0 | 1 : 0 | |||||||||
| MSBN | 1 : 0 | 1 : 0 | |||||||||||||||
| MSRB | |||||||||||||||||
| MSRD | |||||||||||||||||
| PR | 64 : 2 | 1 : 0 | 1 : 0 | 3 : 0 | 2 : 0 | 9 : 0 | 14 : 0 | 16 : 1 | 0 : 1 | 15 : 0 | 3 : 0 | ||||||
| PRBN | 36 : 1 | 1 : 0 | 1 : 0 | 1 : 0 | 2 : 1 | 16 : 0 | 11 : 0 | 4 : 0 | |||||||||
| PRCAM | 4 : 0 | 2 : 0 | 2 : 0 | ||||||||||||||
| PRRB | 9 : 0 | 5 : 0 | 1 : 0 | 3 : 0 | |||||||||||||
| PRRD | 1 : 0 | 1 : 0 | |||||||||||||||
| 12365 | 1859 | Copper J-226 | PR | 1c | 2 : 0 | 1 : 0 | 1 : 0 | ||||||||||
| 12331 | 1859 | Copper J-227 | MS | 1c | 5 : 0 | 4 : 0 | 1 : 0 | ||||||||||
| 12366 | 1859 | Copper J-227 | PR | 1c | 4 : 0 | 1 : 0 | 2 : 0 | 1 : 0 | |||||||||
| 12332 | 1859 | J-228 Shield Reverse | MS | 1c | 64 : 3 | 1 : 1 | 1 : 0 | 3 : 1 | 24 : 1 | 27 : 0 | 7 : 0 | 1 : 0 | |||||
| 12367 | 1859 | J-228 Shield Reverse | PR | 1c | 3 : 0 | 1 : 0 | 2 : 0 | ||||||||||
| 346911 | 1859 | Copper, Dual Obverse Mule J-229a | MSBN | 1c | 1 : 0 | 1 : 0 | |||||||||||
| 12339 | 1859 | Copper J-230 | PRBN | 1c | 2 : 0 | 1 : 0 | 1 : 0 | ||||||||||
| 12364 | 1859 |
Silver, Transitional J-233 | PR | 10c | 1 : 0 | 1 : 0 | |||||||||||
| 373499 | 1859 | Silver, Transitional J-233 | PRCAM | 10c | 1 : 0 | 1 : 0 | |||||||||||
| 12371 | 1859 | Silver J-234 | PR | 25c | 2 : 0 | 1 : 0 | 1 : 0 | ||||||||||
| 12372 | 1859 |
Silver J-235 | PR | 50c | 13 : 0 | 1 : 0 | 1 : 0 | 4 : 0 | 3 : 0 | 2 : 0 | 2 : 0 | ||||||
| 12372 | 1859 | Base | PR | 50c | 12 : 0 | 1 : 0 | 1 : 0 | 4 : 0 | 3 : 0 | 1 : 0 | 2 : 0 | ||||||
| 377483 | 1859 | Silver J-235 | PRCAM | 50c | 1 : 0 | 1 : 0 | |||||||||||
| 12373 | 1859 | Copper J-236 | PRBN | 50c | 8 : 0 | 1 : 0 | 6 : 0 | 1 : 0 | |||||||||
| 12376 | 1859 | Silver J-237 | PR | 50c | 6 : 0 | 1 : 0 | 2 : 0 | 1 : 0 | 1 : 0 | 1 : 0 | |||||||
| 12377 | 1859 |
Copper J-238 | PRBN | 50c | 5 : 1 | 1 : 1 | 2 : 0 | 1 : 0 | 1 : 0 | ||||||||
| 12377 | 1859 | Base | PRBN | 50c | 4 : 1 | 1 : 1 | 2 : 0 | 1 : 0 | |||||||||
| 12378 | 1859 | Copper J-238 | PRRB | 50c | 1 : 0 | 1 : 0 | |||||||||||
| 12380 | 1859 |
Silver J-239 | PR | 50c | 14 : 0 | 2 : 0 | 1 : 0 | 3 : 0 | 4 : 0 | 4 : 0 | |||||||
| 12380 | 1859 | Base | PR | 50c | 13 : 0 | 2 : 0 | 1 : 0 | 3 : 0 | 3 : 0 | 4 : 0 | |||||||
| 226301 | 1859 | Silver J-239 | PRCAM | 50c | 1 : 0 | 1 : 0 | |||||||||||
| 12381 | 1859 |
Copper J-240 | PRBN | 50c | 7 : 0 | 1 : 0 | 1 : 0 | 3 : 0 | 2 : 0 | ||||||||
| 12381 | 1859 | Base | PRBN | 50c | 2 : 0 | 1 : 0 | 1 : 0 | ||||||||||
| 12382 | 1859 | Copper J-240 | PRRB | 50c | 4 : 0 | 1 : 0 | 1 : 0 | 2 : 0 | |||||||||
| 12383 | 1859 | Copper J-240 | PRRD | 50c | 1 : 0 | 1 : 0 | |||||||||||
| 12384 | 1859 |
Silver J-241 | PR | 50c | 5 : 0 | 1 : 0 | 2 : 0 | 1 : 0 | 1 : 0 | ||||||||
| 12384 | 1859 | Base | PR | 50c | 4 : 0 | 1 : 0 | 2 : 0 | 1 : 0 | |||||||||
| 373501 | 1859 | Silver J-241 | PRCAM | 50c | 1 : 0 | 1 : 0 | |||||||||||
| 12385 | 1859 |
Copper J-242 | PRBN | 50c | 9 : 0 | 4 : 0 | 5 : 0 | ||||||||||
| 12385 | 1859 | Base | PRBN | 50c | 7 : 0 | 2 : 0 | 5 : 0 | ||||||||||
| 12386 | 1859 | Copper J-242 | PRRB | 50c | 2 : 0 | 2 : 0 | |||||||||||
| 12388 | 1859 | Silver J-243 | PR | 50c | 2 : 0 | 2 : 0 | |||||||||||
| 12389 | 1859 | Copper J-244 | PRBN | 50c | 1 : 0 | 1 : 0 | |||||||||||
| 12391 | 1859 | Silver J-245 | PR | 50c | 5 : 0 | 1 : 0 | 2 : 0 | 1 : 0 | 1 : 0 | ||||||||
| 12392 | 1859 |
Copper J-246 | PRBN | 50c | 2 : 0 | 2 : 0 | |||||||||||
| 12393 | 1859 | Copper J-246 | PRRB | 50c | 2 : 0 | 2 : 0 | |||||||||||
| 12395 | 1859 | Silver J-247 | PR | 50c | 1 : 1 | 0 : 1 | 1 : 0 | ||||||||||
| 12396 | 1859 | Copper J-248 | PRBN | 50c | 1 : 0 | 1 : 0 | |||||||||||
| 12399 | 1859 | Silver J-249 | PR | 50c | 1 : 0 | 1 : 0 | |||||||||||
| 12403 | 1859 | Copper J-251 | PR | 50c | 1 : 0 | 1 : 0 | |||||||||||
| 12407 | 1859 | Silver J-253 | PR | 50c | 2 : 0 | 1 : 0 | 1 : 0 | ||||||||||
| 243868 | 1859 | Copper Gilt J-257 | PR | $20 | 1 : 1 | 0 : 1 | 1 : 0 | ||||||||||
| 12348 | 1859 | Copper Gilt J-257a | PR | $20 | 1 : 0 | 1 : 0 | |||||||||||
| 12336 | 1859 | Copper J-263 | PRBN | $20 | 1 : 0 | 1 : 0 |
Greysheet CPG values. Click here for details.