DON'T MISS OUT!
Sign up for our newsletter for exclusive updates and offers from CAC.
You get lots of emails... understood... we promise not to overdo it.
| GSID | Date | Variety | Desg | Denom | Total | 62 | 63 | 64 | 65 | 66 |
|---|---|---|---|---|---|---|---|---|---|---|
| MS | 1 : 0 | 1 : 0 | ||||||||
| PR | 2 : 0 | 1 : 0 | 1 : 0 | |||||||
| PRBN | 12 : 0 | 1 : 0 | 1 : 0 | 5 : 0 | 4 : 0 | 1 : 0 | ||||
| PRCAM | ||||||||||
| PRDCAM | 1 : 0 | 1 : 0 | ||||||||
| PRRB | 2 : 0 | 1 : 0 | 1 : 0 | |||||||
| PRRD | 2 : 0 | 1 : 0 | 1 : 0 | |||||||
| 12434 | (1860) | Copper-Nickel J-264 | PR | 1c | 1 : 0 | 1 : 0 | ||||
| 12417 | 1860 |
Copper J-265 | PRBN | 1c | 2 : 0 | 1 : 0 | 1 : 0 | |||
| 12419 | 1860 | Copper J-265 | PRRD | 1c | 2 : 0 | 1 : 0 | 1 : 0 | |||
| 375372 | 1860 | Silver, Transitional J-267 | MS | H10c | 1 : 0 | 1 : 0 | ||||
| 12422 | 1860 | Copper J-269 | PRBN | 50c | 1 : 0 | 1 : 0 | ||||
| 12428 | 1860 |
Copper J-270 | PRBN | $2.50 | 3 : 0 | 1 : 0 | 2 : 0 | |||
| 12428 | 1860 | Base | PRBN | $2.50 | 2 : 0 | 2 : 0 | ||||
| 12429 | 1860 | Copper J-270 | PRRB | $2.50 | 1 : 0 | 1 : 0 | ||||
| 12430 | 1860 |
Gold J-271 | PR | $5 | 1 : 0 | 1 : 0 | ||||
| 310759 | 1860 | Gold J-271 | PRDCAM | $5 | 1 : 0 | 1 : 0 | ||||
| 12431 | 1860 |
Copper J-272 | PRBN | $5 | 6 : 0 | 1 : 0 | 2 : 0 | 2 : 0 | 1 : 0 | |
| 12431 | 1860 | Base | PRBN | $5 | 5 : 0 | 1 : 0 | 1 : 0 | 2 : 0 | 1 : 0 | |
| 12432 | 1860 | Copper J-272 | PRRB | $5 | 1 : 0 | 1 : 0 |
Greysheet CPG values. Click here for details.