DON'T MISS OUT!
Sign up for our newsletter for exclusive updates and offers from CAC.
You get lots of emails... understood... we promise not to overdo it.
| GSID | Date | Variety | Desg | Denom | Total | 63 | 64 | 65 | 66 |
|---|---|---|---|---|---|---|---|---|---|
| MSBN | 1 : 0 | 1 : 0 | |||||||
| MSRB | |||||||||
| MSRD | |||||||||
| PR | 8 : 0 | 1 : 0 | 5 : 0 | 1 : 0 | 1 : 0 | ||||
| PRBN | 13 : 0 | 10 : 0 | 3 : 0 | ||||||
| PRCAM | |||||||||
| PRDCAM | 2 : 0 | 1 : 0 | 1 : 0 | ||||||
| PRRB | 1 : 0 | 1 : 0 | |||||||
| PRRD | 1 : 0 | 1 : 0 | |||||||
| 12472 | 1862 | Copper J-290 | MSBN | 1c | 1 : 0 | 1 : 0 | |||
| 12486 | 1862 | Silver J-293 | PR | 50c | 2 : 0 | 2 : 0 | |||
| 12487 | 1862 | Copper J-294 | PRBN | 50c | 1 : 0 | 1 : 0 | |||
| 12490 | 1862 |
Silver J-295 | PR | 50c | 6 : 0 | 1 : 0 | 3 : 0 | 1 : 0 | 1 : 0 |
| 12490 | 1862 | Base | PR | 50c | 4 : 0 | 1 : 0 | 3 : 0 | ||
| 346891 | 1862 | Silver J-295 | PRDCAM | 50c | 2 : 0 | 1 : 0 | 1 : 0 | ||
| 12491 | 1862 |
Copper J-296 | PRBN | 50c | 4 : 0 | 3 : 0 | 1 : 0 | ||
| 12491 | 1862 | Base | PRBN | 50c | 2 : 0 | 1 : 0 | 1 : 0 | ||
| 12493 | 1862 | Copper J-296 | PRRD | 50c | 1 : 0 | 1 : 0 | |||
| 12492 | 1862 | Copper J-296 | PRRB | 50c | 1 : 0 | 1 : 0 | |||
| 12475 | 1862 | Copper J-297 | PRBN | $10 | 2 : 0 | 1 : 0 | 1 : 0 | ||
| 12478 | 1862 | Copper J-298 | PRBN | $10 | 6 : 0 | 5 : 0 | 1 : 0 |
Greysheet CPG values. Click here for details.