DON'T MISS OUT!
Sign up for our newsletter for exclusive updates and offers from CAC.
You get lots of emails... understood... we promise not to overdo it.
| GSID | Date | Variety | Desg | Denom | Total | 3 | 63 | 64 | 65 | 66 | 67 |
|---|---|---|---|---|---|---|---|---|---|---|---|
| MS | 5 : 0 | 3 : 0 | 2 : 0 | ||||||||
| MSBN | 4 : 1 | 2 : 1 | 1 : 0 | 1 : 0 | |||||||
| MSRB | 1 : 1 | 0 : 1 | 1 : 0 | ||||||||
| MSRD | 1 : 0 | 1 : 0 | |||||||||
| PR | 25 : 0 | 1 : 0 | 1 : 0 | 10 : 0 | 4 : 0 | 7 : 0 | 2 : 0 | ||||
| PRBN | 19 : 0 | 3 : 0 | 5 : 0 | 6 : 0 | 5 : 0 | ||||||
| PRBN CAM | |||||||||||
| PRBN DCAM | |||||||||||
| PRCAM | 6 : 0 | 1 : 0 | 1 : 0 | 3 : 0 | 1 : 0 | ||||||
| PRDCAM | 1 : 0 | 1 : 0 | |||||||||
| PRRB | 6 : 0 | 1 : 0 | 1 : 0 | 2 : 0 | 2 : 0 | ||||||
| PRRB CAM | |||||||||||
| PRRB DCAM | |||||||||||
| PRRD | 1 : 0 | 1 : 0 | |||||||||
| PRRD CAM | |||||||||||
| PRRD DCAM | |||||||||||
| 12607 | 1864 | 93% copper, 7% aluminum J-353 | MS | 1c | 1 : 0 | 1 : 0 | |||||
| 12605 | 1864 | 90% copper, 10% aluminum J-355 | MS | 1c | 1 : 0 | 1 : 0 | |||||
| 12630 | 1864 | Bronze J-355a | PRBN | 1c | 1 : 0 | 1 : 0 | |||||
| 12606 | 1864 | 90% copper, 10% tin J-356 | MS | 1c | 1 : 0 | 1 : 0 | |||||
| 12609 | 1864 |
Copper J-356a | MSBN | 1c | 4 : 1 | 2 : 1 | 1 : 0 | 1 : 0 | |||
| 12609 | 1864 | Base | MSBN | 1c | 2 : 0 | 2 : 0 | |||||
| 12610 | 1864 | Copper J-356a | MSRB | 1c | 1 : 1 | 0 : 1 | 1 : 0 | ||||
| 12611 | 1864 | Copper J-356a | MSRD | 1c | 1 : 0 | 1 : 0 | |||||
| 12634 | 1864 |
Copper J-356a | PRBN | 1c | 5 : 0 | 1 : 0 | 1 : 0 | 1 : 0 | 2 : 0 | ||
| 12634 | 1864 | Base | PRBN | 1c | 3 : 0 | 1 : 0 | 1 : 0 | 1 : 0 | |||
| 12635 | 1864 | Copper J-356a | PRRB | 1c | 2 : 0 | 1 : 0 | 1 : 0 | ||||
| 377378 | 1864 | Copper-Nickel J-356b | MS | 1c | 2 : 0 | 1 : 0 | 1 : 0 | ||||
| 375428 | 1864 | Copper-Nickel J-356b | PR | 1c | 3 : 0 | 1 : 0 | 1 : 0 | 1 : 0 | |||
| 12637 | 1864 |
Copper-Nickel J-358 | PR | 1c | 2 : 0 | 2 : 0 | |||||
| 12637 | 1864 | Base | PR | 1c | 1 : 0 | 1 : 0 | |||||
| 346921 | 1864 | Copper-Nickel J-358 | PRCAM | 1c | 1 : 0 | 1 : 0 | |||||
| 12663 | 1864 | Small Motto, Bronze J-367 | PRBN | 2c | 1 : 0 | 1 : 0 | |||||
| 12671 | 1864 |
Copper-Nickel J-371 | PR | 2c | 6 : 0 | 4 : 0 | 2 : 0 | ||||
| 12671 | 1864 | Base | PR | 2c | 4 : 0 | 4 : 0 | |||||
| 346924 | 1864 | Copper-Nickel J-371 | PRCAM | 2c | 2 : 0 | 2 : 0 | |||||
| 12684 | 1864 |
Restrike, Nickel J-377 | PR | 3c | 1 : 0 | 1 : 0 | |||||
| 346926 | 1864 | Restrike, Nickel J-377 | PRCAM | 3c | 1 : 0 | 1 : 0 | |||||
| 12692 | 1864 | Restrike, Copper J-378 | PRBN | H10c | 2 : 0 | 1 : 0 | 1 : 0 | ||||
| 12696 | 1864 | Restrike, Nickel J-380 | PR | H10c | 1 : 0 | 1 : 0 | |||||
| 12623 | 1864 |
Restrike, Copper J-381 | PRBN | 10c | 4 : 0 | 1 : 0 | 2 : 0 | 1 : 0 | |||
| 12623 | 1864 | Base | PRBN | 10c | 1 : 0 | 1 : 0 | |||||
| 12624 | 1864 | Restrike, Copper J-381 | PRRB | 10c | 2 : 0 | 1 : 0 | 1 : 0 | ||||
| 12625 | 1864 | Restrike, Copper J-381 | PRRD | 10c | 1 : 0 | 1 : 0 | |||||
| 12644 | 1864 | Restrike, Silver J-384 | PR | 25c | 1 : 0 | 1 : 0 | |||||
| 12648 | 1864 | Silver J-386 | PR | 25c | 3 : 0 | 2 : 0 | 1 : 0 | ||||
| 12652 | 1864 |
Aluminum J-388 | PR | 25c | 1 : 0 | 1 : 0 | |||||
| 346930 | 1864 | Aluminum J-388 | PRCAM | 25c | 1 : 0 | 1 : 0 | |||||
| 12685 | 1864 | Silver J-391 | PR | 50c | 1 : 0 | 1 : 0 | |||||
| 12686 | 1864 |
Copper J-392 | PRBN | 50c | 3 : 0 | 1 : 0 | 1 : 0 | 1 : 0 | |||
| 12686 | 1864 | Base | PRBN | 50c | 2 : 0 | 1 : 0 | 1 : 0 | ||||
| 12687 | 1864 | Copper J-392 | PRRB | 50c | 1 : 0 | 1 : 0 | |||||
| 12689 | 1864 |
Aluminum J-393 | PR | 50c | 1 : 0 | 1 : 0 | |||||
| 346933 | 1864 | Aluminum J-393 | PRCAM | 50c | 1 : 0 | 1 : 0 | |||||
| 12690 | 1864 | Nickel J-394 | PR | 50c | 2 : 0 | 1 : 0 | 1 : 0 | ||||
| 12612 | 1864 | Silver J-396 | PR | $1 | 2 : 0 | 1 : 0 | 1 : 0 | ||||
| 12613 | 1864 |
Copper J-397 | PRBN | $1 | 3 : 0 | 2 : 0 | 1 : 0 | ||||
| 12613 | 1864 | Base | PRBN | $1 | 2 : 0 | 1 : 0 | 1 : 0 | ||||
| 12614 | 1864 | Copper J-397 | PRRB | $1 | 1 : 0 | 1 : 0 | |||||
| 12616 | 1864 |
Aluminum J-398 | PR | $1 | 1 : 0 | 1 : 0 | |||||
| 346937 | 1864 | Aluminum J-398 | PRDCAM | $1 | 1 : 0 | 1 : 0 |
Greysheet CPG values. Click here for details.