DON'T MISS OUT!
Sign up for our newsletter for exclusive updates and offers from CAC.
You get lots of emails... understood... we promise not to overdo it.
| GSID | Date | Variety | Desg | Total | 62 | 63 | 64 | 65 | 66 | 67 |
|---|---|---|---|---|---|---|---|---|---|---|
| PR | 56 : 0 | 1 : 0 | 2 : 0 | 8 : 0 | 15 : 0 | 21 : 0 | 9 : 0 | |||
| PRBN | ||||||||||
| PRCAM | 21 : 0 | 1 : 0 | 1 : 0 | 2 : 0 | 4 : 0 | 10 : 0 | 3 : 0 | |||
| PRDCAM | 16 : 0 | 1 : 0 | 3 : 0 | 6 : 0 | 6 : 0 | |||||
| PRRB | ||||||||||
| PRRD | ||||||||||
| 15075 | 1883 |
Pure Nickel J-1704 | PR | 10 : 0 | 1 : 0 | 1 : 0 | 2 : 0 | 1 : 0 | 5 : 0 | |
| 373278 | 1883 | Pure Nickel J-1704 | PRCAM | 4 : 0 | 1 : 0 | 1 : 0 | 1 : 0 | 1 : 0 | ||
| 373279 | 1883 | Pure Nickel J-1704 | PRDCAM | 6 : 0 | 1 : 0 | 1 : 0 | 4 : 0 | |||
| 15077 | 1883 |
Aluminum J-1706 | PR | 3 : 0 | 1 : 0 | 1 : 0 | 1 : 0 | |||
| 15077 | 1883 | Base | PR | 1 : 0 | 1 : 0 | |||||
| 351987 | 1883 | Aluminum J-1706 | PRCAM | 2 : 0 | 1 : 0 | 1 : 0 | ||||
| 15079 | 1883 |
Ni 75% Cu 25% J-1707 | PR | 7 : 0 | 1 : 0 | 1 : 0 | 4 : 0 | 1 : 0 | ||
| 15079 | 1883 | Base | PR | 2 : 0 | 1 : 0 | 1 : 0 | ||||
| 351989 | 1883 | Ni 75% Cu 25% J-1707 | PRDCAM | 3 : 0 | 2 : 0 | 1 : 0 | ||||
| 351988 | 1883 | Ni 75% Cu 25% J-1707 | PRCAM | 2 : 0 | 2 : 0 | |||||
| 15080 | 1883 |
Nickel J-1708 | PR | 1 : 0 | 1 : 0 | |||||
| 351990 | 1883 | Nickel J-1708 | PRCAM | 1 : 0 | 1 : 0 | |||||
| 15081 | 1883 | Aluminum J-1709 | PR | 2 : 0 | 2 : 0 | |||||
| 15082 | 1883 |
Nickel J-1710 | PR | 12 : 0 | 5 : 0 | 5 : 0 | 2 : 0 | |||
| 15082 | 1883 | Base | PR | 4 : 0 | 3 : 0 | 1 : 0 | ||||
| 351992 | 1883 | Nickel J-1710 | PRCAM | 4 : 0 | 1 : 0 | 2 : 0 | 1 : 0 | |||
| 351993 | 1883 | Nickel J-1710 | PRDCAM | 4 : 0 | 1 : 0 | 2 : 0 | 1 : 0 | |||
| 15084 | 1883 |
Nickel J-1712 | PR | 8 : 0 | 1 : 0 | 2 : 0 | 2 : 0 | 3 : 0 | ||
| 15084 | 1883 | Base | PR | 2 : 0 | 1 : 0 | 1 : 0 | ||||
| 351994 | 1883 | Nickel J-1712 | PRDCAM | 1 : 0 | 1 : 0 | |||||
| 244251 | 1883 | Nickel J-1712 | PRCAM | 5 : 0 | 1 : 0 | 1 : 0 | 1 : 0 | 2 : 0 | ||
| 15086 | 1883 |
Nickel J-1714 | PR | 7 : 0 | 1 : 0 | 2 : 0 | 4 : 0 | |||
| 15086 | 1883 | Base | PR | 5 : 0 | 1 : 0 | 2 : 0 | 2 : 0 | |||
| 244253 | 1883 | Nickel J-1714 | PRDCAM | 1 : 0 | 1 : 0 | |||||
| 244252 | 1883 | Nickel J-1714 | PRCAM | 1 : 0 | 1 : 0 | |||||
| 71555 | 1883 | Aluminum J-1716 | PR | 1 : 0 | 1 : 0 | |||||
| 15090 | 1883 |
Nickel J-1717 | PR | 5 : 0 | 5 : 0 | |||||
| 15090 | 1883 | Base | PR | 2 : 0 | 2 : 0 | |||||
| 373280 | 1883 | Nickel J-1717 | PRCAM | 2 : 0 | 2 : 0 | |||||
| 373281 | 1883 | Nickel J-1717 | PRDCAM | 1 : 0 | 1 : 0 |
Greysheet CPG values. Click here for details.