DON'T MISS OUT!
Sign up for our newsletter for exclusive updates and offers from CAC.
You get lots of emails... understood... we promise not to overdo it.
| GSID | Date | Variety | Desg | Denom | Total | 61 | 62 | 63 | 64 | 65 | 66 |
|---|---|---|---|---|---|---|---|---|---|---|---|
| MS | 2 : 0 | 1 : 0 | 1 : 0 | ||||||||
| PR | 13 : 0 | 1 : 0 | 2 : 0 | 6 : 0 | 3 : 0 | 1 : 0 | |||||
| PRBN | |||||||||||
| PRRB | |||||||||||
| PRRD | |||||||||||
| 15216 | 1915 | Gold J-1960 | PR | 50c | 2 : 0 | 1 : 0 | 1 : 0 | ||||
| 15212 | 1915 | Silver J-1961 | PR | 50c | 2 : 0 | 1 : 0 | 1 : 0 | ||||
| 15217 | 1915 | Gold J-1965 | PR | G$1 | 8 : 0 | 1 : 0 | 1 : 0 | 5 : 0 | 1 : 0 | ||
| 15219 | 1915 | Gold J-1966 | PR | G$1 | 1 : 0 | 1 : 0 | |||||
| 15227 | 1915 | Silver J-1967 | MS | G$1 | 2 : 0 | 1 : 0 | 1 : 0 |
Greysheet CPG values. Click here for details.