DON'T MISS OUT!
Sign up for our newsletter for exclusive updates and offers from CAC.
You get lots of emails... understood... we promise not to overdo it.
| GSID | Date | Variety | Desg | Denom | Total | 8 | 30 | 55 | 62 | 63 | 65 |
|---|---|---|---|---|---|---|---|---|---|---|---|
| MS | |||||||||||
| PR | 8 : 0 | 1 : 0 | 1 : 0 | 2 : 0 | 1 : 0 | 2 : 0 | 1 : 0 | ||||
| 15229 | 1916 | Silver J-1981 | PR | 10c | 1 : 0 | 1 : 0 | |||||
| 15237 | 1916 | Silver J-1991 | PR | 50c | 2 : 0 | 2 : 0 | |||||
| 15235 | 1916 | Silver J-1992 | PR | 50c | 2 : 0 | 2 : 0 | |||||
| 15236 | 1916 | Silver J-1993 | PR | 50c | 1 : 0 | 1 : 0 | |||||
| 15238 | 1916 | Silver J-1995 | PR | 50c | 1 : 0 | 1 : 0 | |||||
| 15239 | 1916 | Silver J-1996 | PR | 50c | 1 : 0 | 1 : 0 |
Greysheet CPG values. Click here for details.