DON'T MISS OUT!
Sign up for our newsletter for exclusive updates and offers from CAC.
You get lots of emails... understood... we promise not to overdo it.
| GSID | Date | Variety | Desg | Total | 60 | 61 | 62 | 63 | 64 | 65 | 66 | 67 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| MS | 27 : 0 | 1 : 0 | 2 : 0 | 4 : 0 | 5 : 0 | 5 : 0 | 5 : 0 | 4 : 0 | 1 : 0 | |||
| SP | ||||||||||||
| 69134 | 1942 | Zinc-coated Steel J-2054 | MS | 8 : 0 | 1 : 0 | 1 : 0 | 2 : 0 | 3 : 0 | 1 : 0 | |||
| 69135 | 1942 | Brown Plastic J-2060 | MS | 11 : 0 | 1 : 0 | 2 : 0 | 1 : 0 | 1 : 0 | 3 : 0 | 2 : 0 | 1 : 0 | |
| 69136 | 1942 | Red Plastic J-2062 | MS | 1 : 0 | 1 : 0 | |||||||
| 69137 | 1942 | Tan Plastic J-2063 | MS | 2 : 0 | 1 : 0 | 1 : 0 | ||||||
| 298966 | 1942 | Bakelite J-2067 | MS | 1 : 0 | 1 : 0 | |||||||
| 298968 | 1942 | Glass, RB-42-70 J-2069 | MS | 1 : 0 | 1 : 0 | |||||||
| 298969 | 1942 | Experimental, White Metal J-2077 | MS | 1 : 0 | 1 : 0 | |||||||
| 298970 | 1942 | Lincoln, Aluminum J-2079 | MS | 1 : 0 | 1 : 0 | |||||||
| 81157 | 1942 | Lincoln, White Metal, High Relief J-2081 | MS | 1 : 0 | 1 : 0 |
Greysheet CPG values. Click here for details.