DON'T MISS OUT!
Sign up for our newsletter for exclusive updates and offers from CAC.
You get lots of emails... understood... we promise not to overdo it.
| GSID | Date | Variety | Desg | Total | 65 | 66 |
|---|---|---|---|---|---|---|
| MS | 4 : 0 | 1 : 0 | 3 : 0 | |||
| PR | 1 : 0 | 1 : 0 | ||||
| PRCAM | ||||||
| PRDCAM | ||||||
| 261881 | "1759" (1999) | Martha Washington, Manganese-brass Coated Copper-nickel Clad J-2185 | MS | 2 : 0 | 1 : 0 | 1 : 0 |
| 285920 | "1759" (1999) | Martha Washington, Manganese-brass Coated Copper-nickel Clad J-2185a | MS | 1 : 0 | 1 : 0 | |
| 261882 | "1759" (1999) | Martha Washington, Dotted N's, 75% copper, 22% zinc, and 2% nickel J-2188 | MS | 1 : 0 | 1 : 0 | |
| 285922 | "1759" (1999) | Martha Washington, 75% copper, 22% zinc, and 2% nickel J-2189 | PR | 1 : 0 | 1 : 0 |
Greysheet CPG values. Click here for details.