DON'T MISS OUT!
Sign up for our newsletter for exclusive updates and offers from CAC.
You get lots of emails... understood... we promise not to overdo it.
| GSID | Date | Variety | Total | 67 | 68 | 69 | 70 |
|---|---|---|---|---|---|---|---|
| 0 : 363 | 0 : 1 | 0 : 4 | 0 : 18 | 0 : 340 | |||
| 10757 | 1988-P | Gold Eagle | 0 : 3 | 0 : 1 | 0 : 1 | 0 : 1 | |
| 10758 | 1989-P | Gold Eagle | 0 : 2 | 0 : 1 | 0 : 1 | ||
| 10742 | 1990-P | Gold Eagle | 0 : 3 | 0 : 1 | 0 : 2 | ||
| 10743 | 1991-P | Gold Eagle | 0 : 1 | 0 : 1 | |||
| 10744 | 1992-P | Gold Eagle | 0 : 10 | 0 : 1 | 0 : 9 | ||
| 10745 | 1993-P | Gold Eagle | 0 : 8 | 0 : 1 | 0 : 3 | 0 : 4 | |
| 10746 | 1994-W | Gold Eagle | 0 : 25 | 0 : 1 | 0 : 1 | 0 : 23 | |
| 10747 | 1995-W | Gold Eagle | 0 : 7 | 0 : 1 | 0 : 2 | 0 : 4 | |
| 10748 | 1996-W | Gold Eagle | 0 : 4 | 0 : 1 | 0 : 3 | ||
| 10749 | 1997-W | Gold Eagle | 0 : 8 | 0 : 8 | |||
| 10750 | 1998-W | Gold Eagle | 0 : 26 | 0 : 1 | 0 : 25 | ||
| 10751 | 1999-W | Gold Eagle | 0 : 15 | 0 : 15 | |||
| 10752 | 2000-W | Gold Eagle | 0 : 25 | 0 : 25 | |||
| 10753 | 2001-W | Gold Eagle | 0 : 2 | 0 : 2 | |||
| 10754 | 2002-W | Gold Eagle | 0 : 3 | 0 : 3 | |||
| 10755 | 2003-W | Gold Eagle | 0 : 4 | 0 : 1 | 0 : 3 | ||
| 10756 | 2004-W | Gold Eagle | 0 : 10 | 0 : 10 | |||
| 15411 | 2005-W | Gold Eagle | 0 : 3 | 0 : 3 | |||
| 65230 | 2006-W | Gold Eagle | 0 : 5 | 0 : 1 | 0 : 4 | ||
| 68650 | 2007-W | Gold Eagle | 0 : 5 | 0 : 1 | 0 : 4 | ||
| 70488 | 2008-W | Gold Eagle | 0 : 6 | 0 : 2 | 0 : 4 | ||
| 71136 | 2010-W | Gold Eagle | 0 : 15 | 0 : 15 | |||
| 71596 | 2011-W | Gold Eagle | 0 : 3 | 0 : 1 | 0 : 2 | ||
| 71284 | 2012-W | Gold Eagle | 0 : 5 | 0 : 5 | |||
| 74292 | 2013-W | Gold Eagle | 0 : 1 | 0 : 1 | |||
| 74293 | 2014-W | Gold Eagle | 0 : 3 | 0 : 3 | |||
| 74294 | 2015-W | Gold Eagle | 0 : 5 | 0 : 5 | |||
| 74295 | 2016-W | Gold Eagle 30th Anniversary | 0 : 5 | 0 : 5 | |||
| 74296 | 2017-W | Gold Eagle | 0 : 4 | 0 : 4 | |||
| 77319 | 2018-W | Gold Eagle | 0 : 2 | 0 : 2 | |||
| 77320 | 2019-W | Gold Eagle | 0 : 4 | 0 : 4 | |||
| 84248 | 2020-W | Gold Eagle | 0 : 3 | 0 : 3 | |||
| 188657 | 2021-W | Gold Eagle Type 1 | 0 : 2 | 0 : 2 | |||
| 188658 | 2021-W | Gold Eagle Type 2 | 0 : 5 | 0 : 5 | |||
| 194488 | 2022-W | Gold Eagle | 0 : 3 | 0 : 3 | |||
| 194488-AD | 2022-W | Gold Eagle, Advanced Delivery | 0 : 2 | 0 : 2 | |||
| 213167 | 2023-W | Gold Eagle | 0 : 13 | 0 : 1 | 0 : 12 | ||
| 213167-AD | 2023-W | Gold Eagle, Advanced Delivery | 0 : 1 | 0 : 1 | |||
| 346943 | 2024-W | Gold Eagle | 0 : 15 | 0 : 15 | |||
| 346943-AD | 2024-W | Gold Eagle, Advanced Delivery | 0 : 79 | 0 : 79 | |||
| 377858 | 2025-W | Gold Eagle | 0 : 16 | 0 : 16 | |||
| 377858-AD | 2025-W | Gold Eagle, Advanced Delivery | 0 : 2 | 0 : 2 |
Greysheet CPG values. Click here for details.