DON'T MISS OUT!
Sign up for our newsletter for exclusive updates and offers from CAC.
You get lots of emails... understood... we promise not to overdo it.
| GSID | Date | Variety | Desg | Total | Details | 1 | 2 | 3 | 4 | 6 | 8 | 10 | 12 | 15 | 20 | 25 | 30 | 35 | 40 | 45 | 50 | 53 | 55 | 58 | 60 | 61 | 62 | 63 | 63+ | 64 | 64+ | 65 | 65+ | 66 | 66+ | 67 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| MSBN | 1,251 : 279 | 0 : 72 | 1 : 0 | 3 : 1 | 2 : 5 | 6 : 3 | 7 : 3 | 14 : 5 | 11 : 9 | 4 : 4 | 3 : 9 | 4 : 4 | 12 : 2 | 13 : 6 | 25 : 8 | 36 : 18 | 43 : 12 | 31 : 8 | 17 : 3 | 59 : 11 | 176 : 27 | 4 : 0 | 5 : 4 | 59 : 12 | 168 : 25 | 278 : 19 | 0 : 3 | 228 : 5 | 41 : 1 | 1 : 0 | ||||||
| MSRB | 1,395 : 80 | 0 : 3 | 0 : 1 | 0 : 1 | 1 : 0 | 1 : 0 | 8 : 0 | 103 : 9 | 0 : 1 | 528 : 31 | 601 : 24 | 0 : 1 | 153 : 9 | |||||||||||||||||||||||
| MSRD | 306 : 25 | 0 : 2 | 91 : 3 | 150 : 4 | 65 : 10 | 0 : 6 | ||||||||||||||||||||||||||||||
| 2677 | 1864 | Small Motto | MSBN | 174 : 20 | 0 : 9 | 1 : 0 | 1 : 0 | 3 : 0 | 7 : 2 | 6 : 0 | 1 : 1 | 4 : 0 | 4 : 1 | 7 : 2 | 10 : 0 | 12 : 1 | 6 : 0 | 2 : 0 | 9 : 0 | 24 : 2 | 1 : 0 | 1 : 0 | 5 : 1 | 16 : 0 | 28 : 1 | 24 : 0 | 2 : 0 | |||||||||
| 2678 | 1864 | Small Motto | MSRB | 69 : 7 | 0 : 1 | 1 : 0 | 6 : 0 | 24 : 2 | 34 : 3 | 4 : 1 | ||||||||||||||||||||||||||
| 2679 | 1864 | Small Motto | MSRD | 12 : 0 | 1 : 0 | 9 : 0 | 2 : 0 | |||||||||||||||||||||||||||||
| 2674 | 1864 |
Large Motto | MSBN | 270 : 75 | 0 : 20 | 0 : 1 | 0 : 3 | 0 : 1 | 0 : 2 | 0 : 1 | 0 : 2 | 2 : 1 | 2 : 0 | 2 : 4 | 4 : 2 | 0 : 2 | 2 : 0 | 4 : 1 | 32 : 4 | 2 : 1 | 14 : 1 | 42 : 14 | 69 : 11 | 0 : 2 | 74 : 2 | 20 : 0 | 1 : 0 | |||||||||
| 2674 | 1864 | Base | MSBN | 262 : 73 | 0 : 20 | 0 : 1 | 0 : 3 | 0 : 1 | 0 : 2 | 0 : 1 | 0 : 2 | 2 : 1 | 2 : 0 | 2 : 4 | 4 : 2 | 0 : 2 | 2 : 0 | 4 : 1 | 30 : 4 | 2 : 1 | 14 : 1 | 39 : 14 | 69 : 10 | 0 : 1 | 71 : 2 | 20 : 0 | 1 : 0 | |||||||||
| 329318 | 1864 | Large Motto, RPD FS-1302 | MSBN | 4 : 1 | 1 : 0 | 2 : 0 | 0 : 1 | 1 : 0 | ||||||||||||||||||||||||||||
| 329319 | 1864 | Large Motto, RPD FS-1303 | MSBN | 1 : 0 | 1 : 0 | |||||||||||||||||||||||||||||||
| 329321 | 1864 | Large Motto, Die Clash FS-1401/1902 | MSBN | 1 : 0 | 1 : 0 | |||||||||||||||||||||||||||||||
| 329322 | 1864 | Large Motto Indian 1c Clashed Rev., FS-1901 | MSBN | 2 : 1 | 1 : 0 | 0 : 1 | 1 : 0 | |||||||||||||||||||||||||||||
| 2675 | 1864 |
Large Motto | MSRB | 435 : 29 | 0 : 2 | 1 : 0 | 4 : 0 | 35 : 4 | 0 : 1 | 172 : 14 | 174 : 7 | 0 : 1 | 49 : 0 | |||||||||||||||||||||||
| 2675 | 1864 | Base | MSRB | 427 : 29 | 0 : 2 | 1 : 0 | 4 : 0 | 33 : 4 | 0 : 1 | 168 : 14 | 172 : 7 | 0 : 1 | 49 : 0 | |||||||||||||||||||||||
| 329323 | 1864 | Large Motto, DDO FS-1101 | MSRB | 1 : 0 | 1 : 0 | |||||||||||||||||||||||||||||||
| 329325 | 1864 | Large Motto, RPD FS-1303 | MSRB | 3 : 0 | 1 : 0 | 1 : 0 | 1 : 0 | |||||||||||||||||||||||||||||
| 329326 | 1864 | Large Motto, RPD FS-1304 | MSRB | 2 : 0 | 1 : 0 | 1 : 0 | ||||||||||||||||||||||||||||||
| 329328 | 1864 | Large Motto Indian 1c Clashed Rev., FS-1901 | MSRB | 2 : 0 | 1 : 0 | 1 : 0 | ||||||||||||||||||||||||||||||
| 2676 | 1864 |
Large Motto | MSRD | 134 : 5 | 47 : 1 | 63 : 2 | 24 : 1 | 0 : 1 | ||||||||||||||||||||||||||||
| 2676 | 1864 | Base | MSRD | 134 : 4 | 47 : 1 | 63 : 2 | 24 : 1 | |||||||||||||||||||||||||||||
| 329334 | 1864 | Large Motto Indian 1c Clashed Rev., FS-1901 | MSRD | 0 : 1 | 0 : 1 | |||||||||||||||||||||||||||||||
| 2680 | 1865 | MSBN | 152 : 20 | 0 : 6 | 0 : 1 | 0 : 1 | 0 : 1 | 0 : 2 | 4 : 2 | 3 : 0 | 2 : 0 | 0 : 2 | 12 : 2 | 1 : 0 | 1 : 0 | 5 : 2 | 18 : 0 | 43 : 0 | 52 : 1 | 11 : 0 | ||||||||||||||||
| 2681 | 1865 | MSRB | 272 : 7 | 14 : 1 | 96 : 1 | 125 : 2 | 37 : 3 | |||||||||||||||||||||||||||||
| 2682 | 1865 | MSRD | 60 : 1 | 17 : 1 | 33 : 0 | 10 : 0 | ||||||||||||||||||||||||||||||
| 213353 | 1865 |
Plain 5 | MSBN | 23 : 17 | 0 : 8 | 0 : 1 | 0 : 1 | 0 : 1 | 1 : 1 | 5 : 1 | 0 : 1 | 7 : 1 | 6 : 2 | 3 : 0 | 1 : 0 | |||||||||||||||||||||
| 213353 | 1865 | Base | MSBN | 22 : 16 | 0 : 8 | 0 : 1 | 0 : 1 | 0 : 1 | 1 : 1 | 5 : 0 | 0 : 1 | 7 : 1 | 5 : 2 | 3 : 0 | 1 : 0 | |||||||||||||||||||||
| 377765 | 1865 | Plain 5 Doubled Die Obverse, FS-102 | MSBN | 0 : 1 | 0 : 1 | |||||||||||||||||||||||||||||||
| 377767 | 1865 | Plain 5, RPD FS-301 | MSBN | 1 : 0 | 1 : 0 | |||||||||||||||||||||||||||||||
| 213354 | 1865 |
Plain 5 | MSRB | 14 : 10 | 0 : 1 | 1 : 0 | 6 : 6 | 4 : 3 | 3 : 0 | |||||||||||||||||||||||||||
| 213354 | 1865 | Base | MSRB | 12 : 9 | 0 : 1 | 1 : 0 | 5 : 6 | 3 : 2 | 3 : 0 | |||||||||||||||||||||||||||
| 377768 | 1865 | Plain 5 DDO, FS-101 | MSRB | 0 : 1 | 0 : 1 | |||||||||||||||||||||||||||||||
| 377770 | 1865 | Plain 5, O/R Die Clash FS-401/901 | MSRB | 1 : 0 | 1 : 0 | |||||||||||||||||||||||||||||||
| 377771 | 1865 | Plain 5, RPD FS-301 | MSRB | 1 : 0 | 1 : 0 | |||||||||||||||||||||||||||||||
| 213355 | 1865 | Plain 5 | MSRD | 8 : 4 | 0 : 1 | 3 : 0 | 5 : 1 | 0 : 2 | ||||||||||||||||||||||||||||
| 213356 | 1865 |
Fancy 5 | MSBN | 17 : 21 | 0 : 6 | 0 : 3 | 0 : 1 | 0 : 1 | 0 : 1 | 1 : 1 | 0 : 1 | 1 : 1 | 4 : 3 | 1 : 1 | 3 : 1 | 4 : 0 | 2 : 1 | 1 : 0 | ||||||||||||||||||
| 213356 | 1865 | Base | MSBN | 16 : 19 | 0 : 6 | 0 : 2 | 0 : 1 | 0 : 1 | 0 : 1 | 1 : 1 | 0 : 1 | 1 : 1 | 4 : 2 | 1 : 1 | 2 : 1 | 4 : 0 | 2 : 1 | 1 : 0 | ||||||||||||||||||
| 373812 | 1865 | Fancy 5, RPD FS-1301 | MSBN | 0 : 1 | 0 : 1 | |||||||||||||||||||||||||||||||
| 373813 | 1865 | Fancy 5, RPD FS-1302 | MSBN | 1 : 1 | 0 : 1 | 1 : 0 | ||||||||||||||||||||||||||||||
| 213357 | 1865 |
Fancy 5 | MSRB | 27 : 5 | 0 : 2 | 6 : 1 | 14 : 2 | 7 : 0 | ||||||||||||||||||||||||||||
| 213357 | 1865 | Base | MSRB | 26 : 5 | 0 : 2 | 5 : 1 | 14 : 2 | 7 : 0 | ||||||||||||||||||||||||||||
| 373816 | 1865 | Fancy 5, RPD FS-1302 | MSRB | 1 : 0 | 1 : 0 | |||||||||||||||||||||||||||||||
| 213358 | 1865 | Fancy 5 | MSRD | 13 : 0 | 1 : 0 | 1 : 0 | 11 : 0 | |||||||||||||||||||||||||||||
| 2683 | 1866 | MSBN | 60 : 17 | 0 : 3 | 1 : 0 | 0 : 2 | 0 : 1 | 0 : 3 | 2 : 2 | 0 : 1 | 6 : 0 | 14 : 1 | 1 : 0 | 4 : 1 | 7 : 1 | 12 : 1 | 12 : 1 | 1 : 0 | ||||||||||||||||||
| 2684 | 1866 | MSRB | 77 : 4 | 4 : 0 | 24 : 1 | 37 : 1 | 12 : 2 | |||||||||||||||||||||||||||||
| 2685 | 1866 | MSRD | 15 : 10 | 0 : 1 | 4 : 0 | 7 : 0 | 4 : 8 | 0 : 1 | ||||||||||||||||||||||||||||
| 2686 | 1867 | MSBN | 47 : 19 | 0 : 7 | 0 : 1 | 0 : 1 | 0 : 1 | 0 : 1 | 0 : 2 | 1 : 1 | 1 : 0 | 2 : 0 | 1 : 0 | 1 : 1 | 11 : 0 | 3 : 1 | 8 : 2 | 12 : 0 | 7 : 0 | 0 : 1 | ||||||||||||||||
| 2687 | 1867 | MSRB | 104 : 5 | 9 : 0 | 41 : 1 | 43 : 3 | 11 : 1 | |||||||||||||||||||||||||||||
| 2688 | 1867 | MSRD | 16 : 1 | 6 : 0 | 9 : 1 | 1 : 0 | ||||||||||||||||||||||||||||||
| 2689 | 1867 |
Doubled Die Obverse | MSBN | 38 : 6 | 0 : 1 | 1 : 0 | 1 : 0 | 1 : 1 | 1 : 1 | 1 : 1 | 1 : 0 | 2 : 0 | 5 : 0 | 1 : 0 | 2 : 0 | 3 : 0 | 3 : 0 | 6 : 0 | 2 : 0 | 4 : 1 | 3 : 1 | 1 : 0 | ||||||||||||||
| 2689 | 1867 | Base | MSBN | 35 : 5 | 1 : 0 | 1 : 1 | 1 : 1 | 1 : 1 | 1 : 0 | 2 : 0 | 5 : 0 | 1 : 0 | 2 : 0 | 1 : 0 | 3 : 0 | 6 : 0 | 2 : 0 | 4 : 1 | 3 : 1 | 1 : 0 | ||||||||||||||||
| 351921 | 1867 | Doubled Die Obverse FS-101 | MSBN | 3 : 1 | 0 : 1 | 1 : 0 | 2 : 0 | |||||||||||||||||||||||||||||
| 2690 | 1867 |
Doubled Die Obverse | MSRB | 9 : 0 | 1 : 0 | 6 : 0 | 2 : 0 | |||||||||||||||||||||||||||||
| 2690 | 1867 | Base | MSRB | 7 : 0 | 1 : 0 | 4 : 0 | 2 : 0 | |||||||||||||||||||||||||||||
| 351922 | 1867 | Doubled Die Obverse FS-101 | MSRB | 2 : 0 | 2 : 0 | |||||||||||||||||||||||||||||||
| 2691 | 1867 | Doubled Die Obverse | MSRD | 1 : 0 | 1 : 0 | |||||||||||||||||||||||||||||||
| 2692 | 1868 | MSBN | 66 : 14 | 0 : 3 | 0 : 1 | 0 : 1 | 0 : 1 | 1 : 2 | 1 : 1 | 17 : 2 | 1 : 0 | 3 : 1 | 9 : 1 | 23 : 1 | 10 : 0 | 1 : 0 | ||||||||||||||||||||
| 2693 | 1868 | MSRB | 100 : 2 | 2 : 0 | 6 : 1 | 35 : 0 | 47 : 0 | 10 : 1 | ||||||||||||||||||||||||||||
| 2694 | 1868 | MSRD | 7 : 0 | 4 : 0 | 1 : 0 | 2 : 0 | ||||||||||||||||||||||||||||||
| 2695 | 1869 |
MSBN | 86 : 9 | 0 : 1 | 1 : 0 | 0 : 1 | 1 : 0 | 0 : 1 | 1 : 0 | 1 : 0 | 0 : 1 | 6 : 2 | 11 : 1 | 0 : 1 | 9 : 0 | 11 : 1 | 33 : 0 | 12 : 0 | ||||||||||||||||||
| 2695 | 1869 | Base | MSBN | 83 : 9 | 0 : 1 | 1 : 0 | 0 : 1 | 1 : 0 | 0 : 1 | 1 : 0 | 0 : 1 | 6 : 2 | 11 : 1 | 0 : 1 | 9 : 0 | 11 : 1 | 31 : 0 | 12 : 0 | ||||||||||||||||||
| 285493 | 1869 | MPD & RPD FS-301 | MSBN | 2 : 0 | 2 : 0 | |||||||||||||||||||||||||||||||
| 285494 | 1869 | Repunched Date FS-302 | MSBN | 1 : 0 | 1 : 0 | |||||||||||||||||||||||||||||||
| 2696 | 1869 | MSRB | 93 : 5 | 0 : 1 | 1 : 0 | 10 : 0 | 34 : 3 | 38 : 1 | 10 : 0 | |||||||||||||||||||||||||||
| 2697 | 1869 | MSRD | 11 : 1 | 0 : 1 | 1 : 0 | 8 : 0 | 2 : 0 | |||||||||||||||||||||||||||||
| 2698 | 1870 |
MSBN | 60 : 15 | 0 : 2 | 2 : 0 | 0 : 1 | 1 : 0 | 0 : 2 | 2 : 1 | 4 : 3 | 2 : 1 | 4 : 2 | 12 : 0 | 5 : 1 | 8 : 2 | 15 : 0 | 5 : 0 | |||||||||||||||||||
| 2698 | 1870 | Base | MSBN | 59 : 15 | 0 : 2 | 2 : 0 | 0 : 1 | 1 : 0 | 0 : 2 | 2 : 1 | 4 : 3 | 2 : 1 | 4 : 2 | 12 : 0 | 5 : 1 | 7 : 2 | 15 : 0 | 5 : 0 | ||||||||||||||||||
| 392848 | 1870 | Doubled Die Obverse FS-101 | MSBN | 1 : 0 | 1 : 0 | |||||||||||||||||||||||||||||||
| 2699 | 1870 | MSRB | 61 : 1 | 5 : 0 | 31 : 0 | 22 : 0 | 3 : 1 | |||||||||||||||||||||||||||||
| 2700 | 1870 | MSRD | 13 : 1 | 8 : 0 | 5 : 1 | |||||||||||||||||||||||||||||||
| 2701 | 1871 |
MSBN | 114 : 24 | 0 : 4 | 0 : 1 | 0 : 1 | 0 : 3 | 1 : 0 | 3 : 1 | 3 : 2 | 5 : 0 | 2 : 0 | 14 : 1 | 15 : 6 | 0 : 1 | 4 : 2 | 25 : 1 | 23 : 1 | 15 : 0 | 4 : 0 | ||||||||||||||||
| 2701 | 1871 | Base | MSBN | 111 : 23 | 0 : 4 | 0 : 1 | 0 : 1 | 0 : 3 | 1 : 0 | 3 : 1 | 3 : 2 | 5 : 0 | 2 : 0 | 14 : 1 | 15 : 6 | 4 : 2 | 24 : 1 | 22 : 1 | 14 : 0 | 4 : 0 | ||||||||||||||||
| 373678 | 1871 | Doubled Die Obverse FS-103 | MSBN | 1 : 1 | 0 : 1 | 1 : 0 | ||||||||||||||||||||||||||||||
| 373679 | 1871 | Repunched Date FS-301 | MSBN | 2 : 0 | 1 : 0 | 1 : 0 | ||||||||||||||||||||||||||||||
| 2702 | 1871 |
MSRB | 88 : 4 | 1 : 0 | 6 : 1 | 34 : 2 | 41 : 1 | 6 : 0 | ||||||||||||||||||||||||||||
| 2702 | 1871 | Base | MSRB | 86 : 4 | 1 : 0 | 6 : 1 | 32 : 2 | 41 : 1 | 6 : 0 | |||||||||||||||||||||||||||
| 373681 | 1871 | Doubled Die Obverse FS-103 | MSRB | 2 : 0 | 2 : 0 | |||||||||||||||||||||||||||||||
| 2703 | 1871 | MSRD | 12 : 0 | 2 : 0 | 7 : 0 | 3 : 0 | ||||||||||||||||||||||||||||||
| 2704 | 1872 | MSBN | 118 : 15 | 0 : 1 | 1 : 0 | 1 : 1 | 5 : 1 | 4 : 0 | 5 : 0 | 3 : 2 | 2 : 0 | 2 : 1 | 1 : 0 | 7 : 0 | 9 : 0 | 11 : 2 | 14 : 3 | 11 : 0 | 5 : 1 | 1 : 0 | 10 : 0 | 10 : 3 | 1 : 0 | 4 : 0 | 4 : 0 | 3 : 0 | 4 : 0 | |||||||||
| 2705 | 1872 | MSRB | 29 : 0 | 3 : 0 | 9 : 0 | 16 : 0 | 1 : 0 | |||||||||||||||||||||||||||||
| 2706 | 1872 | MSRD | 4 : 1 | 3 : 0 | 1 : 0 | 0 : 1 | ||||||||||||||||||||||||||||||
| 81154 | 1872 | Doubled Die Obverse FS-101 | MSBN | 6 : 0 | 1 : 0 | 1 : 0 | 1 : 0 | 3 : 0 | ||||||||||||||||||||||||||||
| 81155 | 1872 | Doubled Die Obverse FS-101 | MSRB | 2 : 0 | 1 : 0 | 1 : 0 |
Greysheet CPG values. Click here for details.