DON'T MISS OUT!
Sign up for our newsletter for exclusive updates and offers from CAC.
You get lots of emails... understood... we promise not to overdo it.
| GSID | Date | Variety | Desg | Total | Details | 58 | 64 | 65 | 66 | 67 | 68 | 69 | 70 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| MS | 0 : 2,130 | 0 : 2 | 0 : 1 | 0 : 3 | 0 : 6 | 0 : 13 | 0 : 45 | 0 : 32 | 0 : 293 | 0 : 1735 | |||
| MSPL | |||||||||||||
| 10778 | 1986 | Gold Eagle | MS | 0 : 91 | 0 : 1 | 0 : 1 | 0 : 87 | 0 : 2 | |||||
| 10779 | 1987 | Gold Eagle | MS | 0 : 26 | 0 : 1 | 0 : 1 | 0 : 2 | 0 : 6 | 0 : 9 | 0 : 7 | |||
| 10780 | 1988 | Gold Eagle | MS | 0 : 17 | 0 : 1 | 0 : 1 | 0 : 1 | 0 : 2 | 0 : 12 | ||||
| 10762 | 1989 | Gold Eagle | MS | 0 : 11 | 0 : 1 | 0 : 1 | 0 : 1 | 0 : 3 | 0 : 5 | ||||
| 10763 | 1990 | Gold Eagle | MS | 0 : 20 | 0 : 2 | 0 : 1 | 0 : 1 | 0 : 4 | 0 : 6 | 0 : 6 | |||
| 10764 | 1991 | Gold Eagle | MS | 0 : 49 | 0 : 1 | 0 : 35 | 0 : 13 | ||||||
| 10765 | 1992 | Gold Eagle | MS | 0 : 51 | 0 : 2 | 0 : 2 | 0 : 17 | 0 : 12 | 0 : 16 | 0 : 2 | |||
| 10766 | 1993 | Gold Eagle | MS | 0 : 19 | 0 : 4 | 0 : 2 | 0 : 9 | 0 : 4 | |||||
| 10767 | 1994 | Gold Eagle | MS | 0 : 24 | 0 : 1 | 0 : 1 | 0 : 2 | 0 : 15 | 0 : 5 | ||||
| 10768 | 1995 | Gold Eagle | MS | 0 : 31 | 0 : 4 | 0 : 14 | 0 : 1 | 0 : 11 | 0 : 1 | ||||
| 10769 | 1996 | Gold Eagle | MS | 0 : 18 | 0 : 1 | 0 : 1 | 0 : 2 | 0 : 1 | 0 : 13 | ||||
| 10770 | 1997 | Gold Eagle | MS | 0 : 19 | 0 : 1 | 0 : 15 | 0 : 3 | ||||||
| 10771 | 1998 | Gold Eagle | MS | 0 : 3 | 0 : 3 | ||||||||
| 10772 | 1999 | Gold Eagle | MS | 0 : 2 | 0 : 2 | ||||||||
| 10773 | 2000 | Gold Eagle | MS | 0 : 24 | 0 : 1 | 0 : 1 | 0 : 19 | 0 : 3 | |||||
| 10774 | 2001 | Gold Eagle | MS | 0 : 21 | 0 : 1 | 0 : 16 | 0 : 4 | ||||||
| 10775 | 2002 | Gold Eagle | MS | 0 : 2 | 0 : 2 | ||||||||
| 65231 | 2006-W | Burnished Gold Eagle | MS | 0 : 44 | 0 : 44 | ||||||||
| 68766 | 2007 | Gold Eagle | MS | 0 : 1 | 0 : 1 | ||||||||
| 70914 | 2007-W | Burnished Gold Eagle | MS | 0 : 24 | 0 : 24 | ||||||||
| 70898 | 2008-W | Burnished Gold Eagle | MS | 0 : 70 | 0 : 70 | ||||||||
| 71278 | 2010 | Gold Eagle | MS | 0 : 1 | 0 : 1 | ||||||||
| 74234 | 2015 | Gold Eagle | MS | 0 : 2 | 0 : 2 | ||||||||
| 77321 | 2018 | Gold Eagle | MS | 0 : 1 | 0 : 1 | ||||||||
| 84242 | 2020 | Gold Eagle | MS | 0 : 2 | 0 : 1 | 0 : 1 | |||||||
| 199052 | 2023 | Gold Eagle | MS | 0 : 342 | 0 : 342 | ||||||||
| 346944 | 2024 | Gold Eagle | MS | 0 : 905 | 0 : 7 | 0 : 898 | |||||||
| 377674 | 2025 | Gold Eagle | MS | 0 : 246 | 0 : 11 | 0 : 235 | |||||||
| 395578 | 2026 | Gold Eagle | MS | 0 : 64 | 0 : 7 | 0 : 57 |
Greysheet CPG values. Click here for details.