DON'T MISS OUT!
Sign up for our newsletter for exclusive updates and offers from CAC.
You get lots of emails... understood... we promise not to overdo it.
| GSID | Date | Variety | Desg | Total | 66 | 67 | 68 | 69 | 70 |
|---|---|---|---|---|---|---|---|---|---|
| PR | 0 : 19 | 0 : 19 | |||||||
| PRDCAM | 0 : 583 | 0 : 1 | 0 : 1 | 0 : 13 | 0 : 22 | 0 : 546 | |||
| 10821 | 1986-W | Gold Eagle | PRDCAM | 0 : 20 | 0 : 1 | 0 : 3 | 0 : 6 | 0 : 10 | |
| 10760 | 1987-W | Gold Eagle | PRDCAM | 0 : 18 | 0 : 4 | 0 : 14 | |||
| 10817 | 1988-W | Gold Eagle | PRDCAM | 0 : 23 | 0 : 1 | 0 : 1 | 0 : 21 | ||
| 10761 | 1989-W | Gold Eagle | PRDCAM | 0 : 6 | 0 : 6 | ||||
| 10818 | 1990-W | Gold Eagle | PRDCAM | 0 : 10 | 0 : 10 | ||||
| 10819 | 1991-W | Gold Eagle | PRDCAM | 0 : 5 | 0 : 5 | ||||
| 10820 | 1992-W | Gold Eagle | PRDCAM | 0 : 6 | 0 : 6 | ||||
| 10823 | 1994-W | Gold Eagle | PRDCAM | 0 : 11 | 0 : 1 | 0 : 1 | 0 : 9 | ||
| 10824 | 1995-W | Gold Eagle | PRDCAM | 0 : 6 | 0 : 1 | 0 : 2 | 0 : 3 | ||
| 10825 | 1996-W | Gold Eagle | PRDCAM | 0 : 3 | 0 : 3 | ||||
| 10826 | 1997-W | Gold Eagle | PRDCAM | 0 : 12 | 0 : 2 | 0 : 10 | |||
| 10827 | 1998-W | Gold Eagle | PRDCAM | 0 : 21 | 0 : 1 | 0 : 20 | |||
| 10828 | 1999-W | Gold Eagle | PRDCAM | 0 : 6 | 0 : 1 | 0 : 5 | |||
| 10829 | 2000-W | Gold Eagle | PRDCAM | 0 : 15 | 0 : 15 | ||||
| 10830 | 2001-W | Gold Eagle | PRDCAM | 0 : 5 | 0 : 1 | 0 : 4 | |||
| 10831 | 2002-W | Gold Eagle | PRDCAM | 0 : 4 | 0 : 1 | 0 : 3 | |||
| 10832 | 2003-W | Gold Eagle | PRDCAM | 0 : 15 | 0 : 1 | 0 : 14 | |||
| 10833 | 2004-W | Gold Eagle | PRDCAM | 0 : 4 | 0 : 4 | ||||
| 15418 | 2005-W | Gold Eagle | PRDCAM | 0 : 11 | 0 : 11 | ||||
| 65113 | 2006-W | Gold Eagle | PRDCAM | 0 : 21 | 0 : 1 | 0 : 1 | 0 : 19 | ||
| 65313 | 2006-W | Gold Eagle, 20th Anniversary Reverse Proof | PR | 0 : 19 | 0 : 19 | ||||
| 70918 | 2007-W | Gold Eagle | PRDCAM | 0 : 11 | 0 : 1 | 0 : 10 | |||
| 69461 | 2008-W | Gold Eagle | PRDCAM | 0 : 13 | 0 : 13 | ||||
| 70999 | 2010-W | Gold Eagle | PRDCAM | 0 : 17 | 0 : 17 | ||||
| 71597 | 2011-W | Gold Eagle | PRDCAM | 0 : 17 | 0 : 2 | 0 : 15 | |||
| 74304 | 2012-W | Gold Eagle | PRDCAM | 0 : 10 | 0 : 10 | ||||
| 74305 | 2013-W | Gold Eagle | PRDCAM | 0 : 9 | 0 : 9 | ||||
| 74306 | 2014-W | Gold Eagle | PRDCAM | 0 : 6 | 0 : 6 | ||||
| 74307 | 2015-W | Gold Eagle | PRDCAM | 0 : 10 | 0 : 1 | 0 : 9 | |||
| 74308 | 2016-W | Gold Eagle 30th Anniversary | PRDCAM | 0 : 10 | 0 : 10 | ||||
| 74309 | 2017-W | Gold Eagle | PRDCAM | 0 : 5 | 0 : 5 | ||||
| 77328 | 2018-W | Gold Eagle | PRDCAM | 0 : 2 | 0 : 1 | 0 : 1 | |||
| 77329 | 2019-W | Gold Eagle | PRDCAM | 0 : 2 | 0 : 2 | ||||
| 82363 | 2020-W | Gold Eagle | PRDCAM | 0 : 4 | 0 : 4 | ||||
| 84815 | 2020-W | Gold Eagle v75 Privy, WWII Anniversary | PRDCAM | 0 : 8 | 0 : 1 | 0 : 7 | |||
| 85184 | 2021-W | Gold Eagle Type 1 | PRDCAM | 0 : 3 | 0 : 3 | ||||
| 85185 | 2021-W | Gold Eagle Type 2 | PRDCAM | 0 : 9 | 0 : 9 | ||||
| 194490 | 2022-W | Gold Eagle | PRDCAM | 0 : 5 | 0 : 5 | ||||
| 194490-AD | 2022-W | Gold Eagle, Advanced Delivery | PRDCAM | 0 : 1 | 0 : 1 | ||||
| 213170 | 2023-W | Gold Eagle | PRDCAM | 0 : 24 | 0 : 24 | ||||
| 213170-AD | 2023-W | Gold Eagle, Advanced Delivery | PRDCAM | 0 : 94 | 0 : 94 | ||||
| 346947 | 2024-W | Gold Eagle | PRDCAM | 0 : 16 | 0 : 16 | ||||
| 346947-AD | 2024-W | Gold Eagle, Advanced Delivery | PRDCAM | 0 : 73 | 0 : 73 | ||||
| 377856 | 2025-W | Gold Eagle | PRDCAM | 0 : 5 | 0 : 1 | 0 : 4 | |||
| 377856-AD | 2025-W | Gold Eagle, Advanced Delivery | PRDCAM | 0 : 7 | 0 : 7 |
Greysheet CPG values. Click here for details.