Ad Placeholder
Ad Placeholder
CAC Coins
Population Report and Price Guide
American Eagles - $10 Platinum Eagles, Proof
GSID Date Total 68 69 70
0 : 246 0 : 2 0 : 7 0 : 237
10842 1997-W 0 : 21 0 : 2 0 : 19
10843 1998-W 0 : 13 0 : 1 0 : 12
10844 1999-W 0 : 37 0 : 1 0 : 36
10845 2000-W 0 : 37 0 : 1 0 : 36
10846 2001-W 0 : 22 0 : 1 0 : 21
10847 2002-W 0 : 27 0 : 27
10848 2003-W 0 : 20 0 : 20
10849 2004-W 0 : 23 0 : 23
15420 2005-W 0 : 12 0 : 1 0 : 11
71590 2006-W 0 : 16 0 : 1 0 : 15
68930 2007-W 0 : 5 0 : 5
69037 2008-W 0 : 13 0 : 1 0 : 12
Prices powered by CDN CDN Greysheet Greysheet CPG values. Click here for details.