DON'T MISS OUT!
Sign up for our newsletter for exclusive updates and offers from CAC.
You get lots of emails... understood... we promise not to overdo it.
| GSID | Date | Variety | Desg | Total | Details | 8 | 35 | 40 | 50 | 55 | 58 | 61 | 62 | 63 | 64 | 64+ | 65 | 65+ | 66 | 66+ | 67 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| PRBN | 238 : 20 | 0 : 2 | 1 : 0 | 2 : 0 | 1 : 0 | 2 : 0 | 1 : 0 | 2 : 0 | 2 : 0 | 3 : 0 | 23 : 5 | 56 : 2 | 0 : 1 | 88 : 6 | 0 : 1 | 56 : 3 | 1 : 0 | ||||
| PRBN CAM | |||||||||||||||||||||
| PRRB | 651 : 42 | 0 : 1 | 1 : 1 | 22 : 3 | 151 : 10 | 0 : 1 | 284 : 16 | 188 : 10 | 5 : 0 | ||||||||||||
| PRRB CAM | 4 : 1 | 1 : 0 | 3 : 1 | ||||||||||||||||||
| PRRD | 126 : 8 | 0 : 2 | 2 : 0 | 24 : 0 | 61 : 1 | 0 : 1 | 39 : 2 | 0 : 1 | 0 : 1 | ||||||||||||
| PRRD CAM | 26 : 4 | 3 : 1 | 9 : 0 | 13 : 1 | 0 : 2 | 1 : 0 | |||||||||||||||
| PRRD DCAM | |||||||||||||||||||||
| SPBN | |||||||||||||||||||||
| 2710 | 1864 | Small Motto | PRBN | 0 : 1 | 0 : 1 | ||||||||||||||||
| 2711 | 1864 | Small Motto | PRRB | 2 : 1 | 1 : 0 | 1 : 0 | 0 : 1 | ||||||||||||||
| 2712 | 1864 | Small Motto | PRRD | 2 : 0 | 1 : 0 | 1 : 0 | |||||||||||||||
| 2707 | 1864 | Large Motto | PRBN | 16 : 2 | 3 : 0 | 3 : 0 | 4 : 1 | 6 : 1 | |||||||||||||
| 2708 | 1864 | Large Motto | PRRB | 43 : 0 | 1 : 0 | 10 : 0 | 23 : 0 | 9 : 0 | |||||||||||||
| 2709 | 1864 |
Large Motto | PRRD | 6 : 0 | 3 : 0 | 3 : 0 | |||||||||||||||
| 2709 | 1864 | Base | PRRD | 4 : 0 | 3 : 0 | 1 : 0 | |||||||||||||||
| 2713 | 1864 | Large Motto | PRRD CAM | 2 : 0 | 2 : 0 | ||||||||||||||||
| 2717 | 1865 | PRBN | 8 : 3 | 2 : 2 | 3 : 0 | 3 : 1 | |||||||||||||||
| 2718 | 1865 | PRRB | 27 : 2 | 2 : 1 | 10 : 0 | 8 : 1 | 7 : 0 | ||||||||||||||
| 2719 | 1865 | PRRD | 5 : 0 | 1 : 0 | 2 : 0 | 2 : 0 | |||||||||||||||
| 2720 | 1865 | PRRD CAM | 2 : 1 | 1 : 0 | 1 : 0 | 0 : 1 | |||||||||||||||
| 2722 | 1866 | PRBN | 13 : 1 | 5 : 0 | 7 : 1 | 1 : 0 | |||||||||||||||
| 2723 | 1866 | PRRB | 46 : 6 | 1 : 2 | 12 : 0 | 19 : 1 | 14 : 3 | ||||||||||||||
| 298940 | 1866 | PRRB CAM | 3 : 1 | 1 : 0 | 2 : 1 | ||||||||||||||||
| 2724 | 1866 | PRRD | 5 : 0 | 5 : 0 | |||||||||||||||||
| 2725 | 1866 | PRRD CAM | 3 : 1 | 1 : 0 | 1 : 0 | 1 : 1 | |||||||||||||||
| 2727 | 1867 | PRBN | 9 : 2 | 0 : 1 | 1 : 0 | 1 : 0 | 3 : 1 | 3 : 0 | 1 : 0 | ||||||||||||
| 2728 | 1867 | PRRB | 45 : 2 | 1 : 0 | 11 : 1 | 18 : 1 | 15 : 0 | ||||||||||||||
| 2729 | 1867 | PRRD | 11 : 1 | 2 : 0 | 8 : 1 | 1 : 0 | |||||||||||||||
| 2730 | 1867 | PRRD CAM | 2 : 0 | 1 : 0 | 1 : 0 | ||||||||||||||||
| 2732 | 1868 | PRBN | 9 : 0 | 2 : 0 | 2 : 0 | 5 : 0 | |||||||||||||||
| 2733 | 1868 | PRRB | 48 : 4 | 2 : 0 | 11 : 1 | 15 : 1 | 17 : 2 | 3 : 0 | |||||||||||||
| 2734 | 1868 | PRRD | 7 : 0 | 3 : 0 | 4 : 0 | ||||||||||||||||
| 2735 | 1868 | PRRD CAM | 8 : 1 | 0 : 1 | 3 : 0 | 4 : 0 | 1 : 0 | ||||||||||||||
| 2737 | 1869 | PRBN | 21 : 1 | 1 : 0 | 2 : 1 | 7 : 0 | 6 : 0 | 5 : 0 | |||||||||||||
| 2738 | 1869 | PRRB | 64 : 4 | 2 : 0 | 14 : 1 | 27 : 3 | 19 : 0 | 2 : 0 | |||||||||||||
| 2739 | 1869 | PRRD | 18 : 1 | 4 : 0 | 10 : 0 | 4 : 0 | 0 : 1 | ||||||||||||||
| 2742 | 1870 | PRBN | 21 : 3 | 0 : 1 | 2 : 1 | 8 : 1 | 6 : 0 | 4 : 0 | 1 : 0 | ||||||||||||
| 2743 | 1870 | PRRB | 76 : 2 | 3 : 0 | 15 : 1 | 38 : 0 | 20 : 1 | ||||||||||||||
| 2744 | 1870 | PRRD | 20 : 0 | 6 : 0 | 8 : 0 | 6 : 0 | |||||||||||||||
| 2745 | 1870 | PRRD CAM | 3 : 0 | 1 : 0 | 2 : 0 | ||||||||||||||||
| 2747 | 1871 | PRBN | 20 : 1 | 1 : 0 | 3 : 0 | 9 : 0 | 7 : 1 | ||||||||||||||
| 2748 | 1871 | PRRB | 76 : 7 | 0 : 1 | 1 : 1 | 2 : 0 | 16 : 2 | 32 : 2 | 25 : 1 | ||||||||||||
| 2749 | 1871 |
PRRD | 19 : 4 | 0 : 1 | 2 : 0 | 10 : 0 | 0 : 1 | 7 : 1 | 0 : 1 | ||||||||||||
| 2749 | 1871 | Base | PRRD | 19 : 3 | 2 : 0 | 10 : 0 | 0 : 1 | 7 : 1 | 0 : 1 | ||||||||||||
| 392853 | 1871 | Doubled Die Obverse FS-102 | PRRD | 0 : 1 | 0 : 1 | ||||||||||||||||
| 2750 | 1871 | PRRD CAM | 3 : 1 | 2 : 0 | 1 : 0 | 0 : 1 | |||||||||||||||
| 2752 | 1872 | PRBN | 35 : 1 | 2 : 0 | 6 : 0 | 20 : 1 | 7 : 0 | ||||||||||||||
| 2753 | 1872 | PRRB | 92 : 2 | 18 : 0 | 43 : 1 | 31 : 1 | |||||||||||||||
| 2754 | 1872 | PRRD | 13 : 0 | 5 : 0 | 3 : 0 | 5 : 0 | |||||||||||||||
| 2755 | 1872 | PRRD CAM | 1 : 0 | 1 : 0 | |||||||||||||||||
| 2757 | 1873 | Closed 3 | PRBN | 47 : 2 | 1 : 0 | 1 : 0 | 2 : 0 | 1 : 0 | 1 : 0 | 4 : 0 | 9 : 0 | 0 : 1 | 18 : 0 | 10 : 1 | |||||||
| 2758 | 1873 |
Closed 3 | PRRB | 98 : 8 | 8 : 0 | 21 : 2 | 0 : 1 | 47 : 5 | 22 : 0 | ||||||||||||
| 2758 | 1873 | Base | PRRB | 97 : 8 | 8 : 0 | 21 : 2 | 0 : 1 | 47 : 5 | 21 : 0 | ||||||||||||
| 285909 | 1873 | Closed 3 | PRRB CAM | 1 : 0 | 1 : 0 | ||||||||||||||||
| 2759 | 1873 |
Closed 3 | PRRD | 16 : 0 | 1 : 0 | 3 : 0 | 7 : 0 | 5 : 0 | |||||||||||||
| 2759 | 1873 | Base | PRRD | 14 : 0 | 1 : 0 | 3 : 0 | 6 : 0 | 4 : 0 | |||||||||||||
| 2763 | 1873 | Closed 3 | PRRD CAM | 2 : 0 | 1 : 0 | 1 : 0 | |||||||||||||||
| 2760 | 1873 | Open 3 | PRBN | 39 : 3 | 1 : 0 | 1 : 0 | 1 : 0 | 1 : 0 | 2 : 0 | 6 : 1 | 7 : 0 | 10 : 1 | 0 : 1 | 10 : 0 | |||||||
| 2761 | 1873 | Open 3 | PRRB | 34 : 4 | 12 : 2 | 13 : 1 | 9 : 1 | ||||||||||||||
| 2762 | 1873 | Open 3 | PRRD | 4 : 1 | 1 : 0 | 1 : 0 | 2 : 1 |
Greysheet CPG values. Click here for details.