DON'T MISS OUT!
Sign up for our newsletter for exclusive updates and offers from CAC.
You get lots of emails... understood... we promise not to overdo it.
| GSID | Date | Variety | Desg | Total | 63 | 65 | 66 | 67 |
|---|---|---|---|---|---|---|---|---|
| PR | 4 : 0 | 2 : 0 | 2 : 0 | |||||
| PRBN | 2 : 0 | 1 : 0 | 1 : 0 | |||||
| PRCAM | ||||||||
| PRRB | ||||||||
| PRRD | ||||||||
| 377476 | 1883 | Hawaii Copper | PRBN | 2 : 0 | 1 : 0 | 1 : 0 | ||
| 11100 | 1883 | Hawaii Silver | PR | 4 : 0 | 2 : 0 | 2 : 0 |
Greysheet CPG values. Click here for details.