DON'T MISS OUT!
Sign up for our newsletter for exclusive updates and offers from CAC.
You get lots of emails... understood... we promise not to overdo it.
| GSID | Date | Variety | Desg | Denom | Total | 60 | 61 | 62 | 63 | 64 | 65 |
|---|---|---|---|---|---|---|---|---|---|---|---|
| PR | 3 : 0 | 1 : 0 | 1 : 0 | 1 : 0 | |||||||
| PRBN | |||||||||||
| PRCAM | 6 : 0 | 2 : 0 | 2 : 0 | 1 : 0 | 1 : 0 | ||||||
| PRDCAM | |||||||||||
| 331676 | 1891(93) | Hawaii-Reginald Huth 2MH-1 | PR | $1 | 1 : 0 | 1 : 0 | |||||
| 331677 | 1891(93) | Hawaii-Reginald Huth 2MH-1 | PRCAM | $1 | 2 : 0 | 1 : 0 | 1 : 0 | ||||
| 331679 | 1893(95) | Hawaii-Reginald Huth 2MH-3 | PR | $1 | 1 : 0 | 1 : 0 | |||||
| 331680 | 1893(95) | Hawaii-Reginald Huth 2MH-3 | PRCAM | $1 | 3 : 0 | 1 : 0 | 1 : 0 | 1 : 0 | |||
| 331682 | 1893(95) | Hawaii-Reginald Huth, Silver 2MH-5 | PR | $1 | 1 : 0 | 1 : 0 | |||||
| 331683 | 1893(95) | Hawaii-Reginald Huth, Gold 2MH-5A | PRCAM | $20 | 1 : 0 | 1 : 0 |
Greysheet CPG values. Click here for details.