DON'T MISS OUT!
Sign up for our newsletter for exclusive updates and offers from CAC.
You get lots of emails... understood... we promise not to overdo it.
| GSID | Date | Variety | Desg | Total | Details | 45 | 55 | 58 | 60 | 61 | 62 | 63 | 64 | 64+ | 65 | 65+ | 66 | 66+ | 67 | 67+ | 68 | 68+ |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| PR | 817 : 71 | 0 : 11 | 1 : 0 | 2 : 0 | 2 : 1 | 1 : 0 | 6 : 2 | 35 : 3 | 106 : 7 | 238 : 9 | 0 : 2 | 180 : 12 | 0 : 1 | 189 : 10 | 0 : 3 | 57 : 3 | 0 : 5 | 0 : 1 | 0 : 1 | |||
| PRCAM | 371 : 31 | 5 : 0 | 27 : 1 | 121 : 1 | 0 : 2 | 75 : 6 | 101 : 2 | 0 : 6 | 42 : 2 | 0 : 8 | 0 : 2 | 0 : 1 | ||||||||||
| PRDCAM | 16 : 2 | 5 : 1 | 5 : 0 | 6 : 0 | 0 : 1 | |||||||||||||||||
| 3643 | 1851 | PR | 1 : 0 | 1 : 0 | ||||||||||||||||||
| 3649 | 1854 | PR | 9 : 1 | 1 : 0 | 1 : 0 | 5 : 0 | 1 : 0 | 1 : 1 | ||||||||||||||
| 3652 | 1855 | PR | 7 : 0 | 3 : 0 | 3 : 0 | 1 : 0 | ||||||||||||||||
| 3653 | 1855 | PRCAM | 2 : 1 | 1 : 0 | 1 : 0 | 0 : 1 | ||||||||||||||||
| 3655 | 1856 | PR | 8 : 1 | 3 : 0 | 3 : 1 | 2 : 0 | ||||||||||||||||
| 3656 | 1856 | PRCAM | 1 : 1 | 1 : 0 | 0 : 1 | |||||||||||||||||
| 3658 | 1857 | PR | 16 : 0 | 1 : 0 | 1 : 0 | 11 : 0 | 3 : 0 | |||||||||||||||
| 3659 | 1857 | PRCAM | 0 : 1 | 0 : 1 | ||||||||||||||||||
| 3661 | 1858 | PR | 32 : 4 | 1 : 0 | 4 : 0 | 10 : 0 | 5 : 0 | 10 : 2 | 2 : 1 | 0 : 1 | ||||||||||||
| 3662 | 1858 | PRCAM | 4 : 1 | 2 : 0 | 2 : 0 | 0 : 1 | ||||||||||||||||
| 3664 | 1859 | PR | 27 : 3 | 0 : 1 | 3 : 0 | 3 : 0 | 7 : 1 | 11 : 1 | 3 : 0 | |||||||||||||
| 3665 | 1859 | PRCAM | 15 : 1 | 1 : 0 | 1 : 0 | 9 : 0 | 3 : 0 | 0 : 1 | 1 : 0 | |||||||||||||
| 3667 | 1860 | PR | 29 : 2 | 0 : 1 | 2 : 0 | 2 : 0 | 7 : 0 | 8 : 0 | 6 : 0 | 3 : 0 | 1 : 1 | |||||||||||
| 3668 | 1860 | PRCAM | 5 : 0 | 3 : 0 | 1 : 0 | 1 : 0 | ||||||||||||||||
| 3670 | 1861 | PR | 26 : 4 | 0 : 1 | 1 : 0 | 4 : 0 | 2 : 0 | 7 : 1 | 6 : 1 | 4 : 0 | 2 : 0 | 0 : 1 | ||||||||||
| 3671 | 1861 | PRCAM | 16 : 1 | 1 : 0 | 11 : 0 | 1 : 0 | 1 : 0 | 0 : 1 | 2 : 0 | |||||||||||||
| 3673 | 1862 | PR | 49 : 3 | 2 : 1 | 8 : 1 | 19 : 1 | 4 : 0 | 11 : 0 | 5 : 0 | |||||||||||||
| 3674 | 1862 | PRCAM | 8 : 2 | 1 : 0 | 1 : 1 | 1 : 0 | 2 : 0 | 3 : 0 | 0 : 1 | |||||||||||||
| 3676 | 1863 | PR | 29 : 5 | 0 : 2 | 1 : 0 | 1 : 0 | 6 : 0 | 6 : 1 | 12 : 2 | 3 : 0 | ||||||||||||
| 3677 | 1863 | PRCAM | 19 : 1 | 10 : 0 | 5 : 0 | 2 : 0 | 2 : 0 | 0 : 1 | ||||||||||||||
| 3709 | 1863/2 | PR | 11 : 3 | 0 : 1 | 2 : 0 | 2 : 0 | 5 : 1 | 2 : 1 | ||||||||||||||
| 3710 | 1863/2 | PRCAM | 8 : 1 | 4 : 0 | 4 : 0 | 0 : 1 | ||||||||||||||||
| 3679 | 1864 | PR | 44 : 3 | 1 : 0 | 7 : 0 | 13 : 1 | 9 : 1 | 9 : 0 | 5 : 0 | 0 : 1 | ||||||||||||
| 3680 | 1864 | PRCAM | 21 : 1 | 2 : 0 | 6 : 0 | 4 : 0 | 5 : 0 | 4 : 0 | 0 : 1 | |||||||||||||
| 3682 | 1865 | PR | 31 : 3 | 2 : 0 | 4 : 0 | 9 : 0 | 8 : 0 | 7 : 2 | 1 : 0 | 0 : 1 | ||||||||||||
| 3683 | 1865 | PRCAM | 15 : 3 | 1 : 0 | 2 : 0 | 3 : 0 | 4 : 1 | 3 : 0 | 0 : 1 | 2 : 0 | 0 : 1 | |||||||||||
| 3684 | 1865 | PRDCAM | 1 : 0 | 1 : 0 | ||||||||||||||||||
| 3685 | 1866 | PR | 38 : 5 | 0 : 1 | 0 : 1 | 1 : 1 | 1 : 0 | 14 : 1 | 7 : 0 | 14 : 0 | 1 : 0 | 0 : 1 | ||||||||||
| 3686 | 1866 | PRCAM | 34 : 1 | 1 : 0 | 15 : 0 | 4 : 1 | 9 : 0 | 5 : 0 | ||||||||||||||
| 3687 | 1866 | PRDCAM | 5 : 0 | 2 : 0 | 1 : 0 | 2 : 0 | ||||||||||||||||
| 3688 | 1867 | PR | 59 : 4 | 0 : 1 | 1 : 0 | 0 : 1 | 3 : 0 | 4 : 0 | 18 : 1 | 11 : 0 | 14 : 0 | 8 : 1 | ||||||||||
| 3689 | 1867 | PRCAM | 43 : 2 | 1 : 0 | 3 : 0 | 9 : 0 | 9 : 1 | 14 : 0 | 7 : 0 | 0 : 1 | ||||||||||||
| 3690 | 1867 | PRDCAM | 0 : 1 | 0 : 1 | ||||||||||||||||||
| 3691 | 1868 | PR | 53 : 3 | 0 : 1 | 1 : 0 | 3 : 0 | 15 : 2 | 10 : 0 | 12 : 0 | 9 : 0 | 3 : 0 | |||||||||||
| 3692 | 1868 | PRCAM | 32 : 3 | 9 : 0 | 11 : 2 | 10 : 0 | 2 : 0 | 0 : 1 | ||||||||||||||
| 3693 | 1868 | PRDCAM | 2 : 0 | 2 : 0 | ||||||||||||||||||
| 3712 | 1869 |
Wide Date | PR | 22 : 0 | 3 : 0 | 6 : 0 | 3 : 0 | 9 : 0 | 1 : 0 | |||||||||||||
| 3712 | 1869 | Base | PR | 15 : 0 | 2 : 0 | 5 : 0 | 2 : 0 | 5 : 0 | 1 : 0 | |||||||||||||
| 3713 | 1869 | Wide Date | PRCAM | 7 : 0 | 1 : 0 | 1 : 0 | 1 : 0 | 4 : 0 | ||||||||||||||
| 3694 | 1869/'8' |
Narrow Date | PR | 43 : 7 | 1 : 0 | 1 : 0 | 2 : 0 | 8 : 0 | 0 : 2 | 8 : 1 | 15 : 2 | 0 : 1 | 8 : 0 | 0 : 1 | ||||||||
| 3694 | 1869/'8' | Base | PR | 31 : 5 | 1 : 0 | 1 : 0 | 1 : 0 | 7 : 0 | 0 : 2 | 8 : 1 | 9 : 2 | 4 : 0 | ||||||||||
| 3695 | 1869/'8' | Narrow Date | PRCAM | 12 : 2 | 1 : 0 | 1 : 0 | 6 : 0 | 0 : 1 | 4 : 0 | 0 : 1 | ||||||||||||
| 3697 | 1870 | PR | 44 : 1 | 1 : 0 | 4 : 1 | 14 : 0 | 6 : 0 | 17 : 0 | 2 : 0 | |||||||||||||
| 3698 | 1870 | PRCAM | 20 : 3 | 9 : 0 | 0 : 1 | 3 : 0 | 7 : 1 | 1 : 0 | 0 : 1 | |||||||||||||
| 3699 | 1870 | PRDCAM | 2 : 0 | 1 : 0 | 1 : 0 | |||||||||||||||||
| 3700 | 1871 | PR | 65 : 3 | 0 : 1 | 4 : 0 | 10 : 1 | 22 : 0 | 10 : 1 | 13 : 0 | 6 : 0 | ||||||||||||
| 3701 | 1871 | PRCAM | 22 : 3 | 1 : 1 | 4 : 0 | 0 : 1 | 6 : 0 | 8 : 0 | 3 : 0 | 0 : 1 | ||||||||||||
| 3703 | 1872 | PR | 68 : 5 | 0 : 1 | 1 : 1 | 1 : 0 | 12 : 1 | 19 : 0 | 19 : 0 | 13 : 0 | 0 : 1 | 3 : 0 | 0 : 1 | |||||||||
| 3704 | 1872 | PRCAM | 34 : 1 | 1 : 0 | 6 : 0 | 9 : 0 | 5 : 0 | 10 : 0 | 3 : 1 | |||||||||||||
| 3705 | 1872 | PRDCAM | 1 : 0 | 1 : 0 | ||||||||||||||||||
| 3706 | 1873 | PR | 106 : 11 | 1 : 0 | 1 : 0 | 6 : 1 | 16 : 1 | 34 : 3 | 26 : 4 | 0 : 1 | 16 : 0 | 0 : 1 | 6 : 0 | |||||||||
| 3707 | 1873 | PRCAM | 53 : 2 | 7 : 0 | 14 : 0 | 17 : 1 | 12 : 0 | 3 : 0 | 0 : 1 | |||||||||||||
| 3708 | 1873 | PRDCAM | 5 : 1 | 3 : 1 | 1 : 0 | 1 : 0 |
Greysheet CPG values. Click here for details.