DON'T MISS OUT!
Sign up for our newsletter for exclusive updates and offers from CAC.
You get lots of emails... understood... we promise not to overdo it.
| GSID | Date | Variety | Desg | Total | Details | 3 | 4 | 6 | 8 | 10 | 12 | 15 | 20 | 25 | 30 | 35 | 40 | 45 | 50 | 53 | 55 | 58 | 60 | 61 | 62 | 63 | 63+ | 64 | 64+ | 65 | 66 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| MSBN | 1,045 : 131 | 0 : 60 | 2 : 2 | 6 : 0 | 12 : 2 | 9 : 1 | 20 : 0 | 17 : 2 | 24 : 5 | 23 : 5 | 31 : 1 | 43 : 1 | 55 : 0 | 58 : 7 | 103 : 6 | 55 : 3 | 57 : 5 | 114 : 6 | 174 : 10 | 4 : 0 | 17 : 0 | 81 : 6 | 72 : 5 | 0 : 1 | 54 : 3 | 12 : 0 | 2 : 0 | ||||
| MSBN PL | |||||||||||||||||||||||||||||||
| MSRB | 59 : 4 | 3 : 0 | 10 : 1 | 28 : 0 | 14 : 1 | 0 : 1 | 2 : 1 | 2 : 0 | |||||||||||||||||||||||
| MSRB PL | |||||||||||||||||||||||||||||||
| MSRD | 8 : 0 | 5 : 0 | 3 : 0 | ||||||||||||||||||||||||||||
| MSRD PL | |||||||||||||||||||||||||||||||
| 465 | 1800 |
MSBN | 34 : 1 | 0 : 1 | 1 : 0 | 1 : 0 | 1 : 0 | 4 : 0 | 2 : 0 | 3 : 0 | 4 : 0 | 3 : 0 | 1 : 0 | 4 : 0 | 3 : 0 | 2 : 0 | 4 : 0 | 1 : 0 | |||||||||||||
| 465 | 1800 | Base | MSBN | 30 : 1 | 0 : 1 | 1 : 0 | 1 : 0 | 1 : 0 | 4 : 0 | 1 : 0 | 3 : 0 | 3 : 0 | 3 : 0 | 1 : 0 | 4 : 0 | 3 : 0 | 1 : 0 | 3 : 0 | 1 : 0 | ||||||||||||
| 80870 | 1800 | C-1 | MSBN | 4 : 0 | 1 : 0 | 1 : 0 | 1 : 0 | 1 : 0 | |||||||||||||||||||||||
| 466 | 1800 | MSRB | 14 : 1 | 2 : 0 | 3 : 0 | 6 : 0 | 3 : 0 | 0 : 1 | |||||||||||||||||||||||
| 467 | 1800 | MSRD | 1 : 0 | 1 : 0 | |||||||||||||||||||||||||||
| 696 | 1802/0 | Reverse of 1800 | MSBN | 1 : 0 | 1 : 0 | ||||||||||||||||||||||||||
| 699 | 1802/0 |
Reverse of 1802 | MSBN | 27 : 1 | 2 : 0 | 7 : 0 | 3 : 0 | 4 : 0 | 1 : 0 | 3 : 0 | 1 : 1 | 2 : 0 | 3 : 0 | 1 : 0 | |||||||||||||||||
| 699 | 1802/0 | Base | MSBN | 22 : 1 | 2 : 0 | 5 : 0 | 3 : 0 | 2 : 0 | 1 : 0 | 3 : 0 | 1 : 1 | 2 : 0 | 2 : 0 | 1 : 0 | |||||||||||||||||
| 80872 | 1802/0 | Reverse of 1802 C-2 | MSBN | 5 : 0 | 2 : 0 | 2 : 0 | 1 : 0 | ||||||||||||||||||||||||
| 468 | 1803 |
MSBN | 66 : 6 | 0 : 4 | 1 : 0 | 1 : 1 | 1 : 0 | 1 : 0 | 3 : 0 | 1 : 0 | 3 : 0 | 2 : 0 | 2 : 0 | 6 : 0 | 7 : 0 | 8 : 1 | 3 : 0 | 11 : 0 | 7 : 0 | 1 : 0 | 2 : 0 | 3 : 0 | 3 : 0 | ||||||||
| 468 | 1803 | Base | MSBN | 51 : 5 | 0 : 4 | 1 : 0 | 1 : 1 | 2 : 0 | 1 : 0 | 3 : 0 | 2 : 0 | 2 : 0 | 5 : 0 | 6 : 0 | 7 : 0 | 1 : 0 | 7 : 0 | 6 : 0 | 1 : 0 | 2 : 0 | 2 : 0 | 2 : 0 | |||||||||
| 80873 | 1803 | C-1 | MSBN | 5 : 0 | 1 : 0 | 1 : 0 | 1 : 0 | 1 : 0 | 1 : 0 | ||||||||||||||||||||||
| 80874 | 1803 | C-2 | MSBN | 3 : 0 | 1 : 0 | 1 : 0 | 1 : 0 | ||||||||||||||||||||||||
| 80875 | 1803 | C-3 | MSBN | 3 : 1 | 1 : 0 | 1 : 0 | 0 : 1 | 1 : 0 | |||||||||||||||||||||||
| 80876 | 1803 | C-4 | MSBN | 4 : 0 | 1 : 0 | 2 : 0 | 1 : 0 | ||||||||||||||||||||||||
| 469 | 1803 | MSRB | 2 : 0 | 1 : 0 | 1 : 0 | ||||||||||||||||||||||||||
| 474 | 1804 |
Plain 4, Stems | MSBN | 9 : 2 | 1 : 0 | 1 : 0 | 3 : 0 | 0 : 1 | 3 : 0 | 1 : 0 | 0 : 1 | ||||||||||||||||||||
| 474 | 1804 | Base | MSBN | 8 : 1 | 1 : 0 | 1 : 0 | 3 : 0 | 0 : 1 | 2 : 0 | 1 : 0 | |||||||||||||||||||||
| 80887 | 1804 | Plain 4, Stems C-11 | MSBN | 1 : 1 | 1 : 0 | 0 : 1 | |||||||||||||||||||||||||
| 471 | 1804 |
Plain 4, No Stems | MSBN | 139 : 17 | 0 : 7 | 1 : 0 | 1 : 0 | 2 : 0 | 2 : 1 | 5 : 0 | 4 : 0 | 2 : 0 | 9 : 0 | 15 : 1 | 12 : 1 | 9 : 1 | 11 : 0 | 32 : 3 | 10 : 1 | 9 : 1 | 13 : 1 | 2 : 0 | |||||||||
| 471 | 1804 | Base | MSBN | 126 : 14 | 0 : 7 | 1 : 0 | 1 : 0 | 2 : 0 | 2 : 0 | 5 : 0 | 4 : 0 | 1 : 0 | 8 : 0 | 12 : 1 | 12 : 1 | 7 : 0 | 10 : 0 | 30 : 2 | 8 : 1 | 9 : 1 | 13 : 1 | 1 : 0 | |||||||||
| 80889 | 1804 | Plain 4, No Stems C-13 | MSBN | 13 : 3 | 0 : 1 | 1 : 0 | 1 : 0 | 3 : 0 | 2 : 1 | 1 : 0 | 2 : 1 | 2 : 0 | 1 : 0 | ||||||||||||||||||
| 472 | 1804 | Plain 4, No Stems | MSRB | 6 : 1 | 2 : 0 | 3 : 0 | 1 : 1 | ||||||||||||||||||||||||
| 473 | 1804 | Plain 4, No Stems | MSRD | 1 : 0 | 1 : 0 | ||||||||||||||||||||||||||
| 477 | 1804 |
Crosslet 4, Stems | MSBN | 93 : 19 | 0 : 10 | 2 : 0 | 1 : 2 | 3 : 0 | 2 : 0 | 1 : 0 | 6 : 0 | 5 : 2 | 9 : 2 | 2 : 0 | 6 : 0 | 13 : 1 | 16 : 0 | 3 : 0 | 4 : 0 | 10 : 1 | 6 : 1 | 4 : 0 | |||||||||
| 477 | 1804 | Base | MSBN | 70 : 16 | 0 : 7 | 1 : 0 | 1 : 2 | 3 : 0 | 2 : 0 | 5 : 0 | 4 : 2 | 8 : 2 | 2 : 0 | 4 : 0 | 9 : 1 | 10 : 0 | 3 : 0 | 4 : 0 | 7 : 1 | 4 : 1 | 3 : 0 | ||||||||||
| 80877 | 1804 | Crosslet 4, Stems C-1 | MSBN | 2 : 0 | 1 : 0 | 1 : 0 | |||||||||||||||||||||||||
| 80878 | 1804 | Crosslet 4, Stems C-2, FS-301 | MSBN | 1 : 0 | 1 : 0 | ||||||||||||||||||||||||||
| 80880 | 1804 | Crosslet 4, Stems C-4, FS-302 | MSBN | 2 : 0 | 1 : 0 | 1 : 0 | |||||||||||||||||||||||||
| 80885 | 1804 | Crosslet 4, Stems C-9 | MSBN | 8 : 0 | 1 : 0 | 1 : 0 | 1 : 0 | 4 : 0 | 1 : 0 | ||||||||||||||||||||||
| 80886 | 1804 | Crosslet 4, Stems C-10 | MSBN | 10 : 3 | 0 : 3 | 1 : 0 | 2 : 0 | 2 : 0 | 2 : 0 | 2 : 0 | 1 : 0 | ||||||||||||||||||||
| 480 | 1804 |
Crosslet 4, No Stems | MSBN | 45 : 3 | 0 : 2 | 2 : 0 | 2 : 0 | 4 : 0 | 1 : 0 | 2 : 0 | 1 : 0 | 2 : 0 | 8 : 0 | 1 : 0 | 6 : 1 | 8 : 0 | 7 : 0 | 1 : 0 | |||||||||||||
| 480 | 1804 | Base | MSBN | 38 : 3 | 0 : 2 | 2 : 0 | 2 : 0 | 2 : 0 | 1 : 0 | 2 : 0 | 1 : 0 | 1 : 0 | 7 : 0 | 1 : 0 | 5 : 1 | 8 : 0 | 5 : 0 | 1 : 0 | |||||||||||||
| 80888 | 1804 | Crosslet 4, No Stems C-12 | MSBN | 7 : 0 | 2 : 0 | 1 : 0 | 1 : 0 | 1 : 0 | 2 : 0 | ||||||||||||||||||||||
| 483 | 1804 |
Spiked Chin | MSBN | 115 : 16 | 0 : 8 | 0 : 1 | 5 : 1 | 2 : 1 | 5 : 0 | 4 : 1 | 4 : 0 | 8 : 1 | 15 : 1 | 9 : 1 | 10 : 0 | 11 : 1 | 20 : 0 | 2 : 0 | 9 : 0 | 6 : 0 | 5 : 0 | ||||||||||
| 483 | 1804 | Base | MSBN | 73 : 9 | 0 : 3 | 0 : 1 | 3 : 0 | 4 : 0 | 4 : 1 | 4 : 0 | 6 : 1 | 8 : 1 | 6 : 1 | 8 : 0 | 6 : 1 | 14 : 0 | 4 : 0 | 3 : 0 | 3 : 0 | ||||||||||||
| 80881 | 1804 | Spiked Chin C-5 | MSBN | 2 : 1 | 0 : 1 | 1 : 0 | 1 : 0 | ||||||||||||||||||||||||
| 80882 | 1804 | Spiked Chin C-6 | MSBN | 28 : 2 | 0 : 2 | 1 : 0 | 1 : 0 | 1 : 0 | 3 : 0 | 2 : 0 | 1 : 0 | 5 : 0 | 5 : 0 | 1 : 0 | 5 : 0 | 2 : 0 | 1 : 0 | ||||||||||||||
| 80883 | 1804 | Spiked Chin C-7 | MSBN | 4 : 1 | 1 : 1 | 1 : 0 | 1 : 0 | 1 : 0 | |||||||||||||||||||||||
| 80884 | 1804 | Spiked Chin C-8 | MSBN | 8 : 3 | 0 : 2 | 0 : 1 | 2 : 0 | 1 : 0 | 1 : 0 | 1 : 0 | 1 : 0 | 1 : 0 | 1 : 0 | ||||||||||||||||||
| 486 | 1805 |
Small 5, No Stems | MSBN | 38 : 7 | 0 : 2 | 1 : 0 | 2 : 1 | 2 : 0 | 1 : 0 | 1 : 0 | 2 : 0 | 1 : 0 | 3 : 1 | 3 : 0 | 0 : 1 | 3 : 0 | 11 : 1 | 4 : 0 | 2 : 0 | 0 : 1 | 1 : 0 | 1 : 0 | |||||||||
| 486 | 1805 | Base | MSBN | 33 : 5 | 0 : 1 | 1 : 0 | 2 : 1 | 2 : 0 | 1 : 0 | 1 : 0 | 2 : 0 | 1 : 0 | 3 : 1 | 3 : 0 | 0 : 1 | 1 : 0 | 9 : 0 | 4 : 0 | 2 : 0 | 0 : 1 | 1 : 0 | ||||||||||
| 80890 | 1805 | Small 5, No Stems C-1 | MSBN | 5 : 2 | 0 : 1 | 2 : 0 | 2 : 1 | 1 : 0 | |||||||||||||||||||||||
| 489 | 1805 |
Small 5, Stems | MSBN | 8 : 0 | 2 : 0 | 1 : 0 | 1 : 0 | 1 : 0 | 1 : 0 | 1 : 0 | 1 : 0 | ||||||||||||||||||||
| 489 | 1805 | Base | MSBN | 6 : 0 | 2 : 0 | 1 : 0 | 1 : 0 | 1 : 0 | 1 : 0 | ||||||||||||||||||||||
| 80891 | 1805 | Small 5, Stems C-2, FS-301 | MSBN | 1 : 0 | 1 : 0 | ||||||||||||||||||||||||||
| 80892 | 1805 | Small 5, Stems C-3 | MSBN | 1 : 0 | 1 : 0 | ||||||||||||||||||||||||||
| 492 | 1805 |
Large 5, Stems | MSBN | 23 : 4 | 0 : 2 | 1 : 0 | 1 : 0 | 1 : 0 | 1 : 0 | 2 : 0 | 1 : 0 | 3 : 0 | 1 : 1 | 6 : 0 | 3 : 1 | 3 : 0 | |||||||||||||||
| 492 | 1805 | Base | MSBN | 19 : 3 | 0 : 2 | 1 : 0 | 1 : 0 | 1 : 0 | 1 : 0 | 2 : 0 | 1 : 0 | 3 : 0 | 1 : 1 | 4 : 0 | 3 : 0 | 1 : 0 | |||||||||||||||
| 80893 | 1805 | Large 5, Stems C-4 | MSBN | 4 : 1 | 2 : 0 | 0 : 1 | 2 : 0 | ||||||||||||||||||||||||
| 493 | 1805 | Large 5, Stems | MSRB | 1 : 0 | 1 : 0 | ||||||||||||||||||||||||||
| 495 | 1806 |
Small 6, No Stems | MSBN | 104 : 11 | 0 : 6 | 1 : 1 | 2 : 0 | 7 : 0 | 4 : 0 | 7 : 0 | 10 : 0 | 10 : 0 | 13 : 0 | 13 : 1 | 13 : 0 | 3 : 0 | 3 : 0 | 8 : 2 | 3 : 1 | 5 : 0 | 1 : 0 | 1 : 0 | |||||||||
| 495 | 1806 | Base | MSBN | 94 : 10 | 0 : 6 | 1 : 0 | 2 : 0 | 7 : 0 | 4 : 0 | 7 : 0 | 9 : 0 | 9 : 0 | 12 : 0 | 13 : 1 | 10 : 0 | 2 : 0 | 2 : 0 | 8 : 2 | 3 : 1 | 4 : 0 | 1 : 0 | ||||||||||
| 80894 | 1806 | Small 6, No Stems C-1 | MSBN | 10 : 1 | 0 : 1 | 1 : 0 | 1 : 0 | 1 : 0 | 3 : 0 | 1 : 0 | 1 : 0 | 1 : 0 | 1 : 0 | ||||||||||||||||||
| 496 | 1806 | Small 6, No Stems | MSRB | 1 : 0 | 1 : 0 | ||||||||||||||||||||||||||
| 498 | 1806 |
Small 6, Stems | MSBN | 9 : 0 | 2 : 0 | 2 : 0 | 1 : 0 | 1 : 0 | 1 : 0 | 1 : 0 | 1 : 0 | ||||||||||||||||||||
| 498 | 1806 | Base | MSBN | 6 : 0 | 2 : 0 | 1 : 0 | 1 : 0 | 1 : 0 | 1 : 0 | ||||||||||||||||||||||
| 80895 | 1806 | Small 6, Stems C-2 | MSBN | 1 : 0 | 1 : 0 | ||||||||||||||||||||||||||
| 80896 | 1806 | Small 6, Stems C-3, FS-301 | MSBN | 2 : 0 | 2 : 0 | ||||||||||||||||||||||||||
| 501 | 1806 |
Large 6, Stems | MSBN | 65 : 3 | 0 : 3 | 1 : 0 | 2 : 0 | 2 : 0 | 3 : 0 | 1 : 0 | 4 : 0 | 6 : 0 | 19 : 0 | 3 : 0 | 13 : 0 | 11 : 0 | |||||||||||||||
| 501 | 1806 | Base | MSBN | 53 : 3 | 0 : 3 | 1 : 0 | 1 : 0 | 2 : 0 | 2 : 0 | 4 : 0 | 5 : 0 | 14 : 0 | 3 : 0 | 10 : 0 | 11 : 0 | ||||||||||||||||
| 80897 | 1806 | Large 6, Stems C-4 | MSBN | 12 : 0 | 1 : 0 | 1 : 0 | 1 : 0 | 1 : 0 | 5 : 0 | 3 : 0 | |||||||||||||||||||||
| 502 | 1806 | Large 6, Stems | MSRB | 35 : 2 | 1 : 0 | 7 : 1 | 20 : 0 | 7 : 1 | |||||||||||||||||||||||
| 503 | 1806 | Large 6, Stems | MSRD | 6 : 0 | 4 : 0 | 2 : 0 | |||||||||||||||||||||||||
| 504 | 1807 |
MSBN | 49 : 10 | 0 : 4 | 0 : 1 | 1 : 0 | 2 : 0 | 1 : 0 | 2 : 0 | 5 : 0 | 3 : 1 | 7 : 0 | 4 : 0 | 1 : 2 | 7 : 1 | 7 : 0 | 1 : 0 | 3 : 0 | 4 : 1 | 1 : 0 | |||||||||||
| 504 | 1807 | Base | MSBN | 35 : 8 | 0 : 4 | 0 : 1 | 1 : 0 | 2 : 0 | 3 : 0 | 3 : 1 | 4 : 0 | 4 : 0 | 1 : 2 | 6 : 0 | 5 : 0 | 1 : 0 | 1 : 0 | 3 : 0 | 1 : 0 | ||||||||||||
| 80898 | 1807 | C-1 | MSBN | 14 : 2 | 2 : 0 | 1 : 0 | 2 : 0 | 3 : 0 | 1 : 1 | 2 : 0 | 2 : 0 | 1 : 1 | |||||||||||||||||||
| 507 | 1808 |
MSBN | 27 : 8 | 0 : 2 | 1 : 1 | 1 : 0 | 0 : 1 | 1 : 0 | 1 : 0 | 2 : 0 | 4 : 0 | 1 : 1 | 2 : 0 | 2 : 0 | 2 : 0 | 2 : 1 | 5 : 0 | 0 : 1 | 1 : 0 | 2 : 1 | |||||||||||
| 507 | 1808 | Base | MSBN | 20 : 7 | 0 : 2 | 1 : 1 | 1 : 0 | 0 : 1 | 1 : 0 | 1 : 0 | 2 : 0 | 2 : 0 | 1 : 1 | 2 : 0 | 2 : 0 | 1 : 0 | 1 : 1 | 4 : 0 | 1 : 1 | ||||||||||||
| 80901 | 1808 | C-3 | MSBN | 7 : 1 | 2 : 0 | 1 : 0 | 1 : 0 | 1 : 0 | 0 : 1 | 1 : 0 | 1 : 0 | ||||||||||||||||||||
| 702 | 1808/7 |
MSBN | 21 : 1 | 1 : 0 | 1 : 0 | 1 : 0 | 2 : 0 | 4 : 0 | 3 : 0 | 1 : 1 | 1 : 0 | 3 : 0 | 1 : 0 | 1 : 0 | 1 : 0 | 1 : 0 | |||||||||||||||
| 702 | 1808/7 | Base | MSBN | 16 : 1 | 1 : 0 | 1 : 0 | 2 : 0 | 2 : 0 | 3 : 0 | 1 : 1 | 3 : 0 | 1 : 0 | 1 : 0 | 1 : 0 | |||||||||||||||||
| 80900 | 1808/7 | C-2 | MSBN | 5 : 0 | 1 : 0 | 2 : 0 | 1 : 0 | 1 : 0 |
Greysheet CPG values. Click here for details.