DON'T MISS OUT!
Sign up for our newsletter for exclusive updates and offers from CAC.
You get lots of emails... understood... we promise not to overdo it.
| GSID | Date | Variety | Desg | Denom | Total | Details | 1 | 3 | 4 | 8 | 10 | 12 | 15 | 20 | 25 | 30 | 35 | 40 | 45 | 50 | 53 | 55 | 58 | 58+ | 60 | 61 | 62 | 63 | 64 | 64+ | 65 | 65+ | 66 | 66+ | 67 | 67+ | 68 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| MS | 1,611 : 366 | 0 : 64 | 1 : 0 | 0 : 1 | 0 : 1 | 2 : 2 | 0 : 5 | 5 : 12 | 3 : 21 | 5 : 8 | 15 : 7 | 23 : 11 | 23 : 19 | 30 : 19 | 55 : 25 | 11 : 5 | 12 : 4 | 41 : 15 | 178 : 43 | 0 : 4 | 4 : 0 | 6 : 0 | 39 : 7 | 135 : 11 | 305 : 18 | 0 : 3 | 312 : 20 | 0 : 3 | 307 : 24 | 0 : 8 | 98 : 5 | 0 : 1 | 1 : 0 | ||||
| MSPL | |||||||||||||||||||||||||||||||||||||
| 2767 | 1865 |
MS | 3cN | 193 : 71 | 0 : 13 | 1 : 0 | 0 : 5 | 0 : 5 | 0 : 1 | 2 : 2 | 0 : 4 | 0 : 2 | 0 : 4 | 0 : 2 | 1 : 1 | 0 : 2 | 20 : 18 | 1 : 0 | 2 : 0 | 14 : 2 | 35 : 2 | 61 : 4 | 30 : 2 | 0 : 1 | 23 : 0 | 0 : 1 | 3 : 0 | ||||||||||
| 2767 | 1865 | Base | MS | 3cN | 189 : 65 | 0 : 12 | 1 : 0 | 0 : 5 | 0 : 3 | 0 : 1 | 2 : 2 | 0 : 3 | 0 : 2 | 0 : 3 | 0 : 2 | 1 : 1 | 0 : 2 | 19 : 18 | 1 : 0 | 2 : 0 | 13 : 2 | 34 : 2 | 60 : 4 | 30 : 1 | 0 : 1 | 23 : 0 | 0 : 1 | 3 : 0 | |||||||||
| 392858 | 1865 | Misplaced Date FS-303 | MS | 3cN | 1 : 0 | 1 : 0 | |||||||||||||||||||||||||||||||
| 377333 | 1865 | Misplaced Date FS-301 | MS | 3cN | 0 : 2 | 0 : 1 | 0 : 1 | ||||||||||||||||||||||||||||||
| 226436 | 1865 | Repunched Date FS-304 | MS | 3cN | 3 : 4 | 0 : 1 | 0 : 1 | 0 : 1 | 1 : 0 | 1 : 0 | 1 : 0 | 0 : 1 | |||||||||||||||||||||||||
| 2768 | 1866 |
MS | 3cN | 113 : 35 | 0 : 7 | 0 : 1 | 0 : 1 | 0 : 1 | 0 : 1 | 0 : 4 | 0 : 1 | 0 : 2 | 0 : 1 | 0 : 2 | 0 : 1 | 1 : 1 | 10 : 5 | 3 : 0 | 17 : 2 | 27 : 1 | 27 : 2 | 24 : 1 | 4 : 1 | ||||||||||||||
| 2768 | 1866 | Base | MS | 3cN | 113 : 33 | 0 : 6 | 0 : 1 | 0 : 1 | 0 : 1 | 0 : 1 | 0 : 4 | 0 : 1 | 0 : 1 | 0 : 1 | 0 : 2 | 0 : 1 | 1 : 1 | 10 : 5 | 3 : 0 | 17 : 2 | 27 : 1 | 27 : 2 | 24 : 1 | 4 : 1 | |||||||||||||
| 377268 | 1866 | Doubled Die Obverse FS-101 | MS | 3cN | 0 : 2 | 0 : 1 | 0 : 1 | ||||||||||||||||||||||||||||||
| 2769 | 1867 | MS | 3cN | 62 : 26 | 0 : 5 | 0 : 1 | 0 : 1 | 0 : 4 | 0 : 1 | 0 : 2 | 0 : 1 | 0 : 1 | 0 : 1 | 0 : 1 | 0 : 2 | 12 : 1 | 1 : 0 | 1 : 0 | 12 : 0 | 20 : 0 | 0 : 1 | 10 : 3 | 6 : 1 | ||||||||||||||
| 2770 | 1868 | MS | 3cN | 82 : 25 | 0 : 6 | 1 : 0 | 0 : 2 | 1 : 0 | 0 : 1 | 0 : 3 | 1 : 0 | 0 : 1 | 0 : 2 | 0 : 1 | 0 : 1 | 1 : 0 | 8 : 0 | 0 : 1 | 1 : 0 | 2 : 1 | 6 : 1 | 18 : 1 | 27 : 0 | 13 : 4 | 3 : 0 | ||||||||||||
| 2771 | 1869 |
MS | 3cN | 91 : 16 | 0 : 1 | 1 : 0 | 0 : 1 | 0 : 1 | 0 : 1 | 0 : 1 | 0 : 6 | 11 : 0 | 2 : 1 | 9 : 1 | 18 : 1 | 24 : 1 | 0 : 1 | 26 : 0 | |||||||||||||||||||
| 2771 | 1869 | Base | MS | 3cN | 91 : 12 | 0 : 1 | 1 : 0 | 0 : 1 | 0 : 1 | 0 : 1 | 0 : 4 | 11 : 0 | 2 : 1 | 9 : 1 | 18 : 1 | 24 : 0 | 0 : 1 | 26 : 0 | |||||||||||||||||||
| 392862 | 1869 | Repunched Date FS-302 | MS | 3cN | 0 : 1 | 0 : 1 | |||||||||||||||||||||||||||||||
| 226437 | 1869 | Doubled Die Reverse FS-801 | MS | 3cN | 0 : 3 | 0 : 2 | 0 : 1 | ||||||||||||||||||||||||||||||
| 2772 | 1870 | MS | 3cN | 64 : 13 | 0 : 2 | 1 : 0 | 0 : 1 | 0 : 1 | 1 : 1 | 0 : 1 | 3 : 1 | 7 : 2 | 0 : 1 | 2 : 0 | 6 : 0 | 21 : 1 | 14 : 1 | 9 : 1 | |||||||||||||||||||
| 2773 | 1871 |
MS | 3cN | 60 : 11 | 1 : 0 | 0 : 1 | 1 : 1 | 1 : 0 | 3 : 1 | 4 : 1 | 1 : 0 | 5 : 0 | 9 : 1 | 0 : 1 | 18 : 1 | 14 : 4 | 3 : 0 | ||||||||||||||||||||
| 2773 | 1871 | Base | MS | 3cN | 58 : 10 | 1 : 0 | 0 : 1 | 0 : 1 | 1 : 0 | 3 : 1 | 4 : 0 | 1 : 0 | 5 : 0 | 8 : 1 | 0 : 1 | 18 : 1 | 14 : 4 | 3 : 0 | |||||||||||||||||||
| 226438 | 1871 | Tripled Die Obverse FS-101 | MS | 3cN | 2 : 1 | 1 : 0 | 0 : 1 | 1 : 0 | |||||||||||||||||||||||||||||
| 2774 | 1872 | MS | 3cN | 49 : 17 | 0 : 2 | 1 : 0 | 0 : 1 | 0 : 1 | 0 : 1 | 0 : 1 | 0 : 1 | 1 : 0 | 0 : 1 | 7 : 3 | 1 : 0 | 1 : 0 | 5 : 1 | 16 : 2 | 6 : 2 | 10 : 1 | 1 : 0 | ||||||||||||||||
| 2775 | 1873 | Closed 3 | MS | 3cN | 43 : 14 | 0 : 2 | 0 : 1 | 0 : 1 | 0 : 3 | 0 : 1 | 0 : 3 | 0 : 1 | 1 : 0 | 0 : 1 | 1 : 0 | 4 : 0 | 1 : 0 | 4 : 0 | 12 : 0 | 10 : 0 | 10 : 0 | 0 : 1 | |||||||||||||||
| 2776 | 1873 | Open 3 | MS | 3CN | 46 : 6 | 1 : 0 | 0 : 2 | 1 : 1 | 1 : 0 | 2 : 0 | 8 : 0 | 0 : 1 | 2 : 0 | 11 : 0 | 15 : 0 | 5 : 2 | |||||||||||||||||||||
| 2777 | 1874 | MS | 3cN | 46 : 14 | 0 : 2 | 0 : 1 | 0 : 1 | 0 : 1 | 1 : 0 | 0 : 2 | 1 : 0 | 0 : 1 | 0 : 1 | 7 : 1 | 0 : 1 | 1 : 0 | 4 : 0 | 10 : 0 | 10 : 1 | 11 : 1 | 0 : 1 | 1 : 0 | |||||||||||||||
| 2778 | 1875 |
MS | 3cN | 62 : 9 | 0 : 2 | 1 : 0 | 1 : 0 | 0 : 2 | 1 : 0 | 5 : 1 | 1 : 0 | 2 : 0 | 3 : 0 | 9 : 2 | 14 : 1 | 22 : 0 | 0 : 1 | 3 : 0 | |||||||||||||||||||
| 2778 | 1875 | Base | MS | 3cN | 56 : 7 | 0 : 2 | 1 : 0 | 0 : 1 | 1 : 0 | 4 : 0 | 1 : 0 | 2 : 0 | 2 : 0 | 9 : 2 | 12 : 1 | 21 : 0 | 0 : 1 | 3 : 0 | |||||||||||||||||||
| 226439 | 1875 | Misplaced Date FS-301 | MS | 3cN | 6 : 2 | 1 : 0 | 0 : 1 | 1 : 1 | 1 : 0 | 2 : 0 | 1 : 0 | ||||||||||||||||||||||||||
| 2779 | 1876 | MS | 3cN | 46 : 8 | 0 : 2 | 1 : 0 | 2 : 0 | 7 : 1 | 2 : 1 | 3 : 1 | 11 : 2 | 12 : 0 | 0 : 1 | 8 : 0 | |||||||||||||||||||||||
| 2780 | 1879 | MS | 3cN | 46 : 7 | 0 : 1 | 1 : 0 | 1 : 0 | 1 : 0 | 4 : 0 | 2 : 0 | 1 : 0 | 2 : 1 | 5 : 1 | 0 : 1 | 1 : 0 | 4 : 1 | 8 : 1 | 12 : 1 | 4 : 0 | ||||||||||||||||||
| 2781 | 1880 | MS | 3cN | 105 : 3 | 2 : 1 | 1 : 0 | 3 : 0 | 3 : 0 | 2 : 0 | 5 : 0 | 0 : 1 | 7 : 0 | 4 : 0 | 11 : 0 | 16 : 0 | 31 : 0 | 20 : 1 | ||||||||||||||||||||
| 2782 | 1881 | MS | 3cN | 100 : 27 | 0 : 8 | 0 : 1 | 0 : 1 | 2 : 0 | 0 : 4 | 0 : 3 | 0 : 1 | 1 : 0 | 4 : 1 | 17 : 2 | 0 : 1 | 1 : 0 | 1 : 0 | 4 : 0 | 4 : 1 | 19 : 1 | 0 : 1 | 23 : 0 | 22 : 0 | 0 : 2 | 2 : 0 | ||||||||||||
| 2783 | 1882 | MS | 3cN | 43 : 10 | 0 : 2 | 1 : 0 | 1 : 0 | 3 : 0 | 4 : 0 | 3 : 1 | 1 : 0 | 4 : 0 | 2 : 0 | 3 : 1 | 4 : 1 | 4 : 1 | 2 : 1 | 2 : 1 | 8 : 1 | 0 : 1 | 1 : 0 | ||||||||||||||||
| 2784 | 1883 | MS | 3cN | 39 : 6 | 1 : 0 | 2 : 0 | 1 : 0 | 1 : 1 | 2 : 2 | 3 : 0 | 8 : 0 | 1 : 0 | 3 : 0 | 4 : 1 | 1 : 0 | 2 : 0 | 2 : 1 | 3 : 0 | 5 : 1 | ||||||||||||||||||
| 2785 | 1884 | MS | 3cN | 26 : 6 | 0 : 1 | 1 : 0 | 1 : 0 | 2 : 0 | 1 : 1 | 7 : 1 | 5 : 1 | 3 : 0 | 1 : 0 | 1 : 1 | 1 : 0 | 1 : 0 | 2 : 1 | ||||||||||||||||||||
| 2786 | 1885 | MS | 3cN | 37 : 4 | 2 : 0 | 5 : 0 | 8 : 0 | 1 : 0 | 4 : 0 | 1 : 0 | 1 : 0 | 2 : 0 | 8 : 0 | 4 : 3 | 1 : 1 | ||||||||||||||||||||||
| 2787 | 1887 | MS | 3cN | 57 : 4 | 0 : 3 | 1 : 0 | 4 : 0 | 3 : 0 | 2 : 0 | 6 : 1 | 2 : 0 | 2 : 0 | 5 : 0 | 1 : 0 | 1 : 0 | 5 : 0 | 15 : 0 | 9 : 0 | 1 : 0 | ||||||||||||||||||
| 2788 | 1888 | MS | 3cN | 105 : 12 | 0 : 1 | 1 : 0 | 3 : 0 | 4 : 1 | 7 : 1 | 2 : 0 | 1 : 0 | 3 : 0 | 10 : 2 | 2 : 1 | 5 : 0 | 13 : 1 | 21 : 3 | 0 : 1 | 32 : 0 | 0 : 1 | 1 : 0 | ||||||||||||||||
| 2789 | 1889 | MS | 3cN | 84 : 7 | 0 : 2 | 2 : 0 | 2 : 0 | 4 : 2 | 6 : 0 | 2 : 0 | 2 : 0 | 6 : 1 | 12 : 1 | 5 : 0 | 10 : 0 | 6 : 0 | 13 : 0 | 14 : 1 |
Greysheet CPG values. Click here for details.