DON'T MISS OUT!
Sign up for our newsletter for exclusive updates and offers from CAC.
You get lots of emails... understood... we promise not to overdo it.
| GSID | Date | Variety | Desg | Denom | Total | Details | 3 | 10 | 12 | 15 | 20 | 25 | 30 | 35 | 40 | 45 | 45+ | 50 | 53 | 55 | 58 | 61 | 62 | 63 | 63+ | 64 | 64+ | 65 | 65+ | 66 | 66+ | 67 | 68 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| MS | 696 : 96 | 0 : 24 | 1 : 0 | 2 : 0 | 3 : 1 | 3 : 3 | 1 : 1 | 5 : 3 | 9 : 1 | 28 : 4 | 42 : 7 | 64 : 7 | 0 : 1 | 15 : 3 | 11 : 2 | 38 : 4 | 51 : 6 | 10 : 1 | 31 : 2 | 72 : 5 | 0 : 1 | 122 : 10 | 0 : 1 | 84 : 3 | 0 : 1 | 77 : 4 | 0 : 1 | 25 : 0 | 2 : 0 | ||||
| MSBN | 104 : 6 | 0 : 3 | 1 : 0 | 1 : 0 | 2 : 0 | 3 : 0 | 6 : 0 | 13 : 1 | 3 : 0 | 13 : 1 | 35 : 1 | 23 : 0 | 4 : 0 | ||||||||||||||||||||
| MSPL | 1 : 0 | 1 : 0 | |||||||||||||||||||||||||||||||
| MSRB | 28 : 1 | 21 : 1 | 6 : 0 | 1 : 0 | |||||||||||||||||||||||||||||
| MSRD | 1 : 0 | 1 : 0 | |||||||||||||||||||||||||||||||
| 11082 | 1847 |
Hawaii | MSBN | 1c | 104 : 5 | 0 : 2 | 1 : 0 | 1 : 0 | 2 : 0 | 3 : 0 | 6 : 0 | 13 : 1 | 3 : 0 | 13 : 1 | 35 : 1 | 23 : 0 | 4 : 0 | ||||||||||||||||
| 11082 | 1847 | Base | MSBN | 1c | 104 : 4 | 0 : 1 | 1 : 0 | 1 : 0 | 2 : 0 | 3 : 0 | 6 : 0 | 13 : 1 | 3 : 0 | 13 : 1 | 35 : 1 | 23 : 0 | 4 : 0 | ||||||||||||||||
| 376694 | 1847 | Hawaii, Crosslet 4, 18 Berries 3CC-1 | MSBN | 1c | 0 : 1 | 0 : 1 | |||||||||||||||||||||||||||
| 11083 | 1847 | Hawaii | MSRB | 1c | 28 : 1 | 21 : 1 | 6 : 0 | 1 : 0 | |||||||||||||||||||||||||
| 11084 | 1847 | Hawaii | MSRD | 1c | 1 : 0 | 1 : 0 | |||||||||||||||||||||||||||
| 11091 | 1881 | Hawaii | MS | 5c | 6 : 0 | 1 : 0 | 1 : 0 | 1 : 0 | 1 : 0 | 2 : 0 | |||||||||||||||||||||||
| 11094 | 1883 | Hawaii | MS | 10c | 100 : 18 | 0 : 6 | 1 : 1 | 2 : 0 | 2 : 1 | 4 : 0 | 7 : 2 | 9 : 2 | 14 : 1 | 4 : 1 | 2 : 0 | 5 : 0 | 7 : 0 | 2 : 0 | 1 : 1 | 1 : 1 | 12 : 2 | 12 : 0 | 13 : 0 | 2 : 0 | |||||||||
| 11096 | 1883 |
Hawaii | MS | 25c | 329 : 52 | 0 : 11 | 1 : 0 | 2 : 0 | 0 : 3 | 1 : 1 | 0 : 2 | 2 : 0 | 3 : 2 | 3 : 0 | 9 : 2 | 4 : 1 | 4 : 0 | 11 : 3 | 15 : 4 | 2 : 1 | 14 : 1 | 45 : 3 | 0 : 1 | 76 : 8 | 0 : 1 | 57 : 3 | 57 : 4 | 0 : 1 | 22 : 0 | 1 : 0 | |||
| 11096 | 1883 | Base | MS | 25c | 328 : 52 | 0 : 11 | 1 : 0 | 2 : 0 | 0 : 3 | 1 : 1 | 0 : 2 | 2 : 0 | 3 : 2 | 3 : 0 | 9 : 2 | 4 : 1 | 4 : 0 | 11 : 3 | 15 : 4 | 2 : 1 | 14 : 1 | 45 : 3 | 0 : 1 | 75 : 8 | 0 : 1 | 57 : 3 | 57 : 4 | 0 : 1 | 22 : 0 | 1 : 0 | |||
| 377479 | 1883 | Hawaii | MSPL | 25c | 1 : 0 | 1 : 0 | |||||||||||||||||||||||||||
| 11097 | 1883 | Hawaii | MS | 50c | 136 : 18 | 0 : 5 | 1 : 0 | 2 : 1 | 10 : 0 | 12 : 4 | 10 : 2 | 1 : 1 | 2 : 2 | 12 : 1 | 16 : 1 | 4 : 0 | 13 : 0 | 19 : 1 | 23 : 0 | 7 : 0 | 4 : 0 | ||||||||||||
| 11093 | 1883 | Hawaii | MS | $1 | 125 : 8 | 0 : 2 | 1 : 0 | 1 : 0 | 3 : 0 | 8 : 0 | 18 : 1 | 31 : 2 | 0 : 1 | 6 : 0 | 3 : 0 | 10 : 0 | 13 : 1 | 2 : 0 | 3 : 0 | 6 : 0 | 10 : 0 | 7 : 0 | 0 : 1 | 1 : 0 | 1 : 0 | 1 : 0 |
Greysheet CPG values. Click here for details.