DON'T MISS OUT!
Sign up for our newsletter for exclusive updates and offers from CAC.
You get lots of emails... understood... we promise not to overdo it.
| GSID | Date | Variety | Total | 25 | 35 | 62 | 64 | 65 | 66 |
|---|---|---|---|---|---|---|---|---|---|
| 0 : 10 | 0 : 2 | 0 : 1 | 0 : 1 | 0 : 2 | 0 : 3 | 0 : 1 | |||
| 25974 | 1916-S | U.S. Philippines | 0 : 1 | 0 : 1 | |||||
| 25976 | 1918-S |
U.S. Philippines | 0 : 1 | 0 : 1 | |||||
| 25977 | 1918-S | U.S. Philippines, Mule Allen-4.08b, FS-901 | 0 : 1 | 0 : 1 | |||||
| 25987 | 1932-M | U.S. Philippines | 0 : 1 | 0 : 1 | |||||
| 25992 | 1941-M | U.S. Philippines | 0 : 1 | 0 : 1 | |||||
| 25993 | 1944 | U.S. Philippines | 0 : 1 | 0 : 1 | |||||
| 25995 | 1945-S | U.S. Philippines | 0 : 4 | 0 : 3 | 0 : 1 |
Greysheet CPG values. Click here for details.