Ad Placeholder
Ad Placeholder
CAC Coins
Population Report and Price Guide
U.S. Philippines - Ten Centavos
GSID Date Variety Total Details 10 58 62 64 65 65+ 66 67 67+
0 : 18 0 : 1 0 : 1 0 : 2 0 : 2 0 : 4 0 : 3 0 : 2 0 : 1 0 : 1 0 : 1
25743 1903 U.S. Philippines 0 : 1 0 : 1
25744 1903-S U.S. Philippines 0 : 1 0 : 1
25748 1907-S U.S. Philippines 0 : 1 0 : 1
25758 1918-S U.S. Philippines 0 : 1 0 : 1
25761 1921-(M) U.S. Philippines 0 : 1 0 : 1
25765 1938-M U.S. Philippines 0 : 1 0 : 1
25768 1945-D
U.S. Philippines 0 : 8 0 : 1 0 : 1 0 : 2 0 : 1 0 : 1 0 : 1 0 : 1
25768 1945-D Base 0 : 4 0 : 1 0 : 1 0 : 1 0 : 1
85086 1945-D U.S. Philippines, DDR Allen-9.05b 0 : 4 0 : 1 0 : 1 0 : 1 0 : 1
Prices powered by CDN CDN Greysheet Greysheet CPG values. Click here for details.