DON'T MISS OUT!
Sign up for our newsletter for exclusive updates and offers from CAC.
You get lots of emails... understood... we promise not to overdo it.
| GSID | Date | Variety | Desg | Total | Details | 8 | 10 | 12 | 25 | 30 | 35 | 45 | 53 | 55 | 58 | 61 | 62 | 63 | 64 | 64+ | 65 | 65+ | 66 | 66+ | 67 | 67+ | 68 | 68+ |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| PR | 3,534 : 264 | 0 : 7 | 0 : 1 | 1 : 0 | 1 : 0 | 2 : 0 | 3 : 1 | 1 : 0 | 1 : 2 | 2 : 0 | 15 : 2 | 17 : 1 | 2 : 0 | 28 : 2 | 112 : 10 | 464 : 37 | 0 : 3 | 1144 : 87 | 0 : 5 | 1186 : 69 | 0 : 10 | 547 : 21 | 0 : 3 | 8 : 2 | 0 : 1 | |||
| PRCAM | 1,642 : 78 | 2 : 0 | 19 : 1 | 111 : 12 | 0 : 2 | 358 : 13 | 0 : 1 | 750 : 21 | 0 : 4 | 394 : 15 | 0 : 8 | 8 : 1 | ||||||||||||||||
| PRDCAM | 127 : 12 | 1 : 0 | 9 : 0 | 29 : 0 | 70 : 3 | 0 : 3 | 18 : 3 | 0 : 3 | ||||||||||||||||||||
| 2790 | 1865 | PR | 25 : 1 | 4 : 0 | 4 : 0 | 12 : 1 | 5 : 0 | |||||||||||||||||||||
| 2791 | 1865 | PRCAM | 28 : 2 | 1 : 0 | 3 : 0 | 10 : 0 | 13 : 1 | 1 : 1 | ||||||||||||||||||||
| 2792 | 1865 | PRDCAM | 7 : 0 | 2 : 0 | 1 : 0 | 2 : 0 | 2 : 0 | |||||||||||||||||||||
| 2793 | 1866 | PR | 31 : 5 | 3 : 1 | 9 : 2 | 13 : 2 | 6 : 0 | |||||||||||||||||||||
| 2794 | 1866 | PRCAM | 43 : 3 | 1 : 0 | 6 : 0 | 20 : 2 | 15 : 1 | 1 : 0 | ||||||||||||||||||||
| 2795 | 1866 | PRDCAM | 14 : 1 | 1 : 0 | 2 : 0 | 8 : 0 | 3 : 0 | 0 : 1 | ||||||||||||||||||||
| 2796 | 1867 | PR | 33 : 2 | 1 : 0 | 4 : 0 | 7 : 1 | 15 : 1 | 5 : 0 | 1 : 0 | |||||||||||||||||||
| 2797 | 1867 | PRCAM | 52 : 2 | 1 : 0 | 2 : 0 | 4 : 0 | 0 : 1 | 18 : 0 | 24 : 0 | 3 : 0 | 0 : 1 | |||||||||||||||||
| 2798 | 1867 | PRDCAM | 6 : 1 | 1 : 0 | 1 : 0 | 3 : 0 | 0 : 1 | 1 : 0 | ||||||||||||||||||||
| 2799 | 1868 | PR | 27 : 6 | 1 : 0 | 2 : 0 | 6 : 0 | 13 : 2 | 0 : 1 | 5 : 3 | |||||||||||||||||||
| 2800 | 1868 | PRCAM | 53 : 2 | 1 : 0 | 4 : 1 | 18 : 0 | 25 : 0 | 0 : 1 | 5 : 0 | |||||||||||||||||||
| 2801 | 1868 | PRDCAM | 22 : 0 | 8 : 0 | 14 : 0 | |||||||||||||||||||||||
| 2802 | 1869 | PR | 21 : 1 | 0 : 1 | 7 : 0 | 12 : 0 | 1 : 0 | 1 : 0 | ||||||||||||||||||||
| 2803 | 1869 | PRCAM | 52 : 5 | 3 : 0 | 6 : 2 | 19 : 1 | 20 : 1 | 0 : 1 | 4 : 0 | |||||||||||||||||||
| 2804 | 1869 | PRDCAM | 27 : 2 | 3 : 0 | 7 : 0 | 17 : 0 | 0 : 1 | 0 : 1 | ||||||||||||||||||||
| 2805 | 1870 | PR | 56 : 3 | 0 : 1 | 1 : 0 | 1 : 0 | 6 : 0 | 14 : 1 | 25 : 1 | 9 : 0 | ||||||||||||||||||
| 2806 | 1870 | PRCAM | 50 : 1 | 8 : 0 | 20 : 0 | 21 : 1 | 1 : 0 | |||||||||||||||||||||
| 2807 | 1870 | PRDCAM | 4 : 0 | 1 : 0 | 1 : 0 | 2 : 0 | ||||||||||||||||||||||
| 2808 | 1871 | PR | 100 : 6 | 2 : 0 | 14 : 2 | 49 : 3 | 0 : 1 | 33 : 0 | 2 : 0 | |||||||||||||||||||
| 2809 | 1871 | PRCAM | 20 : 0 | 1 : 0 | 2 : 0 | 7 : 0 | 7 : 0 | 3 : 0 | ||||||||||||||||||||
| 2811 | 1872 | PR | 55 : 6 | 2 : 0 | 2 : 0 | 11 : 1 | 26 : 5 | 14 : 0 | ||||||||||||||||||||
| 2812 | 1872 | PRCAM | 32 : 0 | 2 : 0 | 1 : 0 | 13 : 0 | 16 : 0 | |||||||||||||||||||||
| 2813 | 1872 | PRDCAM | 2 : 1 | 2 : 1 | ||||||||||||||||||||||||
| 2814 | 1873 |
Closed 3 | PR | 139 : 6 | 0 : 1 | 3 : 0 | 5 : 0 | 23 : 2 | 0 : 1 | 58 : 2 | 48 : 0 | 2 : 0 | ||||||||||||||||
| 2814 | 1873 | Base | PR | 77 : 5 | 0 : 1 | 3 : 0 | 5 : 0 | 20 : 2 | 32 : 2 | 16 : 0 | 1 : 0 | |||||||||||||||||
| 2815 | 1873 | Closed 3 | PRCAM | 62 : 1 | 3 : 0 | 0 : 1 | 26 : 0 | 32 : 0 | 1 : 0 | |||||||||||||||||||
| 2817 | 1874 | PR | 55 : 3 | 2 : 0 | 2 : 0 | 11 : 0 | 28 : 2 | 9 : 1 | 3 : 0 | |||||||||||||||||||
| 2818 | 1874 | PRCAM | 44 : 2 | 1 : 0 | 10 : 1 | 30 : 0 | 0 : 1 | 3 : 0 | ||||||||||||||||||||
| 2819 | 1874 | PRDCAM | 1 : 0 | 1 : 0 | ||||||||||||||||||||||||
| 2820 | 1875 | PR | 60 : 7 | 1 : 0 | 3 : 0 | 13 : 3 | 30 : 2 | 0 : 1 | 13 : 1 | |||||||||||||||||||
| 2821 | 1875 | PRCAM | 16 : 1 | 1 : 0 | 7 : 0 | 8 : 1 | ||||||||||||||||||||||
| 2822 | 1875 | PRDCAM | 0 : 1 | 0 : 1 | ||||||||||||||||||||||||
| 2823 | 1876 | PR | 43 : 3 | 2 : 0 | 14 : 2 | 17 : 1 | 8 : 0 | 2 : 0 | ||||||||||||||||||||
| 2824 | 1876 | PRCAM | 33 : 1 | 3 : 1 | 5 : 0 | 8 : 0 | 15 : 0 | 2 : 0 | ||||||||||||||||||||
| 2825 | 1876 | PRDCAM | 13 : 1 | 6 : 0 | 7 : 0 | 0 : 1 | ||||||||||||||||||||||
| 2826 | 1877 | PR | 134 : 4 | 0 : 1 | 1 : 0 | 1 : 0 | 1 : 0 | 2 : 0 | 1 : 0 | 5 : 0 | 9 : 0 | 26 : 1 | 52 : 0 | 0 : 1 | 31 : 1 | 5 : 0 | ||||||||||||
| 2827 | 1877 | PRCAM | 121 : 4 | 14 : 0 | 29 : 2 | 60 : 0 | 18 : 1 | 0 : 1 | ||||||||||||||||||||
| 2828 | 1877 | PRDCAM | 3 : 0 | 1 : 0 | 2 : 0 | |||||||||||||||||||||||
| 2829 | 1878 | PR | 133 : 7 | 1 : 0 | 1 : 0 | 2 : 0 | 1 : 0 | 1 : 0 | 6 : 2 | 21 : 1 | 31 : 2 | 48 : 0 | 0 : 1 | 21 : 1 | ||||||||||||||
| 2830 | 1878 | PRCAM | 144 : 3 | 1 : 0 | 2 : 0 | 4 : 0 | 20 : 0 | 63 : 2 | 54 : 1 | |||||||||||||||||||
| 2831 | 1878 | PRDCAM | 2 : 1 | 1 : 0 | 1 : 0 | 0 : 1 | ||||||||||||||||||||||
| 2832 | 1879 | PR | 199 : 15 | 0 : 1 | 1 : 0 | 5 : 0 | 20 : 2 | 61 : 7 | 70 : 5 | 42 : 0 | ||||||||||||||||||
| 2833 | 1879 | PRCAM | 100 : 7 | 1 : 0 | 7 : 2 | 17 : 2 | 45 : 2 | 30 : 0 | 0 : 1 | |||||||||||||||||||
| 2835 | 1880 | PR | 224 : 15 | 2 : 1 | 1 : 0 | 5 : 1 | 27 : 2 | 59 : 4 | 100 : 5 | 29 : 2 | 1 : 0 | |||||||||||||||||
| 2836 | 1880 | PRCAM | 41 : 4 | 2 : 0 | 9 : 0 | 15 : 1 | 0 : 1 | 15 : 1 | 0 : 1 | |||||||||||||||||||
| 2838 | 1881 | PR | 247 : 19 | 3 : 1 | 2 : 0 | 31 : 0 | 75 : 7 | 86 : 8 | 49 : 2 | 1 : 1 | ||||||||||||||||||
| 2839 | 1881 | PRCAM | 92 : 6 | 3 : 0 | 17 : 0 | 0 : 1 | 30 : 3 | 39 : 2 | 3 : 0 | |||||||||||||||||||
| 2840 | 1881 | PRDCAM | 8 : 0 | 1 : 0 | 5 : 0 | 2 : 0 | ||||||||||||||||||||||
| 2841 | 1882 | PR | 256 : 22 | 3 : 0 | 1 : 1 | 1 : 0 | 8 : 0 | 20 : 3 | 0 : 1 | 58 : 3 | 86 : 6 | 0 : 3 | 78 : 2 | 0 : 1 | 1 : 1 | 0 : 1 | ||||||||||||
| 2842 | 1882 | PRCAM | 95 : 4 | 1 : 0 | 3 : 0 | 7 : 0 | 43 : 2 | 41 : 1 | 0 : 1 | |||||||||||||||||||
| 2843 | 1882 | PRDCAM | 5 : 1 | 1 : 0 | 1 : 1 | 3 : 0 | ||||||||||||||||||||||
| 2844 | 1883 | PR | 358 : 23 | 0 : 1 | 4 : 0 | 1 : 0 | 8 : 0 | 36 : 2 | 0 : 1 | 94 : 7 | 143 : 7 | 0 : 2 | 71 : 2 | 0 : 1 | 1 : 0 | |||||||||||||
| 2845 | 1883 | PRCAM | 109 : 9 | 5 : 3 | 18 : 2 | 37 : 2 | 48 : 1 | 0 : 1 | 1 : 0 | |||||||||||||||||||
| 2846 | 1883 | PRDCAM | 2 : 0 | 2 : 0 | ||||||||||||||||||||||||
| 2847 | 1884 | PR | 204 : 23 | 0 : 3 | 1 : 1 | 3 : 0 | 2 : 0 | 2 : 0 | 21 : 3 | 74 : 7 | 65 : 6 | 35 : 3 | 1 : 0 | |||||||||||||||
| 2848 | 1884 | PRCAM | 107 : 3 | 3 : 2 | 18 : 0 | 52 : 0 | 32 : 0 | 0 : 1 | 2 : 0 | |||||||||||||||||||
| 2849 | 1884 | PRDCAM | 2 : 1 | 2 : 0 | 0 : 1 | |||||||||||||||||||||||
| 2850 | 1885 | PR | 165 : 13 | 0 : 1 | 1 : 0 | 1 : 0 | 0 : 1 | 10 : 0 | 27 : 2 | 45 : 4 | 48 : 3 | 0 : 1 | 33 : 1 | |||||||||||||||
| 2851 | 1885 | PRCAM | 49 : 1 | 3 : 0 | 4 : 0 | 26 : 0 | 16 : 1 | |||||||||||||||||||||
| 2852 | 1885 | PRDCAM | 2 : 1 | 2 : 1 | ||||||||||||||||||||||||
| 2853 | 1886 | PR | 276 : 21 | 0 : 1 | 1 : 0 | 1 : 0 | 2 : 1 | 1 : 0 | 1 : 0 | 2 : 0 | 2 : 0 | 1 : 0 | 3 : 0 | 28 : 3 | 85 : 7 | 88 : 6 | 0 : 1 | 60 : 2 | 1 : 0 | |||||||||
| 2854 | 1886 | PRCAM | 59 : 3 | 1 : 0 | 6 : 1 | 32 : 0 | 20 : 1 | 0 : 1 | ||||||||||||||||||||
| 2856 | 1887 | PR | 46 : 2 | 6 : 0 | 22 : 2 | 17 : 0 | 1 : 0 | |||||||||||||||||||||
| 2857 | 1887 | PRCAM | 6 : 0 | 1 : 0 | 1 : 0 | 4 : 0 | ||||||||||||||||||||||
| 2865 | 1887/6 |
Strong Overdate | PR | 188 : 9 | 2 : 0 | 1 : 0 | 8 : 2 | 25 : 3 | 60 : 2 | 74 : 1 | 18 : 1 | |||||||||||||||||
| 2865 | 1887/6 | Base | PR | 129 : 7 | 2 : 0 | 1 : 0 | 8 : 2 | 21 : 2 | 49 : 2 | 40 : 1 | 8 : 0 | |||||||||||||||||
| 2866 | 1887/6 | Strong Overdate | PRCAM | 59 : 2 | 4 : 1 | 11 : 0 | 34 : 0 | 10 : 1 | ||||||||||||||||||||
| 375974 | 1887/6 | Weak Overdate | PR | 1 : 2 | 0 : 2 | 1 : 0 | ||||||||||||||||||||||
| 375975 | 1887/6 | Weak Overdate | PRCAM | 0 : 1 | 0 : 1 | |||||||||||||||||||||||
| 2859 | 1888 | PR | 199 : 16 | 1 : 0 | 1 : 0 | 5 : 3 | 28 : 0 | 64 : 7 | 67 : 3 | 0 : 1 | 33 : 2 | |||||||||||||||||
| 2860 | 1888 | PRCAM | 111 : 9 | 14 : 1 | 19 : 2 | 51 : 4 | 26 : 1 | 0 : 1 | 1 : 0 | |||||||||||||||||||
| 2861 | 1888 | PRDCAM | 7 : 1 | 2 : 0 | 3 : 0 | 2 : 1 | ||||||||||||||||||||||
| 2862 | 1889 | PR | 259 : 24 | 3 : 0 | 6 : 0 | 15 : 1 | 66 : 4 | 0 : 1 | 107 : 13 | 0 : 1 | 60 : 3 | 0 : 1 | 2 : 0 | |||||||||||||||
| 2863 | 1889 | PRCAM | 64 : 2 | 1 : 0 | 3 : 0 | 6 : 0 | 32 : 0 | 21 : 2 | 1 : 0 |
Greysheet CPG values. Click here for details.