DON'T MISS OUT!
Sign up for our newsletter for exclusive updates and offers from CAC.
You get lots of emails... understood... we promise not to overdo it.
| GSID | Date | Variety | Total | Details | 30 | 40 | 53 | 55 | 58 | 61 | 62 | 63 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 0 : 16 | 0 : 3 | 0 : 1 | 0 : 1 | 0 : 1 | 0 : 2 | 0 : 1 | 0 : 4 | 0 : 1 | 0 : 2 | |||
| 25999 | 1903-S | U.S. Philippines | 0 : 8 | 0 : 2 | 0 : 1 | 0 : 2 | 0 : 1 | 0 : 2 | ||||
| 26005 | 1905-S | U.S. Philippines Straight Serif, Allen-16.06a, FS-301 | 0 : 2 | 0 : 1 | 0 : 1 | |||||||
| 26008 | 1907-S | U.S. Philippines | 0 : 2 | 0 : 1 | 0 : 1 | |||||||
| 25374 | 1908-S |
U.S. Philippines | 0 : 1 | 0 : 1 | ||||||||
| 376194 | 1908-S/S | U.S. Philippines, RPM Allen 17.03a | 0 : 1 | 0 : 1 | ||||||||
| 26010 | 1910-S | U.S. Philippines | 0 : 1 | 0 : 1 | ||||||||
| 26011 | 1911-S | U.S. Philippines | 0 : 1 | 0 : 1 |
Greysheet CPG values. Click here for details.