DON'T MISS OUT!
Sign up for our newsletter for exclusive updates and offers from CAC.
You get lots of emails... understood... we promise not to overdo it.
| GSID | Date | Variety | Desg | Denom | Total | 35 | 45 | 50 | 58 | 61 | 62 | 63 | 64 | 65 | 66 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| MS | 2 : 0 | 1 : 0 | 1 : 0 | ||||||||||||
| PR | 37 : 1 | 1 : 0 | 1 : 0 | 3 : 0 | 6 : 0 | 13 : 1 | 8 : 0 | 5 : 0 | |||||||
| PRBN | 15 : 0 | 1 : 0 | 1 : 0 | 2 : 0 | 9 : 0 | 2 : 0 | |||||||||
| PRCAM | 9 : 0 | 2 : 0 | 2 : 0 | 2 : 0 | 3 : 0 | ||||||||||
| PRDCAM | 1 : 0 | 1 : 0 | |||||||||||||
| PRRB | 8 : 0 | 1 : 0 | 1 : 0 | 5 : 0 | 1 : 0 | ||||||||||
| 11968 | 1836 | Billon J-52 | PR | 2c | 7 : 0 | 1 : 0 | 3 : 0 | 2 : 0 | 1 : 0 | ||||||
| 11969 | 1836 | Billon J-53 | PR | 2c | 1 : 0 | 1 : 0 | |||||||||
| 11966 | 1836 | Billon J-53 | MS | 2c | 2 : 0 | 1 : 0 | 1 : 0 | ||||||||
| 11970 | 1836 |
Copper J-54 | PRBN | 2c | 8 : 0 | 1 : 0 | 2 : 0 | 5 : 0 | |||||||
| 11970 | 1836 | Base | PRBN | 2c | 4 : 0 | 1 : 0 | 1 : 0 | 2 : 0 | |||||||
| 11971 | 1836 | Copper J-54 | PRRB | 2c | 4 : 0 | 1 : 0 | 3 : 0 | ||||||||
| 11977 | 1836 | White Metal J-56a | PR | 2c | 1 : 0 | 1 : 0 | |||||||||
| 11978 | 1836 |
Silver J-57 | PR | 50c | 1 : 0 | 1 : 0 | |||||||||
| 373478 | 1836 | Silver J-57 | PRCAM | 50c | 1 : 0 | 1 : 0 | |||||||||
| 11989 | 1836 | Restrike, Silver J-58 | PR | S$1 | 7 : 1 | 1 : 0 | 1 : 0 | 3 : 1 | 2 : 0 | ||||||
| 11990 | 1836 | Restrike, Copper J-59 | PRBN | S$1 | 1 : 0 | 1 : 0 | |||||||||
| 11993 | 1836 | Gobrecht Dollar, Original, Silver J-60 | PR | S$1 | 1 : 0 | 1 : 0 | |||||||||
| 11996 | 1836 |
Restrike, Copper J-62 | PRBN | S$1 | 1 : 0 | 1 : 0 | |||||||||
| 11997 | 1836 | Restrike, Copper J-62 | PRRB | S$1 | 1 : 0 | 1 : 0 | |||||||||
| 11999 | 1836 | Restrike, Silver J-63 | PR | S$1 | 2 : 0 | 1 : 0 | 1 : 0 | ||||||||
| 12000 | 1836 |
Restrike, Copper J-64 | PRBN | S$1 | 1 : 0 | 1 : 0 | |||||||||
| 12001 | 1836 | Restrike, Copper J-64 | PRRB | S$1 | 1 : 0 | 1 : 0 | |||||||||
| 12003 | 1836 | Restrike, Silver J-65 | PR | S$1 | 2 : 0 | 1 : 0 | 1 : 0 | ||||||||
| 11979 | 1836 |
Gold J-67 | PR | G$1 | 11 : 0 | 1 : 0 | 1 : 0 | 2 : 0 | 3 : 0 | 4 : 0 | |||||
| 11979 | 1836 | Base | PR | G$1 | 3 : 0 | 1 : 0 | 1 : 0 | 1 : 0 | |||||||
| 373480 | 1836 | Gold J-67 | PRCAM | G$1 | 7 : 0 | 1 : 0 | 1 : 0 | 2 : 0 | 3 : 0 | ||||||
| 373481 | 1836 | Gold J-67 | PRDCAM | G$1 | 1 : 0 | 1 : 0 | |||||||||
| 11980 | 1836 |
Gold alloyed with silver J-68 | PR | G$1 | 2 : 0 | 2 : 0 | |||||||||
| 11980 | 1836 | Base | PR | G$1 | 1 : 0 | 1 : 0 | |||||||||
| 373482 | 1836 | Gold alloyed with silver J-68 | PRCAM | G$1 | 1 : 0 | 1 : 0 | |||||||||
| 11983 | 1836 |
Copper J-70 | PRBN | G$1 | 4 : 0 | 1 : 0 | 1 : 0 | 2 : 0 | |||||||
| 11983 | 1836 | Base | PRBN | G$1 | 2 : 0 | 1 : 0 | 1 : 0 | ||||||||
| 11984 | 1836 | Copper J-70 | PRRB | G$1 | 2 : 0 | 1 : 0 | 1 : 0 | ||||||||
| 11986 | 1836 | Gilt Copper J-70 | PR | G$1 | 2 : 0 | 2 : 0 |
Greysheet CPG values. Click here for details.