DON'T MISS OUT!
Sign up for our newsletter for exclusive updates and offers from CAC.
You get lots of emails... understood... we promise not to overdo it.
| GSID | Date | Variety | Desg | Denom | Total | 12 | 58 | 61 | 62 | 63 | 64 | 65 | 66 | 67 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| MS | 1 : 0 | 1 : 0 | ||||||||||||
| MSPL | ||||||||||||||
| PR | 77 : 0 | 1 : 0 | 1 : 0 | 3 : 0 | 5 : 0 | 19 : 0 | 23 : 0 | 23 : 0 | 2 : 0 | |||||
| PRBN | 47 : 1 | 1 : 0 | 2 : 0 | 5 : 0 | 15 : 1 | 13 : 0 | 11 : 0 | |||||||
| PRCAM | 32 : 0 | 5 : 0 | 11 : 0 | 15 : 0 | 1 : 0 | |||||||||
| PRDCAM | ||||||||||||||
| PRRB | 14 : 0 | 1 : 0 | 1 : 0 | 3 : 0 | 5 : 0 | 4 : 0 | ||||||||
| PRRD | ||||||||||||||
| 12830 | 1866 | Copper J-455 | PRBN | 1c | 1 : 0 | 1 : 0 | ||||||||
| 12833 | 1866 | Copper-Nickel J-456 | PR | 1c | 1 : 0 | 1 : 0 | ||||||||
| 12810 | 1866 | Nickel J-459 | MS | 2c | 1 : 0 | 1 : 0 | ||||||||
| 12847 | 1866 |
Washington, Nickel J-461 | PR | 5c | 14 : 0 | 1 : 0 | 1 : 0 | 1 : 0 | 3 : 0 | 5 : 0 | 3 : 0 | |||
| 12847 | 1866 | Base | PR | 5c | 7 : 0 | 1 : 0 | 1 : 0 | 1 : 0 | 1 : 0 | 1 : 0 | 2 : 0 | |||
| 373821 | 1866 | Washington, Nickel J-461 | PRCAM | 5c | 7 : 0 | 2 : 0 | 4 : 0 | 1 : 0 | ||||||
| 12848 | 1866 | Copper J-462 | PRBN | 5c | 2 : 0 | 1 : 0 | 1 : 0 | |||||||
| 12852 | 1866 | Nickel J-464 | PR | 5c | 1 : 0 | 1 : 0 | ||||||||
| 12853 | 1866 |
Copper J-465 | PRBN | 5c | 2 : 0 | 1 : 0 | 1 : 0 | |||||||
| 12853 | 1866 | Base | PRBN | 5c | 1 : 0 | 1 : 0 | ||||||||
| 12854 | 1866 | Copper J-465 | PRRB | 5c | 1 : 0 | 1 : 0 | ||||||||
| 12856 | 1866 | Bronze J-466 | PRBN | 5c | 1 : 0 | 1 : 0 | ||||||||
| 12858 | 1866 | Nickel J-467 | PR | 5c | 1 : 0 | 1 : 0 | ||||||||
| 12859 | 1866 | Copper J-468 | PRBN | 5c | 1 : 0 | 1 : 0 | ||||||||
| 12862 | 1866 | Bronze J-469 | PRBN | 5c | 1 : 0 | 1 : 0 | ||||||||
| 12863 | 1866 | Nickel J-470 | PR | 5c | 4 : 0 | 1 : 0 | 2 : 0 | 1 : 0 | ||||||
| 12867 | 1866 |
Bronze J-472 | PRBN | 5c | 2 : 0 | 1 : 0 | 1 : 0 | |||||||
| 12868 | 1866 | Copper J-472 | PRRB | 5c | 2 : 0 | 1 : 0 | 1 : 0 | |||||||
| 12870 | 1866 |
Nickel J-473 | PR | 5c | 10 : 0 | 1 : 0 | 1 : 0 | 5 : 0 | 1 : 0 | 2 : 0 | ||||
| 12870 | 1866 | Base | PR | 5c | 5 : 0 | 1 : 0 | 1 : 0 | 2 : 0 | 1 : 0 | |||||
| 347700 | 1866 | Nickel J-473 | PRCAM | 5c | 5 : 0 | 3 : 0 | 2 : 0 | |||||||
| 12880 | 1866 | White Metal J-479 | PR | 5c | 1 : 0 | 1 : 0 | ||||||||
| 12882 | 1866 |
Nickel J-481 | PR | 5c | 4 : 0 | 3 : 0 | 1 : 0 | |||||||
| 12882 | 1866 | Base | PR | 5c | 3 : 0 | 3 : 0 | ||||||||
| 373823 | 1866 | Nickel J-481 | PRCAM | 5c | 1 : 0 | 1 : 0 | ||||||||
| 12891 | 1866 | Nickel J-486 | PR | 5c | 1 : 0 | 1 : 0 | ||||||||
| 12892 | 1866 | Copper J-487 | PRBN | 5c | 2 : 0 | 1 : 0 | 1 : 0 | |||||||
| 12895 | 1866 |
Bronze J-488 | PRBN | 5c | 2 : 0 | 1 : 0 | 1 : 0 | |||||||
| 12895 | 1866 | Base | PRBN | 5c | 1 : 0 | 1 : 0 | ||||||||
| 12896 | 1866 | Copper J-488 | PRRB | 5c | 1 : 0 | 1 : 0 | ||||||||
| 12898 | 1866 |
Nickel J-489 | PR | 5c | 10 : 0 | 2 : 0 | 2 : 0 | 6 : 0 | ||||||
| 12898 | 1866 | Base | PR | 5c | 5 : 0 | 2 : 0 | 2 : 0 | 1 : 0 | ||||||
| 373825 | 1866 | Nickel J-489 | PRCAM | 5c | 5 : 0 | 5 : 0 | ||||||||
| 12899 | 1866 | Copper J-490 | PRBN | 5c | 4 : 0 | 1 : 0 | 1 : 0 | 2 : 0 | ||||||
| 12902 | 1866 | Bronze J-491 | PRBN | 5c | 2 : 0 | 2 : 0 | ||||||||
| 12910 | 1866 | Copper J-495 | PRBN | 5c | 3 : 1 | 1 : 1 | 2 : 0 | |||||||
| 12913 | 1866 | Bronze J-496 | PRBN | 5c | 1 : 0 | 1 : 0 | ||||||||
| 12914 | 1866 |
Nickel J-497 | PR | 5c | 1 : 0 | 1 : 0 | ||||||||
| 373826 | 1866 | Nickel J-497 | PRCAM | 5c | 1 : 0 | 1 : 0 | ||||||||
| 12915 | 1866 |
Copper J-498 | PRBN | 5c | 1 : 0 | 1 : 0 | ||||||||
| 12916 | 1866 | Copper J-498 | PRRB | 5c | 1 : 0 | 1 : 0 | ||||||||
| 12921 | 1866 | Copper J-502 | PRBN | 5c | 2 : 0 | 1 : 0 | 1 : 0 | |||||||
| 12925 | 1866 |
Nickel J-504 | PR | 5c | 4 : 0 | 4 : 0 | ||||||||
| 12925 | 1866 | Base | PR | 5c | 1 : 0 | 1 : 0 | ||||||||
| 373827 | 1866 | Nickel J-504 | PRCAM | 5c | 3 : 0 | 3 : 0 | ||||||||
| 12930 | 1866 |
Nickel J-507 | PR | 5c | 12 : 0 | 2 : 0 | 6 : 0 | 3 : 0 | 1 : 0 | |||||
| 12930 | 1866 | Base | PR | 5c | 5 : 0 | 2 : 0 | 1 : 0 | 1 : 0 | 1 : 0 | |||||
| 373828 | 1866 | Nickel J-507 | PRCAM | 5c | 7 : 0 | 5 : 0 | 2 : 0 | |||||||
| 12931 | 1866 |
Copper J-508 | PRBN | 5c | 7 : 0 | 2 : 0 | 2 : 0 | 3 : 0 | ||||||
| 12931 | 1866 | Base | PRBN | 5c | 4 : 0 | 2 : 0 | 2 : 0 | |||||||
| 12932 | 1866 | Copper J-508 | PRRB | 5c | 3 : 0 | 2 : 0 | 1 : 0 | |||||||
| 12935 | 1866 |
Bronze J-509 | PRBN | 5c | 3 : 0 | 1 : 0 | 2 : 0 | |||||||
| 12935 | 1866 | Base | PRBN | 5c | 1 : 0 | 1 : 0 | ||||||||
| 12934 | 1866 | Copper J-509 | PRRB | 5c | 2 : 0 | 2 : 0 | ||||||||
| 12952 | 1866 | Brass J-519 | PR | 5c | 1 : 0 | 1 : 0 | ||||||||
| 12953 | 1866 | Lead/White Metal J-520 | PR | 5c | 1 : 0 | 1 : 0 | ||||||||
| 12954 | 1866 | Silver J-521 | PR | 5c | 1 : 0 | 1 : 0 | ||||||||
| 12955 | 1866 |
Copper J-522 | PRBN | 5c | 1 : 0 | 1 : 0 | ||||||||
| 12956 | 1866 | Copper J-522 | PRRB | 5c | 1 : 0 | 1 : 0 | ||||||||
| 12958 | 1866 | Brass J-523 | PR | 5c | 1 : 0 | 1 : 0 | ||||||||
| 12963 | 1866 | White Metal J-526 | PR | 5c | 1 : 0 | 1 : 0 | ||||||||
| 12828 | 1866 |
Nickel J-534 | PR | 10c | 1 : 0 | 1 : 0 | ||||||||
| 373830 | 1866 | Nickel J-534 | PRCAM | 10c | 1 : 0 | 1 : 0 | ||||||||
| 12829 | 1866 |
Nickel-Silver J-535 | PR | 10c | 1 : 0 | 1 : 0 | ||||||||
| 373831 | 1866 | Nickel-Silver J-535 | PRCAM | 10c | 1 : 0 | 1 : 0 | ||||||||
| 12836 | 1866 |
Copper J-537 | PRBN | 25c | 1 : 0 | 1 : 0 | ||||||||
| 12837 | 1866 | Copper J-537 | PRRB | 25c | 1 : 0 | 1 : 0 | ||||||||
| 12844 | 1866 | Copper J-539 | PRBN | 50c | 2 : 0 | 1 : 0 | 1 : 0 | |||||||
| 12813 | 1866 |
Copper J-541 | PRBN | $1 | 5 : 0 | 2 : 0 | 1 : 0 | 2 : 0 | ||||||
| 12813 | 1866 | Base | PRBN | $1 | 4 : 0 | 1 : 0 | 1 : 0 | 2 : 0 | ||||||
| 12814 | 1866 | Copper J-541 | PRRB | $1 | 1 : 0 | 1 : 0 | ||||||||
| 12816 | 1866 |
Nickel J-542 | PR | $2.50 | 2 : 0 | 1 : 0 | 1 : 0 | |||||||
| 12816 | 1866 | Base | PR | $2.50 | 1 : 0 | 1 : 0 | ||||||||
| 373833 | 1866 | Nickel J-542 | PRCAM | $2.50 | 1 : 0 | 1 : 0 | ||||||||
| 12817 | 1866 | Nickel J-543 | PR | $3 | 2 : 0 | 1 : 0 | 1 : 0 | |||||||
| 12819 | 1866 | White Metal J-545 | PR | $5 | 1 : 0 | 1 : 0 | ||||||||
| 12825 | 1866 |
Copper J-549 | PRBN | $20 | 1 : 0 | 1 : 0 | ||||||||
| 12826 | 1866 | Copper J-549 | PRRB | $20 | 1 : 0 | 1 : 0 | ||||||||
| 243869 | 1866 | Gilt Copper J-549 | PR | $20 | 1 : 0 | 1 : 0 |
Greysheet CPG values. Click here for details.