DON'T MISS OUT!
Sign up for our newsletter for exclusive updates and offers from CAC.
You get lots of emails... understood... we promise not to overdo it.
| GSID | Date | Variety | Desg | Denom | Total | 61 | 62 | 63 | 64 | 65 | 66 | 67 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| PR | 30 : 1 | 1 : 0 | 2 : 0 | 3 : 0 | 5 : 1 | 12 : 0 | 6 : 0 | 1 : 0 | ||||
| PRBN | 6 : 0 | 1 : 0 | 4 : 0 | 1 : 0 | ||||||||
| PRCAM | 5 : 0 | 1 : 0 | 2 : 0 | 1 : 0 | 1 : 0 | |||||||
| PRRB | 2 : 0 | 1 : 0 | 1 : 0 | |||||||||
| PRRD | 1 : 0 | 1 : 0 | ||||||||||
| 15176 | 1896 | Nickel J-1767 | PR | 1c | 3 : 0 | 1 : 0 | 1 : 0 | 1 : 0 | ||||
| 15177 | 1896 | Pure Nickel J-1767a | PR | 1c | 3 : 0 | 1 : 0 | 1 : 0 | 1 : 0 | ||||
| 15178 | 1896 |
Copper J-1768 | PRBN | 1c | 6 : 0 | 1 : 0 | 4 : 0 | 1 : 0 | ||||
| 15178 | 1896 | Base | PRBN | 1c | 3 : 0 | 1 : 0 | 2 : 0 | |||||
| 15179 | 1896 | Copper J-1768 | PRRB | 1c | 2 : 0 | 1 : 0 | 1 : 0 | |||||
| 15180 | 1896 | Copper J-1768 | PRRD | 1c | 1 : 0 | 1 : 0 | ||||||
| 15181 | 1896 | Brass J-1768a | PR | 1c | 1 : 0 | 1 : 0 | ||||||
| 15182 | 1896 |
Aluminum J-1769 | PR | 1c | 2 : 0 | 1 : 0 | 1 : 0 | |||||
| 15182 | 1896 | Base | PR | 1c | 1 : 0 | 1 : 0 | ||||||
| 373291 | 1896 | Aluminum J-1769 | PRCAM | 1c | 1 : 0 | 1 : 0 | ||||||
| 15183 | 1896 |
Nickel J-1770 | PR | 5c | 11 : 0 | 1 : 0 | 1 : 0 | 2 : 0 | 6 : 0 | 1 : 0 | ||
| 15183 | 1896 | Base | PR | 5c | 7 : 0 | 1 : 0 | 1 : 0 | 1 : 0 | 4 : 0 | |||
| 373292 | 1896 | Nickel J-1770 | PRCAM | 5c | 4 : 0 | 1 : 0 | 2 : 0 | 1 : 0 | ||||
| 15185 | 1896 | Pure Nickel J-1771 | PR | 5c | 7 : 0 | 1 : 0 | 3 : 0 | 3 : 0 | ||||
| 15186 | 1896 | Aluminum J-1772 | PR | 5c | 3 : 1 | 1 : 0 | 1 : 0 | 1 : 1 |
Greysheet CPG values. Click here for details.