DON'T MISS OUT!
Sign up for our newsletter for exclusive updates and offers from CAC.
You get lots of emails... understood... we promise not to overdo it.
| GSID | Date | Variety | Desg | Denom | Total | Details | 20 | 25 | 40 | 45 | 50 | 53 | 55 | 58 | 61 | 62 | 63 | 64 | 65 | 66 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| MS | 126 : 8 | 0 : 2 | 1 : 0 | 3 : 0 | 3 : 1 | 7 : 0 | 3 : 0 | 8 : 0 | 12 : 0 | 20 : 2 | 1 : 1 | 7 : 0 | 19 : 1 | 21 : 1 | 16 : 0 | 5 : 0 | ||||
| SP | 1 : 0 | 1 : 0 | ||||||||||||||||||
| 15256 | 1837 | Feuchtwanger | MS | 1c | 99 : 8 | 0 : 2 | 1 : 0 | 3 : 0 | 2 : 1 | 4 : 0 | 3 : 0 | 6 : 0 | 6 : 0 | 16 : 2 | 1 : 1 | 6 : 0 | 14 : 1 | 16 : 1 | 16 : 0 | 5 : 0 |
| 15258 | 1837 | Feuchtwanger New York | MS | 3c | 12 : 0 | 1 : 0 | 2 : 0 | 1 : 0 | 4 : 0 | 4 : 0 | ||||||||||
| 15257 | 1837 | Feuchtwanger, HT-263 Eagle | MS | 3c | 5 : 0 | 1 : 0 | 1 : 0 | 1 : 0 | 1 : 0 | 1 : 0 | ||||||||||
| 195846 | 1837 | Feuchtwanger, WB-102 Eagle | SP | 3c | 1 : 0 | 1 : 0 | ||||||||||||||
| 15259 | 1864 | Feuchtwanger, HT-267 Eagle | MS | 3c | 10 : 0 | 1 : 0 | 1 : 0 | 4 : 0 | 4 : 0 |
Greysheet CPG values. Click here for details.