DON'T MISS OUT!
Sign up for our newsletter for exclusive updates and offers from CAC.
You get lots of emails... understood... we promise not to overdo it.
| GSID | Date | Variety | Desg | Total | Details | 1 | 3 | 4 | 6 | 8 | 10 | 12 | 15 | 20 | 25 | 30 | 35 | 40 | 45 | 50 | 53 | 55 | 58 | 58+ | 60 | 61 | 62 | 63 | 64 | 64+ | 65 | 65+ | 66 | 66+ | 67 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| MS | 1,977 : 411 | 0 : 63 | 1 : 0 | 4 : 5 | 2 : 4 | 3 : 11 | 3 : 9 | 5 : 11 | 2 : 8 | 5 : 17 | 4 : 7 | 7 : 14 | 12 : 13 | 10 : 11 | 15 : 9 | 60 : 9 | 22 : 14 | 32 : 5 | 87 : 21 | 237 : 28 | 0 : 2 | 3 : 0 | 14 : 3 | 114 : 20 | 217 : 25 | 493 : 40 | 0 : 8 | 388 : 19 | 0 : 1 | 216 : 21 | 0 : 12 | 21 : 1 | |||
| MSPL | 1 : 0 | 1 : 0 | |||||||||||||||||||||||||||||||||
| 2868 | 1866 | Rays | MS | 300 : 34 | 0 : 18 | 0 : 2 | 1 : 0 | 0 : 1 | 0 : 1 | 0 : 1 | 1 : 1 | 2 : 1 | 9 : 0 | 5 : 0 | 10 : 0 | 12 : 2 | 31 : 1 | 1 : 0 | 1 : 0 | 19 : 0 | 41 : 1 | 101 : 3 | 0 : 1 | 52 : 1 | 14 : 0 | ||||||||||
| 2887 | 1866/1866 |
Rays, Repunched Date | MS | 16 : 1 | 2 : 1 | 2 : 0 | 3 : 0 | 2 : 0 | 5 : 0 | 2 : 0 | |||||||||||||||||||||||||
| 2887 | 1866/1866 | Base | MS | 13 : 1 | 1 : 1 | 2 : 0 | 3 : 0 | 2 : 0 | 3 : 0 | 2 : 0 | |||||||||||||||||||||||||
| 376255 | 1866/1866 | Rays Repunched Date, FS-301 | MS | 1 : 0 | 1 : 0 | ||||||||||||||||||||||||||||||
| 376256 | 1866/1866 | Rays Repunched Date, FS-302 | MS | 1 : 0 | 1 : 0 | ||||||||||||||||||||||||||||||
| 213525 | 1866/1866 | Rays, RPD & Obv Die Clash FS-306/401 | MS | 1 : 0 | 1 : 0 | ||||||||||||||||||||||||||||||
| 2869 | 1867 |
Rays | MS | 133 : 19 | 0 : 4 | 1 : 0 | 1 : 0 | 0 : 1 | 0 : 2 | 2 : 1 | 7 : 1 | 5 : 2 | 2 : 1 | 4 : 3 | 26 : 1 | 7 : 1 | 16 : 1 | 45 : 0 | 0 : 1 | 15 : 0 | 2 : 0 | ||||||||||||||
| 2869 | 1867 | Base | MS | 133 : 18 | 0 : 4 | 1 : 0 | 1 : 0 | 0 : 1 | 0 : 2 | 2 : 1 | 7 : 1 | 5 : 2 | 2 : 1 | 4 : 3 | 26 : 0 | 7 : 1 | 16 : 1 | 45 : 0 | 0 : 1 | 15 : 0 | 2 : 0 | ||||||||||||||
| 376265 | 1867 | Rays, Repunched Date FS-303 | MS | 0 : 1 | 0 : 1 | ||||||||||||||||||||||||||||||
| 2870 | 1867 | No Rays | MS | 110 : 32 | 0 : 4 | 0 : 2 | 0 : 1 | 0 : 1 | 0 : 1 | 0 : 2 | 0 : 1 | 0 : 1 | 0 : 1 | 0 : 1 | 2 : 1 | 2 : 2 | 7 : 2 | 23 : 5 | 3 : 0 | 6 : 2 | 12 : 1 | 27 : 0 | 19 : 2 | 0 : 1 | 9 : 1 | ||||||||||
| 2871 | 1868 |
MS | 139 : 47 | 0 : 11 | 0 : 1 | 1 : 0 | 0 : 1 | 0 : 1 | 0 : 1 | 0 : 1 | 1 : 4 | 1 : 3 | 3 : 0 | 1 : 2 | 2 : 1 | 4 : 2 | 17 : 4 | 10 : 1 | 17 : 6 | 35 : 6 | 29 : 2 | 18 : 0 | |||||||||||||
| 2871 | 1868 | Base | MS | 130 : 40 | 0 : 10 | 0 : 1 | 1 : 0 | 0 : 1 | 0 : 1 | 0 : 1 | 0 : 1 | 1 : 3 | 1 : 3 | 1 : 0 | 1 : 2 | 1 : 1 | 3 : 1 | 16 : 4 | 9 : 1 | 17 : 4 | 33 : 4 | 28 : 2 | 18 : 0 | ||||||||||||
| 373136 | 1868 | Doubled Die Obverse FS-104 | MS | 1 : 1 | 0 : 1 | 1 : 0 | |||||||||||||||||||||||||||||
| 377786 | 1868 | Repunched Date FS-301 | MS | 0 : 1 | 0 : 1 | ||||||||||||||||||||||||||||||
| 298941 | 1868 | Reverse of 1868 FS-901 | MS | 1 : 2 | 0 : 1 | 1 : 1 | |||||||||||||||||||||||||||||
| 298942 | 1868 | Reverse of 1868 FS-902 | MS | 4 : 1 | 1 : 0 | 1 : 0 | 0 : 1 | 1 : 0 | 1 : 0 | ||||||||||||||||||||||||||
| 298943 | 1868 | Reverse of 1868 FS-903 | MS | 1 : 0 | 1 : 0 | ||||||||||||||||||||||||||||||
| 298944 | 1868 | Reverse of 1868 FS-904 | MS | 1 : 2 | 0 : 1 | 1 : 0 | 0 : 1 | ||||||||||||||||||||||||||||
| 298946 | 1868 | Reverse of 1868 FS-906 | MS | 1 : 0 | 1 : 0 | ||||||||||||||||||||||||||||||
| 2872 | 1869 |
MS | 97 : 26 | 0 : 4 | 0 : 1 | 0 : 1 | 0 : 1 | 0 : 1 | 0 : 1 | 1 : 1 | 0 : 3 | 3 : 0 | 2 : 0 | 8 : 2 | 2 : 2 | 11 : 2 | 26 : 4 | 31 : 1 | 13 : 1 | 0 : 1 | |||||||||||||||
| 2872 | 1869 | Base | MS | 97 : 24 | 0 : 4 | 0 : 1 | 0 : 1 | 0 : 1 | 0 : 1 | 0 : 1 | 1 : 1 | 0 : 3 | 3 : 0 | 2 : 0 | 8 : 2 | 2 : 1 | 11 : 2 | 26 : 3 | 31 : 1 | 13 : 1 | 0 : 1 | ||||||||||||||
| 377269 | 1869 | Narrow Date FS-301 | MS | 0 : 2 | 0 : 1 | 0 : 1 | |||||||||||||||||||||||||||||
| 2873 | 1870 |
MS | 76 : 31 | 0 : 1 | 0 : 1 | 0 : 1 | 0 : 2 | 1 : 0 | 2 : 2 | 1 : 1 | 3 : 0 | 10 : 1 | 3 : 0 | 4 : 0 | 18 : 1 | 24 : 0 | 10 : 12 | 0 : 9 | |||||||||||||||||
| 2873 | 1870 | Base | MS | 75 : 31 | 0 : 1 | 0 : 1 | 0 : 1 | 0 : 2 | 2 : 2 | 1 : 1 | 3 : 0 | 10 : 1 | 3 : 0 | 4 : 0 | 18 : 1 | 24 : 0 | 10 : 12 | 0 : 9 | |||||||||||||||||
| 392791 | 1870 | Doubled Die Reverse FS-801 | MS | 1 : 0 | 1 : 0 | ||||||||||||||||||||||||||||||
| 2874 | 1871 | MS | 68 : 7 | 0 : 1 | 0 : 2 | 1 : 0 | 1 : 0 | 0 : 1 | 0 : 1 | 2 : 0 | 4 : 0 | 1 : 0 | 4 : 0 | 8 : 0 | 1 : 0 | 0 : 1 | 5 : 0 | 9 : 1 | 18 : 0 | 14 : 0 | |||||||||||||||
| 375221 | 1871 | MSPL | 1 : 0 | 1 : 0 | |||||||||||||||||||||||||||||||
| 2875 | 1872 |
MS | 77 : 23 | 0 : 1 | 0 : 1 | 0 : 1 | 0 : 1 | 0 : 1 | 1 : 1 | 0 : 3 | 0 : 1 | 0 : 3 | 1 : 1 | 1 : 1 | 2 : 1 | 3 : 0 | 6 : 3 | 4 : 1 | 8 : 1 | 21 : 2 | 16 : 0 | 14 : 0 | |||||||||||||
| 2875 | 1872 | Base | MS | 76 : 21 | 0 : 1 | 0 : 1 | 0 : 1 | 0 : 1 | 0 : 1 | 1 : 1 | 0 : 3 | 0 : 1 | 0 : 2 | 1 : 1 | 1 : 1 | 2 : 1 | 3 : 0 | 5 : 2 | 4 : 1 | 8 : 1 | 21 : 2 | 16 : 0 | 14 : 0 | ||||||||||||
| 377271 | 1872 | Double Die Obverse FS-101 | MS | 1 : 1 | 0 : 1 | 1 : 0 | |||||||||||||||||||||||||||||
| 377273 | 1872 | Sm/Lg Date FS-308 | MS | 0 : 1 | 0 : 1 | ||||||||||||||||||||||||||||||
| 2877 | 1873 | Closed 3 | MS | 49 : 2 | 1 : 0 | 0 : 1 | 1 : 0 | 1 : 0 | 0 : 1 | 7 : 0 | 3 : 0 | 9 : 0 | 14 : 0 | 9 : 0 | 4 : 0 | ||||||||||||||||||||
| 2876 | 1873 | Open 3 | MS | 56 : 15 | 0 : 1 | 0 : 1 | 0 : 1 | 0 : 2 | 2 : 0 | 3 : 0 | 0 : 1 | 2 : 1 | 6 : 0 | 15 : 1 | 0 : 1 | 19 : 1 | 9 : 5 | ||||||||||||||||||
| 2878 | 1873 | Open 3 Large/Small 3, FS-1301 | MS | 4 : 0 | 1 : 0 | 1 : 0 | 2 : 0 | ||||||||||||||||||||||||||||
| 326616 | 1873 |
Doubled Die Obverse | MS | 1 : 5 | 0 : 1 | 0 : 1 | 0 : 1 | 0 : 1 | 1 : 1 | ||||||||||||||||||||||||||
| 326616 | 1873 | Base | MS | 0 : 1 | 0 : 1 | ||||||||||||||||||||||||||||||
| 326618 | 1873 | Doubled Die Obverse, Closed 3 FS-102 | MS | 1 : 2 | 0 : 1 | 1 : 1 | |||||||||||||||||||||||||||||
| 326619 | 1873 | Doubled Die Obverse, Closed 3 FS-103 | MS | 0 : 1 | 0 : 1 | ||||||||||||||||||||||||||||||
| 326623 | 1873 | Doubled Die Obverse, Open 3 FS-1103 | MS | 0 : 1 | 0 : 1 | ||||||||||||||||||||||||||||||
| 2879 | 1874 |
MS | 51 : 14 | 0 : 2 | 1 : 0 | 0 : 1 | 0 : 4 | 0 : 1 | 0 : 1 | 1 : 0 | 0 : 1 | 1 : 0 | 1 : 0 | 2 : 0 | 5 : 0 | 2 : 1 | 5 : 0 | 12 : 1 | 0 : 1 | 7 : 1 | 14 : 0 | ||||||||||||||
| 2879 | 1874 | Base | MS | 50 : 13 | 0 : 2 | 1 : 0 | 0 : 1 | 0 : 4 | 0 : 1 | 0 : 1 | 1 : 0 | 0 : 1 | 1 : 0 | 1 : 0 | 1 : 0 | 5 : 0 | 2 : 0 | 5 : 0 | 12 : 1 | 0 : 1 | 7 : 1 | 14 : 0 | |||||||||||||
| 373962 | 1874 | Doubled Die Obverse FS-101 | MS | 0 : 1 | 0 : 1 | ||||||||||||||||||||||||||||||
| 373963 | 1874 | Doubled Die Obverse FS-102 | MS | 1 : 0 | 1 : 0 | ||||||||||||||||||||||||||||||
| 2880 | 1875 | MS | 53 : 12 | 0 : 3 | 0 : 2 | 0 : 1 | 0 : 1 | 0 : 3 | 0 : 1 | 1 : 0 | 1 : 0 | 3 : 0 | 5 : 0 | 7 : 0 | 5 : 0 | 10 : 0 | 14 : 0 | 6 : 1 | 1 : 0 | ||||||||||||||||
| 2881 | 1876 |
MS | 71 : 22 | 0 : 5 | 0 : 1 | 0 : 1 | 0 : 2 | 0 : 1 | 0 : 1 | 2 : 1 | 0 : 1 | 1 : 0 | 0 : 1 | 4 : 1 | 1 : 2 | 1 : 0 | 9 : 1 | 3 : 0 | 3 : 0 | 10 : 2 | 16 : 2 | 16 : 0 | 5 : 0 | ||||||||||||
| 2881 | 1876 | Base | MS | 71 : 20 | 0 : 5 | 0 : 1 | 0 : 2 | 0 : 1 | 0 : 1 | 2 : 1 | 0 : 1 | 1 : 0 | 0 : 1 | 4 : 1 | 1 : 2 | 1 : 0 | 9 : 1 | 3 : 0 | 3 : 0 | 10 : 1 | 16 : 2 | 16 : 0 | 5 : 0 | ||||||||||||
| 377787 | 1876 | "The Bleeder" FS-401 | MS | 0 : 2 | 0 : 1 | 0 : 1 | |||||||||||||||||||||||||||||
| 2882 | 1879 | MS | 48 : 1 | 0 : 1 | 2 : 0 | 1 : 0 | 2 : 0 | 1 : 0 | 1 : 0 | 3 : 0 | 1 : 0 | 3 : 0 | 8 : 0 | 2 : 0 | 2 : 0 | 6 : 0 | 5 : 0 | 11 : 0 | |||||||||||||||||
| 2883 | 1880 | MS | 28 : 4 | 0 : 1 | 3 : 1 | 2 : 1 | 3 : 0 | 1 : 0 | 2 : 0 | 1 : 0 | 5 : 0 | 2 : 0 | 1 : 0 | 5 : 0 | 1 : 0 | 1 : 0 | 1 : 1 | ||||||||||||||||||
| 2884 | 1881 | MS | 72 : 9 | 0 : 2 | 1 : 0 | 1 : 1 | 2 : 1 | 0 : 2 | 1 : 0 | 1 : 1 | 3 : 0 | 2 : 0 | 4 : 0 | 1 : 0 | 5 : 0 | 6 : 0 | 2 : 0 | 4 : 0 | 9 : 0 | 2 : 0 | 2 : 0 | 4 : 0 | 6 : 1 | 11 : 1 | 4 : 0 | 1 : 0 | |||||||||
| 2885 | 1882 | MS | 167 : 28 | 0 : 2 | 0 : 1 | 0 : 2 | 0 : 1 | 0 : 1 | 0 : 1 | 1 : 0 | 2 : 2 | 1 : 1 | 4 : 2 | 11 : 1 | 0 : 1 | 1 : 1 | 9 : 3 | 12 : 3 | 41 : 2 | 0 : 1 | 50 : 2 | 29 : 1 | 6 : 0 | ||||||||||||
| 2886 | 1883 |
Shield | MS | 248 : 44 | 0 : 3 | 0 : 1 | 1 : 0 | 1 : 1 | 0 : 2 | 1 : 0 | 1 : 2 | 2 : 0 | 8 : 7 | 20 : 3 | 0 : 1 | 1 : 0 | 3 : 1 | 20 : 4 | 33 : 2 | 61 : 8 | 0 : 1 | 47 : 7 | 37 : 0 | 12 : 1 | |||||||||||
| 2886 | 1883 | Base | MS | 245 : 42 | 0 : 3 | 0 : 1 | 1 : 0 | 1 : 1 | 0 : 2 | 1 : 0 | 1 : 2 | 2 : 0 | 8 : 7 | 20 : 3 | 0 : 1 | 1 : 0 | 3 : 1 | 20 : 4 | 32 : 1 | 59 : 7 | 0 : 1 | 47 : 7 | 37 : 0 | 12 : 1 | |||||||||||
| 226466 | 1883 | Shield, Repunched Date FS-311 | MS | 1 : 1 | 0 : 1 | 1 : 0 | |||||||||||||||||||||||||||||
| 226467 | 1883 | Shield, Repunched Date FS-312 | MS | 2 : 1 | 1 : 0 | 1 : 1 | |||||||||||||||||||||||||||||
| 2888 | 1883/2 |
Shield Overdate | MS | 72 : 8 | 0 : 1 | 4 : 0 | 1 : 0 | 3 : 0 | 10 : 1 | 19 : 1 | 1 : 0 | 7 : 1 | 10 : 1 | 11 : 1 | 0 : 1 | 2 : 0 | 3 : 0 | 0 : 1 | 1 : 0 | ||||||||||||||||
| 2888 | 1883/2 | Base | MS | 50 : 2 | 3 : 0 | 1 : 0 | 2 : 0 | 10 : 1 | 10 : 0 | 1 : 0 | 3 : 1 | 7 : 0 | 7 : 0 | 2 : 0 | 3 : 0 | 1 : 0 | |||||||||||||||||||
| 226468 | 1883/2 | Shield Overdate, FS-301 | MS | 5 : 0 | 3 : 0 | 1 : 0 | 1 : 0 | ||||||||||||||||||||||||||||
| 226469 | 1883/2 | Shield Overdate, FS-302 | MS | 7 : 1 | 1 : 0 | 1 : 0 | 2 : 0 | 1 : 0 | 2 : 1 | ||||||||||||||||||||||||||
| 226470 | 1883/2 | Shield Overdate, FS-303 | MS | 4 : 2 | 1 : 0 | 1 : 1 | 1 : 0 | 1 : 1 | |||||||||||||||||||||||||||
| 226471 | 1883/2 | Shield Overdate, FS-304 | MS | 1 : 2 | 0 : 1 | 1 : 0 | 0 : 1 | ||||||||||||||||||||||||||||
| 226472 | 1883/2 | Shield Overdate, FS-305 | MS | 5 : 1 | 3 : 0 | 1 : 0 | 1 : 0 | 0 : 1 |
Greysheet CPG values. Click here for details.