DON'T MISS OUT!
Sign up for our newsletter for exclusive updates and offers from CAC.
You get lots of emails... understood... we promise not to overdo it.
| GSID | Date | Variety | Total | 3 | 6 | 8 | 15 | 25 | 35 | 40 | 45 | 50 | 53 | 55 | 58 | 61 | 62 | 63 | 64 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 85 : 0 | 2 : 0 | 1 : 0 | 2 : 0 | 3 : 0 | 2 : 0 | 2 : 0 | 1 : 0 | 6 : 0 | 6 : 0 | 4 : 0 | 15 : 0 | 12 : 0 | 4 : 0 | 8 : 0 | 10 : 0 | 7 : 0 | |||
| 15260 | 1900 | Bumstead, First Type HK-787 | 5 : 0 | 1 : 0 | 1 : 0 | 1 : 0 | 1 : 0 | 1 : 0 | |||||||||||
| 15261 | 1900 | Bumstead Type, First rev HK-788 | 14 : 0 | 1 : 0 | 1 : 0 | 2 : 0 | 2 : 0 | 2 : 0 | 2 : 0 | 3 : 0 | 1 : 0 | ||||||||
| 15263 | 1900 | Bumstead Type, Second rev HK-789 | 25 : 0 | 1 : 0 | 1 : 0 | 1 : 0 | 3 : 0 | 1 : 0 | 2 : 0 | 2 : 0 | 1 : 0 | 2 : 0 | 6 : 0 | 5 : 0 | |||||
| 79196 | 1900 | Bumstead Type, no mtn obv, Second rev HK-1016 | 1 : 0 | 1 : 0 | |||||||||||||||
| 15275 | 1901 | Imprint Type HK-791 | 7 : 0 | 1 : 0 | 1 : 0 | 1 : 0 | 3 : 0 | 1 : 0 | |||||||||||
| 15278 | 1901 | Imprint Type, w/o number HK-791a | 3 : 0 | 1 : 0 | 1 : 0 | 1 : 0 | |||||||||||||
| 15279 | 1901 | Imprint Type, Slusher stamp HK-792 | 7 : 0 | 1 : 0 | 1 : 0 | 1 : 0 | 1 : 0 | 2 : 0 | 1 : 0 | ||||||||||
| 15269 | 1901 | Imprint Type, Cohen stamp HK-793 | 3 : 0 | 1 : 0 | 1 : 0 | 1 : 0 | |||||||||||||
| 15271 | 1901 | Imprint Type, Klein stamp HK-794 | 3 : 0 | 1 : 0 | 1 : 0 | 1 : 0 | |||||||||||||
| 15270 | 1901 | Imprint Type, Mullen stamp HK-795 | 6 : 0 | 1 : 0 | 1 : 0 | 1 : 0 | 3 : 0 | ||||||||||||
| 15268 | 1901 | Imprint Type, Mullen stamp, w/o number HK-795a | 1 : 0 | 1 : 0 | |||||||||||||||
| 15267 | 1901 | Imprint Type, Boyd Park stamp HK-796 | 5 : 0 | 1 : 0 | 1 : 0 | 3 : 0 | |||||||||||||
| 15280 | 1901 | Imprint Type, Boyd Park stamp, w/o number HK-796a | 2 : 0 | 1 : 0 | 1 : 0 | ||||||||||||||
| 15272 | 1901 | Imprint Type, Alexander stamp HK-797 | 2 : 0 | 1 : 0 | 1 : 0 | ||||||||||||||
| 79198 | 1901 | Imprint Type, Nelson stamp HK-1018 | 1 : 0 | 1 : 0 |
Greysheet CPG values. Click here for details.