DON'T MISS OUT!
Sign up for our newsletter for exclusive updates and offers from CAC.
You get lots of emails... understood... we promise not to overdo it.
| GSID | Date | Variety | Desg | Total | Details | 3 | 6 | 12 | 25 | 30 | 35 | 40 | 45 | 50 | 55 | 58 | 61 | 62 | 63 | 64 | 64+ | 65 | 65+ | 66 | 66+ | 67 | 67+ |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| PR | 2,079 : 123 | 0 : 10 | 1 : 0 | 3 : 0 | 2 : 0 | 2 : 0 | 1 : 0 | 2 : 0 | 1 : 0 | 2 : 0 | 1 : 0 | 4 : 0 | 6 : 0 | 10 : 0 | 17 : 2 | 85 : 8 | 406 : 30 | 0 : 3 | 661 : 31 | 0 : 6 | 700 : 26 | 0 : 4 | 175 : 3 | ||||
| PRCAM | 862 : 37 | 1 : 0 | 5 : 0 | 71 : 1 | 0 : 1 | 230 : 10 | 0 : 2 | 430 : 15 | 0 : 2 | 125 : 4 | 0 : 2 | ||||||||||||||||
| PRDCAM | 38 : 1 | 8 : 1 | 18 : 0 | 12 : 0 | |||||||||||||||||||||||
| 2889 | 1866 |
Rays | PR | 73 : 2 | 1 : 0 | 2 : 0 | 16 : 2 | 32 : 0 | 20 : 0 | 2 : 0 | |||||||||||||||||
| 2889 | 1866 | Base | PR | 38 : 2 | 1 : 0 | 2 : 0 | 13 : 2 | 16 : 0 | 6 : 0 | ||||||||||||||||||
| 2890 | 1866 | Rays | PRCAM | 29 : 0 | 3 : 0 | 14 : 0 | 11 : 0 | 1 : 0 | |||||||||||||||||||
| 2891 | 1866 | Rays | PRDCAM | 6 : 0 | 2 : 0 | 3 : 0 | 1 : 0 | ||||||||||||||||||||
| 2892 | 1867 |
Rays | PR | 19 : 1 | 1 : 0 | 9 : 0 | 6 : 0 | 0 : 1 | 3 : 0 | ||||||||||||||||||
| 2892 | 1867 | Base | PR | 10 : 0 | 1 : 0 | 7 : 0 | 1 : 0 | 1 : 0 | |||||||||||||||||||
| 2896 | 1867 | Rays | PRCAM | 9 : 1 | 2 : 0 | 5 : 0 | 0 : 1 | 2 : 0 | |||||||||||||||||||
| 2893 | 1867 |
No Rays | PR | 59 : 8 | 0 : 2 | 1 : 0 | 5 : 0 | 17 : 2 | 17 : 3 | 17 : 1 | 2 : 0 | ||||||||||||||||
| 2893 | 1867 | Base | PR | 26 : 4 | 0 : 2 | 1 : 0 | 3 : 0 | 10 : 2 | 9 : 0 | 3 : 0 | |||||||||||||||||
| 2894 | 1867 | No Rays | PRCAM | 27 : 3 | 2 : 0 | 7 : 0 | 8 : 2 | 10 : 1 | |||||||||||||||||||
| 2895 | 1867 | No Rays | PRDCAM | 6 : 1 | 0 : 1 | 4 : 0 | 2 : 0 | ||||||||||||||||||||
| 81149 | 1867 |
No Rays, Pattern Reverse FS-1902 | PR | 7 : 0 | 2 : 0 | 2 : 0 | 3 : 0 | ||||||||||||||||||||
| 81149 | 1867 | Base | PR | 3 : 0 | 1 : 0 | 1 : 0 | 1 : 0 | ||||||||||||||||||||
| 81150 | 1867 | No Rays, Pattern Reverse FS-1902 | PRCAM | 4 : 0 | 1 : 0 | 1 : 0 | 2 : 0 | ||||||||||||||||||||
| 2898 | 1868 | PR | 43 : 5 | 0 : 1 | 3 : 0 | 9 : 0 | 23 : 0 | 8 : 4 | |||||||||||||||||||
| 2899 | 1868 | PRCAM | 36 : 4 | 2 : 0 | 13 : 1 | 21 : 2 | 0 : 1 | ||||||||||||||||||||
| 2900 | 1868 | PRDCAM | 1 : 0 | 1 : 0 | |||||||||||||||||||||||
| 2901 | 1869 | PR | 64 : 4 | 1 : 0 | 5 : 0 | 13 : 1 | 25 : 0 | 0 : 1 | 19 : 0 | 0 : 2 | 1 : 0 | ||||||||||||||||
| 2902 | 1869 | PRCAM | 23 : 0 | 1 : 0 | 8 : 0 | 12 : 0 | 2 : 0 | ||||||||||||||||||||
| 2904 | 1870 | PR | 49 : 3 | 1 : 0 | 3 : 0 | 16 : 2 | 22 : 1 | 7 : 0 | |||||||||||||||||||
| 2905 | 1870 | PRCAM | 36 : 0 | 7 : 0 | 12 : 0 | 16 : 0 | 1 : 0 | ||||||||||||||||||||
| 2907 | 1871 | PR | 67 : 4 | 0 : 1 | 1 : 0 | 2 : 1 | 18 : 0 | 21 : 1 | 25 : 1 | ||||||||||||||||||
| 2908 | 1871 | PRCAM | 34 : 1 | 2 : 0 | 9 : 1 | 22 : 0 | 1 : 0 | ||||||||||||||||||||
| 2909 | 1871 | PRDCAM | 2 : 0 | 2 : 0 | |||||||||||||||||||||||
| 2910 | 1872 | PR | 78 : 7 | 0 : 2 | 3 : 1 | 17 : 1 | 22 : 3 | 31 : 0 | 5 : 0 | ||||||||||||||||||
| 2911 | 1872 | PRCAM | 36 : 0 | 4 : 0 | 14 : 0 | 18 : 0 | |||||||||||||||||||||
| 2913 | 1873 |
Closed 3 | PR | 123 : 8 | 1 : 0 | 3 : 0 | 5 : 0 | 32 : 3 | 41 : 3 | 34 : 2 | 7 : 0 | ||||||||||||||||
| 2913 | 1873 | Base | PR | 83 : 3 | 1 : 0 | 3 : 0 | 5 : 0 | 29 : 2 | 25 : 1 | 17 : 0 | 3 : 0 | ||||||||||||||||
| 2914 | 1873 | Closed 3 | PRCAM | 40 : 5 | 3 : 1 | 16 : 2 | 17 : 2 | 4 : 0 | |||||||||||||||||||
| 2916 | 1874 | PR | 71 : 4 | 7 : 0 | 14 : 1 | 17 : 1 | 28 : 2 | 5 : 0 | |||||||||||||||||||
| 2917 | 1874 | PRCAM | 24 : 1 | 2 : 0 | 17 : 0 | 5 : 0 | 0 : 1 | ||||||||||||||||||||
| 2919 | 1875 | PR | 56 : 1 | 1 : 0 | 1 : 0 | 4 : 1 | 11 : 0 | 16 : 0 | 22 : 0 | 1 : 0 | |||||||||||||||||
| 2920 | 1875 | PRCAM | 21 : 1 | 1 : 0 | 4 : 0 | 6 : 1 | 10 : 0 | ||||||||||||||||||||
| 2922 | 1876 | PR | 48 : 6 | 0 : 1 | 2 : 0 | 3 : 0 | 14 : 1 | 0 : 1 | 18 : 1 | 7 : 1 | 0 : 1 | 4 : 0 | |||||||||||||||
| 2923 | 1876 | PRCAM | 64 : 0 | 11 : 0 | 15 : 0 | 28 : 0 | 10 : 0 | ||||||||||||||||||||
| 2924 | 1876 | PRDCAM | 6 : 0 | 3 : 0 | 3 : 0 | ||||||||||||||||||||||
| 2925 | 1877 | PR | 97 : 3 | 0 : 1 | 2 : 0 | 1 : 0 | 1 : 0 | 1 : 0 | 1 : 0 | 3 : 0 | 1 : 0 | 11 : 0 | 20 : 1 | 34 : 0 | 20 : 1 | 2 : 0 | |||||||||||
| 2926 | 1877 | PRCAM | 70 : 0 | 1 : 0 | 1 : 0 | 7 : 0 | 23 : 0 | 32 : 0 | 6 : 0 | ||||||||||||||||||
| 2927 | 1877 | PRDCAM | 3 : 0 | 1 : 0 | 2 : 0 | ||||||||||||||||||||||
| 2928 | 1878 | PR | 218 : 9 | 0 : 1 | 1 : 0 | 1 : 0 | 1 : 0 | 1 : 0 | 1 : 0 | 1 : 0 | 1 : 0 | 1 : 0 | 0 : 1 | 2 : 1 | 44 : 0 | 65 : 4 | 83 : 2 | 16 : 0 | |||||||||
| 2929 | 1878 | PRCAM | 31 : 1 | 3 : 0 | 10 : 0 | 13 : 1 | 5 : 0 | ||||||||||||||||||||
| 2930 | 1878 | PRDCAM | 3 : 0 | 1 : 0 | 1 : 0 | 1 : 0 | |||||||||||||||||||||
| 2931 | 1879 | PR | 113 : 6 | 1 : 0 | 1 : 0 | 0 : 1 | 3 : 1 | 16 : 0 | 37 : 2 | 0 : 1 | 34 : 0 | 21 : 1 | |||||||||||||||
| 2932 | 1879 | PRCAM | 30 : 2 | 1 : 0 | 7 : 1 | 12 : 0 | 10 : 0 | 0 : 1 | |||||||||||||||||||
| 2933 | 1879 | PRDCAM | 2 : 0 | 1 : 0 | 1 : 0 | ||||||||||||||||||||||
| 2944 | 1879/8 | PR | 111 : 5 | 1 : 0 | 1 : 0 | 1 : 0 | 16 : 3 | 23 : 0 | 42 : 1 | 27 : 1 | |||||||||||||||||
| 2945 | 1879/8 | PRCAM | 44 : 5 | 1 : 0 | 8 : 0 | 24 : 3 | 0 : 1 | 11 : 1 | |||||||||||||||||||
| 2946 | 1879/8 | PRDCAM | 1 : 0 | 1 : 0 | |||||||||||||||||||||||
| 2934 | 1880 | PR | 133 : 6 | 0 : 1 | 1 : 0 | 1 : 0 | 3 : 0 | 1 : 0 | 2 : 0 | 6 : 1 | 19 : 2 | 45 : 2 | 42 : 0 | 13 : 0 | |||||||||||||
| 2935 | 1880 | PRCAM | 87 : 3 | 4 : 0 | 0 : 1 | 23 : 0 | 42 : 0 | 18 : 2 | |||||||||||||||||||
| 2936 | 1880 | PRDCAM | 1 : 0 | 1 : 0 | |||||||||||||||||||||||
| 2937 | 1881 | PR | 163 : 11 | 1 : 0 | 1 : 0 | 5 : 0 | 23 : 3 | 0 : 1 | 51 : 2 | 0 : 2 | 66 : 2 | 0 : 1 | 16 : 0 | ||||||||||||||
| 2938 | 1881 | PRCAM | 76 : 5 | 1 : 0 | 12 : 0 | 0 : 1 | 34 : 3 | 29 : 1 | |||||||||||||||||||
| 2939 | 1881 | PRDCAM | 3 : 0 | 1 : 0 | 2 : 0 | ||||||||||||||||||||||
| 2940 | 1882 | PR | 167 : 13 | 1 : 0 | 5 : 1 | 24 : 3 | 62 : 4 | 0 : 1 | 59 : 3 | 16 : 1 | |||||||||||||||||
| 2941 | 1882 | PRCAM | 75 : 2 | 1 : 0 | 4 : 0 | 11 : 1 | 46 : 1 | 13 : 0 | |||||||||||||||||||
| 2942 | 1882 | PRDCAM | 4 : 0 | 4 : 0 | |||||||||||||||||||||||
| 2943 | 1883 |
Shield | PR | 320 : 17 | 1 : 0 | 1 : 0 | 4 : 0 | 9 : 1 | 56 : 5 | 0 : 1 | 82 : 4 | 130 : 6 | 37 : 0 | ||||||||||||||
| 2943 | 1883 | Base | PR | 254 : 14 | 1 : 0 | 1 : 0 | 4 : 0 | 9 : 1 | 53 : 5 | 0 : 1 | 69 : 3 | 89 : 4 | 28 : 0 | ||||||||||||||
| 2984 | 1883 | Shield | PRCAM | 66 : 3 | 3 : 0 | 13 : 1 | 41 : 2 | 9 : 0 |
Greysheet CPG values. Click here for details.