DON'T MISS OUT!
Sign up for our newsletter for exclusive updates and offers from CAC.
You get lots of emails... understood... we promise not to overdo it.
| GSID | Date | Variety | Desg | Denom | Total | 30 | 45 | 64 |
|---|---|---|---|---|---|---|---|---|
| MS | 1 : 0 | 1 : 0 | ||||||
| MSBN | 1 : 1 | 0 : 1 | 1 : 0 | |||||
| MSRB | ||||||||
| MSRD | ||||||||
| PR | ||||||||
| PRBN | ||||||||
| PRRB | 1 : 0 | 1 : 0 | ||||||
| PRRD | ||||||||
| 11745 | 1861 | Clark Gruber, Copper K-10b | MSBN | $5 | 1 : 0 | 1 : 0 | ||
| 11765 | 1861 | Clark Gruber Copper Die Trial | PRRB | $10 | 1 : 0 | 1 : 0 | ||
| 317342 | (1849) | Moran & Clark Copper Die Trial | MSBN | $10 | 0 : 1 | 0 : 1 | ||
| 11867 | 1849 | Pacific Company Pattern | MS | $2.50 | 1 : 0 | 1 : 0 |
Greysheet CPG values. Click here for details.