DON'T MISS OUT!
Sign up for our newsletter for exclusive updates and offers from CAC.
You get lots of emails... understood... we promise not to overdo it.
| GSID | Date | Variety | Desg | Total | Details | 58 | 61 | 62 | 63 | 64 | 64+ | 65 | 65+ | 66 | 66+ | 67 | 67+ | 68 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| PR | 3,383 : 330 | 0 : 10 | 2 : 0 | 2 : 1 | 33 : 4 | 151 : 13 | 691 : 58 | 0 : 4 | 1017 : 111 | 0 : 6 | 993 : 71 | 0 : 10 | 470 : 26 | 0 : 13 | 24 : 3 | |||
| PRCAM | 1,241 : 84 | 1 : 0 | 7 : 0 | 101 : 10 | 275 : 13 | 0 : 1 | 553 : 18 | 0 : 8 | 290 : 22 | 0 : 12 | 14 : 0 | |||||||
| PRDCAM | 82 : 8 | 3 : 1 | 18 : 0 | 0 : 1 | 45 : 1 | 0 : 4 | 15 : 0 | 0 : 1 | 1 : 0 | |||||||||
| 2980 | 1883 |
No Cents | PR | 269 : 17 | 0 : 1 | 5 : 0 | 8 : 1 | 47 : 3 | 0 : 2 | 80 : 2 | 0 : 1 | 102 : 5 | 27 : 1 | 0 : 1 | ||||
| 2980 | 1883 | Base | PR | 133 : 11 | 0 : 1 | 4 : 0 | 8 : 1 | 33 : 2 | 0 : 2 | 45 : 1 | 0 : 1 | 31 : 2 | 12 : 0 | 0 : 1 | ||||
| 2982 | 1883 | No Cents | PRCAM | 127 : 6 | 1 : 0 | 14 : 1 | 34 : 1 | 63 : 3 | 15 : 1 | |||||||||
| 2983 | 1883 | No Cents | PRDCAM | 9 : 0 | 1 : 0 | 8 : 0 | ||||||||||||
| 2981 | 1883 |
Cents | PR | 165 : 9 | 2 : 0 | 10 : 0 | 33 : 1 | 58 : 3 | 0 : 1 | 53 : 2 | 9 : 2 | |||||||
| 2981 | 1883 | Base | PR | 113 : 7 | 2 : 0 | 10 : 0 | 27 : 1 | 40 : 3 | 0 : 1 | 29 : 1 | 5 : 1 | |||||||
| 2986 | 1883 | Cents | PRCAM | 49 : 2 | 6 : 0 | 18 : 0 | 22 : 1 | 3 : 1 | ||||||||||
| 2987 | 1883 | Cents | PRDCAM | 3 : 0 | 2 : 0 | 1 : 0 | ||||||||||||
| 2988 | 1884 | PR | 95 : 9 | 5 : 0 | 24 : 1 | 37 : 7 | 26 : 1 | 3 : 0 | ||||||||||
| 2989 | 1884 |
PRCAM | 70 : 6 | 1 : 0 | 3 : 1 | 20 : 2 | 37 : 0 | 0 : 1 | 9 : 2 | |||||||||
| 2990 | 1884 |
PRDCAM | 1 : 1 | 0 : 1 | 1 : 0 | |||||||||||||
| 346859 | 1884 | Repunched Date FS-301 | PRCAM | 1 : 0 | 1 : 0 | |||||||||||||
| 226444 | 1884 | Repunched Date FS-301 | PRDCAM | 0 : 1 | 0 : 1 | |||||||||||||
| 2991 | 1885 | PR | 178 : 13 | 2 : 0 | 1 : 0 | 7 : 0 | 41 : 3 | 55 : 3 | 47 : 6 | 0 : 1 | 22 : 0 | 3 : 0 | ||||||
| 2992 | 1885 | PRCAM | 63 : 3 | 4 : 0 | 12 : 1 | 31 : 0 | 16 : 1 | 0 : 1 | ||||||||||
| 2993 | 1885 | PRDCAM | 2 : 0 | 1 : 0 | 1 : 0 | |||||||||||||
| 2994 | 1886 | PR | 189 : 13 | 0 : 1 | 1 : 1 | 4 : 0 | 27 : 2 | 66 : 6 | 62 : 1 | 0 : 1 | 29 : 0 | 0 : 1 | ||||||
| 2995 | 1886 | PRCAM | 45 : 1 | 8 : 0 | 13 : 0 | 18 : 1 | 6 : 0 | |||||||||||
| 2996 | 1886 | PRDCAM | 1 : 0 | 1 : 0 | ||||||||||||||
| 2997 | 1887 | PR | 89 : 9 | 1 : 0 | 6 : 0 | 25 : 1 | 30 : 5 | 21 : 2 | 6 : 1 | |||||||||
| 2998 | 1887 | PRCAM | 12 : 1 | 5 : 0 | 6 : 1 | 1 : 0 | ||||||||||||
| 3000 | 1888 |
PR | 142 : 12 | 0 : 1 | 7 : 1 | 25 : 1 | 53 : 5 | 0 : 1 | 45 : 2 | 0 : 1 | 12 : 0 | |||||||
| 3000 | 1888 | Base | PR | 142 : 11 | 0 : 1 | 7 : 1 | 25 : 1 | 53 : 4 | 0 : 1 | 45 : 2 | 0 : 1 | 12 : 0 | ||||||
| 226445 | 1888 | Doubled Die Obverse FS-101 | PR | 0 : 1 | 0 : 1 | |||||||||||||
| 3001 | 1888 |
PRCAM | 10 : 3 | 1 : 2 | 4 : 0 | 4 : 1 | 1 : 0 | |||||||||||
| 3001 | 1888 | Base | PRCAM | 10 : 2 | 1 : 1 | 4 : 0 | 4 : 1 | 1 : 0 | ||||||||||
| 379398 | 1888 | Doubled Die Obverse FS-101 | PRCAM | 0 : 1 | 0 : 1 | |||||||||||||
| 3003 | 1889 | PR | 134 : 16 | 2 : 1 | 3 : 2 | 22 : 2 | 44 : 6 | 46 : 2 | 0 : 1 | 17 : 1 | 0 : 1 | |||||||
| 3004 | 1889 | PRCAM | 2 : 0 | 1 : 0 | 1 : 0 | |||||||||||||
| 3006 | 1890 | PR | 64 : 11 | 6 : 0 | 9 : 0 | 27 : 5 | 18 : 6 | 4 : 0 | ||||||||||
| 3007 | 1890 | PRCAM | 30 : 4 | 9 : 1 | 11 : 2 | 9 : 1 | 1 : 0 | |||||||||||
| 3008 | 1890 | PRDCAM | 1 : 0 | 1 : 0 | ||||||||||||||
| 3009 | 1891 | PR | 48 : 3 | 4 : 0 | 20 : 3 | 14 : 0 | 8 : 0 | 2 : 0 | ||||||||||
| 3010 | 1891 | PRCAM | 47 : 3 | 1 : 0 | 7 : 1 | 16 : 1 | 19 : 1 | 4 : 0 | ||||||||||
| 3011 | 1891 | PRDCAM | 13 : 1 | 1 : 0 | 5 : 0 | 7 : 0 | 0 : 1 | |||||||||||
| 3012 | 1892 | PR | 57 : 11 | 0 : 2 | 2 : 0 | 3 : 0 | 15 : 2 | 22 : 4 | 13 : 2 | 0 : 1 | 2 : 0 | |||||||
| 3013 | 1892 | PRCAM | 57 : 2 | 9 : 1 | 12 : 0 | 33 : 0 | 3 : 1 | |||||||||||
| 3014 | 1892 | PRDCAM | 5 : 0 | 3 : 0 | 2 : 0 | |||||||||||||
| 3015 | 1893 | PR | 82 : 9 | 7 : 1 | 22 : 4 | 26 : 2 | 21 : 2 | 6 : 0 | ||||||||||
| 3016 | 1893 | PRCAM | 57 : 4 | 1 : 0 | 7 : 0 | 9 : 1 | 0 : 1 | 22 : 1 | 17 : 0 | 0 : 1 | 1 : 0 | |||||||
| 3017 | 1893 | PRDCAM | 8 : 1 | 1 : 0 | 4 : 0 | 1 : 0 | 0 : 1 | 2 : 0 | ||||||||||
| 3018 | 1894 | PR | 90 : 7 | 0 : 1 | 3 : 0 | 33 : 1 | 0 : 1 | 31 : 4 | 20 : 0 | 3 : 0 | ||||||||
| 3019 | 1894 | PRCAM | 27 : 2 | 1 : 0 | 5 : 0 | 12 : 1 | 0 : 1 | 9 : 0 | ||||||||||
| 3021 | 1895 | PR | 71 : 9 | 1 : 0 | 5 : 0 | 28 : 3 | 22 : 5 | 15 : 1 | ||||||||||
| 3022 | 1895 | PRCAM | 27 : 2 | 2 : 0 | 8 : 1 | 14 : 1 | 3 : 0 | |||||||||||
| 3023 | 1895 | PRDCAM | 2 : 0 | 2 : 0 | ||||||||||||||
| 3024 | 1896 | PR | 63 : 6 | 2 : 0 | 7 : 1 | 22 : 2 | 21 : 2 | 7 : 0 | 4 : 0 | 0 : 1 | ||||||||
| 3025 | 1896 | PRCAM | 23 : 2 | 1 : 0 | 8 : 1 | 4 : 1 | 9 : 0 | 1 : 0 | ||||||||||
| 3026 | 1896 | PRDCAM | 2 : 1 | 1 : 0 | 1 : 1 | |||||||||||||
| 3027 | 1897 | PR | 89 : 8 | 1 : 0 | 2 : 1 | 19 : 1 | 18 : 3 | 30 : 3 | 19 : 0 | |||||||||
| 3028 | 1897 | PRCAM | 56 : 10 | 1 : 0 | 3 : 0 | 8 : 0 | 24 : 0 | 17 : 3 | 0 : 7 | 3 : 0 | ||||||||
| 3029 | 1897 | PRDCAM | 5 : 1 | 0 : 1 | 3 : 0 | 2 : 0 | ||||||||||||
| 3030 | 1898 | PR | 58 : 5 | 3 : 0 | 4 : 0 | 15 : 3 | 20 : 2 | 11 : 0 | 5 : 0 | |||||||||
| 3031 | 1898 | PRCAM | 53 : 0 | 2 : 0 | 17 : 0 | 25 : 0 | 9 : 0 | |||||||||||
| 3032 | 1898 | PRDCAM | 8 : 1 | 0 : 1 | 3 : 0 | 4 : 0 | 1 : 0 | |||||||||||
| 3033 | 1899 | PR | 119 : 10 | 1 : 0 | 2 : 0 | 18 : 2 | 0 : 1 | 50 : 4 | 37 : 2 | 10 : 0 | 0 : 1 | 1 : 0 | ||||||
| 3034 | 1899 | PRCAM | 11 : 0 | 4 : 0 | 2 : 0 | 5 : 0 | ||||||||||||
| 3036 | 1900 | PR | 117 : 8 | 0 : 1 | 1 : 0 | 1 : 1 | 12 : 0 | 26 : 4 | 43 : 1 | 0 : 1 | 30 : 0 | 4 : 0 | ||||||
| 3037 | 1900 | PRCAM | 26 : 1 | 1 : 0 | 3 : 0 | 15 : 0 | 0 : 1 | 7 : 0 | ||||||||||
| 3039 | 1901 | PR | 117 : 9 | 2 : 0 | 22 : 3 | 17 : 4 | 40 : 2 | 34 : 0 | 2 : 0 | |||||||||
| 3040 | 1901 | PRCAM | 34 : 1 | 8 : 1 | 16 : 0 | 10 : 0 | ||||||||||||
| 3041 | 1901 | PRDCAM | 4 : 0 | 3 : 0 | 1 : 0 | |||||||||||||
| 3042 | 1902 | PR | 110 : 25 | 2 : 0 | 4 : 1 | 16 : 2 | 31 : 5 | 37 : 4 | 0 : 2 | 19 : 8 | 0 : 3 | 1 : 0 | ||||||
| 3043 | 1902 | PRCAM | 17 : 0 | 5 : 0 | 4 : 0 | 8 : 0 | ||||||||||||
| 3045 | 1903 | PR | 94 : 6 | 2 : 0 | 13 : 0 | 20 : 2 | 39 : 3 | 17 : 0 | 0 : 1 | 3 : 0 | ||||||||
| 3046 | 1903 | PRCAM | 53 : 3 | 3 : 0 | 6 : 0 | 27 : 0 | 16 : 1 | 0 : 2 | 1 : 0 | |||||||||
| 3047 | 1903 | PRDCAM | 1 : 0 | 1 : 0 | ||||||||||||||
| 3048 | 1904 | PR | 103 : 10 | 0 : 1 | 11 : 1 | 27 : 3 | 34 : 0 | 24 : 4 | 7 : 1 | |||||||||
| 3049 | 1904 | PRCAM | 3 : 0 | 2 : 0 | 1 : 0 | |||||||||||||
| 3051 | 1905 | PR | 107 : 6 | 1 : 0 | 2 : 0 | 23 : 2 | 29 : 1 | 29 : 2 | 21 : 0 | 0 : 1 | 2 : 0 | |||||||
| 3052 | 1905 | PRCAM | 14 : 2 | 1 : 0 | 2 : 0 | 7 : 0 | 0 : 1 | 4 : 1 | ||||||||||
| 3054 | 1906 | PR | 84 : 8 | 1 : 0 | 2 : 0 | 16 : 1 | 24 : 4 | 30 : 0 | 11 : 1 | 0 : 1 | 0 : 1 | |||||||
| 3055 | 1906 | PRCAM | 58 : 5 | 1 : 1 | 13 : 0 | 21 : 1 | 0 : 1 | 22 : 1 | 0 : 1 | 1 : 0 | ||||||||
| 3056 | 1906 | PRDCAM | 1 : 0 | 1 : 0 | ||||||||||||||
| 70787 | 1907 | PR | 105 : 9 | 6 : 0 | 20 : 1 | 25 : 2 | 23 : 3 | 31 : 2 | 0 : 1 | |||||||||
| 3057 | 1907 | PRCAM | 19 : 0 | 1 : 0 | 2 : 0 | 12 : 0 | 4 : 0 | |||||||||||
| 3059 | 1908 | PR | 110 : 12 | 1 : 0 | 5 : 2 | 18 : 0 | 32 : 1 | 0 : 1 | 22 : 4 | 0 : 1 | 30 : 2 | 0 : 1 | 2 : 0 | |||||
| 3060 | 1908 | PRCAM | 28 : 1 | 1 : 0 | 3 : 0 | 18 : 1 | 6 : 0 | |||||||||||
| 3062 | 1909 | PR | 206 : 31 | 0 : 1 | 0 : 1 | 6 : 1 | 26 : 5 | 57 : 13 | 64 : 7 | 0 : 1 | 51 : 2 | 2 : 0 | ||||||
| 3063 | 1909 | PRCAM | 106 : 6 | 1 : 0 | 4 : 0 | 14 : 2 | 33 : 2 | 0 : 1 | 49 : 1 | 5 : 0 | ||||||||
| 3064 | 1909 | PRDCAM | 7 : 1 | 1 : 0 | 3 : 0 | 3 : 0 | 0 : 1 | |||||||||||
| 3065 | 1910 | PR | 96 : 14 | 0 : 2 | 3 : 0 | 14 : 0 | 23 : 1 | 0 : 1 | 30 : 4 | 23 : 4 | 3 : 2 | |||||||
| 3066 | 1910 | PRCAM | 45 : 3 | 1 : 0 | 4 : 0 | 19 : 1 | 0 : 1 | 18 : 1 | 3 : 0 | |||||||||
| 3067 | 1910 | PRDCAM | 9 : 0 | 6 : 0 | 2 : 0 | 1 : 0 | ||||||||||||
| 3068 | 1911 | PR | 60 : 3 | 1 : 0 | 2 : 0 | 8 : 0 | 17 : 1 | 24 : 2 | 8 : 0 | |||||||||
| 3069 | 1911 | PRCAM | 35 : 8 | 1 : 0 | 7 : 0 | 12 : 1 | 15 : 7 | |||||||||||
| 3071 | 1912 | PR | 71 : 11 | 0 : 1 | 9 : 0 | 13 : 1 | 17 : 3 | 0 : 1 | 19 : 4 | 12 : 1 | 1 : 0 | |||||||
| 3072 | 1912 | PRCAM | 36 : 2 | 3 : 0 | 8 : 0 | 16 : 0 | 0 : 1 | 9 : 1 | ||||||||||
| 3074 | 1913 | Liberty | PR | 1 : 0 | 1 : 0 |
Greysheet CPG values. Click here for details.