DON'T MISS OUT!
Sign up for our newsletter for exclusive updates and offers from CAC.
You get lots of emails... understood... we promise not to overdo it.
| GSID | Date | Variety | Desg | Total | 53 | 55 | 58 | 61 | 62 | 63 | 64 | 67 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| MS | 5 : 0 | 1 : 0 | 1 : 0 | 1 : 0 | 1 : 0 | 1 : 0 | ||||||
| MSBN | 10 : 0 | 2 : 0 | 1 : 0 | 1 : 0 | 1 : 0 | 2 : 0 | 3 : 0 | |||||
| MSRB | ||||||||||||
| PRDCAM | 0 : 1 | 0 : 1 | ||||||||||
| 200006 | "1781" (1782) | Bronze Adams-Bentley 15, Betts-615 | MSBN | 10 : 0 | 2 : 0 | 1 : 0 | 1 : 0 | 1 : 0 | 2 : 0 | 3 : 0 | ||
| 200005 | "1781" (1782) | Silver Adams-Bentley 15, Betts-615 | MS | 5 : 0 | 1 : 0 | 1 : 0 | 1 : 0 | 1 : 0 | 1 : 0 | |||
| 395101 | "1776" (2004) | Libertas Americana Restrike, 43g Gold | PRDCAM | 0 : 1 | 0 : 1 |
Greysheet CPG values. Click here for details.