DON'T MISS OUT!
Sign up for our newsletter for exclusive updates and offers from CAC.
You get lots of emails... understood... we promise not to overdo it.
| GSID | Date | Variety | Total | Details | 3 | 4 | 6 | 8 | 10 | 12 | 15 | 20 | 25 | 30 | 35 | 40 | 45 | 50 | 53 | 55 | 58 | 58+ | 60 | 61 | 62 | 63 | 63+ | 64 | 64+ | 65 | 65+ | 66 | 66+ | 67 | 67+ | 68 | 68+ |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 21,209 : 4,415 | 0 : 481 | 6 : 4 | 24 : 9 | 52 : 7 | 65 : 201 | 64 : 17 | 77 : 339 | 107 : 18 | 90 : 210 | 114 : 9 | 159 : 164 | 135 : 53 | 286 : 59 | 377 : 54 | 162 : 38 | 202 : 16 | 548 : 56 | 1261 : 168 | 0 : 30 | 7 : 0 | 41 : 13 | 338 : 53 | 913 : 192 | 0 : 6 | 2971 : 498 | 0 : 65 | 5144 : 646 | 0 : 28 | 5546 : 721 | 0 : 92 | 2480 : 137 | 0 : 30 | 40 : 0 | 0 : 1 | |||
| 3077 | 1913 |
Buffalo Type 1 | 1,412 : 166 | 0 : 18 | 0 : 1 | 0 : 1 | 0 : 1 | 2 : 0 | 2 : 3 | 14 : 14 | 0 : 3 | 1 : 1 | 14 : 5 | 37 : 21 | 156 : 30 | 0 : 2 | 307 : 22 | 0 : 2 | 485 : 30 | 0 : 1 | 378 : 8 | 0 : 2 | 16 : 0 | 0 : 1 | |||||||||||||
| 3077 | 1913 | Base | 1,400 : 165 | 0 : 18 | 0 : 1 | 0 : 1 | 0 : 1 | 2 : 0 | 2 : 3 | 14 : 14 | 0 : 3 | 1 : 1 | 12 : 5 | 35 : 21 | 152 : 30 | 0 : 2 | 306 : 22 | 0 : 1 | 483 : 30 | 0 : 1 | 377 : 8 | 0 : 2 | 16 : 0 | 0 : 1 | |||||||||||||
| 322089 | 1913 | Buffalo, Type 1, 3 1/2 Legs FS-901 | 6 : 0 | 1 : 0 | 2 : 0 | 1 : 0 | 2 : 0 | ||||||||||||||||||||||||||||||
| 322090 | 1913 | Buffalo, Type 1, DDR FS-1802 | 6 : 1 | 1 : 0 | 3 : 0 | 1 : 0 | 0 : 1 | 1 : 0 | |||||||||||||||||||||||||||||
| 3101 | 1913-D |
Buffalo Type 1 | 476 : 51 | 0 : 8 | 1 : 0 | 0 : 1 | 0 : 1 | 2 : 0 | 5 : 4 | 2 : 0 | 3 : 1 | 24 : 3 | 71 : 10 | 124 : 9 | 0 : 1 | 180 : 8 | 0 : 1 | 64 : 2 | 0 : 2 | ||||||||||||||||||
| 3101 | 1913-D | Base | 475 : 50 | 0 : 7 | 1 : 0 | 0 : 1 | 0 : 1 | 2 : 0 | 5 : 4 | 2 : 0 | 3 : 1 | 23 : 3 | 71 : 10 | 124 : 9 | 0 : 1 | 180 : 8 | 0 : 1 | 64 : 2 | 0 : 2 | ||||||||||||||||||
| 392874 | 1913-D | Buffalo, Type 1 2 Feathers, FS-401 | 1 : 1 | 0 : 1 | 1 : 0 | ||||||||||||||||||||||||||||||||
| 3103 | 1913-S |
Buffalo Type 1 | 346 : 46 | 0 : 9 | 1 : 1 | 3 : 1 | 0 : 1 | 0 : 2 | 1 : 0 | 9 : 3 | 22 : 4 | 0 : 1 | 1 : 0 | 1 : 0 | 7 : 1 | 30 : 4 | 93 : 5 | 0 : 1 | 74 : 7 | 85 : 4 | 0 : 1 | 18 : 1 | 1 : 0 | ||||||||||||||
| 3103 | 1913-S | Base | 346 : 45 | 0 : 9 | 1 : 1 | 3 : 0 | 0 : 1 | 0 : 2 | 1 : 0 | 9 : 3 | 22 : 4 | 0 : 1 | 1 : 0 | 1 : 0 | 7 : 1 | 30 : 4 | 93 : 5 | 0 : 1 | 74 : 7 | 85 : 4 | 0 : 1 | 18 : 1 | 1 : 0 | ||||||||||||||
| 392875 | 1913-S | Buffalo, Type 1 2 Feathers, FS-401 | 0 : 1 | 0 : 1 | |||||||||||||||||||||||||||||||||
| 3078 | 1913 |
Buffalo Type 2 | 267 : 55 | 0 : 13 | 1 : 0 | 2 : 1 | 8 : 6 | 0 : 1 | 1 : 0 | 5 : 2 | 19 : 4 | 46 : 14 | 79 : 8 | 86 : 6 | 20 : 0 | ||||||||||||||||||||||
| 3078 | 1913 | Base | 258 : 54 | 0 : 13 | 1 : 0 | 2 : 1 | 6 : 6 | 0 : 1 | 1 : 0 | 4 : 2 | 17 : 4 | 43 : 13 | 78 : 8 | 86 : 6 | 20 : 0 | ||||||||||||||||||||||
| 326579 | 1913 | Buffalo, Type 2 DDO, FS-1101 | 4 : 0 | 1 : 0 | 1 : 0 | 1 : 0 | 1 : 0 | ||||||||||||||||||||||||||||||
| 326580 | 1913 | Buffalo, Type 2, DDR FS-1801 | 5 : 1 | 2 : 0 | 1 : 0 | 2 : 1 | |||||||||||||||||||||||||||||||
| 3102 | 1913-D | Buffalo Type 2 | 268 : 51 | 0 : 14 | 1 : 0 | 1 : 0 | 3 : 0 | 1 : 1 | 1 : 0 | 2 : 0 | 0 : 1 | 2 : 2 | 10 : 3 | 3 : 3 | 7 : 1 | 13 : 3 | 31 : 5 | 1 : 1 | 16 : 0 | 20 : 5 | 58 : 4 | 44 : 3 | 45 : 3 | 9 : 1 | 0 : 1 | ||||||||||||
| 3104 | 1913-S | Buffalo Type 2 | 354 : 41 | 0 : 13 | 2 : 0 | 2 : 0 | 4 : 1 | 6 : 2 | 1 : 1 | 3 : 0 | 4 : 0 | 1 : 0 | 2 : 0 | 2 : 0 | 9 : 0 | 20 : 0 | 5 : 2 | 15 : 0 | 21 : 3 | 71 : 5 | 0 : 1 | 1 : 0 | 26 : 0 | 32 : 4 | 73 : 5 | 0 : 1 | 32 : 2 | 17 : 1 | 5 : 0 | ||||||||
| 3079 | 1914 | 198 : 40 | 0 : 6 | 0 : 1 | 0 : 1 | 1 : 0 | 2 : 0 | 11 : 2 | 0 : 2 | 12 : 8 | 48 : 6 | 59 : 4 | 46 : 8 | 0 : 1 | 19 : 1 | ||||||||||||||||||||||
| 3105 | 1914/(3) | 25 : 2 | 1 : 0 | 1 : 0 | 1 : 0 | 1 : 0 | 0 : 1 | 4 : 0 | 5 : 0 | 1 : 0 | 4 : 0 | 5 : 0 | 2 : 0 | 0 : 1 | |||||||||||||||||||||||
| 3106 | 1914-D | 261 : 36 | 0 : 11 | 0 : 1 | 1 : 1 | 2 : 0 | 4 : 0 | 2 : 0 | 2 : 0 | 3 : 0 | 6 : 1 | 11 : 3 | 5 : 1 | 5 : 1 | 12 : 0 | 37 : 4 | 0 : 2 | 11 : 2 | 24 : 0 | 53 : 4 | 51 : 2 | 0 : 1 | 29 : 0 | 0 : 1 | 3 : 1 | ||||||||||||
| 3107 | 1914-S | 232 : 31 | 0 : 5 | 1 : 1 | 3 : 0 | 6 : 2 | 4 : 1 | 2 : 2 | 15 : 1 | 43 : 6 | 1 : 0 | 14 : 0 | 30 : 3 | 48 : 2 | 0 : 1 | 38 : 1 | 27 : 6 | ||||||||||||||||||||
| 3080 | 1915 |
283 : 37 | 0 : 7 | 1 : 0 | 1 : 1 | 14 : 3 | 4 : 2 | 10 : 5 | 35 : 9 | 0 : 1 | 86 : 2 | 0 : 1 | 97 : 5 | 0 : 1 | 35 : 0 | ||||||||||||||||||||||
| 3080 | 1915 | Base | 277 : 35 | 0 : 5 | 1 : 0 | 0 : 1 | 11 : 3 | 4 : 2 | 10 : 5 | 34 : 9 | 0 : 1 | 86 : 2 | 0 : 1 | 96 : 5 | 0 : 1 | 35 : 0 | |||||||||||||||||||||
| 156400 | 1915 | Doubled Die Obverse FS-101 | 0 : 2 | 0 : 2 | |||||||||||||||||||||||||||||||||
| 326581 | 1915 | 2 Feathers FS-401 | 6 : 0 | 1 : 0 | 3 : 0 | 1 : 0 | 1 : 0 | ||||||||||||||||||||||||||||||
| 3108 | 1915-D |
187 : 27 | 0 : 8 | 0 : 1 | 0 : 1 | 1 : 0 | 1 : 0 | 2 : 1 | 6 : 3 | 5 : 0 | 12 : 1 | 33 : 4 | 0 : 1 | 1 : 1 | 6 : 1 | 21 : 1 | 33 : 2 | 46 : 1 | 19 : 0 | 0 : 1 | 1 : 0 | ||||||||||||||||
| 3108 | 1915-D | Base | 184 : 27 | 0 : 8 | 0 : 1 | 0 : 1 | 1 : 0 | 1 : 0 | 2 : 1 | 6 : 3 | 5 : 0 | 12 : 1 | 32 : 4 | 0 : 1 | 1 : 1 | 6 : 1 | 19 : 1 | 33 : 2 | 46 : 1 | 19 : 0 | 0 : 1 | 1 : 0 | |||||||||||||||
| 317325 | 1915-D/D | Repunched Mintmark FS-501 | 3 : 0 | 1 : 0 | 2 : 0 | ||||||||||||||||||||||||||||||||
| 3109 | 1915-S | 201 : 18 | 0 : 3 | 0 : 1 | 0 : 1 | 1 : 0 | 1 : 1 | 2 : 0 | 3 : 0 | 3 : 1 | 1 : 0 | 13 : 2 | 14 : 2 | 5 : 1 | 6 : 0 | 15 : 0 | 19 : 2 | 1 : 0 | 7 : 1 | 19 : 1 | 35 : 0 | 34 : 0 | 19 : 2 | 3 : 0 | |||||||||||||
| 3081 | 1916 |
285 : 67 | 0 : 8 | 1 : 0 | 1 : 0 | 0 : 1 | 0 : 1 | 3 : 0 | 2 : 3 | 17 : 5 | 0 : 2 | 0 : 1 | 5 : 0 | 28 : 4 | 56 : 9 | 0 : 2 | 95 : 7 | 0 : 1 | 65 : 21 | 0 : 2 | 12 : 0 | ||||||||||||||||
| 3081 | 1916 | Base | 276 : 60 | 0 : 7 | 0 : 1 | 0 : 1 | 2 : 0 | 2 : 2 | 15 : 5 | 0 : 2 | 5 : 0 | 28 : 3 | 53 : 8 | 0 : 1 | 95 : 6 | 0 : 1 | 64 : 21 | 0 : 2 | 12 : 0 | ||||||||||||||||||
| 199046 | 1916 | Missing Designer's Initial FS-401 | 4 : 4 | 1 : 0 | 1 : 0 | 1 : 0 | 0 : 1 | 1 : 1 | 0 : 1 | 0 : 1 | |||||||||||||||||||||||||||
| 199047 | 1916 | 2 Feathers FS-402 | 5 : 3 | 0 : 1 | 1 : 0 | 0 : 1 | 1 : 0 | 0 : 1 | 2 : 0 | 1 : 0 | |||||||||||||||||||||||||||
| 3110 | 1916 |
Doubled Die Obverse | 52 : 3 | 0 : 1 | 1 : 1 | 1 : 0 | 4 : 0 | 5 : 0 | 6 : 0 | 3 : 0 | 3 : 0 | 1 : 0 | 1 : 0 | 2 : 0 | 4 : 0 | 4 : 1 | 3 : 0 | 1 : 0 | 4 : 0 | 3 : 0 | 1 : 0 | 3 : 0 | 2 : 0 | ||||||||||||||
| 3110 | 1916 | Base | 52 : 2 | 0 : 1 | 1 : 0 | 1 : 0 | 4 : 0 | 5 : 0 | 6 : 0 | 3 : 0 | 3 : 0 | 1 : 0 | 1 : 0 | 2 : 0 | 4 : 0 | 4 : 1 | 3 : 0 | 1 : 0 | 4 : 0 | 3 : 0 | 1 : 0 | 3 : 0 | 2 : 0 | ||||||||||||||
| 390392 | 1916 | Doubled Die Obverse FS-101 | 0 : 1 | 0 : 1 | |||||||||||||||||||||||||||||||||
| 3111 | 1916-D |
185 : 20 | 0 : 7 | 1 : 0 | 3 : 0 | 1 : 2 | 9 : 1 | 31 : 1 | 1 : 0 | 4 : 0 | 6 : 3 | 21 : 1 | 56 : 2 | 0 : 1 | 42 : 1 | 10 : 1 | |||||||||||||||||||||
| 3111 | 1916-D | Base | 185 : 19 | 0 : 6 | 1 : 0 | 3 : 0 | 1 : 2 | 9 : 1 | 31 : 1 | 1 : 0 | 4 : 0 | 6 : 3 | 21 : 1 | 56 : 2 | 0 : 1 | 42 : 1 | 10 : 1 | ||||||||||||||||||||
| 199048 | 1916-D | 3 1/2 Legs FS-901 | 0 : 1 | 0 : 1 | |||||||||||||||||||||||||||||||||
| 3112 | 1916-S | 152 : 20 | 0 : 7 | 1 : 0 | 2 : 0 | 1 : 0 | 0 : 1 | 1 : 0 | 2 : 0 | 3 : 0 | 27 : 2 | 8 : 1 | 14 : 3 | 44 : 2 | 0 : 1 | 29 : 2 | 17 : 0 | 3 : 0 | 0 : 1 | ||||||||||||||||||
| 3082 | 1917 |
171 : 20 | 0 : 5 | 1 : 0 | 1 : 1 | 1 : 0 | 1 : 0 | 7 : 0 | 0 : 2 | 2 : 0 | 9 : 3 | 32 : 2 | 51 : 7 | 54 : 0 | 12 : 0 | ||||||||||||||||||||||
| 3082 | 1917 | Base | 169 : 19 | 0 : 5 | 1 : 0 | 1 : 0 | 1 : 0 | 7 : 0 | 0 : 2 | 2 : 0 | 9 : 3 | 32 : 2 | 50 : 7 | 54 : 0 | 12 : 0 | ||||||||||||||||||||||
| 326583 | 1917 | 2 Feathers FS-401 | 0 : 1 | 0 : 1 | |||||||||||||||||||||||||||||||||
| 326584 | 1917 | Doubled Die Reverse FS-801 | 2 : 0 | 1 : 0 | 1 : 0 | ||||||||||||||||||||||||||||||||
| 3113 | 1917-D |
157 : 21 | 0 : 4 | 2 : 0 | 1 : 1 | 2 : 0 | 2 : 2 | 1 : 0 | 0 : 1 | 4 : 1 | 0 : 1 | 3 : 0 | 8 : 1 | 1 : 2 | 4 : 0 | 10 : 1 | 31 : 1 | 0 : 2 | 4 : 0 | 7 : 0 | 19 : 0 | 28 : 2 | 0 : 1 | 21 : 1 | 8 : 0 | 1 : 0 | |||||||||||
| 3113 | 1917-D | Base | 146 : 20 | 0 : 4 | 0 : 1 | 2 : 2 | 0 : 1 | 4 : 1 | 2 : 0 | 8 : 1 | 1 : 2 | 4 : 0 | 10 : 1 | 28 : 1 | 0 : 2 | 4 : 0 | 7 : 0 | 19 : 0 | 27 : 2 | 0 : 1 | 21 : 1 | 8 : 0 | 1 : 0 | ||||||||||||||
| 326586 | 1917-D | 2 Feathers FS-401 | 1 : 0 | 1 : 0 | |||||||||||||||||||||||||||||||||
| 85078 | 1917-D | 3 1/2 Legs FS-901 | 10 : 1 | 2 : 0 | 1 : 0 | 2 : 0 | 1 : 0 | 0 : 1 | 1 : 0 | 2 : 0 | 1 : 0 | ||||||||||||||||||||||||||
| 3114 | 1917-S |
131 : 24 | 0 : 3 | 0 : 1 | 2 : 1 | 0 : 3 | 1 : 0 | 2 : 0 | 1 : 0 | 5 : 1 | 3 : 1 | 4 : 0 | 3 : 0 | 7 : 0 | 26 : 2 | 2 : 0 | 6 : 0 | 8 : 0 | 0 : 1 | 31 : 0 | 21 : 10 | 9 : 1 | |||||||||||||||
| 3114 | 1917-S | Base | 128 : 24 | 0 : 3 | 0 : 1 | 2 : 1 | 0 : 3 | 1 : 0 | 2 : 0 | 1 : 0 | 5 : 1 | 3 : 1 | 4 : 0 | 3 : 0 | 7 : 0 | 25 : 2 | 2 : 0 | 6 : 0 | 8 : 0 | 0 : 1 | 30 : 0 | 20 : 10 | 9 : 1 | ||||||||||||||
| 199049 | 1917-S | 2 Feathers FS-401 | 3 : 0 | 1 : 0 | 1 : 0 | 1 : 0 | |||||||||||||||||||||||||||||||
| 3083 | 1918 |
134 : 19 | 0 : 6 | 1 : 0 | 2 : 0 | 1 : 2 | 2 : 1 | 8 : 0 | 3 : 0 | 14 : 2 | 43 : 1 | 0 : 2 | 30 : 2 | 0 : 1 | 24 : 1 | 6 : 0 | 0 : 1 | ||||||||||||||||||||
| 3083 | 1918 | Base | 130 : 16 | 0 : 3 | 2 : 0 | 1 : 2 | 2 : 1 | 8 : 0 | 3 : 0 | 14 : 2 | 41 : 1 | 0 : 2 | 30 : 2 | 0 : 1 | 24 : 1 | 5 : 0 | 0 : 1 | ||||||||||||||||||||
| 326587 | 1918 | 2 Feathers FS-401 | 3 : 2 | 0 : 2 | 1 : 0 | 2 : 0 | |||||||||||||||||||||||||||||||
| 326588 | 1918 | Doubled Die Reverse FS-801 | 1 : 1 | 0 : 1 | 1 : 0 | ||||||||||||||||||||||||||||||||
| 3116 | 1918-D | 121 : 27 | 0 : 6 | 0 : 1 | 1 : 2 | 1 : 0 | 3 : 0 | 2 : 1 | 2 : 0 | 1 : 1 | 6 : 2 | 5 : 0 | 4 : 0 | 4 : 2 | 5 : 1 | 15 : 2 | 1 : 1 | 6 : 0 | 16 : 0 | 25 : 2 | 14 : 3 | 10 : 3 | |||||||||||||||
| 3115 | 1918/7-D | 285 : 17 | 0 : 5 | 3 : 0 | 17 : 3 | 38 : 1 | 38 : 1 | 35 : 1 | 30 : 3 | 22 : 0 | 10 : 0 | 13 : 0 | 10 : 2 | 9 : 0 | 14 : 0 | 8 : 0 | 3 : 0 | 3 : 0 | 11 : 0 | 8 : 0 | 7 : 0 | 0 : 1 | 5 : 0 | 1 : 0 | |||||||||||||
| 3117 | 1918-S |
86 : 13 | 0 : 6 | 1 : 0 | 1 : 0 | 1 : 0 | 2 : 0 | 1 : 0 | 6 : 0 | 5 : 1 | 3 : 1 | 10 : 0 | 17 : 1 | 2 : 0 | 8 : 0 | 11 : 2 | 14 : 1 | 4 : 0 | 0 : 1 | ||||||||||||||||||
| 3117 | 1918-S | Base | 83 : 11 | 0 : 4 | 1 : 0 | 1 : 0 | 2 : 0 | 1 : 0 | 5 : 0 | 5 : 1 | 3 : 1 | 10 : 0 | 17 : 1 | 2 : 0 | 8 : 0 | 10 : 2 | 14 : 1 | 4 : 0 | 0 : 1 | ||||||||||||||||||
| 326589 | 1918-S | 2 Feathers FS-401 | 3 : 2 | 0 : 2 | 1 : 0 | 1 : 0 | 1 : 0 | ||||||||||||||||||||||||||||||
| 3084 | 1919 |
206 : 23 | 0 : 6 | 2 : 1 | 1 : 0 | 1 : 1 | 2 : 0 | 2 : 1 | 7 : 2 | 1 : 0 | 10 : 0 | 49 : 5 | 63 : 4 | 0 : 1 | 63 : 1 | 5 : 1 | |||||||||||||||||||||
| 3084 | 1919 | Base | 203 : 21 | 0 : 5 | 2 : 1 | 1 : 0 | 1 : 1 | 1 : 0 | 1 : 1 | 7 : 1 | 1 : 0 | 10 : 0 | 49 : 5 | 62 : 4 | 0 : 1 | 63 : 1 | 5 : 1 | ||||||||||||||||||||
| 326590 | 1919 | Doubled Die Obverse FS-101 | 1 : 1 | 0 : 1 | 1 : 0 | ||||||||||||||||||||||||||||||||
| 326591 | 1919 | 2 Feathers FS-401 | 2 : 1 | 1 : 0 | 1 : 0 | 0 : 1 | |||||||||||||||||||||||||||||||
| 3118 | 1919-D |
129 : 21 | 0 : 6 | 0 : 1 | 1 : 1 | 7 : 2 | 4 : 0 | 9 : 1 | 4 : 0 | 4 : 0 | 14 : 1 | 23 : 2 | 2 : 2 | 7 : 0 | 35 : 1 | 0 : 1 | 14 : 1 | 0 : 1 | 5 : 0 | 0 : 1 | |||||||||||||||||
| 3118 | 1919-D | Base | 128 : 21 | 0 : 6 | 0 : 1 | 1 : 1 | 7 : 2 | 4 : 0 | 9 : 1 | 4 : 0 | 4 : 0 | 14 : 1 | 22 : 2 | 2 : 2 | 7 : 0 | 35 : 1 | 0 : 1 | 14 : 1 | 0 : 1 | 5 : 0 | 0 : 1 | ||||||||||||||||
| 326592 | 1919-D | 2 Feathers FS-401 | 1 : 0 | 1 : 0 | |||||||||||||||||||||||||||||||||
| 3119 | 1919-S | 114 : 19 | 0 : 6 | 1 : 0 | 0 : 2 | 1 : 0 | 3 : 1 | 3 : 0 | 8 : 0 | 5 : 0 | 2 : 0 | 3 : 0 | 9 : 3 | 24 : 1 | 1 : 0 | 2 : 1 | 16 : 1 | 24 : 2 | 11 : 1 | 0 : 1 | 1 : 0 | ||||||||||||||||
| 3085 | 1920 |
186 : 14 | 0 : 3 | 0 : 1 | 1 : 0 | 1 : 0 | 5 : 2 | 0 : 1 | 5 : 0 | 12 : 1 | 52 : 1 | 45 : 1 | 61 : 3 | 0 : 1 | 4 : 0 | ||||||||||||||||||||||
| 3085 | 1920 | Base | 186 : 13 | 0 : 2 | 0 : 1 | 1 : 0 | 1 : 0 | 5 : 2 | 0 : 1 | 5 : 0 | 12 : 1 | 52 : 1 | 45 : 1 | 61 : 3 | 0 : 1 | 4 : 0 | |||||||||||||||||||||
| 326594 | 1920 | 2 Feathers FS-401 | 0 : 1 | 0 : 1 | |||||||||||||||||||||||||||||||||
| 3120 | 1920-D | 118 : 16 | 0 : 6 | 1 : 0 | 1 : 0 | 1 : 0 | 2 : 0 | 12 : 0 | 10 : 0 | 1 : 0 | 2 : 0 | 8 : 0 | 13 : 0 | 0 : 1 | 1 : 0 | 3 : 0 | 15 : 0 | 26 : 6 | 21 : 2 | 1 : 1 | |||||||||||||||||
| 3121 | 1920-S |
93 : 5 | 0 : 2 | 1 : 1 | 5 : 0 | 2 : 0 | 4 : 0 | 4 : 0 | 6 : 0 | 2 : 0 | 7 : 0 | 18 : 0 | 0 : 1 | 2 : 1 | 10 : 0 | 26 : 0 | 6 : 0 | ||||||||||||||||||||
| 3121 | 1920-S | Base | 92 : 5 | 0 : 2 | 1 : 1 | 5 : 0 | 2 : 0 | 4 : 0 | 4 : 0 | 6 : 0 | 2 : 0 | 7 : 0 | 17 : 0 | 0 : 1 | 2 : 1 | 10 : 0 | 26 : 0 | 6 : 0 | |||||||||||||||||||
| 326597 | 1920-S | 2 Feathers FS-401 | 1 : 0 | 1 : 0 | |||||||||||||||||||||||||||||||||
| 3086 | 1921 |
198 : 40 | 0 : 3 | 2 : 2 | 1 : 0 | 4 : 0 | 6 : 3 | 2 : 0 | 11 : 3 | 0 : 1 | 34 : 4 | 0 : 1 | 53 : 1 | 62 : 6 | 0 : 13 | 23 : 2 | 0 : 1 | ||||||||||||||||||||
| 3086 | 1921 | Base | 198 : 39 | 0 : 3 | 2 : 2 | 1 : 0 | 4 : 0 | 6 : 2 | 2 : 0 | 11 : 3 | 0 : 1 | 34 : 4 | 0 : 1 | 53 : 1 | 62 : 6 | 0 : 13 | 23 : 2 | 0 : 1 | |||||||||||||||||||
| 326598 | 1921 | 2 Feathers FS-401 | 0 : 1 | 0 : 1 | |||||||||||||||||||||||||||||||||
| 3122 | 1921-S |
153 : 20 | 0 : 8 | 0 : 1 | 2 : 0 | 2 : 1 | 3 : 1 | 5 : 0 | 4 : 0 | 5 : 0 | 9 : 0 | 7 : 0 | 15 : 1 | 18 : 0 | 3 : 1 | 1 : 0 | 8 : 0 | 25 : 1 | 2 : 1 | 7 : 0 | 23 : 2 | 0 : 1 | 12 : 2 | 2 : 0 | |||||||||||||
| 3122 | 1921-S | Base | 152 : 19 | 0 : 7 | 0 : 1 | 2 : 0 | 2 : 1 | 3 : 1 | 4 : 0 | 4 : 0 | 5 : 0 | 9 : 0 | 7 : 0 | 15 : 1 | 18 : 0 | 3 : 1 | 1 : 0 | 8 : 0 | 25 : 1 | 2 : 1 | 7 : 0 | 23 : 2 | 0 : 1 | 12 : 2 | 2 : 0 | ||||||||||||
| 326599 | 1921-S | 2 Feathers FS-401 | 1 : 1 | 0 : 1 | 1 : 0 | ||||||||||||||||||||||||||||||||
| 3087 | 1923 |
174 : 28 | 0 : 7 | 0 : 1 | 0 : 1 | 2 : 0 | 5 : 4 | 0 : 2 | 4 : 2 | 6 : 1 | 33 : 3 | 56 : 5 | 61 : 1 | 7 : 1 | |||||||||||||||||||||||
| 3087 | 1923 | Base | 174 : 27 | 0 : 7 | 0 : 1 | 0 : 1 | 2 : 0 | 5 : 3 | 0 : 2 | 4 : 2 | 6 : 1 | 33 : 3 | 56 : 5 | 61 : 1 | 7 : 1 | ||||||||||||||||||||||
| 326600 | 1923 | 2 Feathers FS-401 | 0 : 1 | 0 : 1 | |||||||||||||||||||||||||||||||||
| 3123 | 1923-S | 160 : 27 | 0 : 8 | 0 : 1 | 2 : 0 | 3 : 1 | 3 : 0 | 5 : 0 | 2 : 0 | 8 : 0 | 9 : 0 | 4 : 0 | 1 : 0 | 19 : 1 | 19 : 5 | 1 : 1 | 5 : 1 | 26 : 4 | 0 : 1 | 40 : 3 | 0 : 1 | 12 : 0 | 1 : 0 | ||||||||||||||
| 3088 | 1924 | 131 : 35 | 0 : 5 | 0 : 1 | 5 : 0 | 7 : 1 | 27 : 7 | 55 : 6 | 34 : 14 | 0 : 1 | 3 : 0 | ||||||||||||||||||||||||||
| 3124 | 1924-D | 141 : 23 | 0 : 9 | 0 : 1 | 1 : 0 | 3 : 0 | 1 : 1 | 3 : 1 | 3 : 1 | 1 : 0 | 3 : 0 | 2 : 0 | 1 : 0 | 14 : 0 | 18 : 0 | 4 : 0 | 11 : 2 | 33 : 1 | 0 : 2 | 40 : 5 | 3 : 0 | ||||||||||||||||
| 3125 | 1924-S | 112 : 16 | 0 : 7 | 0 : 3 | 1 : 2 | 6 : 0 | 6 : 1 | 5 : 0 | 6 : 1 | 10 : 0 | 9 : 0 | 7 : 0 | 5 : 0 | 1 : 0 | 7 : 0 | 12 : 0 | 4 : 0 | 10 : 1 | 13 : 1 | 8 : 0 | 2 : 0 | ||||||||||||||||
| 3089 | 1925 | 241 : 35 | 0 : 6 | 0 : 4 | 0 : 3 | 1 : 0 | 5 : 0 | 5 : 0 | 42 : 9 | 75 : 6 | 106 : 6 | 0 : 1 | 7 : 0 | ||||||||||||||||||||||||
| 3126 | 1925-D |
143 : 13 | 0 : 1 | 0 : 1 | 1 : 0 | 2 : 1 | 2 : 0 | 3 : 0 | 1 : 0 | 5 : 1 | 0 : 1 | 2 : 0 | 8 : 0 | 10 : 1 | 3 : 1 | 19 : 0 | 53 : 3 | 27 : 3 | 7 : 0 | ||||||||||||||||||
| 3126 | 1925-D | Base | 141 : 12 | 0 : 1 | 1 : 0 | 2 : 1 | 2 : 0 | 3 : 0 | 1 : 0 | 4 : 1 | 0 : 1 | 2 : 0 | 8 : 0 | 10 : 1 | 3 : 1 | 18 : 0 | 53 : 3 | 27 : 3 | 7 : 0 | ||||||||||||||||||
| 317327 | 1925-D | 2 Feathers FS-401 | 2 : 1 | 0 : 1 | 1 : 0 | 1 : 0 | |||||||||||||||||||||||||||||||
| 3127 | 1925-S |
147 : 45 | 0 : 4 | 0 : 1 | 0 : 1 | 0 : 1 | 1 : 0 | 1 : 0 | 4 : 0 | 4 : 0 | 4 : 0 | 6 : 0 | 3 : 0 | 5 : 1 | 15 : 0 | 30 : 1 | 0 : 2 | 8 : 0 | 9 : 4 | 44 : 6 | 0 : 23 | 13 : 1 | |||||||||||||||
| 3127 | 1925-S | Base | 144 : 43 | 0 : 3 | 0 : 1 | 0 : 1 | 1 : 0 | 1 : 0 | 3 : 0 | 4 : 0 | 4 : 0 | 6 : 0 | 3 : 0 | 5 : 1 | 14 : 0 | 30 : 1 | 0 : 2 | 8 : 0 | 9 : 4 | 43 : 6 | 0 : 23 | 13 : 1 | |||||||||||||||
| 317329 | 1925-S | 2 Feathers FS-401 | 2 : 1 | 0 : 1 | 1 : 0 | 1 : 0 | |||||||||||||||||||||||||||||||
| 317328 | 1925-S/S | Repunched Mintmark FS-501 | 1 : 1 | 0 : 1 | 1 : 0 | ||||||||||||||||||||||||||||||||
| 3090 | 1926 |
