DON'T MISS OUT!
Sign up for our newsletter for exclusive updates and offers from CAC.
You get lots of emails... understood... we promise not to overdo it.
| GSID | Date | Variety | Total | Details | 3 | 4 | 6 | 8 | 10 | 12 | 15 | 20 | 25 | 30 | 35 | 40 | 45 | 50 | 53 | 55 | 58 | 58+ | 60 | 61 | 62 | 63 | 63+ | 64 | 64+ | 65 | 65+ | 66 | 66+ | 67 | 67+ | 68 | 68+ |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 21,323 : 4,701 | 0 : 497 | 6 : 4 | 24 : 11 | 52 : 9 | 66 : 219 | 64 : 29 | 77 : 431 | 107 : 18 | 90 : 253 | 114 : 9 | 159 : 197 | 137 : 59 | 286 : 63 | 377 : 55 | 162 : 40 | 204 : 16 | 551 : 57 | 1270 : 169 | 0 : 30 | 7 : 0 | 41 : 13 | 342 : 58 | 917 : 193 | 0 : 6 | 2981 : 512 | 0 : 67 | 5177 : 658 | 0 : 28 | 5580 : 735 | 0 : 92 | 2492 : 142 | 0 : 30 | 40 : 0 | 0 : 1 | |||
| 3077 | 1913 |
Buffalo Type 1 | 1,428 : 169 | 0 : 19 | 0 : 2 | 0 : 1 | 0 : 1 | 2 : 0 | 2 : 3 | 14 : 14 | 0 : 3 | 1 : 1 | 14 : 5 | 37 : 21 | 156 : 30 | 0 : 2 | 308 : 22 | 0 : 2 | 497 : 31 | 0 : 1 | 381 : 8 | 0 : 2 | 16 : 0 | 0 : 1 | |||||||||||||
| 3077 | 1913 | Base | 1,416 : 168 | 0 : 19 | 0 : 2 | 0 : 1 | 0 : 1 | 2 : 0 | 2 : 3 | 14 : 14 | 0 : 3 | 1 : 1 | 12 : 5 | 35 : 21 | 152 : 30 | 0 : 2 | 307 : 22 | 0 : 1 | 495 : 31 | 0 : 1 | 380 : 8 | 0 : 2 | 16 : 0 | 0 : 1 | |||||||||||||
| 322089 | 1913 | Buffalo, Type 1, 3 1/2 Legs FS-901 | 6 : 0 | 1 : 0 | 2 : 0 | 1 : 0 | 2 : 0 | ||||||||||||||||||||||||||||||
| 322090 | 1913 | Buffalo, Type 1, DDR FS-1802 | 6 : 1 | 1 : 0 | 3 : 0 | 1 : 0 | 0 : 1 | 1 : 0 | |||||||||||||||||||||||||||||
| 3101 | 1913-D |
Buffalo Type 1 | 480 : 51 | 0 : 8 | 1 : 0 | 0 : 1 | 0 : 1 | 2 : 0 | 5 : 4 | 2 : 0 | 3 : 1 | 24 : 3 | 72 : 10 | 126 : 9 | 0 : 1 | 181 : 8 | 0 : 1 | 64 : 2 | 0 : 2 | ||||||||||||||||||
| 3101 | 1913-D | Base | 478 : 50 | 0 : 7 | 1 : 0 | 0 : 1 | 0 : 1 | 2 : 0 | 5 : 4 | 2 : 0 | 3 : 1 | 23 : 3 | 72 : 10 | 126 : 9 | 0 : 1 | 180 : 8 | 0 : 1 | 64 : 2 | 0 : 2 | ||||||||||||||||||
| 392874 | 1913-D | Buffalo, Type 1 2 Feathers, FS-401 | 2 : 1 | 0 : 1 | 1 : 0 | 1 : 0 | |||||||||||||||||||||||||||||||
| 3103 | 1913-S |
Buffalo Type 1 | 347 : 46 | 0 : 9 | 1 : 1 | 3 : 1 | 0 : 1 | 0 : 2 | 1 : 0 | 9 : 3 | 22 : 4 | 0 : 1 | 1 : 0 | 1 : 0 | 7 : 1 | 30 : 4 | 93 : 5 | 0 : 1 | 75 : 7 | 85 : 4 | 0 : 1 | 18 : 1 | 1 : 0 | ||||||||||||||
| 3103 | 1913-S | Base | 347 : 45 | 0 : 9 | 1 : 1 | 3 : 0 | 0 : 1 | 0 : 2 | 1 : 0 | 9 : 3 | 22 : 4 | 0 : 1 | 1 : 0 | 1 : 0 | 7 : 1 | 30 : 4 | 93 : 5 | 0 : 1 | 75 : 7 | 85 : 4 | 0 : 1 | 18 : 1 | 1 : 0 | ||||||||||||||
| 392875 | 1913-S | Buffalo, Type 1 2 Feathers, FS-401 | 0 : 1 | 0 : 1 | |||||||||||||||||||||||||||||||||
| 3078 | 1913 |
Buffalo Type 2 | 269 : 56 | 0 : 14 | 1 : 0 | 2 : 1 | 8 : 6 | 0 : 1 | 1 : 0 | 5 : 2 | 20 : 4 | 46 : 14 | 80 : 8 | 86 : 6 | 20 : 0 | ||||||||||||||||||||||
| 3078 | 1913 | Base | 260 : 55 | 0 : 14 | 1 : 0 | 2 : 1 | 6 : 6 | 0 : 1 | 1 : 0 | 4 : 2 | 18 : 4 | 43 : 13 | 79 : 8 | 86 : 6 | 20 : 0 | ||||||||||||||||||||||
| 326579 | 1913 | Buffalo, Type 2 DDO, FS-1101 | 4 : 0 | 1 : 0 | 1 : 0 | 1 : 0 | 1 : 0 | ||||||||||||||||||||||||||||||
| 326580 | 1913 | Buffalo, Type 2, DDR FS-1801 | 5 : 1 | 2 : 0 | 1 : 0 | 2 : 1 | |||||||||||||||||||||||||||||||
| 3102 | 1913-D | Buffalo Type 2 | 268 : 53 | 0 : 16 | 1 : 0 | 1 : 0 | 3 : 0 | 1 : 1 | 1 : 0 | 2 : 0 | 0 : 1 | 2 : 2 | 10 : 3 | 3 : 3 | 7 : 1 | 13 : 3 | 31 : 5 | 1 : 1 | 16 : 0 | 20 : 5 | 58 : 4 | 44 : 3 | 45 : 3 | 9 : 1 | 0 : 1 | ||||||||||||
| 3104 | 1913-S | Buffalo Type 2 | 357 : 42 | 0 : 13 | 2 : 0 | 2 : 0 | 4 : 1 | 6 : 2 | 1 : 1 | 3 : 0 | 4 : 0 | 1 : 0 | 2 : 0 | 2 : 0 | 9 : 0 | 20 : 0 | 5 : 3 | 15 : 0 | 22 : 3 | 72 : 5 | 0 : 1 | 1 : 0 | 26 : 0 | 32 : 4 | 74 : 5 | 0 : 1 | 32 : 2 | 17 : 1 | 5 : 0 | ||||||||
| 3079 | 1914 | 198 : 40 | 0 : 6 | 0 : 1 | 0 : 1 | 1 : 0 | 2 : 0 | 11 : 2 | 0 : 2 | 12 : 8 | 48 : 6 | 59 : 4 | 46 : 8 | 0 : 1 | 19 : 1 | ||||||||||||||||||||||
| 3105 | 1914/(3) | 25 : 2 | 1 : 0 | 1 : 0 | 1 : 0 | 1 : 0 | 0 : 1 | 4 : 0 | 5 : 0 | 1 : 0 | 4 : 0 | 5 : 0 | 2 : 0 | 0 : 1 | |||||||||||||||||||||||
| 3106 | 1914-D | 260 : 38 | 0 : 11 | 0 : 1 | 1 : 2 | 2 : 0 | 4 : 0 | 2 : 0 | 2 : 0 | 3 : 0 | 6 : 1 | 11 : 3 | 5 : 1 | 5 : 1 | 11 : 1 | 37 : 4 | 0 : 2 | 11 : 2 | 24 : 0 | 53 : 4 | 51 : 2 | 0 : 1 | 29 : 0 | 0 : 1 | 3 : 1 | ||||||||||||
| 3107 | 1914-S | 233 : 31 | 0 : 5 | 1 : 1 | 3 : 0 | 6 : 2 | 4 : 1 | 2 : 2 | 15 : 1 | 44 : 6 | 1 : 0 | 14 : 0 | 30 : 3 | 48 : 2 | 0 : 1 | 38 : 1 | 27 : 6 | ||||||||||||||||||||
| 3080 | 1915 |
283 : 38 | 0 : 7 | 1 : 0 | 1 : 1 | 14 : 3 | 4 : 2 | 10 : 5 | 35 : 9 | 0 : 1 | 87 : 2 | 0 : 1 | 96 : 6 | 0 : 1 | 35 : 0 | ||||||||||||||||||||||
| 3080 | 1915 | Base | 277 : 36 | 0 : 5 | 1 : 0 | 0 : 1 | 11 : 3 | 4 : 2 | 10 : 5 | 34 : 9 | 0 : 1 | 87 : 2 | 0 : 1 | 95 : 6 | 0 : 1 | 35 : 0 | |||||||||||||||||||||
| 156400 | 1915 | Doubled Die Obverse FS-101 | 0 : 2 | 0 : 2 | |||||||||||||||||||||||||||||||||
| 326581 | 1915 | 2 Feathers FS-401 | 6 : 0 | 1 : 0 | 3 : 0 | 1 : 0 | 1 : 0 | ||||||||||||||||||||||||||||||
| 3108 | 1915-D |
188 : 29 | 0 : 8 | 0 : 2 | 0 : 1 | 1 : 0 | 1 : 0 | 2 : 2 | 6 : 3 | 5 : 0 | 12 : 1 | 34 : 4 | 0 : 1 | 1 : 1 | 6 : 1 | 21 : 1 | 33 : 2 | 46 : 1 | 19 : 0 | 0 : 1 | 1 : 0 | ||||||||||||||||
| 3108 | 1915-D | Base | 185 : 29 | 0 : 8 | 0 : 2 | 0 : 1 | 1 : 0 | 1 : 0 | 2 : 2 | 6 : 3 | 5 : 0 | 12 : 1 | 33 : 4 | 0 : 1 | 1 : 1 | 6 : 1 | 19 : 1 | 33 : 2 | 46 : 1 | 19 : 0 | 0 : 1 | 1 : 0 | |||||||||||||||
| 317325 | 1915-D/D | Repunched Mintmark FS-501 | 3 : 0 | 1 : 0 | 2 : 0 | ||||||||||||||||||||||||||||||||
| 3109 | 1915-S | 202 : 20 | 0 : 3 | 0 : 1 | 0 : 1 | 0 : 1 | 1 : 0 | 1 : 1 | 2 : 0 | 3 : 0 | 3 : 1 | 1 : 0 | 13 : 2 | 14 : 2 | 5 : 1 | 7 : 0 | 16 : 0 | 18 : 3 | 1 : 0 | 7 : 1 | 19 : 1 | 35 : 0 | 34 : 0 | 19 : 2 | 3 : 0 | ||||||||||||
| 3081 | 1916 |
286 : 68 | 0 : 8 | 1 : 0 | 1 : 0 | 0 : 1 | 0 : 1 | 3 : 0 | 2 : 3 | 18 : 5 | 0 : 2 | 0 : 1 | 5 : 0 | 28 : 4 | 56 : 10 | 0 : 2 | 95 : 7 | 0 : 1 | 65 : 21 | 0 : 2 | 12 : 0 | ||||||||||||||||
| 3081 | 1916 | Base | 277 : 61 | 0 : 7 | 0 : 1 | 0 : 1 | 2 : 0 | 2 : 2 | 16 : 5 | 0 : 2 | 5 : 0 | 28 : 3 | 53 : 9 | 0 : 1 | 95 : 6 | 0 : 1 | 64 : 21 | 0 : 2 | 12 : 0 | ||||||||||||||||||
| 199046 | 1916 | Missing Designer's Initial FS-401 | 4 : 4 | 1 : 0 | 1 : 0 | 1 : 0 | 0 : 1 | 1 : 1 | 0 : 1 | 0 : 1 | |||||||||||||||||||||||||||
| 199047 | 1916 | 2 Feathers FS-402 | 5 : 3 | 0 : 1 | 1 : 0 | 0 : 1 | 1 : 0 | 0 : 1 | 2 : 0 | 1 : 0 | |||||||||||||||||||||||||||
| 3110 | 1916 |
Doubled Die Obverse | 52 : 3 | 0 : 1 | 1 : 1 | 1 : 0 | 4 : 0 | 5 : 0 | 6 : 0 | 3 : 0 | 3 : 0 | 1 : 0 | 1 : 0 | 2 : 0 | 4 : 0 | 4 : 1 | 3 : 0 | 1 : 0 | 4 : 0 | 3 : 0 | 1 : 0 | 3 : 0 | 2 : 0 | ||||||||||||||
| 3110 | 1916 | Base | 52 : 2 | 0 : 1 | 1 : 0 | 1 : 0 | 4 : 0 | 5 : 0 | 6 : 0 | 3 : 0 | 3 : 0 | 1 : 0 | 1 : 0 | 2 : 0 | 4 : 0 | 4 : 1 | 3 : 0 | 1 : 0 | 4 : 0 | 3 : 0 | 1 : 0 | 3 : 0 | 2 : 0 | ||||||||||||||
| 390392 | 1916 | Doubled Die Obverse FS-101 | 0 : 1 | 0 : 1 | |||||||||||||||||||||||||||||||||
| 3111 | 1916-D |
187 : 20 | 0 : 7 | 1 : 0 | 3 : 0 | 1 : 2 | 9 : 1 | 31 : 1 | 1 : 0 | 4 : 0 | 7 : 3 | 21 : 1 | 57 : 2 | 0 : 1 | 42 : 1 | 10 : 1 | |||||||||||||||||||||
| 3111 | 1916-D | Base | 187 : 19 | 0 : 6 | 1 : 0 | 3 : 0 | 1 : 2 | 9 : 1 | 31 : 1 | 1 : 0 | 4 : 0 | 7 : 3 | 21 : 1 | 57 : 2 | 0 : 1 | 42 : 1 | 10 : 1 | ||||||||||||||||||||
| 199048 | 1916-D | 3 1/2 Legs FS-901 | 0 : 1 | 0 : 1 | |||||||||||||||||||||||||||||||||
| 3112 | 1916-S | 152 : 20 | 0 : 7 | 1 : 0 | 2 : 0 | 1 : 0 | 0 : 1 | 1 : 0 | 2 : 0 | 3 : 0 | 27 : 2 | 8 : 1 | 14 : 3 | 44 : 2 | 0 : 1 | 29 : 2 | 17 : 0 | 3 : 0 | 0 : 1 | ||||||||||||||||||
| 3082 | 1917 |
173 : 20 | 0 : 5 | 1 : 0 | 1 : 1 | 1 : 0 | 1 : 0 | 7 : 0 | 0 : 2 | 2 : 0 | 9 : 3 | 32 : 2 | 53 : 7 | 54 : 0 | 12 : 0 | ||||||||||||||||||||||
| 3082 | 1917 | Base | 171 : 19 | 0 : 5 | 1 : 0 | 1 : 0 | 1 : 0 | 7 : 0 | 0 : 2 | 2 : 0 | 9 : 3 | 32 : 2 | 52 : 7 | 54 : 0 | 12 : 0 | ||||||||||||||||||||||
| 326583 | 1917 | 2 Feathers FS-401 | 0 : 1 | 0 : 1 | |||||||||||||||||||||||||||||||||
| 326584 | 1917 | Doubled Die Reverse FS-801 | 2 : 0 | 1 : 0 | 1 : 0 | ||||||||||||||||||||||||||||||||
| 3113 | 1917-D |
157 : 21 | 0 : 4 | 2 : 0 | 1 : 1 | 2 : 0 | 2 : 2 | 1 : 0 | 0 : 1 | 4 : 1 | 0 : 1 | 3 : 0 | 8 : 1 | 1 : 2 | 4 : 0 | 10 : 1 | 31 : 1 | 0 : 2 | 4 : 0 | 7 : 0 | 19 : 0 | 28 : 2 | 0 : 1 | 21 : 1 | 8 : 0 | 1 : 0 | |||||||||||
| 3113 | 1917-D | Base | 146 : 20 | 0 : 4 | 0 : 1 | 2 : 2 | 0 : 1 | 4 : 1 | 2 : 0 | 8 : 1 | 1 : 2 | 4 : 0 | 10 : 1 | 28 : 1 | 0 : 2 | 4 : 0 | 7 : 0 | 19 : 0 | 27 : 2 | 0 : 1 | 21 : 1 | 8 : 0 | 1 : 0 | ||||||||||||||
| 326586 | 1917-D | 2 Feathers FS-401 | 1 : 0 | 1 : 0 | |||||||||||||||||||||||||||||||||
| 85078 | 1917-D | 3 1/2 Legs FS-901 | 10 : 1 | 2 : 0 | 1 : 0 | 2 : 0 | 1 : 0 | 0 : 1 | 1 : 0 | 2 : 0 | 1 : 0 | ||||||||||||||||||||||||||
| 3114 | 1917-S |
130 : 25 | 0 : 3 | 0 : 1 | 2 : 1 | 0 : 3 | 1 : 0 | 2 : 0 | 1 : 0 | 4 : 2 | 3 : 1 | 4 : 0 | 3 : 0 | 7 : 0 | 26 : 2 | 2 : 0 | 6 : 0 | 8 : 0 | 0 : 1 | 31 : 0 | 21 : 10 | 9 : 1 | |||||||||||||||
| 3114 | 1917-S | Base | 127 : 25 | 0 : 3 | 0 : 1 | 2 : 1 | 0 : 3 | 1 : 0 | 2 : 0 | 1 : 0 | 4 : 2 | 3 : 1 | 4 : 0 | 3 : 0 | 7 : 0 | 25 : 2 | 2 : 0 | 6 : 0 | 8 : 0 | 0 : 1 | 30 : 0 | 20 : 10 | 9 : 1 | ||||||||||||||
| 199049 | 1917-S | 2 Feathers FS-401 | 3 : 0 | 1 : 0 | 1 : 0 | 1 : 0 | |||||||||||||||||||||||||||||||
| 3083 | 1918 |
136 : 19 | 0 : 6 | 1 : 0 | 2 : 0 | 1 : 2 | 2 : 1 | 8 : 0 | 3 : 0 | 14 : 2 | 43 : 1 | 0 : 2 | 30 : 2 | 0 : 1 | 25 : 1 | 7 : 0 | 0 : 1 | ||||||||||||||||||||
| 3083 | 1918 | Base | 132 : 16 | 0 : 3 | 2 : 0 | 1 : 2 | 2 : 1 | 8 : 0 | 3 : 0 | 14 : 2 | 41 : 1 | 0 : 2 | 30 : 2 | 0 : 1 | 25 : 1 | 6 : 0 | 0 : 1 | ||||||||||||||||||||
| 326587 | 1918 | 2 Feathers FS-401 | 3 : 2 | 0 : 2 | 1 : 0 | 2 : 0 | |||||||||||||||||||||||||||||||
| 326588 | 1918 | Doubled Die Reverse FS-801 | 1 : 1 | 0 : 1 | 1 : 0 | ||||||||||||||||||||||||||||||||
| 3116 | 1918-D | 121 : 27 | 0 : 6 | 0 : 1 | 1 : 2 | 1 : 0 | 3 : 0 | 2 : 1 | 2 : 0 | 1 : 1 | 6 : 2 | 5 : 0 | 4 : 0 | 4 : 2 | 5 : 1 | 15 : 2 | 1 : 1 | 6 : 0 | 16 : 0 | 25 : 2 | 14 : 3 | 10 : 3 | |||||||||||||||
| 3115 | 1918/7-D | 286 : 17 | 0 : 5 | 3 : 0 | 17 : 3 | 38 : 1 | 39 : 1 | 35 : 1 | 30 : 3 | 22 : 0 | 10 : 0 | 13 : 0 | 10 : 2 | 9 : 0 | 14 : 0 | 8 : 0 | 3 : 0 | 3 : 0 | 11 : 0 | 8 : 0 | 7 : 0 | 0 : 1 | 5 : 0 | 1 : 0 | |||||||||||||
| 3117 | 1918-S |
86 : 13 | 0 : 6 | 1 : 0 | 1 : 0 | 1 : 0 | 2 : 0 | 1 : 0 | 6 : 0 | 5 : 1 | 3 : 1 | 10 : 0 | 17 : 1 | 2 : 0 | 8 : 0 | 11 : 2 | 14 : 1 | 4 : 0 | 0 : 1 | ||||||||||||||||||
| 3117 | 1918-S | Base | 83 : 11 | 0 : 4 | 1 : 0 | 1 : 0 | 2 : 0 | 1 : 0 | 5 : 0 | 5 : 1 | 3 : 1 | 10 : 0 | 17 : 1 | 2 : 0 | 8 : 0 | 10 : 2 | 14 : 1 | 4 : 0 | 0 : 1 | ||||||||||||||||||
| 326589 | 1918-S | 2 Feathers FS-401 | 3 : 2 | 0 : 2 | 1 : 0 | 1 : 0 | 1 : 0 | ||||||||||||||||||||||||||||||
| 3084 | 1919 |
207 : 24 | 0 : 6 | 2 : 1 | 1 : 0 | 1 : 1 | 2 : 0 | 2 : 1 | 8 : 2 | 2 : 0 | 10 : 0 | 48 : 6 | 63 : 4 | 0 : 1 | 63 : 1 | 5 : 1 | |||||||||||||||||||||
| 3084 | 1919 | Base | 204 : 22 | 0 : 5 | 2 : 1 | 1 : 0 | 1 : 1 | 1 : 0 | 1 : 1 | 8 : 1 | 2 : 0 | 10 : 0 | 48 : 6 | 62 : 4 | 0 : 1 | 63 : 1 | 5 : 1 | ||||||||||||||||||||
| 326590 | 1919 | Doubled Die Obverse FS-101 | 1 : 1 | 0 : 1 | 1 : 0 | ||||||||||||||||||||||||||||||||
| 326591 | 1919 | 2 Feathers FS-401 | 2 : 1 | 1 : 0 | 1 : 0 | 0 : 1 | |||||||||||||||||||||||||||||||
| 3118 | 1919-D |
129 : 21 | 0 : 6 | 0 : 1 | 1 : 1 | 7 : 2 | 4 : 0 | 9 : 1 | 4 : 0 | 4 : 0 | 14 : 1 | 23 : 2 | 2 : 2 | 7 : 0 | 35 : 1 | 0 : 1 | 14 : 1 | 0 : 1 | 5 : 0 | 0 : 1 | |||||||||||||||||
| 3118 | 1919-D | Base | 128 : 21 | 0 : 6 | 0 : 1 | 1 : 1 | 7 : 2 | 4 : 0 | 9 : 1 | 4 : 0 | 4 : 0 | 14 : 1 | 22 : 2 | 2 : 2 | 7 : 0 | 35 : 1 | 0 : 1 | 14 : 1 | 0 : 1 | 5 : 0 | 0 : 1 | ||||||||||||||||
| 326592 | 1919-D | 2 Feathers FS-401 | 1 : 0 | 1 : 0 | |||||||||||||||||||||||||||||||||
| 3119 | 1919-S | 114 : 19 | 0 : 6 | 1 : 0 | 0 : 2 | 1 : 0 | 3 : 1 | 3 : 0 | 8 : 0 | 5 : 0 | 2 : 0 | 3 : 0 | 9 : 3 | 24 : 1 | 1 : 0 | 2 : 1 | 16 : 1 | 24 : 2 | 11 : 1 | 0 : 1 | 1 : 0 | ||||||||||||||||
| 3085 | 1920 |
186 : 15 | 0 : 4 | 0 : 1 | 1 : 0 | 1 : 0 | 5 : 2 | 0 : 1 | 5 : 0 | 12 : 1 | 52 : 1 | 45 : 1 | 61 : 3 | 0 : 1 | 4 : 0 | ||||||||||||||||||||||
| 3085 | 1920 | Base | 186 : 13 | 0 : 2 | 0 : 1 | 1 : 0 | 1 : 0 | 5 : 2 | 0 : 1 | 5 : 0 | 12 : 1 | 52 : 1 | 45 : 1 | 61 : 3 | 0 : 1 | 4 : 0 | |||||||||||||||||||||
| 326594 | 1920 | 2 Feathers FS-401 | 0 : 2 | 0 : 2 | |||||||||||||||||||||||||||||||||
| 3120 | 1920-D | 119 : 16 | 0 : 6 | 1 : 0 | 1 : 0 | 1 : 0 | 2 : 0 | 12 : 0 | 10 : 0 | 1 : 0 | 2 : 0 | 8 : 0 | 13 : 0 | 0 : 1 | 1 : 0 | 3 : 0 | 15 : 0 | 27 : 6 | 21 : 2 | 1 : 1 | |||||||||||||||||
| 3121 | 1920-S |
94 : 5 | 0 : 2 | 1 : 1 | 5 : 0 | 3 : 0 | 4 : 0 | 4 : 0 | 6 : 0 | 2 : 0 | 7 : 0 | 18 : 0 | 0 : 1 | 2 : 1 | 10 : 0 | 26 : 0 | 6 : 0 | ||||||||||||||||||||
| 3121 | 1920-S | Base | 93 : 5 | 0 : 2 | 1 : 1 | 5 : 0 | 3 : 0 | 4 : 0 | 4 : 0 | 6 : 0 | 2 : 0 | 7 : 0 | 17 : 0 | 0 : 1 | 2 : 1 | 10 : 0 | 26 : 0 | 6 : 0 | |||||||||||||||||||
| 326597 | 1920-S | 2 Feathers FS-401 | 1 : 0 | 1 : 0 | |||||||||||||||||||||||||||||||||
| 3086 | 1921 |
198 : 40 | 0 : 3 | 2 : 2 | 1 : 0 | 4 : 0 | 6 : 3 | 2 : 0 | 11 : 3 | 0 : 1 | 34 : 4 | 0 : 1 | 53 : 1 | 62 : 6 | 0 : 13 | 23 : 2 | 0 : 1 | ||||||||||||||||||||
| 3086 | 1921 | Base | 198 : 39 | 0 : 3 | 2 : 2 | 1 : 0 | 4 : 0 | 6 : 2 | 2 : 0 | 11 : 3 | 0 : 1 | 34 : 4 | 0 : 1 | 53 : 1 | 62 : 6 | 0 : 13 | 23 : 2 | 0 : 1 | |||||||||||||||||||
| 326598 | 1921 | 2 Feathers FS-401 | 0 : 1 | 0 : 1 | |||||||||||||||||||||||||||||||||
| 3122 | 1921-S |
153 : 21 | 0 : 8 | 0 : 1 | 2 : 1 | 2 : 1 | 3 : 1 | 5 : 0 | 4 : 0 | 5 : 0 | 9 : 0 | 7 : 0 | 15 : 1 | 18 : 0 | 3 : 1 | 1 : 0 | 8 : 0 | 25 : 1 | 2 : 1 | 7 : 0 | 23 : 2 | 0 : 1 | 12 : 2 | 2 : 0 | |||||||||||||
| 3122 | 1921-S | Base | 152 : 20 | 0 : 7 | 0 : 1 | 2 : 1 | 2 : 1 | 3 : 1 | 4 : 0 | 4 : 0 | 5 : 0 | 9 : 0 | 7 : 0 | 15 : 1 | 18 : 0 | 3 : 1 | 1 : 0 | 8 : 0 | 25 : 1 | 2 : 1 | 7 : 0 | 23 : 2 | 0 : 1 | 12 : 2 | 2 : 0 | ||||||||||||
| 326599 | 1921-S | 2 Feathers FS-401 | 1 : 1 | 0 : 1 | 1 : 0 | ||||||||||||||||||||||||||||||||
| 3087 | 1923 |
174 : 30 | 0 : 7 | 0 : 1 | 0 : 1 | 2 : 0 | 6 : 4 | 0 : 2 | 4 : 2 | 6 : 1 | 31 : 5 | 57 : 5 | 61 : 1 | 7 : 1 | |||||||||||||||||||||||
| 3087 | 1923 | Base | 174 : 29 | 0 : 7 | 0 : 1 | 0 : 1 | 2 : 0 | 6 : 3 | 0 : 2 | 4 : 2 | 6 : 1 | 31 : 5 | 57 : 5 | 61 : 1 | 7 : 1 | ||||||||||||||||||||||
| 326600 | 1923 | 2 Feathers FS-401 | 0 : 1 | 0 : 1 | |||||||||||||||||||||||||||||||||
| 3123 | 1923-S | 160 : 27 | 0 : 8 | 0 : 1 | 2 : 0 | 3 : 1 | 3 : 0 | 5 : 0 | 2 : 0 | 8 : 0 | 9 : 0 | 4 : 0 | 1 : 0 | 19 : 1 | 19 : 5 | 1 : 1 | 5 : 1 | 26 : 4 | 0 : 1 | 40 : 3 | 0 : 1 | 12 : 0 | 1 : 0 | ||||||||||||||
| 3088 | 1924 | 130 : 38 | 0 : 5 | 0 : 1 | 5 : 0 | 7 : 1 | 27 : 7 | 54 : 9 | 34 : 14 | 0 : 1 | 3 : 0 | ||||||||||||||||||||||||||
| 3124 | 1924-D | 141 : 24 | 0 : 9 | 0 : 1 | 1 : 0 | 3 : 0 | 1 : 1 | 3 : 1 | 3 : 1 | 1 : 0 | 3 : 0 | 2 : 0 | 1 : 0 | 14 : 0 | 18 : 0 | 4 : 0 | 11 : 2 | 33 : 1 | 0 : 3 | 40 : 5 | 3 : 0 | ||||||||||||||||
| 3125 | 1924-S | 112 : 16 | 0 : 7 | 0 : 3 | 1 : 2 | 6 : 0 | 6 : 1 | 5 : 0 | 6 : 1 | 10 : 0 | 9 : 0 | 7 : 0 | 5 : 0 | 1 : 0 | 7 : 0 | 12 : 0 | 4 : 0 | 10 : 1 | 13 : 1 | 8 : 0 | 2 : 0 | ||||||||||||||||
| 3089 | 1925 | 242 : 35 | 0 : 6 | 0 : 4 | 0 : 3 | 1 : 0 | 5 : 0 | 5 : 0 | 43 : 9 | 75 : 6 | 106 : 6 | 0 : 1 | 7 : 0 | ||||||||||||||||||||||||
| 3126 | 1925-D |
143 : 14 | 0 : 2 | 0 : 1 | 1 : 0 | 2 : 1 | 2 : 0 | 3 : 0 | 1 : 0 | 5 : 1 | 0 : 1 | 2 : 0 | 8 : 0 | 10 : 1 | 3 : 1 | 19 : 0 | 53 : 3 | 27 : 3 | 7 : 0 | ||||||||||||||||||
| 3126 | 1925-D | Base | 141 : 13 | 0 : 2 | 1 : 0 | 2 : 1 | 2 : 0 | 3 : 0 | 1 : 0 | 4 : 1 | 0 : 1 | 2 : 0 | 8 : 0 | 10 : 1 | 3 : 1 | 18 : 0 | 53 : 3 | 27 : 3 | 7 : 0 | ||||||||||||||||||
| 317327 | 1925-D | 2 Feathers FS-401 | 2 : 1 | 0 : 1 | 1 : 0 | 1 : 0 | |||||||||||||||||||||||||||||||
| 3127 | 1925-S |
147 : 48 | 0 : 4 | 0 : 1 | 0 : 1 | 0 : 1 | 1 : 0 | 1 : 0 | 4 : 0 | 4 : 0 | 4 : 0 | 6 : 0 | 3 : 0 | 5 : 1 | 15 : 0 | 30 : 1 | 0 : 2 | 8 : 0 | 9 : 4 | 44 : 8 | 0 : 24 | 13 : 1 | |||||||||||||||
| 3127 | 1925-S | Base | 144 : 46 | 0 : 3 | 0 : 1 | 0 : 1 | 1 : 0 | 1 : 0 | 3 : 0 | 4 : 0 | 4 : 0 | 6 : 0 | 3 : 0 | 5 : 1 | 14 : 0 | 30 : 1 | 0 : 2 | 8 : 0 | 9 : 4 | 43 : 8 | 0 : 24 | 13 : 1 | |||||||||||||||
| 317329 | 1925-S | 2 Feathers FS-401 | 2 : 1 | 0 : 1 | 1 : 0 | 1 : 0 | |||||||||||||||||||||||||||||||
| 317328 | 1925-S/S | Repunched Mintmark FS-501 | 1 : 1 | 0 : 1 | 1 : 0 | ||||||||||||||||||||||||||||||||
| 3090 | 1926 |
