DON'T MISS OUT!
Sign up for our newsletter for exclusive updates and offers from CAC.
You get lots of emails... understood... we promise not to overdo it.
| GSID | Date | Variety | Desg | Total | Details | 58 | 62 | 63 | 64 | 64+ | 65 | 65+ | 66 | 66+ | 67 | 67+ | 68 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| PR | 2,122 : 166 | 0 : 4 | 1 : 0 | 1 : 1 | 13 : 1 | 111 : 4 | 0 : 1 | 342 : 17 | 0 : 3 | 732 : 33 | 0 : 6 | 848 : 76 | 0 : 16 | 74 : 4 | |||
| PRCAM | 13 : 0 | 1 : 0 | 1 : 0 | 6 : 0 | 5 : 0 | ||||||||||||
| SP | 2 : 0 | 2 : 0 | |||||||||||||||
| 3150 | 1913 | Matte Finish Type 1 | PR | 119 : 33 | 8 : 0 | 19 : 0 | 49 : 2 | 40 : 30 | 0 : 1 | 3 : 0 | |||||||
| 3151 | 1913 | Matte Finish Type 2 | PR | 120 : 20 | 4 : 0 | 22 : 0 | 42 : 3 | 0 : 2 | 47 : 15 | 5 : 0 | |||||||
| 3152 | 1914 | Matte Finish | PR | 178 : 18 | 15 : 0 | 27 : 2 | 61 : 1 | 0 : 2 | 67 : 5 | 0 : 7 | 8 : 1 | ||||||
| 3153 | 1915 | Matte Finish | PR | 146 : 5 | 3 : 1 | 11 : 1 | 22 : 1 | 0 : 1 | 63 : 1 | 44 : 0 | 3 : 0 | ||||||
| 3154 | 1916 | Matte Finish | PR | 78 : 3 | 6 : 1 | 17 : 0 | 26 : 0 | 27 : 1 | 0 : 1 | 2 : 0 | |||||||
| 377439 | 1927 | Special Strike | SP | 2 : 0 | 2 : 0 | ||||||||||||
| 3155 | 1936 | Satin Finish | PR | 314 : 11 | 0 : 1 | 8 : 0 | 42 : 4 | 97 : 3 | 147 : 2 | 20 : 1 | |||||||
| 3156 | 1936 | Brilliant Finish | PR | 352 : 11 | 0 : 1 | 0 : 1 | 4 : 0 | 25 : 0 | 0 : 1 | 56 : 0 | 0 : 1 | 130 : 5 | 0 : 1 | 124 : 0 | 13 : 1 | ||
| 3159 | 1937 | PR | 815 : 65 | 0 : 2 | 1 : 0 | 1 : 0 | 6 : 0 | 34 : 2 | 137 : 10 | 0 : 1 | 264 : 18 | 0 : 1 | 352 : 23 | 0 : 7 | 20 : 1 | ||
| 3160 | 1937 | PRCAM | 13 : 0 | 1 : 0 | 1 : 0 | 6 : 0 | 5 : 0 |
Greysheet CPG values. Click here for details.