DON'T MISS OUT!
Sign up for our newsletter for exclusive updates and offers from CAC.
You get lots of emails... understood... we promise not to overdo it.
| GSID | Date | Variety | Desg | Denom | Total | Details | 6 | 8 | 10 | 12 | 15 | 20 | 30 | 35 | 40 | 45 | 50 | 53 | 55 | 58 | 58+ | 60 | 61 | 62 | 62+ | 63 | 63+ | 64 | 64+ | 65 | 65+ | 66 | 66+ | 67 | 67+ | 68 | 69 | 70 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| MS | 154 : 6,471 | 0 : 2138 | 0 : 1 | 0 : 1 | 3 : 2 | 1 : 6 | 0 : 3 | 0 : 1 | 0 : 1 | 1 : 0 | 2 : 3 | 1 : 8 | 1 : 9 | 0 : 2 | 6 : 6 | 7 : 42 | 0 : 2 | 0 : 1 | 0 : 30 | 2 : 98 | 0 : 2 | 4 : 231 | 0 : 1 | 19 : 917 | 0 : 23 | 44 : 774 | 0 : 7 | 53 : 388 | 0 : 20 | 9 : 52 | 0 : 4 | 1 : 93 | 0 : 452 | 0 : 1153 | ||||
| MSDMPL | ||||||||||||||||||||||||||||||||||||||
| MSFS | 41 : 60 | 0 : 1 | 0 : 1 | 0 : 5 | 2 : 4 | 5 : 11 | 13 : 14 | 0 : 1 | 20 : 11 | 0 : 2 | 1 : 7 | 0 : 1 | 0 : 1 | 0 : 1 | ||||||||||||||||||||||||
| MSFS PL | 0 : 2 | 0 : 1 | 0 : 1 | |||||||||||||||||||||||||||||||||||
| MSPL | 0 : 3 | 0 : 3 | ||||||||||||||||||||||||||||||||||||
| SMS | 0 : 2 | 0 : 1 | 0 : 1 | |||||||||||||||||||||||||||||||||||
| SMSDMPL | ||||||||||||||||||||||||||||||||||||||
| SMSFS | 0 : 24 | 0 : 1 | 0 : 2 | 0 : 3 | 0 : 16 | 0 : 2 | ||||||||||||||||||||||||||||||||
| SMSPL | ||||||||||||||||||||||||||||||||||||||
| 3162 | 1938 |
MS | 5c | 0 : 26 | 0 : 1 | 0 : 1 | 0 : 1 | 0 : 1 | 0 : 1 | 0 : 8 | 0 : 1 | 0 : 8 | 0 : 3 | 0 : 1 | ||||||||||||||||||||||||
| 3162 | 1938 | Base | MS | 5c | 0 : 25 | 0 : 1 | 0 : 1 | 0 : 1 | 0 : 1 | 0 : 1 | 0 : 8 | 0 : 1 | 0 : 8 | 0 : 2 | 0 : 1 | |||||||||||||||||||||||
| 376607 | 1938 | Quadruple Die Obverse FS-105 | MS | 5c | 0 : 1 | 0 : 1 | ||||||||||||||||||||||||||||||||
| 3214 | 1938-D | Jefferson | MS | 5c | 4 : 18 | 0 : 7 | 2 : 3 | 2 : 7 | 0 : 1 | |||||||||||||||||||||||||||||
| 3216 | 1938-S | MS | 5c | 0 : 18 | 0 : 1 | 0 : 1 | 0 : 1 | 0 : 4 | 0 : 5 | 0 : 5 | 0 : 1 | |||||||||||||||||||||||||||
| 3164 | 1939 | Reverse of 1938 | MS | 5c | 0 : 1 | 0 : 1 | ||||||||||||||||||||||||||||||||
| 3169 | 1939 | Reverse of 1940 | MS | 5c | 3 : 20 | 0 : 1 | 1 : 0 | 0 : 1 | 0 : 1 | 1 : 1 | 1 : 2 | 0 : 3 | 0 : 8 | 0 : 3 | ||||||||||||||||||||||||
| 3165 | 1939 |
Reverse of 1940 Doubled Monticello | MS | 5c | 50 : 14 | 0 : 2 | 1 : 0 | 1 : 0 | 1 : 0 | 1 : 3 | 1 : 4 | 3 : 0 | 1 : 2 | 1 : 0 | 2 : 0 | 7 : 3 | 12 : 0 | 13 : 0 | 6 : 0 | |||||||||||||||||||
| 3165 | 1939 | Base | MS | 5c | 48 : 5 | 0 : 2 | 1 : 0 | 1 : 0 | 1 : 0 | 1 : 0 | 3 : 0 | 1 : 1 | 1 : 0 | 2 : 0 | 7 : 2 | 12 : 0 | 13 : 0 | 5 : 0 | ||||||||||||||||||||
| 375862 | 1939 | Reverse of 1940 Doubled Die Reverse, FS-801 | MS | 5c | 2 : 9 | 1 : 0 | 0 : 3 | 0 : 4 | 0 : 1 | 0 : 1 | 1 : 0 | |||||||||||||||||||||||||||
| 3166 | 1939 | Reverse of 1940 Doubled Monticello | MSFS | 5c | 4 : 0 | 1 : 0 | 3 : 0 | |||||||||||||||||||||||||||||||
| 3218 | 1939-D | Reverse of 1938 | MS | 5c | 1 : 4 | 0 : 1 | 0 : 2 | 0 : 1 | 1 : 0 | |||||||||||||||||||||||||||||
| 3221 | 1939-D | Reverse of 1940 | MS | 5c | 0 : 9 | 0 : 1 | 0 : 2 | 0 : 4 | 0 : 1 | 0 : 1 | ||||||||||||||||||||||||||||
| 3222 | 1939-S | Reverse of 1938 | MS | 5c | 0 : 9 | 0 : 1 | 0 : 1 | 0 : 1 | 0 : 4 | 0 : 1 | 0 : 1 | |||||||||||||||||||||||||||
| 3225 | 1939-S | Reverse of 1940 | MS | 5c | 0 : 4 | 0 : 1 | 0 : 1 | 0 : 1 | 0 : 1 | |||||||||||||||||||||||||||||
| 3170 | 1940 | MS | 5c | 0 : 9 | 0 : 1 | 0 : 1 | 0 : 2 | 0 : 2 | 0 : 2 | 0 : 1 | ||||||||||||||||||||||||||||
| 3226 | 1940-D | MS | 5c | 0 : 13 | 0 : 2 | 0 : 2 | 0 : 1 | 0 : 4 | 0 : 3 | 0 : 1 | ||||||||||||||||||||||||||||
| 3227 | 1940-D | MSFS | 5c | 0 : 2 | 0 : 1 | 0 : 1 | ||||||||||||||||||||||||||||||||
| 3228 | 1940-S | MS | 5c | 0 : 5 | 0 : 3 | 0 : 1 | 0 : 1 | |||||||||||||||||||||||||||||||
| 3229 | 1940-S | MSFS | 5c | 0 : 1 | 0 : 1 | |||||||||||||||||||||||||||||||||
| 3172 | 1941 | MS | 5c | 0 : 7 | 0 : 2 | 0 : 1 | 0 : 1 | 0 : 2 | 0 : 1 | |||||||||||||||||||||||||||||
| 3230 | 1941-D | MS | 5c | 0 : 18 | 0 : 1 | 0 : 5 | 0 : 6 | 0 : 4 | 0 : 1 | 0 : 1 | ||||||||||||||||||||||||||||
| 3231 | 1941-D | MSFS | 5c | 0 : 3 | 0 : 1 | 0 : 1 | 0 : 1 | |||||||||||||||||||||||||||||||
| 3232 | 1941-S |
MS | 5c | 0 : 8 | 0 : 1 | 0 : 1 | 0 : 2 | 0 : 4 | ||||||||||||||||||||||||||||||
| 3232 | 1941-S | Base | MS | 5c | 0 : 5 | 0 : 1 | 0 : 2 | 0 : 2 | ||||||||||||||||||||||||||||||
| 376484 | 1941-S | Large S FS-501 | MS | 5c | 0 : 3 | 0 : 1 | 0 : 2 | |||||||||||||||||||||||||||||||
| 3174 | 1942 | Type 1 | MS | 5c | 0 : 2 | 0 : 1 | 0 : 1 | |||||||||||||||||||||||||||||||
| 3234 | 1942-D | MS | 5c | 0 : 9 | 0 : 6 | 0 : 3 | ||||||||||||||||||||||||||||||||
| 3236 | 1942-D/D |
D/ Horizontal D | MS | 5C | 1 : 3 | 0 : 1 | 0 : 1 | 1 : 0 | 0 : 1 | |||||||||||||||||||||||||||||
| 3236 | 1942-D/D | Base | MS | 5C | 1 : 2 | 0 : 1 | 1 : 0 | 0 : 1 | ||||||||||||||||||||||||||||||
| 393206 | 1942-D/D | D/Horizontal D FS-501 | MS | 5C | 0 : 1 | 0 : 1 | ||||||||||||||||||||||||||||||||
| 3237 | 1942-D/D | D/ Horizontal D | MSFS | 5c | 1 : 0 | 1 : 0 | ||||||||||||||||||||||||||||||||
| 3240 | 1942-P | Type 2 Silver | MS | 5c | 0 : 101 | 0 : 2 | 0 : 1 | 0 : 1 | 0 : 2 | 0 : 1 | 0 : 1 | 0 : 2 | 0 : 13 | 0 : 32 | 0 : 37 | 0 : 2 | 0 : 7 | |||||||||||||||||||||
| 3242 | 1942-S |
Silver | MS | 5c | 0 : 63 | 0 : 1 | 0 : 1 | 0 : 1 | 0 : 1 | 0 : 1 | 0 : 1 | 0 : 1 | 0 : 1 | 0 : 21 | 0 : 1 | 0 : 24 | 0 : 9 | |||||||||||||||||||||
| 3242 | 1942-S | Base | MS | 5c | 0 : 62 | 0 : 1 | 0 : 1 | 0 : 1 | 0 : 1 | 0 : 1 | 0 : 1 | 0 : 1 | 0 : 1 | 0 : 20 | 0 : 1 | 0 : 24 | 0 : 9 | |||||||||||||||||||||
| 213930 | 1942-S | Silver | MSPL | 5c | 0 : 1 | 0 : 1 | ||||||||||||||||||||||||||||||||
| 3248 | 1943-P | Silver | MS | 5c | 0 : 108 | 0 : 1 | 0 : 7 | 0 : 1 | 0 : 7 | 0 : 22 | 0 : 1 | 0 : 44 | 0 : 21 | 0 : 4 | ||||||||||||||||||||||||
| 3244 | 1943/2-P | Silver | MS | 5c | 42 : 4 | 0 : 1 | 1 : 0 | 0 : 1 | 1 : 0 | 0 : 1 | 1 : 0 | 5 : 0 | 1 : 0 | 2 : 0 | 8 : 1 | 11 : 0 | 12 : 0 | |||||||||||||||||||||
| 3245 | 1943/2-P | Silver | MSFS | 5c | 36 : 0 | 2 : 0 | 5 : 0 | 11 : 0 | 17 : 0 | 1 : 0 | ||||||||||||||||||||||||||||
| 3353 | 1943-P | Silver, Doubled Die Obverse | MS | 5c | 3 : 0 | 2 : 0 | 1 : 0 | |||||||||||||||||||||||||||||||
| 3246 | 1943-D | Silver | MS | 5c | 0 : 111 | 0 : 6 | 0 : 1 | 0 : 1 | 0 : 3 | 0 : 33 | 0 : 40 | 0 : 25 | 0 : 2 | |||||||||||||||||||||||||
| 3247 | 1943-D | Silver | MSFS | 5c | 0 : 2 | 0 : 1 | 0 : 1 | |||||||||||||||||||||||||||||||
| 3251 | 1943-S | Silver | MS | 5c | 2 : 40 | 0 : 4 | 1 : 0 | 0 : 2 | 0 : 2 | 0 : 7 | 0 : 11 | 0 : 1 | 0 : 11 | 0 : 1 | 0 : 1 | 1 : 0 | ||||||||||||||||||||||
| 3255 | 1944-P | Silver | MS | 5c | 0 : 86 | 0 : 3 | 0 : 1 | 0 : 3 | 0 : 37 | 0 : 29 | 0 : 13 | |||||||||||||||||||||||||||
| 3253 | 1944-D | Silver | MS | 5c | 0 : 86 | 0 : 3 | 0 : 1 | 0 : 1 | 0 : 12 | 0 : 40 | 0 : 1 | 0 : 21 | 0 : 1 | 0 : 6 | ||||||||||||||||||||||||
| 3254 | 1944-D | Silver | MSFS | 5c | 0 : 5 | 0 : 1 | 0 : 1 | 0 : 3 | ||||||||||||||||||||||||||||||
| 3257 | 1944-S | Silver | MS | 5c | 0 : 72 | 0 : 1 | 0 : 1 | 0 : 1 | 0 : 18 | 0 : 2 | 0 : 28 | 0 : 1 | 0 : 11 | 0 : 2 | 0 : 2 | 0 : 2 | 0 : 3 | |||||||||||||||||||||
| 3261 | 1945-P |
Silver | MS | 5c | 0 : 50 | 0 : 3 | 0 : 2 | 0 : 2 | 0 : 1 | 0 : 14 | 0 : 19 | 0 : 7 | 0 : 1 | 0 : 1 | ||||||||||||||||||||||||
| 3261 | 1945-P | Base | MS | 5c | 0 : 49 | 0 : 3 | 0 : 2 | 0 : 2 | 0 : 1 | 0 : 14 | 0 : 18 | 0 : 7 | 0 : 1 | 0 : 1 | ||||||||||||||||||||||||
| 378706 | 1945-P | Silver TDR, FS-803 | MS | 5C | 0 : 1 | 0 : 1 | ||||||||||||||||||||||||||||||||
| 3354 | 1945-P | Silver, Doubled Die Reverse | MS | 5C | 0 : 1 | 0 : 1 | ||||||||||||||||||||||||||||||||
| 3259 | 1945-D | Silver | MS | 5c | 0 : 102 | 0 : 3 | 0 : 1 | 0 : 33 | 0 : 37 | 0 : 26 | 0 : 2 | |||||||||||||||||||||||||||
| 3264 | 1945-S | Silver | MS | 5c | 0 : 124 | 0 : 2 | 0 : 1 | 0 : 1 | 0 : 1 | 0 : 2 | 0 : 2 | 0 : 36 | 0 : 1 | 0 : 42 | 0 : 1 | 0 : 29 | 0 : 2 | 0 : 4 | ||||||||||||||||||||
| 3176 | 1946 |
MS | 5c | 0 : 31 | 0 : 2 | 0 : 1 | 0 : 2 | 0 : 8 | 0 : 8 | 0 : 10 | ||||||||||||||||||||||||||||
| 3176 | 1946 | Base | MS | 5c | 0 : 29 | 0 : 2 | 0 : 1 | 0 : 8 | 0 : 8 | 0 : 10 | ||||||||||||||||||||||||||||
| 392898 | 1946 | Doubled Die Reverse FS-801 | MS | 5c | 0 : 2 | 0 : 1 | 0 : 1 | |||||||||||||||||||||||||||||||
| 3266 | 1946-D | MS | 5c | 0 : 11 | 0 : 6 | 0 : 3 | 0 : 1 | 0 : 1 | ||||||||||||||||||||||||||||||
| 3267 | 1946-D | MSFS | 5c | 0 : 1 | 0 : 1 | |||||||||||||||||||||||||||||||||
| 3270 | 1946-S | MS | 5c | 0 : 7 | 0 : 2 | 0 : 4 | 0 : 1 | |||||||||||||||||||||||||||||||
| 3178 | 1947 | MS | 5c | 0 : 8 | 0 : 1 | 0 : 1 | 0 : 4 | 0 : 2 | ||||||||||||||||||||||||||||||
| 3272 | 1947-D | MS | 5c | 0 : 17 | 0 : 1 | 0 : 1 | 0 : 3 | 0 : 1 | 0 : 6 | 0 : 3 | 0 : 2 | |||||||||||||||||||||||||||
| 3274 | 1947-S | MS | 5c | 0 : 11 | 0 : 2 | 0 : 1 | 0 : 3 | 0 : 4 | 0 : 1 | |||||||||||||||||||||||||||||
| 3180 | 1948 | MS | 5c | 0 : 9 | 0 : 4 | 0 : 3 | 0 : 2 | |||||||||||||||||||||||||||||||
| 3276 | 1948-D | MS | 5c | 0 : 60 | 0 : 1 | 0 : 15 | 0 : 20 | 0 : 1 | 0 : 19 | 0 : 2 | 0 : 2 | |||||||||||||||||||||||||||
| 3278 | 1948-S | MS | 5c | 0 : 14 | 0 : 3 | 0 : 4 | 0 : 1 | 0 : 4 | 0 : 1 | 0 : 1 | ||||||||||||||||||||||||||||
| 3182 | 1949 | MS | 5c | 0 : 19 | 0 : 1 | 0 : 1 | 0 : 5 | 0 : 10 | 0 : 2 | |||||||||||||||||||||||||||||
| 3280 | 1949-D | MS | 5c | 0 : 37 | 0 : 1 | 0 : 18 | 0 : 2 | 0 : 9 | 0 : 1 | 0 : 5 | 0 : 1 | |||||||||||||||||||||||||||
| 3282 | 1949-D/S | MS | 5c | 46 : 4 | 0 : 1 | 3 : 1 | 19 : 2 | 23 : 0 | 1 : 0 | |||||||||||||||||||||||||||||
| 3284 | 1949-S | MS | 5c | 0 : 21 | 0 : 1 | 0 : 1 | 0 : 6 | 0 : 11 | 0 : 2 | |||||||||||||||||||||||||||||
| 3184 | 1950 | MS | 5c | 0 : 3 | 0 : 1 | 0 : 1 | 0 : 1 | |||||||||||||||||||||||||||||||
| 3286 | 1950-D | MS | 5c | 0 : 168 | 0 : 2 | 0 : 21 | 0 : 1 | 0 : 72 | 0 : 1 | 0 : 49 | 0 : 22 | |||||||||||||||||||||||||||
| 3186 | 1951 | MS | 5c | 0 : 11 | 0 : 2 | 0 : 2 | 0 : 4 | 0 : 2 | 0 : 1 | |||||||||||||||||||||||||||||
| 3288 | 1951-D | MS | 5c | 0 : 7 | 0 : 1 | 0 : 4 | 0 : 1 | 0 : 1 | ||||||||||||||||||||||||||||||
| 3290 | 1951-S | MS | 5c | 0 : 14 | 0 : 1 | 0 : 1 | 0 : 4 | 0 : 7 | 0 : 1 | |||||||||||||||||||||||||||||
| 3188 | 1952 | MS | 5c | 0 : 30 | 0 : 1 | 0 : 2 | 0 : 12 | 0 : 12 | 0 : 3 | |||||||||||||||||||||||||||||
| 3292 | 1952-D | MS | 5c | 0 : 37 | 0 : 1 | 0 : 2 | 0 : 13 | 0 : 1 | 0 : 14 | 0 : 6 | ||||||||||||||||||||||||||||
| 3294 | 1952-S | MS | 5c | 0 : 40 | 0 : 1 | 0 : 4 | 0 : 2 | 0 : 18 | 0 : 11 | 0 : 4 | ||||||||||||||||||||||||||||
| 3190 | 1953 | MS | 5c | 0 : 17 | 0 : 1 | 0 : 14 | 0 : 1 | 0 : 1 | ||||||||||||||||||||||||||||||
| 3296 | 1953-D | MS | 5c | 0 : 19 | 0 : 1 | 0 : 14 | 0 : 3 | 0 : 1 | ||||||||||||||||||||||||||||||
| 3298 | 1953-S | MS | 5c | 0 : 16 | 0 : 2 | 0 : 12 | 0 : 2 | |||||||||||||||||||||||||||||||
| 3192 | 1954 | MS | 5c | 0 : 39 | 0 : 1 | 0 : 1 | 0 : 3 | 0 : 23 | 0 : 1 | 0 : 9 | 0 : 1 | |||||||||||||||||||||||||||
| 3300 | 1954-D | MS | 5c | 0 : 30 | 0 : 2 | 0 : 1 | 0 : 6 | 0 : 5 | 0 : 15 | 0 : 1 | ||||||||||||||||||||||||||||
| 3302 | 1954-S |
MS | 5c | 0 : 57 | 0 : 2 | 0 : 2 | 0 : 4 | 0 : 4 | 0 : 3 | 0 : 28 | 0 : 3 | 0 : 11 | ||||||||||||||||||||||||||
| 3302 | 1954-S | Base | MS | 5c | 0 : 48 | 0 : 2 | 0 : 2 | 0 : 3 | 0 : 2 | 0 : 26 | 0 : 3 | 0 : 10 | ||||||||||||||||||||||||||
| 376431 | 1954-S | Doubled Die Reverse FS-801 | MS | 5c | 0 : 9 | 0 : 4 | 0 : 1 | 0 : 1 | 0 : 2 | 0 : 1 | ||||||||||||||||||||||||||||
| 3304 | 1954-S/D | MS | 5c | 0 : 1 | 0 : 1 | |||||||||||||||||||||||||||||||||
| 3194 | 1955 | MS | 5c | 0 : 45 | 0 : 2 | 0 : 1 | 0 : 3 | 0 : 27 | 0 : 11 | 0 : 1 | ||||||||||||||||||||||||||||
| 3306 | 1955-D | MS | 5c | 0 : 72 | 0 : 2 | 0 : 1 | 0 : 6 | 0 : 49 | 0 : 13 | 0 : 1 | ||||||||||||||||||||||||||||
| 3308 | 1955-D/S | MS | 5c | 0 : 4 | 0 : 1 | 0 : 3 | ||||||||||||||||||||||||||||||||
| 3196 | 1956 |
MS | 5c | 0 : 65 | 0 : 2 | 0 : 2 | 0 : 30 | 0 : 22 | 0 : 9 | |||||||||||||||||||||||||||||
| 3196 | 1956 | Base | MS | 5c | 0 : 64 | 0 : 2 | 0 : 2 | 0 : 30 | 0 : 22 | 0 : 8 | ||||||||||||||||||||||||||||
| 376432 | 1956 | Quadrupled Die Reverse FS-801 | MS | 5c | 0 : 1 | 0 : 1 | ||||||||||||||||||||||||||||||||
| 3310 | 1956-D | MS | 5c | 0 : 90 | 0 : 2 | 0 : 27 | 0 : 2 | 0 : 46 | 0 : 13 | |||||||||||||||||||||||||||||
| 3198 | 1957 | MS | 5c | 0 : 30 | 0 : 1 | 0 : 13 | 0 : 13 | 0 : 3 | ||||||||||||||||||||||||||||||
| 3312 | 1957-D | MS | 5c | 0 : 41 | 0 : 1 | 0 : 1 | 0 : 1 | 0 : 3 | 0 : 18 | 0 : 1 | 0 : 12 | 0 : 4 | ||||||||||||||||||||||||||
| 3200 | 1958 | MS | 5c | 0 : 18 | 0 : 3 | 0 : 2 | 0 : 5 | 0 : 2 | 0 : 1 | 0 : 1 | 0 : 3 | 0 : 1 | ||||||||||||||||||||||||||
| 3314 | 1958-D | MS | 5c | 0 : 54 | 0 : 1 | 0 : 1 | 0 : 6 | 0 : 13 | 0 : 1 | 0 : 23 | 0 : 8 | 0 : 1 | ||||||||||||||||||||||||||
| 3315 | 1958-D | MSFS | 5c | 0 : 2 | 0 : 2 | |||||||||||||||||||||||||||||||||
| 3202 | 1959 | MS | 5c | 0 : 4 | 0 : 1 | 0 : 2 | 0 : 1 | |||||||||||||||||||||||||||||||
| 3316 | 1959-D | MS | 5c | 0 : 16 | 0 : 3 | 0 : 4 | 0 : 2 | 0 : 4 | 0 : 3 | |||||||||||||||||||||||||||||
| 3204 | 1960 | MS | 5c | 0 : 12 | 0 : 2 | 0 : 2 | 0 : 5 | 0 : 3 | ||||||||||||||||||||||||||||||
| 3318 | 1960-D | MS | 5c | 0 : 8 | 0 : 1 | 0 : 1 | 0 : 4 | 0 : 2 | ||||||||||||||||||||||||||||||
| 3206 | 1961 | MS | 5c | 0 : 4 | 0 : 2 | 0 : 1 | 0 : 1 | |||||||||||||||||||||||||||||||
| 3320 | 1961-D | MS | 5c | 0 : 1 | 0 : 1 | |||||||||||||||||||||||||||||||||
| 3208 | 1962 | MS | 5c | 0 : 5 | 0 : 1 | 0 : 2 | 0 : 1 | 0 : 1 | ||||||||||||||||||||||||||||||
| 3322 | 1962-D | MS | 5c | 0 : 1 | 0 : 1 | |||||||||||||||||||||||||||||||||
| 3210 | 1963 | MS | 5c | 0 : 2 | 0 : 2 | |||||||||||||||||||||||||||||||||
| 3324 | 1963-D | MS | 5c | 0 : 2 | 0 : 1 | 0 : 1 | ||||||||||||||||||||||||||||||||
| 3212 | 1964 | MS | 5c | 0 : 4 | 0 : 1 | 0 : 1 | 0 : 2 | |||||||||||||||||||||||||||||||
| 3326 | 1964-D |
MS | 5c | 0 : 82 | 0 : 3 | 0 : 1 | 0 : 1 | 0 : 1 | 0 : 2 | 0 : 3 | 0 : 17 | 0 : 36 | 0 : 16 | 0 : 1 | 0 : 1 | |||||||||||||||||||||||
| 375266 | 1964-D | MSPL | 5c | 0 : 1 | 0 : 1 | |||||||||||||||||||||||||||||||||
| 375267 | 1964-D/D | Repunched Mintmark FS-501 | MS | 5c | 0 : 68 | 0 : 2 | 0 : 17 | 0 : 36 | 0 : 13 | |||||||||||||||||||||||||||||
| 3328 | 1965 | MS | 5c | 0 : 3 | 0 : 2 | 0 : 1 | ||||||||||||||||||||||||||||||||
| 3332 | 1967 | MS | 5c | 0 : 1 | 0 : 1 | |||||||||||||||||||||||||||||||||
| 3355 | 1968-D | MS | 5c | 0 : 24 | 0 : 2 | 0 : 1 | 0 : 13 | 0 : 8 | ||||||||||||||||||||||||||||||
| 3357 | 1968-S | MS | 5c | 0 : 38 | 0 : 1 | 0 : 1 | 0 : 2 | 0 : 18 | 0 : 15 | 0 : 1 | ||||||||||||||||||||||||||||
| 3359 | 1969-D | MS | 5c | 0 : 3 | 0 : 1 | 0 : 2 | ||||||||||||||||||||||||||||||||
| 3361 | 1969-S | MS | 5c | 0 : 3 | 0 : 2 | 0 : 1 | ||||||||||||||||||||||||||||||||
| 3363 | 1970-D | MS | 5c | 0 : 20 | 0 : 1 | 0 : 4 | 0 : 6 | 0 : 9 | ||||||||||||||||||||||||||||||
| 3365 | 1970-S | MS | 5c | 0 : 6 | 0 : 1 | 0 : 1 | 0 : 1 | 0 : 3 | ||||||||||||||||||||||||||||||
| 3334 | 1971 | MS | 5c | 0 : 3 | 0 : 1 | 0 : 1 | 0 : 1 | |||||||||||||||||||||||||||||||
| 3367 | 1971-D | MS | 5c | 0 : 2 | 0 : 1 | 0 : 1 | ||||||||||||||||||||||||||||||||
| 3336 | 1972 | MS | 5c | 0 : 1 | 0 : 1 | |||||||||||||||||||||||||||||||||
| 3369 | 1972-D | MS | 5c | 0 : 2 | 0 : 1 | 0 : 1 | ||||||||||||||||||||||||||||||||
| 3371 | 1973-D | MS | 5c | 0 : 2 | 0 : 1 | 0 : 1 | ||||||||||||||||||||||||||||||||
| 3340 | 1974 | MS | 5c | 0 : 2 | 0 : 1 | 0 : 1 | ||||||||||||||||||||||||||||||||
| 3373 | 1974-D | MS | 5c | 0 : 2 | 0 : 2 | |||||||||||||||||||||||||||||||||
| 3342 | 1975 | MS | 5c | 0 : 2 | 0 : 1 | 0 : 1 | ||||||||||||||||||||||||||||||||
| 3375 | 1975-D | MS | 5c | 0 : 3 | 0 : 2 | 0 : 1 | ||||||||||||||||||||||||||||||||
| 3377 | 1976-D | MS | 5c | 0 : 3 | 0 : 2 | 0 : 1 | ||||||||||||||||||||||||||||||||
| 3346 | 1977 | MS | 5c | 0 : 1 | 0 : 1 | |||||||||||||||||||||||||||||||||
| 3379 | 1977-D | MS | 5c | 0 : 1 | 0 : 1 | |||||||||||||||||||||||||||||||||
| 3348 | 1978 | MS | 5c | 0 : 1 | 0 : 1 | |||||||||||||||||||||||||||||||||
| 3350 | 1979 | MS | 5c | 0 : 1 | 0 : 1 | |||||||||||||||||||||||||||||||||
| 3387 | 1980-P | MS | 5c | 0 : 2 | 0 : 1 | 0 : 1 | ||||||||||||||||||||||||||||||||
| 3399 | 1983-P | MS | 5c | 0 : 2 | 0 : 1 | 0 : 1 | ||||||||||||||||||||||||||||||||
| 3403 | 1984-P | MS | 5c | 0 : 2 | 0 : 1 | 0 : 1 | ||||||||||||||||||||||||||||||||
| 3401 | 1984-D | MS | 5c | 0 : 1 | 0 : 1 | |||||||||||||||||||||||||||||||||
| 3405 | 1985-D | MS | 5c | 0 : 1 | 0 : 1 | |||||||||||||||||||||||||||||||||
| 3411 | 1986-P | MS | 5c | 0 : 2 | 0 : 2 | |||||||||||||||||||||||||||||||||
| 3415 | 1987-P | MS | 5c | 0 : 1 | 0 : 1 | |||||||||||||||||||||||||||||||||
| 3413 | 1987-D | MS | 5c | 0 : 1 | 0 : 1 | |||||||||||||||||||||||||||||||||
| 3419 | 1988-P | MS | 5c | 0 : 3 | 0 : 1 | 0 : 1 | 0 : 1 | |||||||||||||||||||||||||||||||
| 3417 | 1988-D | MS | 5c | 0 : 2 | 0 : 2 | |||||||||||||||||||||||||||||||||
| 3423 | 1989-P | MS | 5c | 0 : 1 | 0 : 1 | |||||||||||||||||||||||||||||||||
| 3424 | 1989-P | MSFS | 5c | 0 : 1 | 0 : 1 | |||||||||||||||||||||||||||||||||
| 3421 | 1989-D | MS | 5c | 0 : 1 | 0 : 1 | |||||||||||||||||||||||||||||||||
| 3427 | 1990-P | MS | 5c | 0 : 5 | 0 : 1 | 0 : 3 | 0 : 1 | |||||||||||||||||||||||||||||||
| 3425 | 1990-D | MS | 5c | 0 : 1 | 0 : 1 | |||||||||||||||||||||||||||||||||
| 3429 | 1991-D | MS | 5c | 0 : 2 | 0 : 1 | 0 : 1 | ||||||||||||||||||||||||||||||||
| 3435 | 1992-P | MS | 5c | 0 : 2 | 0 : 1 | 0 : 1 | ||||||||||||||||||||||||||||||||
| 3436 | 1992-P | MSFS | 5c | 0 : 2 | 0 : 1 | 0 : 1 | ||||||||||||||||||||||||||||||||
| 3433 | 1992-D | MS | 5c | 0 : 2 | 0 : 1 | 0 : 1 | ||||||||||||||||||||||||||||||||
| 3444 | 1994-P | MSFS | 5c | 0 : 1 | 0 : 1 | |||||||||||||||||||||||||||||||||
| 376897 | 1994-P | Satin Finish | SMS | 5c | 0 : 2 | 0 : 1 | 0 : 1 | |||||||||||||||||||||||||||||||
| 3602 | 1994-P | Satin Finish | SMSFS | 5c | 0 : 20 | 0 : 1 | 0 : 1 | 0 : 2 | 0 : 14 | 0 : 2 | ||||||||||||||||||||||||||||
| 3441 | 1994-D | MS | 5c | 0 : 1 | 0 : 1 | |||||||||||||||||||||||||||||||||
| 3450 | 1996-D | MSFS | 5c | 0 : 5 | 0 : 1 | 0 : 4 | ||||||||||||||||||||||||||||||||
| 3455 | 1997-P | MS | 5c | 0 : 4 | 0 : 1 | 0 : 1 | 0 : 2 | |||||||||||||||||||||||||||||||
| 3606 | 1997-P | Satin Finish | SMSFS | 5c | 0 : 4 | 0 : 1 | 0 : 1 | 0 : 2 | ||||||||||||||||||||||||||||||
| 3453 | 1997-D | MS | 5c | 0 : 1 | 0 : 1 | |||||||||||||||||||||||||||||||||
| 3460 | 1998-P | MSFS | 5c | 0 : 1 | 0 : 1 | |||||||||||||||||||||||||||||||||
