DON'T MISS OUT!
Sign up for our newsletter for exclusive updates and offers from CAC.
You get lots of emails... understood... we promise not to overdo it.
| GSID | Date | Variety | Desg | Total | Details | 62 | 63 | 64 | 64+ | 65 | 65+ | 66 | 66+ | 67 | 67+ | 68 | 69 | 70 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| PR | 1,812 : 3,435 | 0 : 33 | 1 : 6 | 9 : 32 | 96 : 353 | 0 : 1 | 342 : 719 | 0 : 3 | 632 : 1360 | 0 : 15 | 636 : 830 | 0 : 23 | 96 : 47 | 0 : 12 | 0 : 1 | |||
| PRCAM | 19 : 235 | 0 : 4 | 6 : 19 | 8 : 76 | 0 : 1 | 3 : 108 | 0 : 4 | 2 : 11 | 0 : 10 | 0 : 2 | ||||||||
| PRDCAM | 0 : 771 | 0 : 1 | 0 : 2 | 0 : 9 | 0 : 36 | 0 : 45 | 0 : 3 | 0 : 14 | 0 : 452 | 0 : 209 | ||||||||
| 3491 | 1938 |
Jefferson | PR | 307 : 31 | 0 : 2 | 0 : 2 | 2 : 1 | 25 : 6 | 61 : 7 | 106 : 7 | 0 : 1 | 99 : 5 | 14 : 0 | |||||
| 3491 | 1938 | Base | PR | 287 : 29 | 0 : 2 | 0 : 2 | 2 : 1 | 25 : 6 | 59 : 7 | 101 : 5 | 0 : 1 | 89 : 5 | 11 : 0 | |||||
| 226441 | 1938 | Jefferson, Re-Engraved Obv Design FS-401 | PR | 3 : 0 | 1 : 0 | 2 : 0 | ||||||||||||
| 226442 | 1938 | Jefferson, Re-Engraved Obv Design FS-402 | PR | 11 : 2 | 1 : 0 | 4 : 2 | 3 : 0 | 3 : 0 | ||||||||||
| 226443 | 1938 | Jefferson Re-Engraved Obv Design, FS-403 | PR | 6 : 0 | 1 : 0 | 5 : 0 | ||||||||||||
| 3494 | 1939 | Reverse of 1938 | PR | 217 : 28 | 0 : 2 | 0 : 1 | 0 : 1 | 12 : 4 | 39 : 3 | 73 : 6 | 76 : 11 | 17 : 0 | ||||||
| 3495 | 1939 |
Reverse of 1940 | PR | 58 : 5 | 2 : 0 | 4 : 0 | 16 : 4 | 0 : 1 | 34 : 0 | 2 : 0 | ||||||||
| 3495 | 1939 | Base | PR | 55 : 5 | 2 : 0 | 4 : 0 | 15 : 4 | 0 : 1 | 32 : 0 | 2 : 0 | ||||||||
| 81152 | 1939 | Reverse of 1940 | PRCAM | 3 : 0 | 1 : 0 | 2 : 0 | ||||||||||||
| 3497 | 1940 | PR | 203 : 19 | 0 : 2 | 1 : 1 | 2 : 0 | 7 : 4 | 42 : 3 | 68 : 4 | 76 : 4 | 7 : 1 | |||||||
| 3499 | 1940 | PRCAM | 4 : 0 | 4 : 0 | ||||||||||||||
| 3498 | 1940 |
Reverse of 1938 | PR | 49 : 0 | 3 : 0 | 17 : 0 | 28 : 0 | 1 : 0 | ||||||||||
| 3498 | 1940 | Base | PR | 48 : 0 | 3 : 0 | 17 : 0 | 27 : 0 | 1 : 0 | ||||||||||
| 297867 | 1940 | Reverse of 1938 FS-901 | PR | 1 : 0 | 1 : 0 | |||||||||||||
| 3500 | 1941 | PR | 171 : 14 | 1 : 2 | 11 : 2 | 31 : 3 | 65 : 3 | 53 : 4 | 10 : 0 | |||||||||
| 3503 | 1942 |
Type 1 | PR | 352 : 47 | 0 : 3 | 0 : 1 | 11 : 6 | 51 : 11 | 137 : 11 | 0 : 1 | 126 : 13 | 0 : 1 | 27 : 0 | |||||
| 3503 | 1942 | Base | PR | 350 : 46 | 0 : 3 | 0 : 1 | 11 : 6 | 50 : 11 | 136 : 10 | 0 : 1 | 126 : 13 | 0 : 1 | 27 : 0 | |||||
| 3504 | 1942 | Type 1 | PRCAM | 2 : 1 | 1 : 0 | 1 : 1 | ||||||||||||
| 3565 | 1942-P |
Type 2 Silver | PR | 431 : 36 | 0 : 3 | 0 : 1 | 4 : 0 | 28 : 5 | 0 : 1 | 108 : 3 | 0 : 1 | 145 : 14 | 0 : 1 | 133 : 7 | 13 : 0 | |||
| 3565 | 1942-P | Base | PR | 423 : 36 | 0 : 3 | 0 : 1 | 4 : 0 | 28 : 5 | 0 : 1 | 107 : 3 | 0 : 1 | 139 : 14 | 0 : 1 | 132 : 7 | 13 : 0 | |||
| 3566 | 1942-P | Type 2 Silver | PRCAM | 8 : 0 | 1 : 0 | 6 : 0 | 1 : 0 | |||||||||||
| 3506 | 1950 | PR | 0 : 24 | 0 : 3 | 0 : 4 | 0 : 4 | 0 : 7 | 0 : 5 | 0 : 1 | |||||||||
| 3509 | 1951 |
PR | 0 : 35 | 0 : 9 | 0 : 9 | 0 : 7 | 0 : 9 | 0 : 1 | ||||||||||
| 3509 | 1951 | Base | PR | 0 : 33 | 0 : 9 | 0 : 9 | 0 : 7 | 0 : 8 | ||||||||||
| 374781 | 1951 | Doubled Die Obverse FS-101 | PR | 0 : 2 | 0 : 1 | 0 : 1 | ||||||||||||
| 3510 | 1951 |
PRCAM | 0 : 4 | 0 : 1 | 0 : 1 | 0 : 1 | 0 : 1 | |||||||||||
| 3510 | 1951 | Base | PRCAM | 0 : 3 | 0 : 1 | 0 : 1 | 0 : 1 | |||||||||||
| 374782 | 1951 | Doubled Die Obverse FS-101 | PRCAM | 0 : 1 | 0 : 1 | |||||||||||||
| 3512 | 1952 |
PR | 0 : 57 | 0 : 4 | 0 : 8 | 0 : 7 | 0 : 14 | 0 : 18 | 0 : 6 | |||||||||
| 3512 | 1952 | Base | PR | 0 : 35 | 0 : 4 | 0 : 8 | 0 : 5 | 0 : 7 | 0 : 11 | |||||||||
| 374784 | 1952 | Re-Engraved Obverse FS-401 | PR | 0 : 8 | 0 : 1 | 0 : 3 | 0 : 3 | 0 : 1 | ||||||||||
| 374785 | 1952 | Re-Engraved Obverse FS-402 | PR | 0 : 6 | 0 : 1 | 0 : 3 | 0 : 2 | |||||||||||
| 374786 | 1952 | Re-Engraved Obverse FS-403 | PR | 0 : 5 | 0 : 1 | 0 : 1 | 0 : 3 | |||||||||||
| 374787 | 1952 | Re-Engraved Obverse FS-404 | PR | 0 : 3 | 0 : 1 | 0 : 2 | ||||||||||||
| 3513 | 1952 |
PRCAM | 0 : 4 | 0 : 1 | 0 : 2 | 0 : 1 | ||||||||||||
| 3514 | 1952 | PRDCAM | 0 : 1 | 0 : 1 | ||||||||||||||
| 374788 | 1952 | Re-Engraved Obverse FS-401 | PRCAM | 0 : 2 | 0 : 1 | 0 : 1 | ||||||||||||
| 374789 | 1952 | Re-Engraved Obverse FS-402 | PRCAM | 0 : 1 | 0 : 1 | |||||||||||||
| 3515 | 1953 |
PR | 0 : 39 | 0 : 5 | 0 : 10 | 0 : 9 | 0 : 1 | 0 : 12 | 0 : 2 | |||||||||
| 3515 | 1953 | Base | PR | 0 : 30 | 0 : 5 | 0 : 10 | 0 : 8 | 0 : 7 | ||||||||||
| 375121 | 1953 | Doubled Die Obverse FS-101 | PR | 0 : 2 | 0 : 1 | 0 : 1 | ||||||||||||
| 375122 | 1953 | Re-Engraved Obverse Design FS-401 | PR | 0 : 2 | 0 : 1 | 0 : 1 | ||||||||||||
| 3516 | 1953 | PRCAM | 0 : 1 | 0 : 1 | ||||||||||||||
| 375123 | 1953 | Doubled Die Obverse FS-101 | PRCAM | 0 : 5 | 0 : 3 | 0 : 2 | ||||||||||||
| 3518 | 1954 | PR | 1 : 31 | 0 : 1 | 0 : 1 | 0 : 1 | 0 : 6 | 1 : 10 | 0 : 4 | 0 : 7 | 0 : 1 | |||||||
| 3519 | 1954 | PRCAM | 0 : 4 | 0 : 1 | 0 : 3 | |||||||||||||
| 3520 | 1954 | PRDCAM | 0 : 1 | 0 : 1 | ||||||||||||||
| 3521 | 1955 |
PR | 0 : 50 | 0 : 3 | 0 : 1 | 0 : 8 | 0 : 14 | 0 : 20 | 0 : 4 | |||||||||
| 3521 | 1955 | Base | PR | 0 : 47 | 0 : 3 | 0 : 1 | 0 : 8 | 0 : 14 | 0 : 20 | 0 : 1 | ||||||||
| 375127 | 1955 | Tripled Die Reverse FS-801 | PR | 0 : 3 | 0 : 3 | |||||||||||||
| 3522 | 1955 | PRCAM | 0 : 3 | 0 : 3 | ||||||||||||||
| 3524 | 1956 |
PR | 0 : 50 | 0 : 4 | 0 : 5 | 0 : 12 | 0 : 25 | 0 : 4 | ||||||||||
| 3524 | 1956 | Base | PR | 0 : 45 | 0 : 4 | 0 : 5 | 0 : 12 | 0 : 24 | ||||||||||
| 375130 | 1956 | Doubled Die Obverse FS-102 | PR | 0 : 5 | 0 : 1 | 0 : 4 | ||||||||||||
| 3525 | 1956 | PRCAM | 0 : 1 | 0 : 1 | ||||||||||||||
| 3526 | 1956 | PRDCAM | 0 : 2 | 0 : 2 | ||||||||||||||
| 3527 | 1957 | PR | 0 : 120 | 0 : 2 | 0 : 3 | 0 : 30 | 0 : 25 | 0 : 44 | 0 : 16 | |||||||||
| 3528 | 1957 | PRCAM | 0 : 2 | 0 : 2 | ||||||||||||||
| 3530 | 1958 | PR | 0 : 51 | 0 : 3 | 0 : 8 | 0 : 27 | 0 : 12 | 0 : 1 | ||||||||||
| 3531 | 1958 | PRCAM | 0 : 5 | 0 : 1 | 0 : 1 | 0 : 3 | ||||||||||||
| 3533 | 1959 | PR | 0 : 111 | 0 : 2 | 0 : 21 | 0 : 21 | 0 : 44 | 0 : 23 | ||||||||||
| 3534 | 1959 | PRCAM | 0 : 3 | 0 : 1 | 0 : 1 | 0 : 1 | ||||||||||||
| 3536 | 1960 | PR | 0 : 174 | 0 : 2 | 0 : 9 | 0 : 31 | 0 : 1 | 0 : 72 | 0 : 1 | 0 : 55 | 0 : 2 | 0 : 1 | ||||||
| 3537 | 1960 | PRCAM | 0 : 11 | 0 : 1 | 0 : 2 | 0 : 8 | ||||||||||||
| 3538 | 1960 | PRDCAM | 0 : 4 | 0 : 4 | ||||||||||||||
| 3539 | 1961 | PR | 0 : 263 | 0 : 1 | 0 : 4 | 0 : 66 | 0 : 90 | 0 : 76 | 0 : 1 | 0 : 25 | ||||||||
| 3540 | 1961 | PRCAM | 0 : 2 | 0 : 1 | 0 : 1 | |||||||||||||
| 3542 | 1962 | PR | 0 : 266 | 0 : 1 | 0 : 11 | 0 : 53 | 0 : 56 | 0 : 79 | 0 : 1 | 0 : 63 | 0 : 1 | 0 : 1 | ||||||
| 3543 | 1962 | PRCAM | 0 : 7 | 0 : 3 | 0 : 4 | |||||||||||||
| 3544 | 1962 | PRDCAM | 0 : 1 | 0 : 1 | ||||||||||||||
| 3545 | 1963 | PR | 0 : 290 | 0 : 1 | 0 : 1 | 0 : 33 | 0 : 73 | 0 : 1 | 0 : 92 | 0 : 1 | 0 : 86 | 0 : 1 | 0 : 1 | |||||
| 3546 | 1963 | PRCAM | 0 : 22 | 0 : 2 | 0 : 2 | 0 : 8 | 0 : 8 | 0 : 2 | ||||||||||
| 3547 | 1963 | PRDCAM | 0 : 19 | 0 : 3 | 0 : 11 | 0 : 5 | ||||||||||||
| 3550 | 1964 |
PR | 0 : 322 | 0 : 1 | 0 : 1 | 0 : 4 | 0 : 26 | 0 : 102 | 0 : 3 | 0 : 169 | 0 : 11 | 0 : 5 | ||||||
| 3551 | 1964 | PRCAM | 0 : 34 | 0 : 1 | 0 : 2 | 0 : 29 | 0 : 2 | |||||||||||
| 375134 | 1964 | Tripled Die Reverse FS-801 | PRCAM | 0 : 2 | 0 : 2 | |||||||||||||
| 3552 | 1964 | PRDCAM | 0 : 7 | 0 : 5 | 0 : 2 | |||||||||||||
| 3568 | 1968-S | PR | 0 : 1,284 | 0 : 2 | 0 : 66 | 0 : 296 | 0 : 688 | 0 : 1 | 0 : 225 | 0 : 5 | 0 : 1 | |||||||
| 3569 | 1968-S | PRCAM | 0 : 100 | 0 : 1 | 0 : 13 | 0 : 52 | 0 : 34 | |||||||||||
| 3570 | 1968-S | PRDCAM | 0 : 27 | 0 : 1 | 0 : 15 | 0 : 11 | ||||||||||||
| 3571 | 1969-S | PR | 0 : 3 | 0 : 1 | 0 : 1 | 0 : 1 | ||||||||||||
| 3572 | 1969-S | PRCAM | 0 : 1 | 0 : 1 | ||||||||||||||
| 3573 | 1969-S | PRDCAM | 0 : 1 | 0 : 1 | ||||||||||||||
| 3574 | 1970-S | PR | 0 : 6 | 0 : 1 | 0 : 2 | 0 : 2 | 0 : 1 | |||||||||||
| 24976 | 1971-S | PR | 0 : 9 | 0 : 2 | 0 : 7 | |||||||||||||
| 3562 | 1971 |
No S | PR | 2 : 5 | 0 : 2 | 2 : 2 | 0 : 1 | |||||||||||
| 3563 | 1971 | No S | PRCAM | 2 : 4 | 0 : 3 | 2 : 1 | ||||||||||||
| 3564 | 1971 | No S | PRDCAM | 0 : 2 | 0 : 1 | 0 : 1 | ||||||||||||
| 392936 | 1971 | No S FS-501 | PRCAM | 0 : 1 | 0 : 1 | |||||||||||||
| 374683 | 1972-S | PR | 0 : 5 | 0 : 1 | 0 : 1 | 0 : 3 | ||||||||||||
| 374684 | 1972-S | PRCAM | 0 : 2 | 0 : 2 | ||||||||||||||
| 375149 | 1973-S | PR | 0 : 1 | 0 : 1 | ||||||||||||||
| 375151 | 1974-S | PR | 0 : 3 | 0 : 1 | 0 : 1 | 0 : 1 | ||||||||||||
| 3581 | 1975-S | PRDCAM | 0 : 2 | 0 : 1 | 0 : 1 | |||||||||||||
| 3582 | 1976-S | PRDCAM | 0 : 2 | 0 : 1 | 0 : 1 | |||||||||||||
| 375155 | 1976-S | PR | 0 : 2 | 0 : 2 | ||||||||||||||
| 3583 | 1977-S | PRDCAM | 0 : 1 | 0 : 1 | ||||||||||||||
| 3584 | 1978-S | PRDCAM | 0 : 1 | 0 : 1 | ||||||||||||||
| 3585 | 1979-S | Type 1 | PRDCAM | 0 : 10 | 0 : 10 | |||||||||||||
| 3586 | 1979-S | Type 2 | PRDCAM | 0 : 7 | 0 : 6 | 0 : 1 | ||||||||||||
| 3587 | 1980-S | PRDCAM | 0 : 2 | 0 : 2 | ||||||||||||||
| 3588 | 1981-S |
Type 1 | PRDCAM | 0 : 12 | 0 : 1 | 0 : 1 | 0 : 10 | |||||||||||
| 3588 | 1981-S | Base | PRDCAM | 0 : 11 | 0 : 1 | 0 : 10 | ||||||||||||
| 375167 | 1981-S | Type 1 | PR | 0 : 1 | 0 : 1 | |||||||||||||
| 3589 | 1981-S |
Type 2 | PRDCAM | 0 : 3 | 0 : 1 | 0 : 2 | ||||||||||||
| 3589 | 1981-S | Base | PRDCAM | 0 : 2 | 0 : 2 | |||||||||||||
| 375170 | 1981-S | Type 2 | PRCAM | 0 : 1 | 0 : 1 | |||||||||||||
| 3590 | 1982-S | PRDCAM | 0 : 31 | 0 : 1 | 0 : 27 | 0 : 3 | ||||||||||||
| 374612 | 1982-S | PRCAM | 0 : 3 | 0 : 3 | ||||||||||||||
| 3591 | 1983-S | PRDCAM | 0 : 6 | 0 : 1 | 0 : 5 | |||||||||||||
| 3592 | 1984-S | PRDCAM | 0 : 6 | 0 : 5 | 0 : 1 | |||||||||||||
| 3593 | 1985-S | PRDCAM | 0 : 8 | 0 : 1 | 0 : 1 | 0 : 6 | ||||||||||||
| 3594 | 1986-S | PRDCAM | 0 : 10 | 0 : 1 | 0 : 9 | |||||||||||||
| 3595 | 1987-S | PRDCAM | 0 : 7 | 0 : 1 | 0 : 6 | |||||||||||||
| 3596 | 1988-S | PRDCAM | 0 : 3 | 0 : 2 | 0 : 1 | |||||||||||||
| 3597 | 1989-S | PRDCAM | 0 : 18 | 0 : 16 | 0 : 2 | |||||||||||||
| 375184 | 1989-S | PRCAM | 0 : 1 | 0 : 1 | ||||||||||||||
| 3598 | 1990-S | PRDCAM | 0 : 11 | 0 : 1 | 0 : 10 | |||||||||||||
| 3599 | 1991-S | PRDCAM | 0 : 15 | 0 : 1 | 0 : 12 | 0 : 2 | ||||||||||||
| 3600 | 1992-S | PRDCAM | 0 : 21 | 0 : 1 | 0 : 1 | 0 : 1 | 0 : 15 | 0 : 3 | ||||||||||
| 3601 | 1993-S | PRDCAM | 0 : 27 | 0 : 3 | 0 : 17 | 0 : 7 | ||||||||||||
| 3603 | 1994-S | PRDCAM | 0 : 27 | 0 : 2 | 0 : 9 | 0 : 16 | ||||||||||||
| 3604 | 1995-S | PRDCAM | 0 : 21 | 0 : 1 | 0 : 8 | 0 : 12 | ||||||||||||
| 374720 | 1995-S | PRCAM | 0 : 2 | 0 : 2 | ||||||||||||||
| 3605 | 1996-S | PRDCAM | 0 : 31 | 0 : 18 | 0 : 13 | |||||||||||||
| 3607 | 1997-S | PRDCAM | 0 : 34 | 0 : 1 | 0 : 1 | 0 : 2 | 0 : 11 | 0 : 19 | ||||||||||
| 3608 | 1998-S | PRDCAM | 0 : 27 | 0 : 1 | 0 : 7 | 0 : 19 | ||||||||||||
| 3609 | 1999-S | PRDCAM | 0 : 11 | 0 : 6 | 0 : 5 | |||||||||||||
| 374617 | 1999-S | PRCAM | 0 : 3 | 0 : 3 | ||||||||||||||
| 3611 | 2000-S | PRDCAM | 0 : 23 | 0 : 14 | 0 : 9 | |||||||||||||
| 374627 | 2000-S | PR | 0 : 1 | 0 : 1 | ||||||||||||||
| 3612 | 2001-S | PRDCAM | 0 : 12 | 0 : 9 | 0 : 3 | |||||||||||||
| 374630 | 2001-S | PRCAM | 0 : 2 | 0 : 2 | ||||||||||||||
| 3613 | 2002-S | PRDCAM | 0 : 22 | 0 : 18 | 0 : 4 | |||||||||||||
| 3614 | 2003-S | PRDCAM | 0 : 23 | 0 : 11 | 0 : 12 | |||||||||||||
| 3616 | 2004-S | Peace Medal | PRDCAM | 0 : 20 | 0 : 15 | 0 : 5 | ||||||||||||
| 3615 | 2004-S | Keelboat | PRDCAM | 0 : 21 | 0 : 1 | 0 : 8 | 0 : 12 | |||||||||||
| 15323 | 2005-S | American Bison | PRDCAM | 0 : 23 | 0 : 1 | 0 : 14 | 0 : 8 | |||||||||||
| 15324 | 2005-S | Ocean in View | PRDCAM | 0 : 24 | 0 : 1 | 0 : 17 | 0 : 6 | |||||||||||
| 65351 | 2006-S | PRDCAM | 0 : 13 | 0 : 7 | 0 : 6 | |||||||||||||
| 68773 | 2007-S | PRDCAM | 0 : 10 | 0 : 7 | 0 : 3 | |||||||||||||
| 69239 | 2008-S | PRDCAM | 0 : 9 | 0 : 5 | 0 : 4 | |||||||||||||
| 71569 | 2009-S | PRDCAM | 0 : 8 | 0 : 8 | ||||||||||||||
| 71213 | 2010-S | PRDCAM | 0 : 5 | 0 : 5 | ||||||||||||||
| 71558 | 2011-S | PRDCAM | 0 : 3 | 0 : 1 | 0 : 2 | |||||||||||||
| 76571 | 2013-S | PRDCAM | 0 : 1 | 0 : 1 | ||||||||||||||
| 76572 | 2014-S | PRDCAM | 0 : 1 | 0 : 1 | ||||||||||||||
| 76573 | 2015-S | PRDCAM | 0 : 1 | 0 : 1 | ||||||||||||||
| 76574 | 2016-S | PRDCAM | 0 : 2 | 0 : 2 | ||||||||||||||
| 76575 | 2017-S | PRDCAM | 0 : 3 | 0 : 2 | 0 : 1 | |||||||||||||
| 79346 | 2018-S | PRDCAM | 0 : 11 | 0 : 5 | 0 : 6 | |||||||||||||
| 213808 | 2018-S | Reverse Proof | PR | 0 : 2 | 0 : 2 | |||||||||||||
| 79347 | 2019-S | PRDCAM | 0 : 2 | 0 : 1 | 0 : 1 | |||||||||||||
| 84806 | 2020-W | PRDCAM | 0 : 5 | 0 : 3 | 0 : 1 | 0 : 1 | ||||||||||||
| 84807 | 2020-W | Reverse Proof | PR | 0 : 12 | 0 : 1 | 0 : 4 | 0 : 4 | 0 : 1 | 0 : 1 | 0 : 1 | ||||||||
| 85143 | 2021-S | PRDCAM | 0 : 2 | 0 : 1 | 0 : 1 | |||||||||||||
| 193422 | 2022-S | PRDCAM | 0 : 4 | 0 : 1 | 0 : 2 | 0 : 1 | ||||||||||||
| 213809 | 2023-S | PRDCAM | 0 : 5 | 0 : 1 | 0 : 2 | 0 : 2 | ||||||||||||
| 347687 | 2024-S | PRDCAM | 0 : 91 | 0 : 1 | 0 : 1 | 0 : 68 | 0 : 21 | |||||||||||
| 376275 | 2025-S | PRDCAM | 0 : 8 | 0 : 1 | 0 : 6 | 0 : 1 |
Greysheet CPG values. Click here for details.