DON'T MISS OUT!
Sign up for our newsletter for exclusive updates and offers from CAC.
You get lots of emails... understood... we promise not to overdo it.
| GSID | Date | Variety | Desg | Total | Details | 2 | 3 | 4 | 6 | 8 | 10 | 12 | 15 | 20 | 25 | 30 | 35 | 40 | 45 | 45+ | 50 | 53 | 55 | 58 | 61 | 62 | 63 | 64 | 65 | 66 | 67 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| MS | 226 : 11 | 0 : 7 | 1 : 0 | 1 : 0 | 1 : 0 | 3 : 0 | 7 : 0 | 6 : 0 | 4 : 0 | 6 : 0 | 9 : 0 | 12 : 0 | 10 : 0 | 10 : 0 | 16 : 0 | 23 : 0 | 0 : 1 | 7 : 0 | 7 : 0 | 19 : 0 | 18 : 0 | 3 : 2 | 10 : 0 | 18 : 1 | 16 : 0 | 9 : 0 | 8 : 0 | 2 : 0 | |||
| SP | |||||||||||||||||||||||||||||||
| 3717 | 1794 |
MS | 53 : 1 | 0 : 1 | 1 : 0 | 1 : 0 | 3 : 0 | 2 : 0 | 3 : 0 | 3 : 0 | 3 : 0 | 6 : 0 | 1 : 0 | 2 : 0 | 4 : 0 | 4 : 0 | 4 : 0 | 8 : 0 | 4 : 0 | 3 : 0 | 1 : 0 | ||||||||||
| 3717 | 1794 | Base | MS | 46 : 1 | 0 : 1 | 1 : 0 | 1 : 0 | 2 : 0 | 2 : 0 | 3 : 0 | 3 : 0 | 2 : 0 | 6 : 0 | 1 : 0 | 1 : 0 | 3 : 0 | 3 : 0 | 3 : 0 | 8 : 0 | 4 : 0 | 3 : 0 | ||||||||||
| 198138 | 1794 | LM-1 | MS | 2 : 0 | 1 : 0 | 1 : 0 | |||||||||||||||||||||||||
| 198139 | 1794 | LM-2 | MS | 2 : 0 | 1 : 0 | 1 : 0 | |||||||||||||||||||||||||
| 198140 | 1794 | LM-3 | MS | 1 : 0 | 1 : 0 | ||||||||||||||||||||||||||
| 198141 | 1794 | LM-4 | MS | 2 : 0 | 1 : 0 | 1 : 0 | |||||||||||||||||||||||||
| 3718 | 1795 |
MS | 156 : 8 | 0 : 5 | 1 : 0 | 1 : 0 | 2 : 0 | 7 : 0 | 2 : 0 | 2 : 0 | 6 : 0 | 5 : 0 | 12 : 0 | 9 : 0 | 7 : 0 | 12 : 0 | 14 : 0 | 0 : 1 | 6 : 0 | 3 : 0 | 13 : 0 | 12 : 0 | 3 : 1 | 5 : 0 | 9 : 1 | 11 : 0 | 6 : 0 | 6 : 0 | 2 : 0 | ||
| 3718 | 1795 | Base | MS | 146 : 6 | 0 : 4 | 1 : 0 | 1 : 0 | 2 : 0 | 7 : 0 | 2 : 0 | 2 : 0 | 6 : 0 | 4 : 0 | 12 : 0 | 8 : 0 | 7 : 0 | 12 : 0 | 11 : 0 | 0 : 1 | 6 : 0 | 2 : 0 | 12 : 0 | 11 : 0 | 3 : 0 | 5 : 0 | 8 : 1 | 10 : 0 | 6 : 0 | 6 : 0 | 2 : 0 | |
| 198143 | 1795 | LM-2 | MS | 1 : 0 | 1 : 0 | ||||||||||||||||||||||||||
| 198144 | 1795 | LM-3 | MS | 1 : 0 | 1 : 0 | ||||||||||||||||||||||||||
| 198146 | 1795 | LM-5 | MS | 1 : 0 | 1 : 0 | ||||||||||||||||||||||||||
| 198148 | 1795 | LM-7 | MS | 0 : 1 | 0 : 1 | ||||||||||||||||||||||||||
| 198149 | 1795 | LM-8 | MS | 4 : 0 | 1 : 0 | 1 : 0 | 1 : 0 | 1 : 0 | |||||||||||||||||||||||
| 198151 | 1795 | LM-10 | MS | 3 : 1 | 1 : 0 | 1 : 0 | 1 : 0 | 0 : 1 |
Greysheet CPG values. Click here for details.