DON'T MISS OUT!
Sign up for our newsletter for exclusive updates and offers from CAC.
You get lots of emails... understood... we promise not to overdo it.
| GSID | Date | Variety | Desg | Total | Details | 3 | 4 | 6 | 8 | 10 | 12 | 15 | 20 | 25 | 30 | 35 | 40 | 45 | 45+ | 50 | 53 | 55 | 58 | 58+ | 60 | 61 | 62 | 63 | 64 | 64+ | 65 | 65+ | 66 | 66+ | 67 | 67+ | 68 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| MS | 1,798 : 254 | 0 : 81 | 0 : 1 | 1 : 1 | 3 : 0 | 4 : 2 | 11 : 6 | 4 : 3 | 8 : 4 | 6 : 0 | 15 : 6 | 31 : 0 | 36 : 7 | 55 : 7 | 131 : 15 | 0 : 2 | 50 : 8 | 72 : 9 | 172 : 16 | 292 : 24 | 0 : 3 | 2 : 0 | 29 : 11 | 130 : 7 | 179 : 10 | 207 : 18 | 0 : 5 | 161 : 3 | 0 : 2 | 135 : 0 | 0 : 2 | 61 : 0 | 0 : 1 | 3 : 0 | |||
| MSPL | 2 : 1 | 2 : 0 | 0 : 1 | ||||||||||||||||||||||||||||||||||
| 3731 | 1829 |
MS | 183 : 21 | 0 : 7 | 0 : 1 | 1 : 1 | 1 : 0 | 1 : 0 | 1 : 0 | 2 : 0 | 3 : 0 | 7 : 1 | 5 : 1 | 14 : 1 | 5 : 0 | 8 : 0 | 18 : 2 | 36 : 3 | 5 : 1 | 20 : 2 | 12 : 0 | 22 : 1 | 11 : 0 | 7 : 0 | 4 : 0 | ||||||||||||
| 3731 | 1829 | Base | MS | 148 : 18 | 0 : 6 | 0 : 1 | 1 : 1 | 1 : 0 | 1 : 0 | 1 : 0 | 2 : 0 | 3 : 0 | 5 : 1 | 2 : 1 | 12 : 1 | 4 : 0 | 6 : 0 | 15 : 2 | 27 : 1 | 5 : 1 | 14 : 2 | 10 : 0 | 18 : 1 | 11 : 0 | 6 : 0 | 4 : 0 | |||||||||||
| 212533 | 1829 | 3 Pale Gules LM-1 | MS | 5 : 1 | 3 : 1 | 1 : 0 | 1 : 0 | ||||||||||||||||||||||||||||||
| 212534 | 1829 | 3 Pale Gules LM-2 | MS | 3 : 0 | 1 : 0 | 2 : 0 | |||||||||||||||||||||||||||||||
| 212535 | 1829 | 3 Pale Gules LM-3 | MS | 3 : 0 | 1 : 0 | 1 : 0 | 1 : 0 | ||||||||||||||||||||||||||||||
| 212536 | 1829 | LM-4 | MS | 2 : 0 | 1 : 0 | 1 : 0 | |||||||||||||||||||||||||||||||
| 212539 | 1829 | LM-6.2 | MS | 1 : 0 | 1 : 0 | ||||||||||||||||||||||||||||||||
| 212540 | 1829 | LM-6.3 | MS | 2 : 0 | 1 : 0 | 1 : 0 | |||||||||||||||||||||||||||||||
| 212541 | 1829 | LM-7.1 | MS | 1 : 0 | 1 : 0 | ||||||||||||||||||||||||||||||||
| 212542 | 1829 | LM-7.2 | MS | 2 : 0 | 1 : 0 | 1 : 0 | |||||||||||||||||||||||||||||||
| 212543 | 1829 | LM-7.3 | MS | 2 : 0 | 1 : 0 | 1 : 0 | |||||||||||||||||||||||||||||||
| 212546 | 1829 | LM-10 | MS | 1 : 0 | 1 : 0 | ||||||||||||||||||||||||||||||||
| 212548 | 1829 | LM-12 | MS | 2 : 0 | 1 : 0 | 1 : 0 | |||||||||||||||||||||||||||||||
| 212549 | 1829 | LM-13.1 | MS | 3 : 0 | 1 : 0 | 1 : 0 | 1 : 0 | ||||||||||||||||||||||||||||||
| 212550 | 1829 | LM-13.2 | MS | 1 : 0 | 1 : 0 | ||||||||||||||||||||||||||||||||
| 212551 | 1829 | LM-14 | MS | 1 : 0 | 1 : 0 | ||||||||||||||||||||||||||||||||
| 212552 | 1829 | LM-15.1 | MS | 1 : 0 | 1 : 0 | ||||||||||||||||||||||||||||||||
| 212553 | 1829 | LM-15.2 | MS | 3 : 0 | 2 : 0 | 1 : 0 | |||||||||||||||||||||||||||||||
| 212556 | 1829 | LM-17 | MS | 0 : 1 | 0 : 1 | ||||||||||||||||||||||||||||||||
| 212557 | 1829 | LM-18 | MS | 2 : 1 | 0 : 1 | 1 : 0 | 1 : 0 | ||||||||||||||||||||||||||||||
| 3733 | 1830 |
MS | 175 : 25 | 0 : 9 | 1 : 0 | 2 : 0 | 2 : 3 | 1 : 1 | 2 : 0 | 1 : 1 | 4 : 0 | 2 : 0 | 3 : 0 | 15 : 0 | 3 : 1 | 8 : 1 | 17 : 3 | 23 : 0 | 1 : 1 | 11 : 0 | 28 : 1 | 23 : 1 | 0 : 2 | 13 : 0 | 0 : 1 | 12 : 0 | 3 : 0 | ||||||||||
| 3733 | 1830 | Base | MS | 148 : 17 | 0 : 6 | 1 : 0 | 1 : 0 | 2 : 3 | 1 : 1 | 2 : 0 | 1 : 1 | 3 : 0 | 2 : 0 | 3 : 0 | 12 : 0 | 3 : 1 | 7 : 1 | 16 : 1 | 14 : 0 | 1 : 0 | 8 : 0 | 24 : 0 | 20 : 1 | 0 : 1 | 12 : 0 | 0 : 1 | 12 : 0 | 3 : 0 | |||||||||
| 212559 | 1830 | LM-1.1 | MS | 0 : 2 | 0 : 1 | 0 : 1 | |||||||||||||||||||||||||||||||
| 212560 | 1830 | LM-1.2 | MS | 2 : 0 | 1 : 0 | 1 : 0 | |||||||||||||||||||||||||||||||
| 212561 | 1830 | LM-2 | MS | 3 : 2 | 0 : 2 | 2 : 0 | 1 : 0 | ||||||||||||||||||||||||||||||
| 212562 | 1830 | LM-3 | MS | 3 : 0 | 1 : 0 | 1 : 0 | 1 : 0 | ||||||||||||||||||||||||||||||
| 212563 | 1830 | LM-4.1 | MS | 0 : 1 | 0 : 1 | ||||||||||||||||||||||||||||||||
| 212564 | 1830 | LM-4.2 | MS | 1 : 0 | 1 : 0 | ||||||||||||||||||||||||||||||||
| 212565 | 1830 | LM-5 | MS | 1 : 1 | 1 : 0 | 0 : 1 | |||||||||||||||||||||||||||||||
| 212566 | 1830 | LM-6 | MS | 1 : 0 | 1 : 0 | ||||||||||||||||||||||||||||||||
| 212567 | 1830 | LM-7 | MS | 6 : 0 | 2 : 0 | 1 : 0 | 1 : 0 | 1 : 0 | 1 : 0 | ||||||||||||||||||||||||||||
| 212568 | 1830 | LM-8 | MS | 4 : 1 | 2 : 0 | 1 : 1 | 1 : 0 | ||||||||||||||||||||||||||||||
| 212570 | 1830 | LM-9.2 | MS | 2 : 1 | 0 : 1 | 1 : 0 | 1 : 0 | ||||||||||||||||||||||||||||||
| 212573 | 1830 | LM-12 | MS | 2 : 0 | 1 : 0 | 1 : 0 | |||||||||||||||||||||||||||||||
| 212575 | 1830 | LM-14 | MS | 2 : 1 | 0 : 1 | 1 : 0 | 1 : 0 | ||||||||||||||||||||||||||||||
| 376207 | 1830 | LM-1.1 | MSPL | 0 : 1 | 0 : 1 | ||||||||||||||||||||||||||||||||
| 3735 | 1831 |
MS | 189 : 25 | 0 : 9 | 0 : 1 | 0 : 1 | 1 : 0 | 2 : 0 | 1 : 1 | 5 : 0 | 16 : 1 | 5 : 0 | 8 : 1 | 22 : 1 | 30 : 0 | 1 : 0 | 4 : 3 | 10 : 2 | 19 : 2 | 18 : 3 | 22 : 0 | 18 : 0 | 7 : 0 | ||||||||||||||
| 3735 | 1831 | Base | MS | 165 : 19 | 0 : 8 | 0 : 1 | 0 : 1 | 1 : 0 | 2 : 0 | 1 : 1 | 4 : 0 | 15 : 0 | 5 : 0 | 6 : 1 | 21 : 1 | 21 : 0 | 1 : 0 | 4 : 1 | 7 : 2 | 17 : 1 | 16 : 2 | 21 : 0 | 17 : 0 | 6 : 0 | |||||||||||||
| 212576 | 1831 | LM-1.1 | MS | 0 : 1 | 0 : 1 | ||||||||||||||||||||||||||||||||
| 212577 | 1831 | LM-1.2 | MS | 2 : 0 | 2 : 0 | ||||||||||||||||||||||||||||||||
| 212578 | 1831 | LM-1.3 | MS | 2 : 1 | 1 : 0 | 0 : 1 | 1 : 0 | ||||||||||||||||||||||||||||||
| 212579 | 1831 | LM-2 | MS | 4 : 0 | 1 : 0 | 1 : 0 | 1 : 0 | 1 : 0 | |||||||||||||||||||||||||||||
| 212580 | 1831 | LM-3 | MS | 3 : 1 | 1 : 0 | 2 : 1 | |||||||||||||||||||||||||||||||
| 212581 | 1831 | LM-4 | MS | 1 : 1 | 0 : 1 | 1 : 0 | |||||||||||||||||||||||||||||||
| 212582 | 1831 | LM-5 | MS | 2 : 1 | 1 : 0 | 1 : 0 | 0 : 1 | ||||||||||||||||||||||||||||||
| 212583 | 1831 | LM-6 | MS | 9 : 1 | 1 : 0 | 1 : 0 | 4 : 0 | 0 : 1 | 2 : 0 | 1 : 0 | |||||||||||||||||||||||||||
| 212584 | 1831 | LM-7 | MS | 1 : 0 | 1 : 0 | ||||||||||||||||||||||||||||||||
| 3737 | 1832 |
MS | 254 : 34 | 0 : 12 | 1 : 0 | 2 : 0 | 1 : 0 | 2 : 0 | 4 : 0 | 5 : 1 | 5 : 0 | 17 : 4 | 8 : 0 | 7 : 1 | 32 : 3 | 45 : 3 | 0 : 1 | 6 : 2 | 15 : 1 | 22 : 1 | 26 : 4 | 0 : 1 | 19 : 0 | 25 : 0 | 11 : 0 | 1 : 0 | |||||||||||
| 376291 | 1832 | MSPL | 2 : 0 | 2 : 0 | |||||||||||||||||||||||||||||||||
| 212585 | 1832 | LM-1 | MS | 1 : 2 | 0 : 1 | 0 : 1 | 1 : 0 | ||||||||||||||||||||||||||||||
| 212587 | 1832 | LM-3 | MS | 3 : 0 | 1 : 0 | 2 : 0 | |||||||||||||||||||||||||||||||
| 212588 | 1832 | LM-4 | MS | 1 : 0 | 1 : 0 | ||||||||||||||||||||||||||||||||
| 212589 | 1832 | LM-5 | MS | 6 : 2 | 0 : 1 | 1 : 0 | 2 : 1 | 2 : 0 | 1 : 0 | ||||||||||||||||||||||||||||
| 212590 | 1832 | LM-6 | MS | 1 : 1 | 0 : 1 | 1 : 0 | |||||||||||||||||||||||||||||||
| 212591 | 1832 | LM-7 | MS | 4 : 1 | 1 : 0 | 1 : 0 | 0 : 1 | 1 : 0 | 1 : 0 | ||||||||||||||||||||||||||||
| 212592 | 1832 | LM-8.1 | MS | 1 : 0 | 1 : 0 | ||||||||||||||||||||||||||||||||
| 212594 | 1832 | LM-8.3 | MS | 1 : 0 | 1 : 0 | ||||||||||||||||||||||||||||||||
| 212595 | 1832 | LM-8.4 | MS | 1 : 0 | 1 : 0 | ||||||||||||||||||||||||||||||||
| 212596 | 1832 | LM-8.5 | MS | 0 : 1 | 0 : 1 | ||||||||||||||||||||||||||||||||
| 212597 | 1832 | LM-9.1 | MS | 2 : 1 | 0 : 1 | 1 : 0 | 1 : 0 | ||||||||||||||||||||||||||||||
| 212598 | 1832 | LM-9.2 | MS | 1 : 0 | 1 : 0 | ||||||||||||||||||||||||||||||||
| 212599 | 1832 | LM-10.1 | MS | 1 : 1 | 1 : 0 | 0 : 1 | |||||||||||||||||||||||||||||||
| 212603 | 1832 | LM-11.1 | MS | 2 : 0 | 1 : 0 | 1 : 0 | |||||||||||||||||||||||||||||||
| 212604 | 1832 | LM-11.2 | MS | 1 : 1 | 0 : 1 | 1 : 0 | |||||||||||||||||||||||||||||||
| 212605 | 1832 | LM-12 | MS | 2 : 1 | 1 : 0 | 0 : 1 | 1 : 0 | ||||||||||||||||||||||||||||||
| 212606 | 1832 | LM-13 | MS | 3 : 0 | 1 : 0 | 1 : 0 | 1 : 0 | ||||||||||||||||||||||||||||||
| 212607 | 1832 | LM-14 | MS | 1 : 0 | 1 : 0 | ||||||||||||||||||||||||||||||||
| 3739 | 1833 |
MS | 161 : 16 | 0 : 4 | 1 : 0 | 2 : 0 | 3 : 0 | 2 : 1 | 7 : 1 | 13 : 1 | 0 : 1 | 1 : 1 | 9 : 1 | 11 : 1 | 23 : 2 | 2 : 0 | 9 : 1 | 17 : 0 | 22 : 2 | 17 : 0 | 14 : 0 | 8 : 0 | |||||||||||||||
| 3739 | 1833 | Base | MS | 141 : 11 | 0 : 4 | 1 : 0 | 2 : 0 | 2 : 0 | 2 : 1 | 7 : 1 | 12 : 1 | 1 : 0 | 9 : 0 | 10 : 0 | 15 : 1 | 2 : 0 | 8 : 1 | 16 : 0 | 18 : 2 | 16 : 0 | 14 : 0 | 6 : 0 | |||||||||||||||
| 212608 | 1833 | LM-1 | MS | 2 : 0 | 1 : 0 | 1 : 0 | |||||||||||||||||||||||||||||||
| 212610 | 1833 | LM-3.1 | MS | 2 : 1 | 0 : 1 | 1 : 0 | 1 : 0 | ||||||||||||||||||||||||||||||
| 212613 | 1833 | LM-3.4 | MS | 2 : 1 | 0 : 1 | 1 : 0 | 1 : 0 | ||||||||||||||||||||||||||||||
| 212614 | 1833 | LM-3.5 | MS | 0 : 1 | 0 : 1 | ||||||||||||||||||||||||||||||||
| 212615 | 1833 | LM-4.1 | MS | 1 : 0 | 1 : 0 | ||||||||||||||||||||||||||||||||
| 212618 | 1833 | LM-5 | MS | 0 : 1 | 0 : 1 | ||||||||||||||||||||||||||||||||
| 212620 | 1833 | LM-7 | MS | 2 : 1 | 0 : 1 | 1 : 0 | 1 : 0 | ||||||||||||||||||||||||||||||
| 212621 | 1833 | LM-8 | MS | 2 : 0 | 1 : 0 | 1 : 0 | |||||||||||||||||||||||||||||||
| 212622 | 1833 | LM-9 | MS | 2 : 0 | 2 : 0 | ||||||||||||||||||||||||||||||||
| 212623 | 1833 | LM-10 | MS | 7 : 0 | 1 : 0 | 2 : 0 | 2 : 0 | 1 : 0 | 1 : 0 | ||||||||||||||||||||||||||||
| 3741 | 1834 |
MS | 148 : 19 | 0 : 5 | 0 : 1 | 0 : 1 | 0 : 1 | 1 : 0 | 1 : 0 | 1 : 2 | 6 : 3 | 8 : 0 | 3 : 0 | 7 : 0 | 11 : 0 | 22 : 3 | 1 : 0 | 2 : 0 | 16 : 0 | 13 : 1 | 21 : 1 | 23 : 0 | 8 : 0 | 0 : 1 | 4 : 0 | ||||||||||||
| 3741 | 1834 | Base | MS | 136 : 17 | 0 : 5 | 0 : 1 | 0 : 1 | 0 : 1 | 1 : 0 | 1 : 0 | 1 : 2 | 5 : 3 | 8 : 0 | 3 : 0 | 7 : 0 | 11 : 0 | 20 : 1 | 1 : 0 | 2 : 0 | 14 : 0 | 10 : 1 | 18 : 1 | 22 : 0 | 8 : 0 | 0 : 1 | 4 : 0 | |||||||||||
| 212624 | 1834 | LM-2 | MS | 7 : 0 | 1 : 0 | 2 : 0 | 3 : 0 | 1 : 0 | |||||||||||||||||||||||||||||
| 212625 | 1834 | LM-4 | MS | 4 : 1 | 0 : 1 | 2 : 0 | 1 : 0 | 1 : 0 | |||||||||||||||||||||||||||||
| 212626 | 1834 | LM-5 | MS | 1 : 1 | 0 : 1 | 1 : 0 | |||||||||||||||||||||||||||||||
| 3742 | 1834 |
3/Inverted 3 | MS | 18 : 2 | 0 : 1 | 1 : 0 | 1 : 0 | 1 : 0 | 3 : 0 | 0 : 1 | 3 : 0 | 2 : 0 | 1 : 0 | 1 : 0 | 2 : 0 | 2 : 0 | 1 : 0 | ||||||||||||||||||||
| 3742 | 1834 | Base | MS | 8 : 0 | 3 : 0 | 2 : 0 | 2 : 0 | 1 : 0 | |||||||||||||||||||||||||||||
| 212627 | 1834 | 3/Inverted 3 LM-1, FS-301 | MS | 5 : 1 | 0 : 1 | 1 : 0 | 1 : 0 | 1 : 0 | 2 : 0 | ||||||||||||||||||||||||||||
| 212628 | 1834 | 3/Inverted 3 LM-3, FS-301 | MS | 5 : 1 | 1 : 0 | 1 : 0 | 1 : 0 | 0 : 1 | 2 : 0 | ||||||||||||||||||||||||||||
| 3744 | 1835 |
Large Date, Large 5C | MS | 93 : 11 | 0 : 2 | 0 : 1 | 0 : 1 | 1 : 0 | 2 : 2 | 3 : 0 | 5 : 1 | 1 : 0 | 7 : 1 | 4 : 0 | 2 : 1 | 10 : 0 | 8 : 0 | 4 : 0 | 7 : 0 | 11 : 0 | 9 : 0 | 11 : 0 | 0 : 1 | 8 : 0 | 0 : 1 | ||||||||||||
| 3744 | 1835 | Base | MS | 84 : 10 | 0 : 1 | 0 : 1 | 0 : 1 | 1 : 0 | 2 : 2 | 3 : 0 | 2 : 1 | 1 : 0 | 7 : 1 | 4 : 0 | 2 : 1 | 10 : 0 | 6 : 0 | 4 : 0 | 7 : 0 | 11 : 0 | 7 : 0 | 10 : 0 | 0 : 1 | 7 : 0 | 0 : 1 | ||||||||||||
| 212630 | 1835 | Large Date, Large 5C LM-2 | MS | 1 : 0 | 1 : 0 | ||||||||||||||||||||||||||||||||
| 212632 | 1835 | Large Date, Large 5C LM-4 | MS | 4 : 0 | 1 : 0 | 2 : 0 | 1 : 0 | ||||||||||||||||||||||||||||||
| 212633 | 1835 | Large Date, Large 5C LM-7 | MS | 4 : 1 | 0 : 1 | 1 : 0 | 2 : 0 | 1 : 0 | |||||||||||||||||||||||||||||
| 3745 | 1835 |
Large Date, Small 5c | MS | 35 : 3 | 0 : 2 | 1 : 0 | 1 : 0 | 1 : 0 | 2 : 0 | 4 : 0 | 1 : 0 | 2 : 1 | 2 : 0 | 4 : 0 | 4 : 0 | 2 : 0 | 7 : 0 | 2 : 0 | 2 : 0 | ||||||||||||||||||
| 3745 | 1835 | Base | MS | 30 : 2 | 0 : 2 | 1 : 0 | 1 : 0 | 1 : 0 | 1 : 0 | 4 : 0 | 1 : 0 | 1 : 0 | 1 : 0 | 4 : 0 | 3 : 0 | 1 : 0 | 7 : 0 | 2 : 0 | 2 : 0 | ||||||||||||||||||
| 212634 | 1835 | Large Date, Small 5c LM-5.1 | MS | 2 : 1 | 1 : 1 | 1 : 0 | |||||||||||||||||||||||||||||||
| 212635 | 1835 | Large Date, Small 5c LM-5.2 | MS | 2 : 0 | 1 : 0 | 1 : 0 | |||||||||||||||||||||||||||||||
| 212636 | 1835 | Large Date, Small 5c LM-6 | MS | 1 : 0 | 1 : 0 | ||||||||||||||||||||||||||||||||
| 3746 | 1835 |
Small Date, Large 5C | MS | 42 : 10 | 0 : 4 | 1 : 0 | 0 : 1 | 1 : 1 | 1 : 0 | 1 : 0 | 2 : 0 | 3 : 0 | 1 : 0 | 2 : 1 | 1 : 0 | 4 : 0 | 5 : 1 | 1 : 0 | 3 : 0 | 4 : 0 | 3 : 2 | 4 : 0 | 4 : 0 | 1 : 0 | |||||||||||||
| 3746 | 1835 | Base | MS | 39 : 7 | 0 : 4 | 1 : 0 | 0 : 1 | 1 : 1 | 1 : 0 | 1 : 0 | 2 : 0 | 3 : 0 | 1 : 0 | 2 : 0 | 1 : 0 | 3 : 0 | 4 : 0 | 1 : 0 | 3 : 0 | 4 : 0 | 2 : 1 | 4 : 0 | 4 : 0 | 1 : 0 | |||||||||||||
| 212637 | 1835 | Small Date, Large 5C LM-8.1 | MS | 1 : 2 | 0 : 1 | 1 : 1 | |||||||||||||||||||||||||||||||
| 212638 | 1835 | Small Date, Large 5C LM-8.2 | MS | 2 : 0 | 1 : 0 | 1 : 0 | |||||||||||||||||||||||||||||||
| 212640 | 1835 | Small Date, Large 5C LM-9.2 | MS | 0 : 1 | 0 : 1 | ||||||||||||||||||||||||||||||||
| 3747 | 1835 |
Small Date, Small 5c | MS | 73 : 10 | 0 : 7 | 1 : 0 | 1 : 0 | 1 : 0 | 1 : 0 | 2 : 0 | 1 : 0 | 2 : 0 | 3 : 1 | 5 : 0 | 3 : 0 | 5 : 1 | 6 : 0 | 2 : 0 | 7 : 0 | 12 : 0 | 0 : 1 | 5 : 0 | 8 : 0 | 7 : 0 | 1 : 0 | ||||||||||||
| 3747 | 1835 | Base | MS | 66 : 10 | 0 : 7 | 1 : 0 | 1 : 0 | 1 : 0 | 1 : 0 | 2 : 0 | 1 : 0 | 1 : 0 | 2 : 1 | 4 : 0 | 3 : 0 | 5 : 1 | 5 : 0 | 2 : 0 | 6 : 0 | 12 : 0 | 0 : 1 | 5 : 0 | 8 : 0 | 5 : 0 | 1 : 0 | ||||||||||||
| 212642 | 1835 | Small Date, Small 5c LM-10 | MS | 6 : 0 | 1 : 0 | 1 : 0 | 1 : 0 | 1 : 0 | 2 : 0 | ||||||||||||||||||||||||||||
| 212643 | 1835 | Small Date, Small 5c LM-11 | MS | 1 : 0 | 1 : 0 | ||||||||||||||||||||||||||||||||
| 3750 | 1836 |
Small 5c | MS | 58 : 4 | 0 : 2 | 1 : 1 | 4 : 0 | 3 : 0 | 1 : 0 | 7 : 0 | 8 : 0 | 1 : 0 | 3 : 0 | 7 : 0 | 9 : 0 | 8 : 0 | 3 : 0 | 3 : 0 | 0 : 1 | ||||||||||||||||||
| 3750 | 1836 | Base | MS | 50 : 2 | 0 : 1 | 4 : 0 | 3 : 0 | 1 : 0 | 6 : 0 | 5 : 0 | 1 : 0 | 3 : 0 | 7 : 0 | 8 : 0 | 8 : 0 | 2 : 0 | 2 : 0 | 0 : 1 | |||||||||||||||||||
| 212648 | 1836 | Small 5c LM-2 | MS | 1 : 1 | 0 : 1 | 1 : 0 | |||||||||||||||||||||||||||||||
| 212649 | 1836 | Small 5c LM-4 | MS | 3 : 0 | 3 : 0 | ||||||||||||||||||||||||||||||||
| 212650 | 1836 | Small 5c LM-5 | MS | 4 : 1 | 0 : 1 | 1 : 0 | 1 : 0 | 1 : 0 | 1 : 0 | ||||||||||||||||||||||||||||
| 3749 | 1836 |
Large 5C | MS | 51 : 11 | 0 : 4 | 1 : 0 | 0 : 1 | 2 : 0 | 2 : 0 | 1 : 0 | 4 : 1 | 5 : 2 | 2 : 0 | 8 : 0 | 2 : 0 | 4 : 0 | 5 : 1 | 3 : 1 | 7 : 1 | 4 : 0 | 1 : 0 | ||||||||||||||||
| 3749 | 1836 | Base | MS | 44 : 5 | 0 : 3 | 1 : 0 | 1 : 0 | 2 : 0 | 1 : 0 | 4 : 0 | 4 : 1 | 2 : 0 | 7 : 0 | 1 : 0 | 3 : 0 | 5 : 0 | 3 : 1 | 5 : 0 | 4 : 0 | 1 : 0 | |||||||||||||||||
| 212644 | 1836 | Large 5C LM-1.1 | MS | 1 : 3 | 0 : 1 | 0 : 1 | 1 : 0 | 0 : 1 | |||||||||||||||||||||||||||||
| 212645 | 1836 | Large 5C LM-1.2 | MS | 2 : 2 | 0 : 1 | 1 : 0 | 1 : 0 | 0 : 1 | |||||||||||||||||||||||||||||
| 212646 | 1836 | Large 5C LM-6 | MS | 2 : 0 | 1 : 0 | 1 : 0 | |||||||||||||||||||||||||||||||
| 212647 | 1836 | Large 5C LM-7 | MS | 2 : 1 | 1 : 0 | 0 : 1 | 1 : 0 | ||||||||||||||||||||||||||||||
| 3751 | 1836 |
3/Inverted 3 | MS | 13 : 0 | 1 : 0 | 2 : 0 | 2 : 0 | 2 : 0 | 3 : 0 | 3 : 0 | |||||||||||||||||||||||||||
| 3751 | 1836 | Base | MS | 1 : 0 | 1 : 0 | ||||||||||||||||||||||||||||||||
| 374052 | 1836 | 3/Inverted 3 LM-3, FS-301 | MS | 12 : 0 | 1 : 0 | 2 : 0 | 2 : 0 | 2 : 0 | 2 : 0 | 3 : 0 | |||||||||||||||||||||||||||
| 3753 | 1837 |
Large 5C | MS | 58 : 9 | 0 : 2 | 1 : 0 | 1 : 0 | 2 : 1 | 1 : 1 | 1 : 0 | 1 : 0 | 1 : 2 | 9 : 1 | 4 : 0 | 3 : 1 | 12 : 1 | 1 : 0 | 2 : 0 | 4 : 0 | 2 : 0 | 6 : 0 | 5 : 0 | 2 : 0 | ||||||||||||||
| 3753 | 1837 | Base | MS | 49 : 8 | 0 : 2 | 1 : 0 | 2 : 1 | 1 : 1 | 1 : 0 | 1 : 0 | 1 : 2 | 7 : 1 | 3 : 0 | 3 : 0 | 8 : 1 | 1 : 0 | 2 : 0 | 4 : 0 | 2 : 0 | 6 : 0 | 4 : 0 | 2 : 0 | |||||||||||||||
| 212652 | 1837 | Large 5C LM-1 | MS | 6 : 0 | 1 : 0 | 1 : 0 | 3 : 0 | 1 : 0 | |||||||||||||||||||||||||||||
| 212654 | 1837 | Large 5C LM-3 | MS | 2 : 1 | 1 : 0 | 1 : 0 | 0 : 1 | ||||||||||||||||||||||||||||||
| 212655 | 1837 | Large 5C LM-5 | MS | 1 : 0 | 1 : 0 | ||||||||||||||||||||||||||||||||
| 3754 | 1837 |
Small 5c | MS | 26 : 1 | 1 : 0 | 1 : 0 | 2 : 0 | 1 : 0 | 2 : 0 | 2 : 0 | 1 : 0 | 4 : 0 | 7 : 1 | 1 : 0 | 1 : 0 | 1 : 0 | 1 : 0 | 1 : 0 | |||||||||||||||||||
| 3754 | 1837 | Base | MS | 25 : 0 | 1 : 0 | 1 : 0 | 2 : 0 | 1 : 0 | 2 : 0 | 2 : 0 | 1 : 0 | 3 : 0 | 7 : 0 | 1 : 0 | 1 : 0 | 1 : 0 | 1 : 0 | 1 : 0 | |||||||||||||||||||
| 212656 | 1837 | Small 5c LM-4 | MS | 1 : 1 | 1 : 0 | 0 : 1 |
Greysheet CPG values. Click here for details.