DON'T MISS OUT!
Sign up for our newsletter for exclusive updates and offers from CAC.
You get lots of emails... understood... we promise not to overdo it.
| GSID | Date | Variety | Desg | Total | Details | 2 | 3 | 4 | 6 | 8 | 10 | 12 | 15 | 20 | 25 | 30 | 35 | 40 | 45 | 45+ | 50 | 53 | 55 | 58 | 58+ | 60 | 61 | 62 | 62+ | 63 | 63+ | 64 | 64+ | 65 | 65+ | 66 | 66+ | 67 | 67+ | 68 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| MS | 4,157 : 559 | 0 : 164 | 1 : 0 | 2 : 1 | 9 : 5 | 16 : 18 | 22 : 6 | 18 : 6 | 10 : 3 | 13 : 3 | 22 : 6 | 33 : 15 | 72 : 10 | 70 : 15 | 123 : 22 | 209 : 26 | 0 : 1 | 116 : 16 | 136 : 12 | 274 : 32 | 455 : 37 | 0 : 8 | 7 : 0 | 26 : 3 | 185 : 15 | 0 : 2 | 364 : 23 | 0 : 3 | 697 : 46 | 0 : 10 | 514 : 18 | 0 : 4 | 441 : 12 | 0 : 2 | 288 : 13 | 0 : 2 | 34 : 0 | |||
| MSPL | 1 : 0 | 1 : 0 | ||||||||||||||||||||||||||||||||||||||
| 3758 | 1837 | No Stars Large Date | MS | 157 : 17 | 0 : 4 | 1 : 0 | 1 : 1 | 2 : 0 | 1 : 0 | 1 : 1 | 2 : 0 | 2 : 0 | 12 : 0 | 3 : 0 | 5 : 0 | 13 : 2 | 14 : 0 | 3 : 0 | 1 : 0 | 14 : 0 | 0 : 1 | 13 : 3 | 27 : 2 | 22 : 2 | 14 : 0 | 6 : 1 | ||||||||||||||
| 3759 | 1837 | No Stars Small Date | MS | 125 : 16 | 0 : 6 | 0 : 1 | 1 : 0 | 1 : 0 | 1 : 0 | 5 : 0 | 5 : 0 | 4 : 0 | 8 : 0 | 5 : 0 | 11 : 0 | 22 : 1 | 7 : 1 | 9 : 1 | 0 : 1 | 14 : 2 | 15 : 1 | 0 : 1 | 10 : 0 | 6 : 1 | 1 : 0 | |||||||||||||||
| 3802 | 1838-O | No Stars | MS | 31 : 3 | 0 : 2 | 1 : 0 | 2 : 0 | 1 : 0 | 1 : 0 | 1 : 0 | 1 : 0 | 1 : 0 | 4 : 0 | 8 : 0 | 0 : 1 | 2 : 0 | 1 : 0 | 2 : 0 | 2 : 0 | 3 : 0 | 1 : 0 | |||||||||||||||||||
| 3760 | 1838 |
No Drapery Large Stars | MS | 155 : 14 | 0 : 3 | 0 : 1 | 0 : 1 | 1 : 0 | 5 : 0 | 4 : 0 | 0 : 1 | 7 : 0 | 6 : 0 | 12 : 3 | 19 : 0 | 1 : 0 | 8 : 0 | 12 : 0 | 24 : 2 | 24 : 2 | 20 : 0 | 10 : 1 | 2 : 0 | |||||||||||||||||
| 3760 | 1838 | Base | MS | 151 : 14 | 0 : 3 | 0 : 1 | 0 : 1 | 5 : 0 | 4 : 0 | 0 : 1 | 7 : 0 | 6 : 0 | 11 : 3 | 19 : 0 | 1 : 0 | 8 : 0 | 12 : 0 | 23 : 2 | 23 : 2 | 20 : 0 | 10 : 1 | 2 : 0 | ||||||||||||||||||
| 213524 | 1838 | No Drapery, Large Stars Rusted Reverse Die, FS-901 | MS | 4 : 0 | 1 : 0 | 1 : 0 | 1 : 0 | 1 : 0 | ||||||||||||||||||||||||||||||||
| 3761 | 1838 | No Drapery Small Stars | MS | 26 : 6 | 0 : 3 | 1 : 0 | 1 : 1 | 4 : 0 | 2 : 0 | 2 : 0 | 3 : 0 | 4 : 1 | 1 : 0 | 1 : 0 | 3 : 0 | 3 : 1 | 1 : 0 | |||||||||||||||||||||||
| 3762 | 1839 | No Drapery | MS | 87 : 6 | 0 : 3 | 2 : 1 | 4 : 0 | 3 : 0 | 7 : 0 | 4 : 0 | 14 : 0 | 1 : 0 | 1 : 0 | 1 : 0 | 10 : 0 | 13 : 0 | 10 : 0 | 12 : 1 | 5 : 1 | |||||||||||||||||||||
| 3803 | 1839-O |
No Drapery | MS | 51 : 20 | 0 : 2 | 1 : 0 | 2 : 0 | 1 : 0 | 1 : 0 | 1 : 0 | 2 : 0 | 5 : 1 | 7 : 0 | 4 : 0 | 6 : 0 | 7 : 1 | 2 : 0 | 2 : 0 | 2 : 1 | 5 : 15 | 2 : 0 | 1 : 0 | ||||||||||||||||||
| 3803 | 1839-O | Base | MS | 50 : 20 | 0 : 2 | 1 : 0 | 2 : 0 | 1 : 0 | 1 : 0 | 1 : 0 | 2 : 0 | 4 : 1 | 7 : 0 | 4 : 0 | 6 : 0 | 7 : 1 | 2 : 0 | 2 : 0 | 2 : 1 | 5 : 15 | 2 : 0 | 1 : 0 | ||||||||||||||||||
| 392946 | 1839-O | No Drapery, Large O FS-501 | MS | 1 : 0 | 1 : 0 | |||||||||||||||||||||||||||||||||||
| 3763 | 1840 | No Drapery | MS | 107 : 5 | 0 : 1 | 1 : 0 | 0 : 1 | 3 : 0 | 4 : 1 | 7 : 0 | 5 : 0 | 4 : 0 | 8 : 0 | 14 : 0 | 1 : 0 | 1 : 0 | 5 : 0 | 12 : 1 | 16 : 0 | 0 : 1 | 9 : 0 | 7 : 0 | 9 : 0 | 1 : 0 | ||||||||||||||||
| 3804 | 1840-O |
No Drapery | MS | 29 : 6 | 0 : 2 | 0 : 1 | 1 : 0 | 1 : 0 | 3 : 0 | 4 : 0 | 1 : 1 | 6 : 0 | 2 : 0 | 3 : 0 | 1 : 1 | 2 : 0 | 1 : 0 | 3 : 1 | 1 : 0 | |||||||||||||||||||||
| 3804 | 1840-O | Base | MS | 28 : 6 | 0 : 2 | 0 : 1 | 1 : 0 | 1 : 0 | 3 : 0 | 4 : 0 | 1 : 1 | 6 : 0 | 1 : 0 | 3 : 0 | 1 : 1 | 2 : 0 | 1 : 0 | 3 : 1 | 1 : 0 | |||||||||||||||||||||
| 227324 | 1840-O | No Drapery, Transitional Reverse FS-901 | MS | 1 : 0 | 1 : 0 | |||||||||||||||||||||||||||||||||||
| 3764 | 1840 | Drapery | MS | 31 : 5 | 0 : 2 | 1 : 0 | 1 : 0 | 1 : 0 | 3 : 0 | 1 : 0 | 1 : 0 | 2 : 0 | 3 : 0 | 2 : 0 | 3 : 0 | 2 : 0 | 0 : 1 | 6 : 2 | 3 : 0 | 1 : 0 | 1 : 0 | |||||||||||||||||||
| 3805 | 1840-O | Drapery | MS | 27 : 3 | 0 : 1 | 1 : 0 | 2 : 0 | 1 : 0 | 2 : 0 | 1 : 0 | 1 : 0 | 1 : 0 | 2 : 0 | 2 : 1 | 1 : 0 | 2 : 0 | 0 : 1 | 3 : 0 | 6 : 0 | 2 : 0 | ||||||||||||||||||||
| 3765 | 1841 | MS | 44 : 5 | 0 : 2 | 0 : 1 | 2 : 0 | 4 : 0 | 1 : 0 | 3 : 0 | 4 : 0 | 3 : 0 | 3 : 0 | 4 : 0 | 7 : 1 | 6 : 0 | 5 : 0 | 2 : 1 | |||||||||||||||||||||||
| 3806 | 1841-O | MS | 27 : 6 | 1 : 0 | 0 : 2 | 1 : 0 | 1 : 2 | 2 : 0 | 1 : 0 | 2 : 0 | 3 : 0 | 2 : 0 | 2 : 0 | 2 : 0 | 3 : 0 | 0 : 1 | 1 : 0 | 1 : 0 | 2 : 1 | 1 : 0 | 2 : 0 | |||||||||||||||||||
| 3766 | 1842 | MS | 60 : 7 | 0 : 3 | 1 : 0 | 1 : 0 | 1 : 0 | 2 : 1 | 0 : 1 | 1 : 0 | 6 : 0 | 12 : 1 | 2 : 0 | 6 : 0 | 16 : 0 | 0 : 1 | 4 : 0 | 7 : 0 | 1 : 0 | |||||||||||||||||||||
| 3807 | 1842-O | MS | 25 : 5 | 0 : 2 | 1 : 0 | 1 : 0 | 1 : 1 | 1 : 0 | 0 : 1 | 2 : 0 | 0 : 1 | 5 : 0 | 2 : 0 | 2 : 0 | 3 : 0 | 1 : 0 | 1 : 0 | 1 : 0 | 2 : 0 | 2 : 0 | ||||||||||||||||||||
| 3767 | 1843 |
MS | 68 : 6 | 0 : 1 | 2 : 0 | 2 : 0 | 1 : 0 | 4 : 0 | 1 : 1 | 3 : 1 | 7 : 1 | 7 : 1 | 6 : 0 | 7 : 1 | 9 : 0 | 10 : 0 | 9 : 0 | |||||||||||||||||||||||
| 3767 | 1843 | Base | MS | 67 : 6 | 0 : 1 | 2 : 0 | 1 : 0 | 1 : 0 | 4 : 0 | 1 : 1 | 3 : 1 | 7 : 1 | 7 : 1 | 6 : 0 | 7 : 1 | 9 : 0 | 10 : 0 | 9 : 0 | ||||||||||||||||||||||
| 392947 | 1843 | Repunched Date FS-301 | MS | 1 : 0 | 1 : 0 | |||||||||||||||||||||||||||||||||||
| 3768 | 1844 |
MS | 60 : 7 | 0 : 1 | 0 : 1 | 1 : 0 | 2 : 0 | 1 : 1 | 4 : 0 | 1 : 0 | 4 : 0 | 8 : 1 | 1 : 0 | 3 : 0 | 8 : 0 | 6 : 0 | 10 : 3 | 11 : 0 | ||||||||||||||||||||||
| 3768 | 1844 | Base | MS | 58 : 5 | 0 : 1 | 0 : 1 | 1 : 0 | 2 : 0 | 1 : 1 | 4 : 0 | 1 : 0 | 4 : 0 | 8 : 1 | 1 : 0 | 3 : 0 | 6 : 0 | 6 : 0 | 10 : 1 | 11 : 0 | |||||||||||||||||||||
| 199176 | 1844 | Repunched Date FS-301 | MS | 2 : 2 | 2 : 0 | 0 : 2 | ||||||||||||||||||||||||||||||||||
| 3808 | 1844-O |
MS | 34 : 5 | 0 : 1 | 0 : 1 | 3 : 0 | 1 : 0 | 2 : 0 | 1 : 0 | 1 : 0 | 3 : 0 | 4 : 2 | 1 : 0 | 4 : 0 | 3 : 0 | 2 : 0 | 2 : 0 | 2 : 1 | 1 : 0 | 1 : 0 | 1 : 0 | 1 : 0 | 1 : 0 | |||||||||||||||||
| 3808 | 1844-O | Base | MS | 34 : 3 | 0 : 1 | 3 : 0 | 1 : 0 | 2 : 0 | 1 : 0 | 1 : 0 | 3 : 0 | 4 : 2 | 1 : 0 | 4 : 0 | 3 : 0 | 2 : 0 | 2 : 0 | 2 : 0 | 1 : 0 | 1 : 0 | 1 : 0 | 1 : 0 | 1 : 0 | |||||||||||||||||
| 376188 | 1844-O | Small O | MS | 0 : 2 | 0 : 1 | 0 : 1 | ||||||||||||||||||||||||||||||||||
| 3769 | 1845 |
MS | 78 : 7 | 0 : 2 | 1 : 0 | 0 : 1 | 0 : 1 | 1 : 1 | 4 : 0 | 4 : 0 | 3 : 0 | 3 : 2 | 5 : 0 | 11 : 0 | 2 : 0 | 12 : 0 | 13 : 0 | 8 : 0 | 7 : 0 | 4 : 0 | ||||||||||||||||||||
| 3769 | 1845 | Base | MS | 72 : 6 | 0 : 2 | 1 : 0 | 0 : 1 | 1 : 1 | 4 : 0 | 3 : 0 | 3 : 0 | 3 : 2 | 4 : 0 | 10 : 0 | 2 : 0 | 12 : 0 | 13 : 0 | 5 : 0 | 7 : 0 | 4 : 0 | ||||||||||||||||||||
| 199178 | 1845 | Repunched Date FS-302 | MS | 6 : 1 | 0 : 1 | 1 : 0 | 1 : 0 | 1 : 0 | 3 : 0 | |||||||||||||||||||||||||||||||
| 3770 | 1846 | MS | 46 : 4 | 2 : 0 | 4 : 1 | 8 : 1 | 7 : 0 | 2 : 0 | 5 : 0 | 2 : 0 | 4 : 0 | 5 : 0 | 3 : 1 | 0 : 1 | 1 : 0 | 1 : 0 | 2 : 0 | |||||||||||||||||||||||
| 3771 | 1847 | MS | 56 : 9 | 0 : 2 | 2 : 1 | 6 : 1 | 1 : 0 | 3 : 0 | 2 : 0 | 12 : 1 | 0 : 1 | 4 : 1 | 2 : 0 | 10 : 1 | 4 : 1 | 6 : 0 | 4 : 0 | |||||||||||||||||||||||
| 3772 | 1848 |
Medium Date | MS | 28 : 10 | 0 : 2 | 1 : 0 | 1 : 0 | 1 : 1 | 2 : 0 | 2 : 2 | 5 : 3 | 1 : 0 | 3 : 0 | 3 : 0 | 1 : 0 | 2 : 1 | 4 : 0 | 0 : 1 | 1 : 0 | 1 : 0 | ||||||||||||||||||||
| 3772 | 1848 | Base | MS | 28 : 7 | 0 : 1 | 1 : 0 | 1 : 0 | 1 : 0 | 2 : 0 | 2 : 2 | 5 : 3 | 1 : 0 | 3 : 0 | 3 : 0 | 1 : 0 | 2 : 0 | 4 : 0 | 0 : 1 | 1 : 0 | 1 : 0 | ||||||||||||||||||||
| 227325 | 1848 | Medium Date Repunched Date, FS-302 | MS | 0 : 3 | 0 : 1 | 0 : 1 | 0 : 1 | |||||||||||||||||||||||||||||||||
| 3773 | 1848 | Large Date | MS | 15 : 2 | 0 : 1 | 1 : 0 | 1 : 0 | 3 : 0 | 1 : 1 | 1 : 0 | 1 : 0 | 1 : 0 | 1 : 0 | 2 : 0 | 2 : 0 | 1 : 0 | ||||||||||||||||||||||||
| 3809 | 1848-O | MS | 35 : 2 | 0 : 1 | 0 : 1 | 3 : 0 | 1 : 0 | 1 : 0 | 1 : 0 | 1 : 0 | 1 : 0 | 3 : 0 | 1 : 0 | 3 : 0 | 2 : 0 | 4 : 0 | 10 : 0 | 3 : 0 | 1 : 0 | |||||||||||||||||||||
| 3774 | 1849 | MS | 41 : 2 | 0 : 1 | 2 : 0 | 2 : 0 | 2 : 0 | 1 : 0 | 1 : 0 | 7 : 1 | 8 : 0 | 1 : 0 | 4 : 0 | 6 : 0 | 3 : 0 | 4 : 0 | ||||||||||||||||||||||||
| 3811 | 1849/6 |
MS | 39 : 5 | 0 : 1 | 1 : 0 | 2 : 0 | 3 : 0 | 1 : 0 | 3 : 0 | 0 : 1 | 7 : 0 | 0 : 1 | 1 : 0 | 5 : 1 | 5 : 1 | 5 : 0 | 3 : 0 | 3 : 0 | ||||||||||||||||||||||
| 3811 | 1849/6 | Base | MS | 20 : 0 | 1 : 0 | 2 : 0 | 1 : 0 | 2 : 0 | 3 : 0 | 3 : 0 | 2 : 0 | 2 : 0 | 1 : 0 | 3 : 0 | ||||||||||||||||||||||||||
| 297894 | 1849/6 | Overdate FS-301 | MS | 1 : 1 | 0 : 1 | 1 : 0 | ||||||||||||||||||||||||||||||||||
| 3810 | 1849/6 | 9 Over Widely Placed 6 | MS | 18 : 2 | 1 : 0 | 1 : 0 | 1 : 0 | 1 : 0 | 3 : 0 | 0 : 1 | 1 : 0 | 2 : 0 | 3 : 1 | 3 : 0 | 2 : 0 | |||||||||||||||||||||||||
| 297896 | 1849/'8' | 9 Over So-Called 8 FS-303 | MS | 0 : 2 | 0 : 1 | 0 : 1 | ||||||||||||||||||||||||||||||||||
| 3812 | 1849-O | MS | 25 : 1 | 0 : 1 | 1 : 0 | 1 : 0 | 1 : 0 | 2 : 0 | 1 : 0 | 2 : 0 | 2 : 0 | 1 : 0 | 4 : 0 | 3 : 0 | 2 : 0 | 1 : 0 | 2 : 0 | 2 : 0 | ||||||||||||||||||||||
| 3775 | 1850 | MS | 72 : 5 | 0 : 3 | 0 : 1 | 1 : 0 | 1 : 0 | 1 : 0 | 7 : 0 | 2 : 0 | 1 : 0 | 3 : 0 | 4 : 0 | 0 : 1 | 4 : 0 | 7 : 0 | 13 : 0 | 11 : 0 | 9 : 0 | 8 : 0 | ||||||||||||||||||||
| 3813 | 1850-O | MS | 30 : 3 | 0 : 1 | 1 : 0 | 1 : 1 | 3 : 0 | 2 : 0 | 2 : 1 | 5 : 0 | 1 : 0 | 3 : 0 | 1 : 0 | 1 : 0 | 1 : 0 | 6 : 0 | 2 : 0 | 1 : 0 | ||||||||||||||||||||||
| 3776 | 1851 | MS | 41 : 4 | 0 : 2 | 2 : 0 | 2 : 0 | 3 : 0 | 2 : 0 | 3 : 1 | 1 : 0 | 5 : 0 | 7 : 0 | 5 : 1 | 6 : 0 | 5 : 0 | |||||||||||||||||||||||||
| 3814 | 1851-O | MS | 28 : 6 | 0 : 5 | 2 : 0 | 1 : 0 | 2 : 0 | 1 : 0 | 4 : 0 | 2 : 0 | 2 : 0 | 2 : 0 | 0 : 1 | 2 : 0 | 6 : 0 | 2 : 0 | 2 : 0 | |||||||||||||||||||||||
| 3777 | 1852 | MS | 36 : 5 | 0 : 3 | 2 : 0 | 1 : 1 | 1 : 0 | 3 : 0 | 2 : 0 | 4 : 0 | 1 : 0 | 3 : 0 | 2 : 0 | 3 : 0 | 5 : 1 | 4 : 0 | 5 : 0 | |||||||||||||||||||||||
| 3815 | 1852-O | MS | 33 : 5 | 0 : 2 | 0 : 1 | 3 : 0 | 2 : 0 | 2 : 0 | 3 : 0 | 1 : 1 | 2 : 0 | 1 : 0 | 6 : 0 | 2 : 1 | 5 : 0 | 3 : 0 | 2 : 0 | 1 : 0 | ||||||||||||||||||||||
| 3778 | 1853 | No Arrows | MS | 41 : 4 | 0 : 1 | 1 : 0 | 3 : 0 | 3 : 0 | 2 : 0 | 3 : 0 | 1 : 0 | 7 : 1 | 4 : 1 | 7 : 0 | 3 : 0 | 1 : 0 | 5 : 1 | 1 : 0 | ||||||||||||||||||||||
| 3816 | 1853-O | No Arrows | MS | 21 : 4 | 0 : 2 | 2 : 0 | 1 : 1 | 2 : 0 | 2 : 0 | 1 : 0 | 2 : 1 | 1 : 0 | 1 : 0 | 1 : 0 | 1 : 0 | 1 : 0 | 2 : 0 | 1 : 0 | 1 : 0 | 2 : 0 | ||||||||||||||||||||
| 3779 | 1853 | Arrows | MS | 214 : 48 | 0 : 22 | 0 : 1 | 0 : 2 | 1 : 0 | 0 : 1 | 2 : 1 | 1 : 1 | 4 : 1 | 11 : 2 | 4 : 2 | 8 : 1 | 28 : 3 | 34 : 5 | 0 : 1 | 2 : 0 | 14 : 0 | 19 : 0 | 39 : 0 | 0 : 1 | 24 : 0 | 16 : 1 | 0 : 1 | 7 : 2 | |||||||||||||
| 3817 | 1853-O | Arrows | MS | 33 : 3 | 1 : 0 | 1 : 0 | 1 : 1 | 1 : 0 | 2 : 0 | 2 : 0 | 5 : 0 | 6 : 1 | 0 : 1 | 3 : 0 | 2 : 0 | 4 : 0 | 3 : 0 | 2 : 0 | ||||||||||||||||||||||
| 3780 | 1854 | Arrows | MS | 103 : 14 | 0 : 2 | 0 : 1 | 1 : 0 | 1 : 0 | 1 : 1 | 9 : 0 | 3 : 1 | 3 : 1 | 6 : 0 | 14 : 3 | 2 : 0 | 5 : 1 | 9 : 1 | 22 : 1 | 19 : 1 | 0 : 1 | 6 : 0 | 2 : 0 | ||||||||||||||||||
| 3818 | 1854-O | Arrows | MS | 20 : 6 | 0 : 2 | 0 : 2 | 2 : 0 | 1 : 0 | 5 : 1 | 1 : 0 | 2 : 0 | 2 : 0 | 1 : 0 | 4 : 1 | 2 : 0 | |||||||||||||||||||||||||
| 3781 | 1855 | Arrows | MS | 38 : 5 | 0 : 1 | 0 : 1 | 0 : 1 | 3 : 0 | 1 : 0 | 4 : 2 | 5 : 0 | 1 : 0 | 3 : 0 | 2 : 0 | 6 : 0 | 9 : 0 | 3 : 0 | 1 : 0 | ||||||||||||||||||||||
| 3819 | 1855-O | Arrows | MS | 26 : 4 | 0 : 2 | 0 : 1 | 2 : 1 | 1 : 0 | 1 : 0 | 2 : 0 | 3 : 0 | 3 : 0 | 2 : 0 | 1 : 0 | 6 : 0 | 2 : 0 | 2 : 0 | 1 : 0 | ||||||||||||||||||||||
| 3782 | 1856 | MS | 58 : 13 | 0 : 2 | 1 : 0 | 1 : 1 | 2 : 2 | 2 : 0 | 1 : 0 | 0 : 1 | 4 : 2 | 7 : 2 | 1 : 0 | 3 : 0 | 4 : 0 | 16 : 0 | 0 : 2 | 4 : 0 | 9 : 1 | 1 : 0 | 2 : 0 | |||||||||||||||||||
| 3820 | 1856-O | MS | 27 : 6 | 0 : 2 | 1 : 0 | 0 : 1 | 1 : 0 | 1 : 0 | 2 : 1 | 2 : 0 | 2 : 1 | 2 : 0 | 5 : 0 | 3 : 0 | 1 : 0 | 2 : 1 | 4 : 0 | 1 : 0 | ||||||||||||||||||||||
| 3783 | 1857 | MS | 114 : 25 | 0 : 7 | 1 : 0 | 1 : 0 | 1 : 1 | 0 : 2 | 2 : 1 | 5 : 2 | 3 : 2 | 2 : 2 | 5 : 3 | 8 : 0 | 2 : 0 | 5 : 0 | 9 : 0 | 19 : 1 | 0 : 1 | 21 : 1 | 18 : 1 | 12 : 0 | 0 : 1 | |||||||||||||||||
| 3821 | 1857-O | MS | 69 : 7 | 0 : 1 | 1 : 1 | 1 : 0 | 1 : 0 | 8 : 1 | 6 : 0 | 2 : 0 | 2 : 0 | 13 : 0 | 3 : 1 | 4 : 0 | 9 : 1 | 3 : 0 | 0 : 1 | 8 : 0 | 7 : 1 | 1 : 0 | ||||||||||||||||||||
| 3784 | 1858 | MS | 125 : 12 | 0 : 1 | 0 : 1 | 1 : 0 | 4 : 0 | 2 : 2 | 6 : 0 | 2 : 0 | 3 : 1 | 12 : 2 | 7 : 0 | 7 : 2 | 19 : 2 | 29 : 0 | 18 : 0 | 12 : 1 | 3 : 0 | |||||||||||||||||||||
| 3785 | 1858 |
Over Inverted Date | MS | 20 : 2 | 1 : 0 | 2 : 0 | 2 : 1 | 1 : 0 | 3 : 0 | 2 : 0 | 2 : 1 | 1 : 0 | 1 : 0 | 1 : 0 | 4 : 0 | |||||||||||||||||||||||||
| 3785 | 1858 | Base | MS | 19 : 1 | 1 : 0 | 1 : 0 | 2 : 0 | 1 : 0 | 3 : 0 | 2 : 0 | 2 : 1 | 1 : 0 | 1 : 0 | 1 : 0 | 4 : 0 | |||||||||||||||||||||||||
| 377366 | 1858 | Over Inverted Date FS-302 | MS | 1 : 1 | 1 : 0 | 0 : 1 | ||||||||||||||||||||||||||||||||||
| 3756 | 1858 |
Doubled Date | MS | 1 : 2 | 0 : 1 | 0 : 1 | 1 : 0 | |||||||||||||||||||||||||||||||||
| 3756 | 1858 | Base | MS | 1 : 1 | 0 : 1 | 1 : 0 | ||||||||||||||||||||||||||||||||||
| 377367 | 1858 | Doubled Date FS-301 | MS | 0 : 1 | 0 : 1 | |||||||||||||||||||||||||||||||||||
| 3822 | 1858-O | MS | 82 : 3 | 1 : 0 | 0 : 1 | 0 : 1 | 2 : 0 | 1 : 0 | 2 : 0 | 2 : 0 | 3 : 0 | 2 : 0 | 5 : 0 | 9 : 0 | 2 : 0 | 2 : 0 | 4 : 0 | 28 : 1 | 10 : 0 | 7 : 0 | 2 : 0 | |||||||||||||||||||
| 213884 | 1858-O | MSPL | 1 : 0 | 1 : 0 | ||||||||||||||||||||||||||||||||||||
| 3786 | 1859 | MS | 65 : 8 | 0 : 2 | 1 : 0 | 1 : 0 | 1 : 1 | 2 : 2 | 2 : 0 | 1 : 0 | 3 : 1 | 4 : 0 | 1 : 0 | 2 : 0 | 4 : 0 | 12 : 1 | 5 : 1 | 7 : 0 | 16 : 0 | 3 : 0 | ||||||||||||||||||||
| 3823 | 1859-O | MS | 35 : 4 | 0 : 2 | 1 : 0 | 1 : 0 | 1 : 1 | 1 : 0 | 2 : 0 | 1 : 0 | 2 : 0 | 4 : 1 | 2 : 0 | 3 : 0 | 8 : 0 | 6 : 0 | 3 : 0 | |||||||||||||||||||||||
| 3787 | 1860 | Transitional Obverse of 1859 | MS | 20 : 1 | 4 : 0 | 3 : 0 | 1 : 0 | 6 : 0 | 5 : 0 | 0 : 1 | 1 : 0 | |||||||||||||||||||||||||||||
| 3788 | 1860 | MS | 106 : 10 | 0 : 5 | 2 : 2 | 1 : 0 | 0 : 2 | 7 : 1 | 3 : 0 | 9 : 0 | 15 : 0 | 15 : 0 | 18 : 0 | 29 : 0 | 7 : 0 | |||||||||||||||||||||||||
| 3824 | 1860-O | MS | 53 : 13 | 0 : 1 | 1 : 0 | 0 : 1 | 0 : 1 | 6 : 1 | 5 : 1 | 0 : 1 | 4 : 5 | 9 : 2 | 12 : 0 | 9 : 0 | 4 : 0 | 3 : 0 | ||||||||||||||||||||||||
| 3789 | 1861 | MS | 90 : 14 | 0 : 5 | 1 : 0 | 0 : 1 | 2 : 1 | 2 : 3 | 1 : 0 | 4 : 0 | 6 : 0 | 0 : 1 | 1 : 0 | 3 : 0 | 4 : 0 | 11 : 1 | 20 : 1 | 19 : 0 | 12 : 0 | 0 : 1 | 4 : 0 | |||||||||||||||||||
| 3825 | 1861 '1/0' |
"Overdate" | MS | 36 : 3 | 0 : 2 | 1 : 0 | 1 : 0 | 2 : 0 | 3 : 0 | 1 : 0 | 2 : 0 | 3 : 0 | 1 : 0 | 4 : 0 | 7 : 0 | 0 : 1 | 2 : 0 | 6 : 0 | 3 : 0 | |||||||||||||||||||||
| 3825 | 1861 '1/0' | Base | MS | 35 : 1 | 0 : 1 | 1 : 0 | 2 : 0 | 3 : 0 | 1 : 0 | 2 : 0 | 3 : 0 | 1 : 0 | 4 : 0 | 7 : 0 | 2 : 0 | 6 : 0 | 3 : 0 | |||||||||||||||||||||||
| 375399 | 1861 '1/0' | "Overdate" FS-301 | MS | 1 : 2 | 0 : 1 | 1 : 0 | 0 : 1 | |||||||||||||||||||||||||||||||||
| 3790 | 1862 | MS | 133 : 15 | 0 : 4 | 1 : 0 | 1 : 0 | 2 : 0 | 2 : 0 | 4 : 0 | 11 : 2 | 0 : 1 | 6 : 0 | 13 : 3 | 24 : 1 | 16 : 2 | 17 : 0 | 33 : 2 | 3 : 0 | ||||||||||||||||||||||
| 3791 | 1863 | MS | 51 : 3 | 0 : 2 | 1 : 0 | 1 : 0 | 1 : 0 | 1 : 0 | 4 : 0 | 4 : 0 | 1 : 0 | 2 : 1 | 2 : 0 | 4 : 0 | 7 : 0 | 8 : 0 | 12 : 0 | 3 : 0 | ||||||||||||||||||||||
| 3826 | 1863-S | MS | 28 : 4 | 0 : 1 | 1 : 1 | 1 : 0 | 1 : 0 | 3 : 0 | 2 : 0 | 1 : 0 | 5 : 2 | 2 : 0 | 4 : 0 | 5 : 0 | 2 : 0 | 1 : 0 | ||||||||||||||||||||||||
| 3792 | 1864 | MS | 19 : 1 | 1 : 0 | 3 : 0 | 2 : 0 | 1 : 1 | 1 : 0 | 1 : 0 | 1 : 0 | 3 : 0 | 2 : 0 | 1 : 0 | 2 : 0 | 1 : 0 | |||||||||||||||||||||||||
| 3827 | 1864-S | MS | 22 : 1 | 0 : 1 | 1 : 0 | 3 : 0 | 2 : 0 | 5 : 0 | 3 : 0 | 1 : 0 | 3 : 0 | 1 : 0 | 3 : 0 | |||||||||||||||||||||||||||
| 3793 | 1865 | MS | 18 : 0 | 1 : 0 | 1 : 0 | 1 : 0 | 1 : 0 | 1 : 0 | 2 : 0 | 1 : 0 | 5 : 0 | 5 : 0 | ||||||||||||||||||||||||||||
| 3828 | 1865-S | MS | 15 : 1 | 1 : 0 | 2 : 0 | 1 : 0 | 2 : 0 | 0 : 1 | 2 : 0 | 1 : 0 | 1 : 0 | 4 : 0 | 1 : 0 | |||||||||||||||||||||||||||
| 3794 | 1866 | MS | 23 : 0 | 1 : 0 | 2 : 0 | 3 : 0 | 1 : 0 | 1 : 0 | 2 : 0 | 2 : 0 | 3 : 0 | 2 : 0 | 1 : 0 | 5 : 0 | ||||||||||||||||||||||||||
| 3829 | 1866-S | MS | 22 : 4 | 0 : 2 | 0 : 1 | 1 : 0 | 1 : 0 | 1 : 0 | 2 : 1 | 6 : 0 | 3 : 0 | 2 : 0 | 3 : 0 | 2 : 0 | 1 : 0 | |||||||||||||||||||||||||
| 3795 | 1867 | MS | 28 : 3 | 0 : 2 | 1 : 0 | 1 : 0 | 1 : 0 | 1 : 0 | 1 : 0 | 1 : 0 | 1 : 0 | 2 : 0 | 5 : 0 | 4 : 0 | 9 : 0 | 1 : 1 | ||||||||||||||||||||||||
