DON'T MISS OUT!
Sign up for our newsletter for exclusive updates and offers from CAC.
You get lots of emails... understood... we promise not to overdo it.
| GSID | Date | Variety | Desg | Denom | Total | Details | 50 | 58 | 60 | 61 | 62 | 63 | 64 | 64+ | 65 | 65+ | 66 | 66+ | 67 | 67+ | 68 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| PR | 566 : 32 | 0 : 2 | 1 : 0 | 1 : 1 | 1 : 0 | 9 : 0 | 31 : 2 | 77 : 1 | 156 : 8 | 0 : 2 | 133 : 6 | 0 : 1 | 111 : 5 | 0 : 1 | 46 : 2 | 0 : 1 | |||||
| PRCAM | 267 : 11 | 1 : 1 | 8 : 0 | 23 : 0 | 63 : 1 | 0 : 1 | 51 : 3 | 84 : 3 | 35 : 2 | 2 : 0 | |||||||||||
| PRDCAM | 30 : 2 | 2 : 0 | 6 : 0 | 0 : 1 | 7 : 0 | 10 : 1 | 4 : 0 | 1 : 0 | |||||||||||||
| 3839 | 1837 | No Stars | PR | H10c | 7 : 1 | 2 : 0 | 3 : 1 | 1 : 0 | 1 : 0 | ||||||||||||
| 3848 | 1840 | No Drapery | PR | H10C | 2 : 0 | 1 : 0 | 1 : 0 | ||||||||||||||
| 3854 | 1841 | PR | H10c | 2 : 0 | 1 : 0 | 1 : 0 | |||||||||||||||
| 3855 | 1841 | PRCAM | H10C | 1 : 0 | 1 : 0 | ||||||||||||||||
| 3859 | 1842 | PRDCAM | H10C | 1 : 0 | 1 : 0 | ||||||||||||||||
| 3860 | 1843 | Triple Punched Date | PR | H10c | 1 : 0 | 1 : 0 | |||||||||||||||
| 3863 | 1844 | PR | H10c | 2 : 0 | 1 : 0 | 1 : 0 | |||||||||||||||
| 3864 | 1844 | PRCAM | H10C | 1 : 0 | 1 : 0 | ||||||||||||||||
| 3866 | 1845 | PR | H10c | 4 : 0 | 1 : 0 | 3 : 0 | |||||||||||||||
| 3869 | 1846 | PR | H10c | 3 : 0 | 1 : 0 | 1 : 0 | 1 : 0 | ||||||||||||||
| 3872 | 1847 | PR | H10c | 3 : 0 | 1 : 0 | 1 : 0 | 1 : 0 | ||||||||||||||
| 3873 | 1847 | PRCAM | H10C | 1 : 0 | 1 : 0 | ||||||||||||||||
| 3876 | 1848 | PRCAM | H10C | 1 : 0 | 1 : 0 | ||||||||||||||||
| 3878 | 1849 | PR | H10c | 3 : 0 | 1 : 0 | 1 : 0 | 1 : 0 | ||||||||||||||
| 3881 | 1850 | PR | H10C | 1 : 0 | 1 : 0 | ||||||||||||||||
| 3887 | 1852 | PR | H10c | 2 : 0 | 1 : 0 | 1 : 0 | |||||||||||||||
| 3888 | 1852 | PRCAM | H10C | 1 : 0 | 1 : 0 | ||||||||||||||||
| 3890 | 1853 | Arrows | PR | H10c | 2 : 0 | 2 : 0 | |||||||||||||||
| 3893 | 1854 |
Arrows | PR | H10c | 5 : 0 | 1 : 0 | 1 : 0 | 3 : 0 | |||||||||||||
| 3893 | 1854 | Base | PR | H10c | 4 : 0 | 1 : 0 | 1 : 0 | 2 : 0 | |||||||||||||
| 3894 | 1854 | Arrows | PRCAM | H10C | 1 : 0 | 1 : 0 | |||||||||||||||
| 3896 | 1855 |
Arrows | PR | H10c | 7 : 1 | 1 : 0 | 3 : 0 | 3 : 1 | |||||||||||||
| 3896 | 1855 | Base | PR | H10c | 6 : 1 | 1 : 0 | 2 : 0 | 3 : 1 | |||||||||||||
| 3897 | 1855 | Arrows | PRCAM | H10C | 1 : 0 | 1 : 0 | |||||||||||||||
| 3899 | 1856 | PR | H10c | 10 : 0 | 1 : 0 | 5 : 0 | 3 : 0 | 1 : 0 | |||||||||||||
| 3900 | 1856 | PRCAM | H10C | 5 : 0 | 2 : 0 | 3 : 0 | |||||||||||||||
| 3902 | 1857 | PR | H10c | 12 : 0 | 1 : 0 | 2 : 0 | 6 : 0 | 2 : 0 | 1 : 0 | ||||||||||||
| 3903 | 1857 | PRCAM | H10C | 1 : 0 | 1 : 0 | ||||||||||||||||
| 3905 | 1858 | PR | H10c | 21 : 0 | 2 : 0 | 8 : 0 | 5 : 0 | 6 : 0 | |||||||||||||
| 3906 | 1858 | PRCAM | H10C | 3 : 1 | 2 : 0 | 0 : 1 | 1 : 0 | ||||||||||||||
| 3908 | 1859 | PR | H10c | 44 : 3 | 4 : 0 | 6 : 0 | 15 : 1 | 0 : 1 | 8 : 0 | 7 : 1 | 4 : 0 | ||||||||||
| 3910 | 1859 | PRCAM | H10C | 13 : 0 | 2 : 0 | 4 : 0 | 2 : 0 | 2 : 0 | 3 : 0 | ||||||||||||
| 3909 | 1859 | Transitional Reverse of 1860 | PR | H10c | 2 : 0 | 1 : 0 | 1 : 0 | ||||||||||||||
| 3912 | 1860 | PR | H10c | 37 : 4 | 1 : 0 | 3 : 0 | 11 : 1 | 11 : 1 | 6 : 1 | 0 : 1 | 5 : 0 | ||||||||||
| 3913 | 1860 | PRCAM | H10C | 10 : 0 | 1 : 0 | 2 : 0 | 6 : 0 | 1 : 0 | |||||||||||||
| 3915 | 1861 | PR | H10c | 28 : 1 | 1 : 0 | 5 : 0 | 5 : 0 | 6 : 0 | 9 : 1 | 2 : 0 | |||||||||||
| 3916 | 1861 | PRCAM | H10C | 7 : 0 | 2 : 0 | 4 : 0 | 1 : 0 | ||||||||||||||
| 3918 | 1862 | PR | H10c | 19 : 2 | 1 : 0 | 2 : 0 | 4 : 1 | 7 : 1 | 1 : 0 | 4 : 0 | |||||||||||
| 3919 | 1862 | PRCAM | H10C | 19 : 1 | 1 : 0 | 5 : 0 | 2 : 0 | 4 : 0 | 6 : 1 | 1 : 0 | |||||||||||
| 3921 | 1863 | PR | H10c | 39 : 0 | 1 : 0 | 2 : 0 | 2 : 0 | 14 : 0 | 11 : 0 | 7 : 0 | 2 : 0 | ||||||||||
| 3922 | 1863 | PRCAM | H10C | 14 : 1 | 1 : 0 | 4 : 0 | 3 : 1 | 5 : 0 | 1 : 0 | ||||||||||||
| 3924 | 1864 | PR | H10c | 22 : 0 | 1 : 0 | 2 : 0 | 4 : 0 | 7 : 0 | 3 : 0 | 2 : 0 | 3 : 0 | ||||||||||
| 3925 | 1864 | PRCAM | H10C | 10 : 0 | 2 : 0 | 1 : 0 | 5 : 0 | 1 : 0 | 1 : 0 | ||||||||||||
| 3926 | 1864 | PRDCAM | H10C | 1 : 1 | 0 : 1 | 1 : 0 | |||||||||||||||
| 3927 | 1865 | PR | H10c | 25 : 0 | 2 : 0 | 7 : 0 | 7 : 0 | 4 : 0 | 5 : 0 | ||||||||||||
| 3928 | 1865 | PRCAM | H10C | 22 : 1 | 7 : 0 | 4 : 0 | 10 : 1 | 1 : 0 | |||||||||||||
| 3929 | 1865 | PRDCAM | H10C | 3 : 0 | 1 : 0 | 2 : 0 | |||||||||||||||
| 3930 | 1866 | PR | H10c | 24 : 1 | 1 : 0 | 1 : 0 | 1 : 0 | 2 : 0 | 10 : 1 | 6 : 0 | 3 : 0 | ||||||||||
| 3931 | 1866 | PRCAM | H10C | 16 : 1 | 1 : 0 | 7 : 0 | 1 : 0 | 6 : 0 | 1 : 1 | ||||||||||||
| 3932 | 1866 | PRDCAM | H10C | 4 : 0 | 1 : 0 | 1 : 0 | 2 : 0 | ||||||||||||||
| 3933 | 1867 | PR | H10c | 36 : 2 | 3 : 0 | 2 : 0 | 7 : 1 | 6 : 0 | 14 : 1 | 4 : 0 | |||||||||||
| 3934 | 1867 | PRCAM | H10C | 33 : 0 | 1 : 0 | 4 : 0 | 6 : 0 | 8 : 0 | 10 : 0 | 4 : 0 | |||||||||||
| 3936 | 1868 | PR | H10c | 34 : 1 | 1 : 0 | 1 : 0 | 4 : 0 | 10 : 0 | 6 : 0 | 0 : 1 | 8 : 0 | 4 : 0 | |||||||||
| 3937 | 1868 | PRCAM | H10C | 24 : 4 | 1 : 0 | 5 : 1 | 4 : 2 | 13 : 1 | 1 : 0 | ||||||||||||
| 3938 | 1868 | PRDCAM | H10C | 6 : 0 | 1 : 0 | 2 : 0 | 3 : 0 | ||||||||||||||
| 3939 | 1869 | PR | H10c | 25 : 2 | 1 : 0 | 1 : 0 | 4 : 0 | 4 : 0 | 5 : 1 | 6 : 0 | 4 : 1 | ||||||||||
| 3940 | 1869 | PRCAM | H10C | 11 : 0 | 2 : 0 | 3 : 0 | 2 : 0 | 3 : 0 | 1 : 0 | ||||||||||||
| 3941 | 1869 | PRDCAM | H10C | 4 : 0 | 2 : 0 | 1 : 0 | 1 : 0 | ||||||||||||||
| 3942 | 1870 | PR | H10c | 31 : 0 | 1 : 0 | 1 : 0 | 3 : 0 | 5 : 0 | 4 : 0 | 7 : 0 | 6 : 0 | 4 : 0 | |||||||||
| 3943 | 1870 | PRCAM | H10C | 19 : 1 | 1 : 0 | 1 : 0 | 4 : 0 | 4 : 0 | 3 : 0 | 6 : 1 | |||||||||||
| 3945 | 1871 | PR | H10c | 28 : 3 | 1 : 0 | 2 : 1 | 4 : 0 | 8 : 1 | 6 : 0 | 5 : 0 | 2 : 0 | 0 : 1 | |||||||||
| 3946 | 1871 | PRCAM | H10C | 27 : 1 | 0 : 1 | 2 : 0 | 2 : 0 | 4 : 0 | 4 : 0 | 6 : 0 | 8 : 0 | 1 : 0 | |||||||||
| 3947 | 1871 | PRDCAM | H10C | 5 : 1 | 1 : 0 | 2 : 0 | 1 : 1 | 1 : 0 | |||||||||||||
| 3948 | 1872 | PR | H10c | 37 : 5 | 0 : 1 | 4 : 1 | 9 : 0 | 9 : 1 | 0 : 1 | 9 : 0 | 5 : 0 | 1 : 1 | |||||||||
| 3949 | 1872 | PRCAM | H10C | 11 : 0 | 1 : 0 | 1 : 0 | 1 : 0 | 3 : 0 | 2 : 0 | 3 : 0 | |||||||||||
| 3950 | 1872 | PRDCAM | H10C | 2 : 0 | 2 : 0 | ||||||||||||||||
| 3951 | 1873 | PR | H10c | 48 : 6 | 0 : 1 | 0 : 1 | 1 : 0 | 2 : 0 | 7 : 0 | 15 : 1 | 8 : 3 | 10 : 0 | 5 : 0 | ||||||||
| 3952 | 1873 | PRCAM | H10C | 15 : 0 | 1 : 0 | 6 : 0 | 4 : 0 | 4 : 0 | |||||||||||||
| 3953 | 1873 | PRDCAM | H10C | 4 : 0 | 1 : 0 | 1 : 0 | 2 : 0 |
Greysheet CPG values. Click here for details.