DON'T MISS OUT!
Sign up for our newsletter for exclusive updates and offers from CAC.
You get lots of emails... understood... we promise not to overdo it.
| GSID | Date | Variety | Desg | Total | Details | 1 | 2 | 3 | 4 | 6 | 8 | 10 | 12 | 15 | 20 | 25 | 30 | 35 | 40 | 45 | 50 | 53 | 55 | 58 | 58+ | 61 | 62 | 63 | 63+ | 64 | 64+ | 65 | 66 | 66+ | 67 | 68 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| MS | 2,046 : 538 | 0 : 244 | 10 : 0 | 15 : 5 | 35 : 29 | 21 : 20 | 21 : 23 | 37 : 35 | 40 : 18 | 48 : 12 | 41 : 8 | 60 : 16 | 85 : 12 | 116 : 15 | 109 : 9 | 150 : 14 | 161 : 12 | 70 : 1 | 95 : 5 | 145 : 13 | 228 : 13 | 0 : 3 | 14 : 3 | 85 : 3 | 87 : 4 | 0 : 1 | 195 : 11 | 0 : 2 | 115 : 4 | 43 : 1 | 0 : 1 | 19 : 1 | 1 : 0 | |||
| MSPL | ||||||||||||||||||||||||||||||||||||
| 3971 | 1809 |
MS | 42 : 3 | 0 : 1 | 2 : 0 | 2 : 0 | 3 : 0 | 0 : 1 | 1 : 0 | 4 : 1 | 3 : 0 | 4 : 0 | 4 : 0 | 6 : 0 | 3 : 0 | 1 : 0 | 1 : 0 | 2 : 0 | 6 : 0 | |||||||||||||||||
| 3971 | 1809 | Base | MS | 41 : 2 | 2 : 0 | 2 : 0 | 3 : 0 | 0 : 1 | 1 : 0 | 4 : 1 | 3 : 0 | 4 : 0 | 4 : 0 | 5 : 0 | 3 : 0 | 1 : 0 | 1 : 0 | 2 : 0 | 6 : 0 | |||||||||||||||||
| 375312 | 1809 | JR-1 | MS | 1 : 1 | 0 : 1 | 1 : 0 | ||||||||||||||||||||||||||||||
| 4016 | 1811/09 |
MS | 34 : 6 | 0 : 4 | 2 : 0 | 1 : 0 | 3 : 0 | 1 : 0 | 3 : 0 | 1 : 0 | 2 : 0 | 5 : 0 | 5 : 0 | 1 : 0 | 2 : 1 | 1 : 0 | 0 : 1 | 1 : 0 | 2 : 0 | 3 : 0 | 1 : 0 | |||||||||||||||
| 4016 | 1811/09 | Base | MS | 34 : 3 | 0 : 2 | 2 : 0 | 1 : 0 | 3 : 0 | 1 : 0 | 3 : 0 | 1 : 0 | 2 : 0 | 5 : 0 | 5 : 0 | 1 : 0 | 2 : 0 | 1 : 0 | 0 : 1 | 1 : 0 | 2 : 0 | 3 : 0 | 1 : 0 | ||||||||||||||
| 375313 | 1811/09 | Overdate JR-1 | MS | 0 : 3 | 0 : 2 | 0 : 1 | ||||||||||||||||||||||||||||||
| 3972 | 1814 |
Large Date | MS | 64 : 6 | 0 : 2 | 1 : 0 | 1 : 1 | 2 : 2 | 2 : 0 | 1 : 0 | 1 : 0 | 5 : 0 | 3 : 0 | 5 : 0 | 5 : 0 | 7 : 0 | 4 : 0 | 4 : 0 | 8 : 0 | 1 : 0 | 3 : 0 | 6 : 1 | 3 : 0 | 2 : 0 | ||||||||||||
| 3972 | 1814 | Base | MS | 56 : 2 | 1 : 0 | 1 : 0 | 2 : 1 | 2 : 0 | 1 : 0 | 5 : 0 | 2 : 0 | 4 : 0 | 4 : 0 | 7 : 0 | 4 : 0 | 3 : 0 | 7 : 0 | 1 : 0 | 3 : 0 | 6 : 1 | 2 : 0 | 1 : 0 | ||||||||||||||
| 213033 | 1814 | Large Date JR-2 | MS | 3 : 2 | 0 : 1 | 0 : 1 | 1 : 0 | 1 : 0 | 1 : 0 | |||||||||||||||||||||||||||
| 213034 | 1814 | Large Date JR-3 | MS | 3 : 1 | 0 : 1 | 1 : 0 | 1 : 0 | 1 : 0 | ||||||||||||||||||||||||||||
| 213035 | 1814 | Large Date JR-4 | MS | 2 : 1 | 0 : 1 | 1 : 0 | 1 : 0 | |||||||||||||||||||||||||||||
| 3973 | 1814 |
Small Date | MS | 17 : 3 | 0 : 1 | 1 : 0 | 1 : 0 | 0 : 1 | 1 : 1 | 1 : 0 | 3 : 0 | 1 : 0 | 1 : 0 | 2 : 0 | 2 : 0 | 1 : 0 | 1 : 0 | 1 : 0 | 1 : 0 | |||||||||||||||||
| 3973 | 1814 | Base | MS | 16 : 1 | 0 : 1 | 1 : 0 | 1 : 0 | 1 : 0 | 3 : 0 | 1 : 0 | 1 : 0 | 2 : 0 | 2 : 0 | 1 : 0 | 1 : 0 | 1 : 0 | 1 : 0 | |||||||||||||||||||
| 375314 | 1814 | Small Date JR-1 | MS | 1 : 2 | 0 : 1 | 0 : 1 | 1 : 0 | |||||||||||||||||||||||||||||
| 3974 | 1814 |
STATESOFAMERICA | MS | 25 : 2 | 3 : 1 | 2 : 0 | 2 : 0 | 1 : 0 | 2 : 0 | 2 : 1 | 3 : 0 | 1 : 0 | 1 : 0 | 1 : 0 | 2 : 0 | 2 : 0 | 1 : 0 | 2 : 0 | ||||||||||||||||||
| 3974 | 1814 | Base | MS | 22 : 1 | 1 : 0 | 2 : 0 | 2 : 0 | 1 : 0 | 2 : 0 | 2 : 1 | 3 : 0 | 1 : 0 | 1 : 0 | 1 : 0 | 1 : 0 | 2 : 0 | 1 : 0 | 2 : 0 | ||||||||||||||||||
| 375315 | 1814 | STATESOFAMERICA JR-5, FS-901 | MS | 3 : 1 | 2 : 1 | 1 : 0 | ||||||||||||||||||||||||||||||
| 3976 | 1820 |
Small 0 | MS | 57 : 15 | 0 : 6 | 1 : 0 | 1 : 3 | 1 : 0 | 0 : 2 | 1 : 0 | 2 : 0 | 1 : 0 | 5 : 0 | 5 : 0 | 1 : 0 | 5 : 0 | 2 : 0 | 8 : 1 | 2 : 0 | 3 : 1 | 7 : 2 | 4 : 0 | 2 : 0 | 3 : 0 | 2 : 0 | 1 : 0 | ||||||||||
| 3976 | 1820 | Base | MS | 43 : 3 | 0 : 1 | 1 : 0 | 1 : 0 | 1 : 0 | 1 : 0 | 2 : 0 | 1 : 0 | 4 : 0 | 5 : 0 | 1 : 0 | 4 : 0 | 2 : 0 | 5 : 1 | 1 : 0 | 3 : 1 | 5 : 0 | 2 : 0 | 1 : 0 | 2 : 0 | 1 : 0 | ||||||||||||
| 213036 | 1820 | Small 0 JR-2 | MS | 3 : 2 | 0 : 1 | 1 : 0 | 0 : 1 | 1 : 0 | 1 : 0 | |||||||||||||||||||||||||||
| 213037 | 1820 | Small 0 JR-3 | MS | 0 : 1 | 0 : 1 | |||||||||||||||||||||||||||||||
| 213038 | 1820 | Small 0 JR-4 | MS | 2 : 1 | 0 : 1 | 1 : 0 | 1 : 0 | |||||||||||||||||||||||||||||
| 213039 | 1820 | Small 0 JR-5 | MS | 1 : 0 | 1 : 0 | |||||||||||||||||||||||||||||||
| 213040 | 1820 | Small 0 JR-6 | MS | 3 : 1 | 0 : 1 | 1 : 0 | 1 : 0 | 1 : 0 | ||||||||||||||||||||||||||||
| 213041 | 1820 | Small 0 JR-7 | MS | 1 : 2 | 0 : 1 | 1 : 0 | 0 : 1 | |||||||||||||||||||||||||||||
| 213042 | 1820 | Small 0 JR-10 | MS | 1 : 2 | 0 : 1 | 0 : 1 | 1 : 0 | |||||||||||||||||||||||||||||
| 213043 | 1820 | Small 0 JR-11 | MS | 2 : 1 | 0 : 1 | 1 : 0 | 1 : 0 | |||||||||||||||||||||||||||||
| 213044 | 1820 | Small 0 JR-12 | MS | 1 : 2 | 0 : 1 | 0 : 1 | 1 : 0 | |||||||||||||||||||||||||||||
| 3975 | 1820 |
Large 0 | MS | 39 : 13 | 0 : 6 | 1 : 0 | 1 : 0 | 1 : 1 | 1 : 1 | 2 : 1 | 1 : 0 | 0 : 2 | 3 : 0 | 1 : 0 | 2 : 2 | 2 : 0 | 4 : 0 | 1 : 0 | 3 : 0 | 2 : 0 | 4 : 0 | 2 : 0 | 4 : 0 | 3 : 0 | 1 : 0 | |||||||||||
| 3975 | 1820 | Base | MS | 38 : 9 | 0 : 3 | 1 : 0 | 1 : 0 | 1 : 0 | 1 : 1 | 2 : 1 | 1 : 0 | 0 : 2 | 3 : 0 | 1 : 0 | 2 : 2 | 2 : 0 | 4 : 0 | 1 : 0 | 3 : 0 | 2 : 0 | 4 : 0 | 2 : 0 | 3 : 0 | 3 : 0 | 1 : 0 | |||||||||||
| 213045 | 1820 | Large 0 JR-8 | MS | 0 : 1 | 0 : 1 | |||||||||||||||||||||||||||||||
| 213046 | 1820 | Large 0 JR-9 | MS | 0 : 1 | 0 : 1 | |||||||||||||||||||||||||||||||
| 213047 | 1820 | Large 0 JR-13 | MS | 1 : 2 | 0 : 2 | 1 : 0 | ||||||||||||||||||||||||||||||
| 3977 | 1820 |
STATESOFAMERICA | MS | 21 : 3 | 0 : 3 | 1 : 0 | 1 : 0 | 2 : 0 | 1 : 0 | 2 : 0 | 2 : 0 | 2 : 0 | 2 : 0 | 1 : 0 | 1 : 0 | 1 : 0 | 2 : 0 | 1 : 0 | 1 : 0 | 1 : 0 | ||||||||||||||||
| 3977 | 1820 | Base | MS | 21 : 0 | 1 : 0 | 1 : 0 | 2 : 0 | 1 : 0 | 2 : 0 | 2 : 0 | 2 : 0 | 2 : 0 | 1 : 0 | 1 : 0 | 1 : 0 | 2 : 0 | 1 : 0 | 1 : 0 | 1 : 0 | |||||||||||||||||
| 375316 | 1820 | STATESOFAMERICA JR-1, FS-901 | MS | 0 : 3 | 0 : 3 | |||||||||||||||||||||||||||||||
| 3980 | 1821 |
Small Date | MS | 55 : 7 | 0 : 1 | 0 : 1 | 0 : 1 | 4 : 0 | 1 : 0 | 2 : 0 | 1 : 0 | 7 : 1 | 6 : 0 | 2 : 1 | 1 : 1 | 4 : 0 | 1 : 0 | 3 : 0 | 7 : 0 | 5 : 1 | 1 : 0 | 5 : 0 | 5 : 0 | |||||||||||||
| 3980 | 1821 | Base | MS | 47 : 4 | 4 : 0 | 1 : 0 | 2 : 0 | 1 : 0 | 7 : 1 | 6 : 0 | 2 : 1 | 1 : 1 | 3 : 0 | 2 : 0 | 4 : 0 | 5 : 1 | 5 : 0 | 4 : 0 | ||||||||||||||||||
| 213058 | 1821 | Small Date JR-8 | MS | 6 : 1 | 0 : 1 | 1 : 0 | 1 : 0 | 1 : 0 | 2 : 0 | 1 : 0 | ||||||||||||||||||||||||||
| 213059 | 1821 | Small Date JR-9 | MS | 1 : 1 | 0 : 1 | 1 : 0 | ||||||||||||||||||||||||||||||
| 213060 | 1821 | Small Date JR-10 | MS | 1 : 1 | 0 : 1 | 1 : 0 | ||||||||||||||||||||||||||||||
| 3979 | 1821 |
Large Date | MS | 95 : 17 | 0 : 7 | 1 : 0 | 1 : 0 | 0 : 1 | 0 : 1 | 2 : 1 | 7 : 1 | 5 : 0 | 9 : 0 | 3 : 0 | 7 : 2 | 13 : 0 | 9 : 1 | 4 : 1 | 2 : 0 | 5 : 0 | 5 : 1 | 8 : 1 | 3 : 0 | 7 : 0 | 3 : 0 | 1 : 0 | ||||||||||
| 3979 | 1821 | Base | MS | 84 : 9 | 0 : 2 | 1 : 0 | 1 : 0 | 0 : 1 | 2 : 0 | 6 : 0 | 4 : 0 | 9 : 0 | 3 : 0 | 7 : 2 | 12 : 0 | 7 : 1 | 4 : 1 | 2 : 0 | 5 : 0 | 4 : 1 | 5 : 1 | 3 : 0 | 6 : 0 | 2 : 0 | 1 : 0 | |||||||||||
| 213051 | 1821 | Large Date JR-1 | MS | 1 : 1 | 0 : 1 | 1 : 0 | ||||||||||||||||||||||||||||||
| 213052 | 1821 | Large Date JR-2 | MS | 0 : 1 | 0 : 1 | |||||||||||||||||||||||||||||||
| 213053 | 1821 | Large Date JR-3 | MS | 2 : 1 | 0 : 1 | 1 : 0 | 1 : 0 | |||||||||||||||||||||||||||||
| 213054 | 1821 | Large Date JR-4 | MS | 2 : 1 | 0 : 1 | 1 : 0 | 1 : 0 | |||||||||||||||||||||||||||||
| 213055 | 1821 | Large Date JR-5 | MS | 4 : 2 | 0 : 1 | 0 : 1 | 1 : 0 | 1 : 0 | 2 : 0 | |||||||||||||||||||||||||||
| 213056 | 1821 | Large Date JR-6 | MS | 0 : 1 | 0 : 1 | |||||||||||||||||||||||||||||||
| 213057 | 1821 | Large Date JR-7 | MS | 2 : 1 | 0 : 1 | 1 : 0 | 1 : 0 | |||||||||||||||||||||||||||||
| 3982 | 1822 |
MS | 45 : 2 | 0 : 1 | 5 : 0 | 14 : 0 | 3 : 0 | 4 : 1 | 4 : 0 | 2 : 0 | 2 : 0 | 1 : 0 | 1 : 0 | 6 : 0 | 1 : 0 | 2 : 0 | ||||||||||||||||||||
| 3982 | 1822 | Base | MS | 45 : 1 | 5 : 0 | 14 : 0 | 3 : 0 | 4 : 1 | 4 : 0 | 2 : 0 | 2 : 0 | 1 : 0 | 1 : 0 | 6 : 0 | 1 : 0 | 2 : 0 | ||||||||||||||||||||
| 375317 | 1822 | JR-1 | MS | 0 : 1 | 0 : 1 | |||||||||||||||||||||||||||||||
| 4017 | 1823/2 |
Small E's | MS | 34 : 3 | 0 : 3 | 2 : 0 | 1 : 0 | 1 : 0 | 3 : 0 | 3 : 0 | 1 : 0 | 2 : 0 | 4 : 0 | 2 : 0 | 1 : 0 | 1 : 0 | 1 : 0 | 2 : 0 | 1 : 0 | 5 : 0 | 3 : 0 | 1 : 0 | ||||||||||||||
| 4017 | 1823/2 | Base | MS | 34 : 1 | 0 : 1 | 2 : 0 | 1 : 0 | 1 : 0 | 3 : 0 | 3 : 0 | 1 : 0 | 2 : 0 | 4 : 0 | 2 : 0 | 1 : 0 | 1 : 0 | 1 : 0 | 2 : 0 | 1 : 0 | 5 : 0 | 3 : 0 | 1 : 0 | ||||||||||||||
| 375318 | 1823/2 | Small E's JR-1 | MS | 0 : 2 | 0 : 2 | |||||||||||||||||||||||||||||||
| 4018 | 1823/2 |
Large E's | MS | 34 : 10 | 0 : 2 | 2 : 1 | 1 : 1 | 1 : 1 | 3 : 2 | 2 : 0 | 1 : 1 | 1 : 0 | 2 : 0 | 2 : 0 | 1 : 0 | 4 : 0 | 0 : 1 | 2 : 0 | 1 : 0 | 1 : 1 | 5 : 0 | 1 : 0 | 1 : 0 | 2 : 0 | 1 : 0 | |||||||||||
| 4018 | 1823/2 | Base | MS | 31 : 5 | 0 : 1 | 2 : 0 | 1 : 1 | 1 : 1 | 3 : 1 | 2 : 0 | 1 : 0 | 1 : 0 | 2 : 0 | 2 : 0 | 1 : 0 | 4 : 0 | 2 : 0 | 1 : 0 | 0 : 1 | 5 : 0 | 1 : 0 | 2 : 0 | ||||||||||||||
| 213061 | 1823/2 | Large E's JR-2 | MS | 2 : 4 | 0 : 1 | 0 : 1 | 0 : 1 | 0 : 1 | 1 : 0 | 1 : 0 | ||||||||||||||||||||||||||
| 213062 | 1823/2 | Large E's JR-3 | MS | 1 : 1 | 0 : 1 | 1 : 0 | ||||||||||||||||||||||||||||||
| 4019 | 1824/2 |
MS | 42 : 5 | 0 : 2 | 2 : 0 | 2 : 0 | 5 : 1 | 1 : 1 | 1 : 0 | 1 : 0 | 5 : 0 | 2 : 0 | 2 : 0 | 1 : 1 | 1 : 0 | 5 : 0 | 1 : 0 | 3 : 0 | 1 : 0 | 2 : 0 | 1 : 0 | 1 : 0 | 3 : 0 | 1 : 0 | 1 : 0 | |||||||||||
| 4019 | 1824/2 | Base | MS | 34 : 0 | 2 : 0 | 2 : 0 | 4 : 0 | 1 : 0 | 1 : 0 | 5 : 0 | 2 : 0 | 1 : 0 | 1 : 0 | 1 : 0 | 3 : 0 | 1 : 0 | 2 : 0 | 2 : 0 | 1 : 0 | 3 : 0 | 1 : 0 | 1 : 0 | ||||||||||||||
| 213063 | 1824/2 | Flat Top 1 | MS | 2 : 3 | 0 : 1 | 0 : 1 | 0 : 1 | 1 : 0 | 1 : 0 | |||||||||||||||||||||||||||
| 213064 | 1824/2 | Pointed Top 1 | MS | 6 : 2 | 0 : 1 | 1 : 1 | 1 : 0 | 1 : 0 | 2 : 0 | 1 : 0 | ||||||||||||||||||||||||||
| 3984 | 1825 |
MS | 55 : 10 | 0 : 1 | 1 : 0 | 0 : 1 | 0 : 2 | 2 : 0 | 3 : 0 | 1 : 1 | 1 : 0 | 5 : 1 | 1 : 0 | 6 : 2 | 4 : 0 | 5 : 0 | 4 : 0 | 1 : 0 | 3 : 0 | 2 : 0 | 2 : 0 | 0 : 1 | 1 : 0 | 2 : 1 | 5 : 0 | 4 : 0 | 2 : 0 | |||||||||
| 3984 | 1825 | Base | MS | 41 : 5 | 1 : 0 | 0 : 1 | 2 : 0 | 3 : 0 | 1 : 0 | 1 : 0 | 5 : 1 | 1 : 0 | 5 : 1 | 3 : 0 | 3 : 0 | 1 : 0 | 3 : 0 | 1 : 0 | 0 : 1 | 1 : 1 | 4 : 0 | 4 : 0 | 2 : 0 | |||||||||||||
| 213065 | 1825 | JR-1 | MS | 3 : 1 | 0 : 1 | 1 : 0 | 1 : 0 | 1 : 0 | ||||||||||||||||||||||||||||
| 213066 | 1825 | JR-2 | MS | 1 : 1 | 0 : 1 | 1 : 0 | ||||||||||||||||||||||||||||||
| 213067 | 1825 | JR-3 | MS | 3 : 1 | 0 : 1 | 1 : 0 | 1 : 0 | 1 : 0 | ||||||||||||||||||||||||||||
| 213068 | 1825 | JR-4 | MS | 4 : 1 | 0 : 1 | 2 : 0 | 1 : 0 | 1 : 0 | ||||||||||||||||||||||||||||
| 213069 | 1825 | JR-5 | MS | 3 : 1 | 0 : 1 | 1 : 0 | 1 : 0 | 1 : 0 | ||||||||||||||||||||||||||||
| 3986 | 1827 |
Pointed Top 1 | MS | 150 : 32 | 0 : 10 | 1 : 0 | 2 : 2 | 0 : 2 | 0 : 2 | 1 : 2 | 3 : 1 | 4 : 0 | 5 : 1 | 6 : 1 | 11 : 0 | 14 : 1 | 15 : 2 | 15 : 1 | 13 : 0 | 2 : 0 | 2 : 0 | 11 : 0 | 15 : 1 | 5 : 0 | 4 : 0 | 12 : 6 | 7 : 0 | 2 : 0 | ||||||||
| 3986 | 1827 | Base | MS | 118 : 19 | 0 : 2 | 1 : 2 | 0 : 1 | 0 : 1 | 1 : 1 | 3 : 0 | 4 : 0 | 5 : 1 | 4 : 0 | 8 : 0 | 13 : 1 | 13 : 2 | 13 : 1 | 12 : 0 | 2 : 0 | 2 : 0 | 9 : 0 | 10 : 1 | 1 : 0 | 3 : 0 | 7 : 6 | 5 : 0 | 2 : 0 | |||||||||
| 4021 | 1827/7 | Pointed Top 1 JR-1 | MS | 4 : 2 | 0 : 1 | 0 : 1 | 1 : 0 | 1 : 0 | 1 : 0 | 1 : 0 | ||||||||||||||||||||||||||
| 213071 | 1827 | Pointed Top 1 JR-3 | MS | 3 : 1 | 0 : 1 | 1 : 0 | 1 : 0 | 1 : 0 | ||||||||||||||||||||||||||||
| 213072 | 1827 | Pointed Top 1 JR-4 | MS | 4 : 1 | 0 : 1 | 1 : 0 | 1 : 0 | 1 : 0 | 1 : 0 | |||||||||||||||||||||||||||
| 213073 | 1827 | Pointed Top 1 JR-5 | MS | 1 : 1 | 0 : 1 | 1 : 0 | ||||||||||||||||||||||||||||||
| 71809 | 1827 | Pointed Top 1 JR-6 | MS | 3 : 1 | 0 : 1 | 1 : 0 | 1 : 0 | 1 : 0 | ||||||||||||||||||||||||||||
| 213074 | 1827 | Pointed Top 1 JR-7 | MS | 3 : 1 | 0 : 1 | 1 : 0 | 2 : 0 | |||||||||||||||||||||||||||||
| 213075 | 1827 | Pointed Top 1 JR-8 | MS | 4 : 1 | 0 : 1 | 1 : 0 | 1 : 0 | 1 : 0 | 1 : 0 | |||||||||||||||||||||||||||
| 213076 | 1827 | Pointed Top 1 JR-9 | MS | 1 : 1 | 0 : 1 | 1 : 0 | ||||||||||||||||||||||||||||||
| 213077 | 1827 | Pointed Top 1 JR-10 | MS | 1 : 0 | 1 : 0 | |||||||||||||||||||||||||||||||
| 213078 | 1827 | Pointed Top 1 JR-11 | MS | 4 : 1 | 0 : 1 | 3 : 0 | 1 : 0 | |||||||||||||||||||||||||||||
| 213079 | 1827 | Pointed Top 1 JR-12 | MS | 3 : 2 | 0 : 1 | 0 : 1 | 1 : 0 | 1 : 0 | 1 : 0 | |||||||||||||||||||||||||||
| 213080 | 1827 | Pointed Top 1 JR-13 | MS | 1 : 1 | 0 : 1 | 1 : 0 | ||||||||||||||||||||||||||||||
| 322095 | 1827 |
Flat Top 1 | MS | 2 : 1 | 0 : 1 | 1 : 0 | 1 : 0 | |||||||||||||||||||||||||||||
| 213070 | 1827 | Flat Top 1 JR-2 | MS | 2 : 1 | 0 : 1 | 1 : 0 | 1 : 0 | |||||||||||||||||||||||||||||
| 3988 | 1828 |
Large Planchet, Large Date | MS | 28 : 3 | 0 : 1 | 1 : 0 | 1 : 0 | 1 : 0 | 1 : 0 | 1 : 0 | 1 : 0 | 2 : 0 | 2 : 0 | 3 : 0 | 2 : 0 | 4 : 0 | 2 : 0 | 1 : 1 | 1 : 0 | 1 : 0 | 1 : 1 | 3 : 0 | ||||||||||||||
| 3988 | 1828 | Base | MS | 27 : 2 | 0 : 1 | 1 : 0 | 1 : 0 | 1 : 0 | 1 : 0 | 1 : 0 | 1 : 0 | 1 : 0 | 2 : 0 | 3 : 0 | 2 : 0 | 4 : 0 | 2 : 0 | 1 : 1 | 1 : 0 | 1 : 0 | 1 : 0 | 3 : 0 | ||||||||||||||
| 375319 | 1828 | Large Planchet, Large Date JR-2 | MS | 1 : 1 | 1 : 0 | 0 : 1 | ||||||||||||||||||||||||||||||
| 3989 | 1828 |
Small Planchet, Small Date | MS | 32 : 1 | 0 : 1 | 2 : 0 | 3 : 0 | 1 : 0 | 2 : 0 | 4 : 0 | 1 : 0 | 5 : 0 | 3 : 0 | 2 : 0 | 2 : 0 | 1 : 0 | 3 : 0 | 3 : 0 | ||||||||||||||||||
| 3989 | 1828 | Base | MS | 32 : 0 | 2 : 0 | 3 : 0 | 1 : 0 | 2 : 0 | 4 : 0 | 1 : 0 | 5 : 0 | 3 : 0 | 2 : 0 | 2 : 0 | 1 : 0 | 3 : 0 | 3 : 0 | |||||||||||||||||||
| 375320 | 1828 | Small Planchet, Small Date JR-1 | MS | 0 : 1 | 0 : 1 | |||||||||||||||||||||||||||||||
| 226504 | 1829 | MS | 4 : 6 | 0 : 3 | 0 : 1 | 0 : 1 | 1 : 0 | 1 : 0 | 1 : 0 | 1 : 0 | 0 : 1 | |||||||||||||||||||||||||
| 193384 | 1829 |
Extra Large 10C | MS | 3 : 1 | 0 : 1 | 1 : 0 | 1 : 0 | 1 : 0 | ||||||||||||||||||||||||||||
| 193384 | 1829 | Base | MS | 3 : 0 | 1 : 0 | 1 : 0 | 1 : 0 | |||||||||||||||||||||||||||||
| 375321 | 1829 | Extra Large 10C JR-1, FS-902 | MS | 0 : 1 | 0 : 1 | |||||||||||||||||||||||||||||||
| 3993 | 1829 | Large 10C | MS | 14 : 3 | 0 : 2 | 1 : 0 | 1 : 0 | 1 : 0 | 2 : 0 | 2 : 0 | 1 : 0 | 1 : 0 | 1 : 0 | 2 : 0 | 2 : 1 | |||||||||||||||||||||
| 226505 | 1829 |
Small 10C | MS | 65 : 9 | 0 : 3 | 1 : 0 | 1 : 0 | 1 : 0 | 1 : 0 | 2 : 0 | 1 : 0 | 1 : 2 | 3 : 1 | 9 : 1 | 7 : 0 | 7 : 0 | 4 : 0 | 8 : 0 | 3 : 0 | 2 : 0 | 4 : 0 | 6 : 2 | 3 : 0 | 1 : 0 | ||||||||||||
| 226505 | 1829 | Base | MS | 50 : 4 | 1 : 0 | 1 : 0 | 1 : 0 | 2 : 0 | 1 : 1 | 2 : 1 | 9 : 1 | 6 : 0 | 6 : 0 | 3 : 0 | 5 : 0 | 2 : 0 | 2 : 0 | 5 : 1 | 3 : 0 | 1 : 0 | ||||||||||||||||
| 226506 | 1829 | Small 10C JR-3 | MS | 5 : 2 | 0 : 1 | 1 : 0 | 1 : 0 | 1 : 0 | 2 : 0 | 0 : 1 | ||||||||||||||||||||||||||
| 226507 | 1829 | Small 10C JR-4 | MS | 2 : 1 | 0 : 1 | 1 : 0 | 1 : 0 | |||||||||||||||||||||||||||||
| 226508 | 1829 | Small 10C JR-5 | MS | 2 : 0 | 1 : 0 | 1 : 0 | ||||||||||||||||||||||||||||||
| 226509 | 1829 | Small 10C JR-6 | MS | 3 : 1 | 0 : 1 | 2 : 0 | 1 : 0 | |||||||||||||||||||||||||||||
| 70884 | 1829 | Small 10C JR-7 | MS | 1 : 1 | 0 : 1 | 1 : 0 | ||||||||||||||||||||||||||||||
| 226510 | 1829 | Small 10C JR-8 | MS | 2 : 0 | 1 : 0 | 1 : 0 | ||||||||||||||||||||||||||||||
| 3991 | 1829 | Small/Large 10C JR-9, FS-901 | MS | 5 : 1 | 0 : 1 | 1 : 0 | 1 : 0 | 1 : 0 | 2 : 0 | |||||||||||||||||||||||||||
| 3992 | 1829 | Curl Base 2 | MS | 11 : 0 | 2 : 0 | 2 : 0 | 3 : 0 | 1 : 0 | 1 : 0 | 1 : 0 | 1 : 0 | |||||||||||||||||||||||||
| 3994 | 1829 |
Medium 10C | MS | 21 : 4 | 0 : 2 | 1 : 0 | 1 : 0 | 1 : 0 | 2 : 0 | 1 : 0 | 3 : 1 | 3 : 1 | 1 : 0 | 5 : 0 | 2 : 0 | 1 : 0 | ||||||||||||||||||||
| 3994 | 1829 | Base | MS | 21 : 2 | 0 : 1 | 1 : 0 | 1 : 0 | 1 : 0 | 2 : 0 | 1 : 0 | 3 : 0 | 3 : 1 | 1 : 0 | 5 : 0 | 2 : 0 | 1 : 0 | ||||||||||||||||||||
| 213082 | 1829 | Medium 10C JR-11 | MS | 0 : 1 | 0 : 1 | |||||||||||||||||||||||||||||||
| 213083 | 1829 | Medium 10C JR-12 | MS | 0 : 1 | 0 : 1 | |||||||||||||||||||||||||||||||
| 4022 | 1830/29 |
MS | 18 : 6 | 0 : 2 | 0 : 1 | 2 : 0 | 1 : 0 | 2 : 0 | 1 : 0 | 1 : 0 | 4 : 0 | 1 : 1 | 2 : 0 | 0 : 1 | 0 : 1 | 2 : 0 | 1 : 0 | 1 : 0 | ||||||||||||||||||
| 4022 | 1830/29 | Base | MS | 12 : 0 | 2 : 0 | 1 : 0 | 1 : 0 | 1 : 0 | 3 : 0 | 1 : 0 | 1 : 0 | 1 : 0 | 1 : 0 | |||||||||||||||||||||||
| 213089 | 1830/29 | Overdate JR-4, FS-301 | MS | 5 : 3 | 0 : 2 | 1 : 0 | 1 : 0 | 1 : 0 | 0 : 1 | 1 : 0 | 1 : 0 | |||||||||||||||||||||||||
| 213090 | 1830/29 | Overdate JR-5, FS-301 | MS | 1 : 3 | 0 : 1 | 0 : 1 | 0 : 1 | 1 : 0 | ||||||||||||||||||||||||||||
| 3996 | 1830 |
Medium 10C | MS | 62 : 11 | 0 : 5 | 1 : 0 | 0 : 1 | 1 : 2 | 1 : 1 | 1 : 0 | 2 : 0 | 2 : 0 | 7 : 0 | 1 : 0 | 6 : 0 | 2 : 0 | 2 : 2 | 5 : 0 | 9 : 0 | 1 : 0 | 1 : 0 | 3 : 0 | 8 : 0 | 5 : 0 | 2 : 0 | 2 : 0 | ||||||||||
| 3996 | 1830 | Base | MS | 56 : 5 | 0 : 3 | 1 : 0 | 1 : 1 | 1 : 0 | 1 : 0 | 2 : 0 | 2 : 0 | 7 : 0 | 1 : 0 | 5 : 0 | 2 : 0 | 1 : 1 | 5 : 0 | 8 : 0 | 1 : 0 | 2 : 0 | 7 : 0 | 5 : 0 | 2 : 0 | 2 : 0 | ||||||||||||
