DON'T MISS OUT!
Sign up for our newsletter for exclusive updates and offers from CAC.
You get lots of emails... understood... we promise not to overdo it.
| GSID | Date | Variety | Total | 61 | 62 | 63 | 64 | 65 | 66 | 67 | 68 | 69 | 70 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 0 : 7,474 | 0 : 30 | 0 : 336 | 0 : 1878 | 0 : 2977 | 0 : 522 | 0 : 13 | 0 : 32 | 0 : 85 | 0 : 372 | 0 : 1229 | |||
| 70846 | 2010-D | Native American Great Law of Peace | 0 : 1 | 0 : 1 | |||||||||
| 74215 | 2013-P | Native American Treaty with the Delawares | 0 : 1 | 0 : 1 | |||||||||
| 74216 | 2013-D | Native American Treaty with the Delawares | 0 : 2 | 0 : 2 | |||||||||
| 74219 | 2015-P | Native American Mohawk Ironworkers | 0 : 1 | 0 : 1 | |||||||||
| 74222 | 2016-D | Native American Code Talkers | 0 : 1 | 0 : 1 | |||||||||
| 198234 | 2017-S | Native American Sequoyah, Enhanced Unc | 0 : 1,716 | 0 : 5 | 0 : 25 | 0 : 85 | 0 : 372 | 0 : 1229 | |||||
| 85157 | 2021-P | Native American American Indians in U.S. Military | 0 : 1 | 0 : 1 | |||||||||
| 199006 | 2023-P | Native American American Indians in Ballet | 0 : 2 | 0 : 1 | 0 : 1 | ||||||||
| 199007 | 2023-D | Native American American Indians in Ballet | 0 : 1 | 0 : 1 | |||||||||
| 374002 | 2024-P | Native American Indian Citizenship Act of 1924 | 0 : 2 | 0 : 2 | |||||||||
| 374003 | 2024-D | Native American Indian Citizenship Act of 1924 | 0 : 3 | 0 : 1 | 0 : 2 | ||||||||
| 376197 | 2025-P | Native American Mary Kawena Pukui | 0 : 2 | 0 : 1 | 0 : 1 | ||||||||
| 376198 | 2025-D | Native American Mary Kawena Pukui | 0 : 2 | 0 : 1 | 0 : 1 | ||||||||
| 395757 | 2026-P | Native American Oneida Allies at Valley Forge | 0 : 3,150 | 0 : 6 | 0 : 147 | 0 : 1131 | 0 : 1687 | 0 : 179 | |||||
| 395758 | 2026-D | Native American Oneida Allies at Valley Forge | 0 : 2,589 | 0 : 23 | 0 : 189 | 0 : 746 | 0 : 1287 | 0 : 342 | 0 : 2 |
Greysheet CPG values. Click here for details.