DON'T MISS OUT!
Sign up for our newsletter for exclusive updates and offers from CAC.
You get lots of emails... understood... we promise not to overdo it.
| GSID | Date | Variety | Desg | Total | 67 | 68 | 69 | 70 |
|---|---|---|---|---|---|---|---|---|
| PR | 0 : 2 | 0 : 1 | 0 : 1 | |||||
| PRDCAM | 0 : 197 | 0 : 4 | 0 : 7 | 0 : 150 | 0 : 36 | |||
| 70653 | 2009-S | Native American Three Sisters | PRDCAM | 0 : 32 | 0 : 22 | 0 : 10 | ||
| 71073 | 2010-S | Native American Great Law of Peace | PRDCAM | 0 : 22 | 0 : 19 | 0 : 3 | ||
| 71076 | 2011-S | Native American Wampanoag Treaty | PRDCAM | 0 : 22 | 0 : 20 | 0 : 2 | ||
| 74080 | 2013-S | Native American Treaty with the Delawares | PRDCAM | 0 : 5 | 0 : 4 | 0 : 1 | ||
| 74081 | 2014-S | Native American Native Hospitality | PRDCAM | 0 : 2 | 0 : 2 | |||
| 74082 | 2015-S | Native American Mohawk Ironworkers | PRDCAM | 0 : 3 | 0 : 3 | |||
| 74083 | 2016-S | Native American Code Talkers | PRDCAM | 0 : 3 | 0 : 1 | 0 : 1 | 0 : 1 | |
| 74084 | 2017-S | Native American Sequoyah | PRDCAM | 0 : 1 | 0 : 1 | |||
| 79385 | 2018-S | Native American Jim Thorpe | PRDCAM | 0 : 9 | 0 : 8 | 0 : 1 | ||
| 79387 | 2018-S | Native American, Jim Thorpe Reverse Proof | PR | 0 : 2 | 0 : 1 | 0 : 1 | ||
| 79386 | 2019-S | Native American American Indians in Space | PRDCAM | 0 : 2 | 0 : 1 | 0 : 1 | ||
| 85161 | 2021-S | Native American American Indians in U.S. Military | PRDCAM | 0 : 1 | 0 : 1 | |||
| 193323 | 2022-S | Native American Ely S. Parker | PRDCAM | 0 : 4 | 0 : 2 | 0 : 1 | 0 : 1 | |
| 199008 | 2023-S | Native American American Indians in Ballet | PRDCAM | 0 : 4 | 0 : 2 | 0 : 2 | ||
| 374004 | 2024-S | Native American Indian Citizenship Act of 1924 | PRDCAM | 0 : 80 | 0 : 64 | 0 : 16 | ||
| 376199 | 2025-S | Native American Mary Kawena Pukui | PRDCAM | 0 : 7 | 0 : 3 | 0 : 2 | 0 : 2 |
Greysheet CPG values. Click here for details.