DON'T MISS OUT!
Sign up for our newsletter for exclusive updates and offers from CAC.
You get lots of emails... understood... we promise not to overdo it.
| GSID | Date | Variety | Desg | Total | 63 | 64 | 65 | 65+ | 66 | 67 |
|---|---|---|---|---|---|---|---|---|---|---|
| PR | 21 : 3 | 2 : 0 | 6 : 1 | 5 : 0 | 0 : 1 | 7 : 1 | 1 : 0 | |||
| PRCAM | 7 : 0 | 1 : 0 | 2 : 0 | 2 : 0 | 2 : 0 | |||||
| PRDCAM | ||||||||||
| SP | 1 : 0 | 1 : 0 | ||||||||
| 213136 | 1820 | PR | 2 : 0 | 2 : 0 | ||||||
| 3981 | 1821 | PR | 2 : 0 | 1 : 0 | 1 : 0 | |||||
| 3983 | 1822 | PR | 1 : 0 | 1 : 0 | ||||||
| 213137 | 1822 | PRCAM | 1 : 0 | 1 : 0 | ||||||
| 3985 | 1825 | PR | 0 : 1 | 0 : 1 | ||||||
| 3987 | 1827 | PR | 2 : 0 | 1 : 0 | 1 : 0 | |||||
| 213139 | 1827 | JR-10 | SP | 1 : 0 | 1 : 0 | |||||
| 3990 | 1828 | Small Planchet, Small Date JR-1 | PR | 1 : 0 | 1 : 0 | |||||
| 3995 | 1829 | Small 10c | PR | 1 : 0 | 1 : 0 | |||||
| 213140 | 1829 | Small 10c | PRCAM | 1 : 0 | 1 : 0 | |||||
| 3998 | 1830 | Medium 10c | PR | 2 : 0 | 2 : 0 | |||||
| 213141 | 1830 | Medium 10c | PRCAM | 2 : 0 | 2 : 0 | |||||
| 4000 | 1831 | PR | 2 : 1 | 1 : 1 | 1 : 0 | |||||
| 213889 | 1831 | PRCAM | 3 : 0 | 1 : 0 | 1 : 0 | 1 : 0 | ||||
| 4002 | 1832 | JR-2 | PR | 1 : 0 | 1 : 0 | |||||
| 4005 | 1833 | JR-2 | PR | 0 : 1 | 0 : 1 | |||||
| 4008 | 1834 | PR | 2 : 0 | 1 : 0 | 1 : 0 | |||||
| 4010 | 1835 | Fancy 8, Recut "83" JR-4 | PR | 4 : 0 | 1 : 0 | 1 : 0 | 1 : 0 | 1 : 0 | ||
| 213143 | 1836 | PR | 1 : 0 | 1 : 0 |
Greysheet CPG values. Click here for details.