DON'T MISS OUT!
Sign up for our newsletter for exclusive updates and offers from CAC.
You get lots of emails... understood... we promise not to overdo it.
| GSID | Date | Variety | Desg | Total | Details | 1 | 2 | 3 | 4 | 6 | 8 | 10 | 12 | 15 | 20 | 25 | 30 | 35 | 40 | 45 | 45+ | 50 | 53 | 55 | 58 | 58+ | 60 | 61 | 62 | 62+ | 63 | 63+ | 64 | 64+ | 65 | 65+ | 66 | 66+ | 67 | 67+ | 68 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| MS | 5,584 : 874 | 0 : 246 | 14 : 3 | 21 : 7 | 31 : 12 | 22 : 10 | 44 : 5 | 53 : 13 | 55 : 14 | 73 : 15 | 76 : 22 | 91 : 13 | 143 : 22 | 178 : 25 | 193 : 20 | 266 : 28 | 313 : 36 | 0 : 2 | 143 : 8 | 133 : 9 | 283 : 24 | 389 : 31 | 0 : 6 | 6 : 0 | 39 : 7 | 241 : 28 | 0 : 1 | 463 : 35 | 0 : 4 | 816 : 59 | 0 : 11 | 666 : 49 | 0 : 12 | 600 : 38 | 0 : 24 | 213 : 15 | 0 : 14 | 19 : 6 | |||
| MSDMPL | |||||||||||||||||||||||||||||||||||||||||
| MSPL | 9 : 4 | 0 : 1 | 0 : 1 | 1 : 0 | 2 : 0 | 1 : 1 | 4 : 0 | 0 : 1 | 1 : 0 | ||||||||||||||||||||||||||||||||
| 4023 | 1837 |
No Stars, Large Date | MS | 104 : 10 | 0 : 2 | 0 : 1 | 1 : 0 | 2 : 0 | 2 : 0 | 1 : 0 | 2 : 0 | 3 : 0 | 7 : 0 | 5 : 0 | 8 : 0 | 6 : 1 | 4 : 0 | 3 : 0 | 10 : 1 | 12 : 0 | 6 : 0 | 9 : 1 | 19 : 4 | 2 : 0 | 2 : 0 | ||||||||||||||||
| 4023 | 1837 | Base | MS | 103 : 9 | 0 : 2 | 0 : 1 | 1 : 0 | 2 : 0 | 2 : 0 | 1 : 0 | 2 : 0 | 3 : 0 | 7 : 0 | 5 : 0 | 8 : 0 | 6 : 0 | 4 : 0 | 3 : 0 | 10 : 1 | 12 : 0 | 6 : 0 | 9 : 1 | 18 : 4 | 2 : 0 | 2 : 0 | ||||||||||||||||
| 213874 | 1837 | No Stars, Large Date | MSPL | 1 : 0 | 1 : 0 | ||||||||||||||||||||||||||||||||||||
| 213183 | 1837 | No Stars, Large Date, Clashed Die State F-101C | MS | 0 : 1 | 0 : 1 | ||||||||||||||||||||||||||||||||||||
| 4024 | 1837 |
No Stars, Small Date | MS | 65 : 10 | 0 : 5 | 1 : 0 | 1 : 0 | 2 : 1 | 1 : 0 | 5 : 0 | 1 : 0 | 6 : 0 | 6 : 0 | 5 : 0 | 2 : 0 | 1 : 0 | 3 : 0 | 5 : 0 | 1 : 0 | 2 : 0 | 2 : 0 | 0 : 1 | 3 : 0 | 8 : 1 | 6 : 1 | 4 : 0 | 0 : 1 | ||||||||||||||
| 4024 | 1837 | Base | MS | 64 : 10 | 0 : 5 | 1 : 0 | 1 : 0 | 2 : 1 | 1 : 0 | 5 : 0 | 1 : 0 | 5 : 0 | 6 : 0 | 5 : 0 | 2 : 0 | 1 : 0 | 3 : 0 | 5 : 0 | 1 : 0 | 2 : 0 | 2 : 0 | 0 : 1 | 3 : 0 | 8 : 1 | 6 : 1 | 4 : 0 | 0 : 1 | ||||||||||||||
| 213184 | 1837 | No Stars, Small Date, Reverse Die Crack F-103A | MS | 1 : 0 | 1 : 0 | ||||||||||||||||||||||||||||||||||||
| 4088 | 1838-O | No Stars | MS | 75 : 12 | 0 : 1 | 3 : 0 | 2 : 1 | 3 : 3 | 1 : 0 | 0 : 2 | 1 : 0 | 2 : 1 | 5 : 0 | 6 : 1 | 1 : 0 | 3 : 0 | 10 : 0 | 6 : 0 | 12 : 0 | 1 : 0 | 3 : 0 | 4 : 1 | 6 : 0 | 5 : 0 | 1 : 1 | 0 : 1 | |||||||||||||||
| 4026 | 1838 |
No Drapery, Large Stars | MS | 127 : 18 | 0 : 6 | 2 : 1 | 1 : 0 | 1 : 0 | 1 : 1 | 0 : 1 | 1 : 0 | 2 : 0 | 1 : 0 | 6 : 0 | 5 : 0 | 4 : 0 | 7 : 0 | 5 : 0 | 13 : 1 | 17 : 1 | 0 : 1 | 3 : 1 | 5 : 1 | 26 : 1 | 20 : 1 | 5 : 1 | 2 : 1 | ||||||||||||||
| 4026 | 1838 | Base | MS | 126 : 17 | 0 : 6 | 2 : 1 | 1 : 0 | 1 : 0 | 1 : 1 | 0 : 1 | 1 : 0 | 2 : 0 | 1 : 0 | 6 : 0 | 5 : 0 | 4 : 0 | 7 : 0 | 4 : 0 | 13 : 1 | 17 : 1 | 3 : 1 | 5 : 1 | 26 : 1 | 20 : 1 | 5 : 1 | 2 : 1 | |||||||||||||||
| 376879 | 1838 | No Drapery, Large Stars Cracked Obv #1, F-106A | MS | 0 : 1 | 0 : 1 | ||||||||||||||||||||||||||||||||||||
| 213188 | 1838 | No Drapery, Large Stars, Cracked Obv #2 F-110A | MS | 1 : 0 | 1 : 0 | ||||||||||||||||||||||||||||||||||||
| 4027 | 1838 |
No Drapery, Small Stars | MS | 31 : 1 | 2 : 0 | 2 : 0 | 1 : 0 | 3 : 0 | 3 : 0 | 4 : 0 | 0 : 1 | 3 : 0 | 1 : 0 | 6 : 0 | 5 : 0 | 1 : 0 | |||||||||||||||||||||||||
| 4027 | 1838 | Base | MS | 30 : 0 | 2 : 0 | 2 : 0 | 1 : 0 | 3 : 0 | 3 : 0 | 4 : 0 | 3 : 0 | 1 : 0 | 5 : 0 | 5 : 0 | 1 : 0 | ||||||||||||||||||||||||||
| 376334 | 1838 | No Drapery, Small Stars DDR, FS-801, F-101A | MS | 1 : 1 | 0 : 1 | 1 : 0 | |||||||||||||||||||||||||||||||||||
| 4028 | 1838 | Partial Drapery | MS | 22 : 3 | 0 : 1 | 0 : 1 | 2 : 0 | 2 : 0 | 1 : 0 | 1 : 0 | 3 : 0 | 2 : 0 | 1 : 0 | 5 : 0 | 1 : 0 | 3 : 1 | 1 : 0 | ||||||||||||||||||||||||
| 4029 | 1839 | No Drapery | MS | 93 : 5 | 0 : 2 | 1 : 0 | 3 : 0 | 1 : 0 | 1 : 0 | 4 : 0 | 1 : 0 | 7 : 1 | 3 : 0 | 5 : 0 | 6 : 0 | 9 : 0 | 3 : 0 | 7 : 0 | 12 : 0 | 9 : 0 | 8 : 1 | 7 : 0 | 5 : 1 | 1 : 0 | |||||||||||||||||
| 4089 | 1839-O |
No Drapery | MS | 73 : 4 | 1 : 0 | 1 : 0 | 1 : 0 | 1 : 0 | 2 : 1 | 1 : 0 | 1 : 0 | 4 : 0 | 2 : 0 | 7 : 0 | 5 : 0 | 10 : 0 | 3 : 0 | 5 : 0 | 4 : 1 | 6 : 0 | 0 : 1 | 1 : 0 | 3 : 0 | 3 : 0 | 3 : 0 | 4 : 0 | 3 : 0 | 2 : 1 | |||||||||||||
| 4089 | 1839-O | Base | MS | 70 : 2 | 1 : 0 | 1 : 0 | 1 : 0 | 2 : 0 | 1 : 0 | 1 : 0 | 4 : 0 | 2 : 0 | 7 : 0 | 5 : 0 | 10 : 0 | 3 : 0 | 5 : 0 | 4 : 1 | 4 : 0 | 1 : 0 | 3 : 0 | 3 : 0 | 3 : 0 | 4 : 0 | 3 : 0 | 2 : 1 | |||||||||||||||
| 213194 | 1839-O | No Drapery, RPM, Cracked Reverse FS-501, F-104A | MS | 1 : 0 | 1 : 0 | ||||||||||||||||||||||||||||||||||||
| 213195 | 1839-O | No Drapery, Cobweb Shattered Reverse F-106A | MS | 1 : 1 | 1 : 0 | 0 : 1 | |||||||||||||||||||||||||||||||||||
| 213196 | 1839-O | No Drapery, Huge O FS-502, F-108 | MS | 1 : 1 | 1 : 0 | 0 : 1 | |||||||||||||||||||||||||||||||||||
| 4030 | 1840 |
No Drapery | MS | 54 : 4 | 1 : 0 | 1 : 1 | 1 : 0 | 1 : 0 | 3 : 0 | 4 : 0 | 2 : 1 | 2 : 0 | 3 : 0 | 5 : 0 | 5 : 0 | 6 : 0 | 10 : 0 | 5 : 0 | 4 : 0 | 1 : 0 | 0 : 1 | 0 : 1 | |||||||||||||||||||
| 4030 | 1840 | Base | MS | 53 : 4 | 1 : 0 | 1 : 1 | 1 : 0 | 1 : 0 | 3 : 0 | 4 : 0 | 2 : 1 | 2 : 0 | 2 : 0 | 5 : 0 | 5 : 0 | 6 : 0 | 10 : 0 | 5 : 0 | 4 : 0 | 1 : 0 | 0 : 1 | 0 : 1 | |||||||||||||||||||
| 213197 | 1840 | No Drapery, Chin Whiskers F-103 | MS | 1 : 0 | 1 : 0 | ||||||||||||||||||||||||||||||||||||
| 4090 | 1840-O | No Drapery | MS | 41 : 6 | 0 : 1 | 1 : 0 | 2 : 0 | 1 : 1 | 0 : 1 | 3 : 0 | 2 : 0 | 6 : 0 | 4 : 0 | 3 : 0 | 2 : 0 | 2 : 1 | 4 : 1 | 1 : 0 | 5 : 1 | 2 : 0 | 1 : 0 | 2 : 0 | |||||||||||||||||||
| 4031 | 1840 | Drapery | MS | 31 : 5 | 0 : 1 | 1 : 0 | 1 : 0 | 4 : 0 | 2 : 1 | 4 : 1 | 2 : 0 | 3 : 0 | 2 : 1 | 2 : 0 | 0 : 1 | 6 : 0 | 1 : 0 | 1 : 0 | 1 : 0 | 1 : 0 | |||||||||||||||||||||
| 4032 | 1841 | MS | 42 : 5 | 0 : 1 | 1 : 0 | 0 : 1 | 1 : 0 | 4 : 0 | 1 : 1 | 2 : 0 | 1 : 0 | 4 : 0 | 4 : 0 | 1 : 0 | 2 : 0 | 3 : 0 | 0 : 1 | 7 : 0 | 8 : 1 | 3 : 0 | |||||||||||||||||||||
| 4091 | 1841-O |
MS | 60 : 12 | 1 : 1 | 2 : 0 | 2 : 2 | 3 : 0 | 1 : 1 | 1 : 1 | 1 : 1 | 3 : 0 | 1 : 0 | 1 : 0 | 3 : 2 | 1 : 0 | 1 : 0 | 7 : 1 | 4 : 0 | 4 : 0 | 7 : 0 | 4 : 0 | 0 : 1 | 5 : 0 | 1 : 1 | 4 : 1 | 2 : 0 | 1 : 0 | ||||||||||||||
| 4091 | 1841-O | Base | MS | 55 : 12 | 1 : 1 | 2 : 0 | 0 : 2 | 2 : 0 | 1 : 1 | 0 : 1 | 1 : 1 | 3 : 0 | 1 : 0 | 1 : 0 | 2 : 2 | 1 : 0 | 1 : 0 | 7 : 1 | 4 : 0 | 4 : 0 | 7 : 0 | 4 : 0 | 0 : 1 | 5 : 0 | 1 : 1 | 4 : 1 | 2 : 0 | 1 : 0 | |||||||||||||
| 213201 | 1841-O | Transitional Reverse, Small O FS-901, F-102 | MS | 2 : 0 | 1 : 0 | 1 : 0 | |||||||||||||||||||||||||||||||||||
| 199165 | 1841-O | Transitional Reverse, Large O, Small Letters FS-902, F-101 | MS | 3 : 0 | 1 : 0 | 1 : 0 | 1 : 0 | ||||||||||||||||||||||||||||||||||
| 4033 | 1842 | MS | 34 : 9 | 0 : 5 | 1 : 0 | 1 : 0 | 2 : 0 | 0 : 1 | 2 : 0 | 4 : 0 | 1 : 0 | 5 : 0 | 1 : 0 | 5 : 0 | 4 : 1 | 4 : 1 | 4 : 1 | ||||||||||||||||||||||||
| 4092 | 1842-O |
MS | 65 : 9 | 0 : 2 | 1 : 0 | 1 : 1 | 0 : 1 | 0 : 1 | 3 : 0 | 7 : 0 | 2 : 0 | 10 : 0 | 4 : 0 | 5 : 3 | 9 : 0 | 6 : 0 | 3 : 0 | 3 : 1 | 3 : 0 | 2 : 0 | 4 : 0 | 2 : 0 | |||||||||||||||||||
| 4092 | 1842-O | Base | MS | 64 : 8 | 0 : 2 | 1 : 0 | 1 : 1 | 0 : 1 | 0 : 1 | 3 : 0 | 7 : 0 | 2 : 0 | 10 : 0 | 4 : 0 | 5 : 2 | 9 : 0 | 5 : 0 | 3 : 0 | 3 : 1 | 3 : 0 | 2 : 0 | 4 : 0 | 2 : 0 | ||||||||||||||||||
| 213204 | 1842-O | Shattered Reverse of 1841 F-103 | MS | 1 : 0 | 1 : 0 | ||||||||||||||||||||||||||||||||||||
| 213205 | 1842-O | Small O, Obverse Cud F-104A | MS | 0 : 1 | 0 : 1 | ||||||||||||||||||||||||||||||||||||
| 4034 | 1843 |
MS | 37 : 6 | 0 : 4 | 1 : 0 | 2 : 0 | 1 : 0 | 0 : 1 | 4 : 0 | 3 : 0 | 1 : 0 | 4 : 0 | 3 : 0 | 4 : 1 | 1 : 0 | 1 : 0 | 7 : 0 | 5 : 0 | |||||||||||||||||||||||
| 4034 | 1843 | Base | MS | 35 : 6 | 0 : 4 | 1 : 0 | 2 : 0 | 1 : 0 | 0 : 1 | 3 : 0 | 3 : 0 | 1 : 0 | 4 : 0 | 2 : 0 | 4 : 1 | 1 : 0 | 1 : 0 | 7 : 0 | 5 : 0 | ||||||||||||||||||||||
| 213206 | 1843 | Repunched Date FS-301, F-102 | MS | 2 : 0 | 1 : 0 | 1 : 0 | |||||||||||||||||||||||||||||||||||
| 4093 | 1843-O | MS | 27 : 6 | 0 : 3 | 0 : 1 | 2 : 0 | 3 : 1 | 1 : 0 | 4 : 0 | 2 : 0 | 3 : 1 | 2 : 0 | 4 : 0 | 2 : 0 | 1 : 0 | 1 : 0 | 1 : 0 | 1 : 0 | |||||||||||||||||||||||
| 4035 | 1844 | MS | 69 : 12 | 0 : 3 | 1 : 1 | 0 : 1 | 3 : 1 | 0 : 1 | 5 : 2 | 8 : 0 | 7 : 1 | 8 : 0 | 4 : 0 | 8 : 1 | 9 : 0 | 7 : 0 | 2 : 0 | 3 : 0 | 2 : 0 | 1 : 0 | 1 : 1 | ||||||||||||||||||||
| 4036 | 1845 | MS | 44 : 5 | 0 : 2 | 0 : 1 | 1 : 0 | 2 : 0 | 3 : 0 | 2 : 0 | 3 : 0 | 3 : 1 | 1 : 0 | 3 : 0 | 7 : 0 | 4 : 0 | 3 : 0 | 9 : 0 | 1 : 0 | 2 : 0 | 0 : 1 | |||||||||||||||||||||
| 4094 | 1845-O | MS | 42 : 8 | 0 : 3 | 1 : 1 | 1 : 0 | 1 : 1 | 3 : 0 | 2 : 0 | 2 : 0 | 3 : 0 | 7 : 0 | 5 : 1 | 5 : 0 | 3 : 1 | 4 : 0 | 2 : 0 | 1 : 0 | 2 : 0 | 0 : 1 | |||||||||||||||||||||
| 4037 | 1846 | MS | 53 : 6 | 0 : 3 | 3 : 0 | 3 : 1 | 6 : 0 | 6 : 0 | 5 : 2 | 4 : 0 | 5 : 0 | 8 : 0 | 1 : 0 | 5 : 0 | 4 : 0 | 1 : 0 | 1 : 0 | 1 : 0 | |||||||||||||||||||||||
| 4038 | 1847 | MS | 32 : 3 | 0 : 1 | 3 : 0 | 1 : 0 | 1 : 0 | 4 : 0 | 2 : 0 | 3 : 2 | 2 : 0 | 2 : 0 | 5 : 0 | 3 : 0 | 1 : 0 | 2 : 0 | 3 : 0 | ||||||||||||||||||||||||
| 4039 | 1848 | MS | 25 : 5 | 0 : 2 | 1 : 0 | 1 : 0 | 1 : 1 | 2 : 0 | 4 : 0 | 1 : 0 | 4 : 1 | 3 : 0 | 1 : 0 | 1 : 0 | 5 : 0 | 1 : 1 | |||||||||||||||||||||||||
| 4040 | 1849 | MS | 25 : 5 | 0 : 2 | 1 : 1 | 2 : 0 | 3 : 2 | 1 : 0 | 1 : 0 | 4 : 0 | 2 : 0 | 2 : 0 | 1 : 0 | 6 : 0 | 2 : 0 | ||||||||||||||||||||||||||
| 4095 | 1849-O |
MS | 37 : 6 | 0 : 3 | 2 : 0 | 1 : 0 | 2 : 0 | 3 : 0 | 7 : 1 | 3 : 0 | 9 : 0 | 2 : 0 | 2 : 0 | 1 : 0 | 0 : 1 | 2 : 0 | 1 : 0 | 1 : 0 | 1 : 0 | 0 : 1 | |||||||||||||||||||||
| 4095 | 1849-O | Base | MS | 37 : 5 | 0 : 2 | 2 : 0 | 1 : 0 | 2 : 0 | 3 : 0 | 7 : 1 | 3 : 0 | 9 : 0 | 2 : 0 | 2 : 0 | 1 : 0 | 0 : 1 | 2 : 0 | 1 : 0 | 1 : 0 | 1 : 0 | 0 : 1 | ||||||||||||||||||||
| 213213 | 1849-O | RPD, Small O F-104 | MS | 0 : 1 | 0 : 1 | ||||||||||||||||||||||||||||||||||||
| 4041 | 1850 | MS | 44 : 9 | 0 : 5 | 0 : 1 | 1 : 0 | 0 : 1 | 1 : 0 | 1 : 0 | 1 : 0 | 2 : 0 | 1 : 2 | 3 : 0 | 3 : 0 | 2 : 0 | 4 : 0 | 3 : 0 | 7 : 0 | 1 : 0 | 4 : 0 | 7 : 0 | 3 : 0 | |||||||||||||||||||
| 4096 | 1850-O | MS | 28 : 2 | 1 : 0 | 1 : 0 | 5 : 0 | 3 : 0 | 6 : 0 | 4 : 0 | 2 : 1 | 1 : 0 | 2 : 0 | 1 : 0 | 1 : 0 | 1 : 0 | 0 : 1 | |||||||||||||||||||||||||
| 4042 | 1851 | MS | 33 : 4 | 0 : 2 | 0 : 1 | 5 : 0 | 2 : 0 | 3 : 0 | 2 : 0 | 3 : 0 | 2 : 0 | 1 : 0 | 1 : 0 | 5 : 0 | 2 : 0 | 1 : 0 | 1 : 0 | 3 : 0 | 1 : 0 | 0 : 1 | 1 : 0 | ||||||||||||||||||||
| 4097 | 1851-O | MS | 18 : 2 | 2 : 0 | 3 : 1 | 1 : 0 | 2 : 0 | 1 : 0 | 1 : 0 | 2 : 1 | 1 : 0 | 3 : 0 | 1 : 0 | 1 : 0 | |||||||||||||||||||||||||||
| 4043 | 1852 | MS | 41 : 6 | 0 : 1 | 1 : 0 | 2 : 0 | 1 : 0 | 1 : 0 | 0 : 2 | 1 : 0 | 1 : 0 | 2 : 0 | 4 : 0 | 1 : 0 | 2 : 0 | 5 : 0 | 8 : 0 | 5 : 1 | 2 : 0 | 5 : 2 | |||||||||||||||||||||
| 4098 | 1852-O | MS | 26 : 5 | 0 : 2 | 1 : 0 | 1 : 0 | 0 : 1 | 1 : 0 | 3 : 0 | 4 : 0 | 2 : 0 | 1 : 0 | 1 : 1 | 1 : 0 | 4 : 0 | 2 : 0 | 2 : 0 | 2 : 0 | 0 : 1 | 1 : 0 | |||||||||||||||||||||
| 4044 | 1853 | No Arrows | MS | 39 : 4 | 0 : 3 | 1 : 0 | 2 : 0 | 3 : 0 | 1 : 0 | 1 : 0 | 2 : 0 | 1 : 0 | 1 : 0 | 2 : 0 | 2 : 0 | 2 : 0 | 3 : 0 | 3 : 0 | 2 : 0 | 10 : 0 | 0 : 1 | 2 : 0 | 1 : 0 | ||||||||||||||||||
| 4045 | 1853 |
Arrows | MS | 212 : 23 | 0 : 7 | 1 : 0 | 2 : 0 | 0 : 1 | 3 : 3 | 4 : 1 | 2 : 2 | 5 : 0 | 1 : 0 | 5 : 0 | 5 : 0 | 3 : 1 | 3 : 0 | 23 : 1 | 29 : 0 | 2 : 0 | 15 : 1 | 29 : 1 | 25 : 3 | 0 : 1 | 22 : 1 | 23 : 0 | 8 : 0 | 2 : 0 | |||||||||||||
| 4045 | 1853 | Base | MS | 211 : 23 | 0 : 7 | 1 : 0 | 2 : 0 | 0 : 1 | 3 : 3 | 4 : 1 | 2 : 2 | 5 : 0 | 1 : 0 | 5 : 0 | 5 : 0 | 3 : 1 | 3 : 0 | 22 : 1 | 29 : 0 | 2 : 0 | 15 : 1 | 29 : 1 | 25 : 3 | 0 : 1 | 22 : 1 | 23 : 0 | 8 : 0 | 2 : 0 | |||||||||||||
| 285499 | 1853 | Arrows, Unhubbed RPD, FS-301, F-107 | MS | 1 : 0 | 1 : 0 | ||||||||||||||||||||||||||||||||||||
| 4099 | 1853-O |
Arrows | MS | 29 : 3 | 0 : 1 | 0 : 1 | 1 : 0 | 1 : 0 | 1 : 0 | 4 : 0 | 4 : 0 | 2 : 1 | 2 : 0 | 1 : 0 | 1 : 0 | 2 : 0 | 5 : 0 | 4 : 0 | 1 : 0 | ||||||||||||||||||||||
| 4099 | 1853-O | Base | MS | 28 : 3 | 0 : 1 | 0 : 1 | 1 : 0 | 1 : 0 | 4 : 0 | 4 : 0 | 2 : 1 | 2 : 0 | 1 : 0 | 1 : 0 | 2 : 0 | 5 : 0 | 4 : 0 | 1 : 0 | |||||||||||||||||||||||
| 213218 | 1853-O | Arrows, Shattered Obv F-104A | MS | 1 : 0 | 1 : 0 | ||||||||||||||||||||||||||||||||||||
| 4046 | 1854 |
Arrows | MS | 58 : 9 | 0 : 4 | 1 : 0 | 0 : 1 | 1 : 0 | 1 : 0 | 3 : 0 | 2 : 2 | 1 : 0 | 8 : 0 | 8 : 1 | 3 : 0 | 5 : 1 | 15 : 0 | 5 : 0 | 5 : 0 | ||||||||||||||||||||||
| 4046 | 1854 | Base | MS | 58 : 7 | 0 : 4 | 1 : 0 | 0 : 1 | 1 : 0 | 1 : 0 | 3 : 0 | 2 : 0 | 1 : 0 | 8 : 0 | 8 : 1 | 3 : 0 | 5 : 1 | 15 : 0 | 5 : 0 | 5 : 0 | ||||||||||||||||||||||
| 213219 | 1854 | Arrows, Shattered Obv F-104A | MS | 0 : 1 | 0 : 1 | ||||||||||||||||||||||||||||||||||||
| 374502 | 1854 | Arrows, Shattered Obv #2 F-105A | MS | 0 : 1 | 0 : 1 | ||||||||||||||||||||||||||||||||||||
| 4100 | 1854-O |
Arrows | MS | 34 : 5 | 0 : 1 | 1 : 0 | 1 : 0 | 1 : 1 | 0 : 1 | 1 : 0 | 2 : 0 | 1 : 0 | 1 : 0 | 1 : 0 | 3 : 0 | 0 : 1 | 1 : 0 | 4 : 0 | 4 : 0 | 1 : 0 | 1 : 0 | 2 : 0 | 5 : 0 | 1 : 0 | 3 : 0 | 0 : 1 | |||||||||||||||
| 4100 | 1854-O | Base | MS | 32 : 2 | 1 : 0 | 1 : 0 | 0 : 1 | 1 : 0 | 2 : 0 | 1 : 0 | 1 : 0 | 1 : 0 | 2 : 0 | 1 : 0 | 4 : 0 | 4 : 0 | 1 : 0 | 1 : 0 | 2 : 0 | 5 : 0 | 1 : 0 | 3 : 0 | 0 : 1 | ||||||||||||||||||
| 213220 | 1854-O | Arrows Shattered Obverse, F-102 | MS | 2 : 2 | 0 : 1 | 1 : 0 | 0 : 1 | 1 : 0 | |||||||||||||||||||||||||||||||||
| 376684 | 1854-O | Arrows F-106 | MS | 0 : 1 | 0 : 1 | ||||||||||||||||||||||||||||||||||||
| 4047 | 1855 |
Arrows | MS | 31 : 6 | 0 : 1 | 1 : 0 | 2 : 1 | 4 : 0 | 0 : 1 | 2 : 0 | 2 : 1 | 2 : 0 | 2 : 0 | 5 : 0 | 1 : 0 | 4 : 0 | 0 : 1 | 3 : 0 | 2 : 0 | 1 : 0 | 0 : 1 | ||||||||||||||||||||
| 4047 | 1855 | Base | MS | 31 : 5 | 0 : 1 | 1 : 0 | 2 : 1 | 4 : 0 | 0 : 1 | 2 : 0 | 2 : 1 | 2 : 0 | 2 : 0 | 5 : 0 | 1 : 0 | 4 : 0 | 3 : 0 | 2 : 0 | 1 : 0 | 0 : 1 | |||||||||||||||||||||
| 213222 | 1855 | Arrows Doubled Die Obverse F-103 | MS | 0 : 1 | 0 : 1 | ||||||||||||||||||||||||||||||||||||
| 4048 | 1856 |
Small Date | MS | 45 : 8 | 0 : 2 | 1 : 1 | 1 : 0 | 1 : 0 | 4 : 0 | 2 : 0 | 6 : 2 | 6 : 0 | 1 : 0 | 2 : 0 | 6 : 1 | 5 : 0 | 7 : 0 | 0 : 1 | 2 : 0 | 1 : 0 | 0 : 1 | ||||||||||||||||||||
| 4048 | 1856 | Base | MS | 45 : 7 | 0 : 1 | 1 : 1 | 1 : 0 | 1 : 0 | 4 : 0 | 2 : 0 | 6 : 2 | 6 : 0 | 1 : 0 | 2 : 0 | 6 : 1 | 5 : 0 | 7 : 0 | 0 : 1 | 2 : 0 | 1 : 0 | 0 : 1 | ||||||||||||||||||||
| 213224 | 1856 | Small Date, DDO North F-110 | MS | 0 : 1 | 0 : 1 | ||||||||||||||||||||||||||||||||||||
| 4049 | 1856 | Large Date | MS | 26 : 4 | 1 : 0 | 0 : 1 | 2 : 0 | 2 : 0 | 1 : 0 | 5 : 0 | 1 : 0 | 1 : 0 | 2 : 0 | 4 : 1 | 1 : 0 | 1 : 0 | 2 : 0 | 3 : 1 | 0 : 1 | ||||||||||||||||||||||
| 4101 | 1856-O |
MS | 36 : 10 | 0 : 3 | 0 : 1 | 1 : 0 | 1 : 1 | 1 : 2 | 4 : 0 | 2 : 1 | 3 : 0 | 2 : 1 | 1 : 0 | 3 : 0 | 2 : 0 | 3 : 0 | 1 : 0 | 3 : 1 | 6 : 0 | 2 : 0 | 1 : 0 | ||||||||||||||||||||
| 4101 | 1856-O | Base | MS | 34 : 7 | 0 : 2 | 0 : 1 | 1 : 0 | 1 : 1 | 1 : 2 | 4 : 0 | 2 : 0 | 3 : 0 | 2 : 1 | 1 : 0 | 2 : 0 | 2 : 0 | 3 : 0 | 1 : 0 | 3 : 0 | 5 : 0 | 2 : 0 | 1 : 0 | |||||||||||||||||||
| 213225 | 1856-O | Repunched Date F-104 | MS | 2 : 0 | 1 : 0 | 1 : 0 | |||||||||||||||||||||||||||||||||||
| 213226 | 1856-O | Repunched Date FS-301, F-105 | MS | 0 : 1 | 0 : 1 | ||||||||||||||||||||||||||||||||||||
| 376866 | 1856-O | F-107 | MS | 0 : 1 | 0 : 1 | ||||||||||||||||||||||||||||||||||||
| 377760 | 1856-O | Medium O F-108A | MS | 0 : 1 | 0 : 1 | ||||||||||||||||||||||||||||||||||||
| 4102 | 1856-S | MS | 16 : 5 | 0 : 2 | 1 : 0 | 1 : 0 | 1 : 0 | 1 : 0 | 1 : 0 | 2 : 0 | 0 : 1 | 2 : 0 | 1 : 0 | 1 : 0 | 0 : 1 | 1 : 0 | 2 : 1 | 1 : 0 | 1 : 0 | ||||||||||||||||||||||
| 4050 | 1857 | MS | 54 : 12 | 0 : 4 | 1 : 0 | 1 : 2 | 2 : 1 | 2 : 0 | 3 : 0 | 2 : 0 | 4 : 1 | 4 : 0 | 5 : 2 | 15 : 0 | 11 : 1 | 4 : 0 | 0 : 1 | ||||||||||||||||||||||||
| 4103 | 1857-O | MS | 54 : 7 | 0 : 1 | 3 : 0 | 1 : 0 | 1 : 1 | 2 : 2 | 1 : 0 | 6 : 0 | 2 : 1 | 6 : 0 | 4 : 0 | 5 : 1 | 9 : 1 | 6 : 0 | 6 : 0 | 2 : 0 | |||||||||||||||||||||||
| 4051 | 1858 | MS | 32 : 8 | 0 : 3 | 0 : 1 | 1 : 0 | 0 : 2 | 4 : 0 | 3 : 0 | 2 : 0 | 5 : 1 | 1 : 0 | 1 : 0 | 4 : 0 | 5 : 0 | 3 : 0 | 0 : 1 | 3 : 0 | |||||||||||||||||||||||
| 4104 | 1858-O | MS | 31 : 4 | 1 : 0 | 3 : 1 | 1 : 1 | 1 : 0 | 7 : 0 | 1 : 0 | 3 : 0 | 4 : 0 | 2 : 1 | 1 : 0 | 3 : 0 | 1 : 0 | 3 : 0 | 0 : 1 | ||||||||||||||||||||||||
| 4105 | 1858-S | MS | 27 : 2 | 1 : 0 | 0 : 1 | 2 : 0 | 1 : 0 | 2 : 0 | 2 : 0 | 4 : 0 | 3 : 0 | 3 : 0 | 4 : 0 | 1 : 1 | 1 : 0 | 1 : 0 | 1 : 0 | 1 : 0 | |||||||||||||||||||||||
